-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Dividendkalander Europe
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Redefine Properties | ZAE000143178 | 352.00 | 0.0 | 0.0 | 83.81 | 24.02 | |||
Cie Financiere Richemont | CH0045159024 | 17247.00 | 0.0 | 0.0 | 3847.00 | 22.48 | |||
Kbc | BE0003565737 | 53.18 | 0.0 | 0.0 | 10.60 | 20.08 | |||
Ca Immobilien Anlagen | AT0000641352 | 30.10 | 0.0 | 0.0 | 6.00 | 19.97 | |||
Severstal | RU0009046510 | 1744.40 | 8.1 | 2.9 | 84.45 | 2912 | 19.64 | ||
Surgutneftegas Pref | RU0009029524 | 38.26 | 2.0 | 19.3 | 6.72 | 35 | 17.50 | ||
Bilfinger Berger | DE0005909006 | 29.96 | 0.0 | 0.0 | 3.75 | 16.36 | |||
Mobile Telesystems | RU0007775219 | 317.50 | 0.0 | 0.0 | 26.51 | 16.36 | |||
Pcc Rokita | PLPCCRK00076 | 84.70 | 0.0 | 0.0 | 13.23 | 15.62 | |||
Ap Moller-maersk A | DK0010244425 | 16520.00 | 0.0 | 0.0 | 2500.00 | 15.20 | |||
Ap Moller-maersk B | DK0010244508 | 16655.00 | 0.0 | 0.0 | 2500.00 | 15.04 | |||
Ros Agro | US7496552057 | 1090.00 | 6.0 | 0.0 | 1.01 | 14.64 | |||
Postnl | NL0009739416 | 2.84 | 0.0 | 0.0 | 0.42 | 14.61 | |||
Kloeckner | DE000KC01000 | 7.31 | 0.0 | 0.0 | 1.00 | 13.89 | |||
Deutsche Pfandbriefbank | DE0008019001 | 8.61 | 0.0 | 0.0 | 1.18 | 13.80 | |||
Telenet | BE0003826436 | 19.46 | 0.0 | 0.0 | 2.75 | 13.78 | |||
Tmk | RU000A0B6NK6 | 71.04 | 2.4 | 29.5 | 9.67 | 33 | 13.52 | ||
Synthomer | GB0009887422 | 222.40 | 0.0 | 0.0 | 30.00 | 13.46 | |||
Magnitogorsk Iron & Steel | RU0009084396 | 67.00 | 5.3 | 0.2 | 3.53 | 2076 | 13.04 | ||
Novolipetsk | RU0009046452 | 247.88 | 6.7 | 0.5 | 13.62 | 2724 | 12.86 | ||
Rtl Group | LU0061462528 | 39.20 | 0.0 | 0.0 | 5.00 | 12.70 | |||
Norilsk Nickel | RU0007288411 | 25018.00 | 15.9 | 21.4 | 1021.22 | 4774 | 12.25 | ||
Jupiter Fund Management | GB00B53P2009 | 140.00 | 0.0 | 0.0 | 17.10 | 12.05 | |||
Raiffeisen Bank Int. Ag | AT0000606306 | 10.30 | 0.0 | 0.0 | 1.23 | 11.93 | |||
Svenskt Stal | SE0000171100 | 44.33 | 0.0 | 0.0 | 5.25 | 11.86 | |||
Forfarmers | NL0011832811 | 2.75 | 0.0 | 0.0 | 0.29 | 10.82 | |||
Randstad | NL0000379121 | 46.21 | 0.0 | 0.0 | 5.00 | 10.74 | |||
Dom Development | PLDMDVL00012 | 98.60 | 0.0 | 0.0 | 10.50 | 10.65 | |||
Volta Finance | GG00B1GHHH78 | 5.54 | 0.0 | 0.0 | 0.58 | 10.43 | |||
International Personal Finance | GB00B1YKG049 | 74.80 | 0.0 | 0.0 | 8.00 | 10.40 | |||
Lsr Group | RU000A0JPFP0 | 751.20 | 6.3 | 120.0 | 39.00 | 32 | 10.39 | ||
Fbd Holdings | IE0003290289 | 9.66 | 0.0 | 0.0 | 1.00 | 10.35 | |||
Unipol | IT0004810054 | 4.37 | 0.0 | 0.0 | 0.44 | 10.12 | |||
Norsk Hydro | NO0005052605 | 54.00 | 0.0 | 0.0 | 5.40 | 10.00 | |||
Growthpoint Properties | ZAE000037669 | 1235.00 | 0.0 | 0.0 | 122.00 | 10.00 | |||
Bank Handlowy | PLBH00000012 | 55.40 | 0.0 | 0.0 | 5.47 | 9.87 | |||
Emira Property Fund | ZAE000050712 | 1470.00 | 10.4 | 143.0 | 143.18 | 100 | 9.68 | ||
Magnit | RU000A0JKQU8 | 5200.50 | 15.1 | 337.9 | 245.31 | 73 | 9.61 | ||
Bw Lpg | BMG173841013 | 69.40 | 0.0 | 0.0 | 6.60 | 9.50 | |||
Endesa | ES0130670112 | 21.23 | 21.6 | 1.0 | 1.06 | 109 | 9.49 | ||
Centamin | JE00B5TT1872 | 80.26 | 0.0 | 0.0 | 7.22 | 9.35 | |||
Klepierre | FR0000121964 | 18.14 | 0.0 | 0.0 | 1.70 | 9.27 | |||
Banca Mediolanum | IT0004776628 | 6.28 | 0.0 | 0.0 | 0.58 | 9.20 | |||
Ing Groep | NL0000303600 | 9.41 | 0.0 | 0.0 | 0.85 | 9.03 | |||
Prosiebensat.1 Media | DE000PSM7770 | 8.66 | 0.0 | 0.0 | 0.80 | 8.99 | |||
Van Lanschot Kempen | NL0000302636 | 22.15 | 0.0 | 0.0 | 2.00 | 8.97 | |||
Phosagro | RU000A0JRKT8 | 4686.00 | 11.9 | 392.8 | 105.00 | 27 | 8.95 | ||
Enagas | ES0130960018 | 18.83 | 11.8 | 1.6 | 0.82 | 51 | 8.92 | ||
Imperial Brands | GB0004544929 | 1569.50 | 5.3 | 294.0 | 21.06 | 7 | 8.80 | ||
Sa Corp Real Estate | ZAE000083614 | 498.00 | 4.6 | 109.0 | 43.96 | 40 | 8.76 |
The Only Investment Guide You'll Ever Need
Personal-finance guru Andrew Tobias slams online trading and praises the Roth IRA in his newly revised The Only Investment Guide You'll Ever Need. It's packed with ideas about stocks, living beneath your means, tax planning, retirement and just about everything else in the financial world. And all of it is presented with Tobias's trademark brevity and ingenuity.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.