-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Best Dividend Stocks Euro
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Johnson Matthey | GB0004764071 | 2748.00 | 51.5 | 53.0 | 20.00 | 38 | 1.86 | ||
Brenntag | DE000A1DAHH0 | 66.94 | 0.0 | 0.0 | 1.25 | 1.85 | |||
Assa Abloy | SE0000255648 | 207.20 | 0.0 | 0.0 | 3.85 | 1.82 | |||
Land Securities | GB0031809436 | 657.70 | 0.0 | 206.0 | 12.00 | 6 | 1.82 | ||
Michelin | FR0000121261 | 108.60 | 0.0 | 0.0 | 2.00 | 1.82 | |||
Be Semiconductor | NL0000339760 | 53.90 | 0.0 | 0.0 | 1.01 | 1.81 | |||
Wolters Kluwer | NL0000395903 | 69.96 | 0.0 | 0.0 | 1.26 | 1.81 | |||
Cranswick | GB0002318888 | 3484.00 | 0.0 | 0.0 | 62.40 | 1.79 | |||
Hunting | GB0004478896 | 215.40 | 0.0 | 0.0 | 3.96 | 1.78 | |||
Ackermans V.haaren | BE0003764785 | 129.70 | 0.0 | 0.0 | 2.32 | 1.78 | |||
Surgutneftegas | RU0008926258 | 36.68 | 2.4 | 15.7 | 0.65 | 4 | 1.76 | ||
Psg Group | ZAE000013017 | 22476.00 | 24.4 | 908.0 | 388.00 | 43 | 1.75 | ||
Givaudan | CH0010645932 | 3541.00 | 0.0 | 0.0 | 62.00 | 1.75 | |||
Atlas Copco B | SE0000122467 | 397.40 | 0.0 | 0.0 | 7.00 | 1.74 | |||
Prudential | GB0007099541 | 1430.50 | 32.2 | 60.0 | 0.05 | 0 | 1.74 | ||
Fresenius Medical Care | DE0005785802 | 68.68 | 0.0 | 0.0 | 1.20 | 1.74 | |||
Rcl Foods | ZAE000179438 | 1749.00 | 29.2 | 59.3 | 30.00 | 51 | 1.73 | ||
Rit Capital Partners | GB0007366395 | 2010.00 | 0.0 | 0.0 | 35.00 | 1.72 | |||
Bellway | GB0000904986 | 2890.00 | 0.0 | 0.0 | 50.00 | 1.72 | |||
St. James Place | GB0007669376 | 1171.50 | 22.4 | 52.0 | 0.00 | 0 | 1.71 | ||
Ratos B | SE0000111940 | 37.56 | 0.0 | 0.0 | 0.65 | 1.71 | |||
Pernod Ricard | FR0000120693 | 154.95 | 0.0 | 0.0 | 2.66 | 1.71 | |||
Aegon | NL0000303709 | 3.63 | 0.0 | 0.0 | 0.06 | 1.71 | |||
Dominos Pizza | GB00B1S49Q91 | 324.40 | 0.0 | 0.0 | 5.56 | 1.70 | |||
Spirent Communications | GB0004726096 | 262.50 | 0.0 | 0.0 | 4.37 | 1.69 | |||
Elia System Operator | BE0003822393 | 100.00 | 0.0 | 0.0 | 1.69 | 1.68 | |||
Dsm | NL0000009827 | 140.90 | 0.0 | 0.0 | 2.43 | 1.68 | |||
Legrand | FR0010307819 | 79.98 | 0.0 | 0.0 | 1.34 | 1.67 | |||
Otp Bank | HU0000061726 | 11500.00 | 13.1 | 885.2 | 192.49 | 22 | 1.66 | ||
Richter Gedeon | HU0000067624 | 6470.00 | 17.9 | 359.0 | 106.14 | 30 | 1.65 | ||
Lancashire Holdings | BMG5361W1047 | 722.00 | 0.0 | 0.0 | 11.93 | 1.64 | |||
Neste Oil | FI0009013296 | 60.42 | 0.0 | 0.0 | 1.02 | 1.64 | |||
Suedzucker | DE0007297004 | 12.02 | 0.0 | 0.0 | 0.20 | 1.61 | |||
Ncc B | SE0000117970 | 156.80 | 0.0 | 0.0 | 2.50 | 1.60 | |||
Alliance Trust | GB00B11V7W98 | 897.00 | 0.0 | 0.0 | 14.28 | 1.58 | |||
Zumtobel | AT0000837307 | 6.34 | 0.0 | 0.0 | 0.10 | 1.57 | |||
Daimler | DE0007100000 | 56.18 | 0.0 | 0.0 | 0.90 | 1.56 | |||
Acciona | ES0125220311 | 125.70 | 31.0 | 4.0 | 1.57 | 39 | 1.55 | ||
Ericsson | SE0000108656 | 99.06 | 0.0 | 0.0 | 1.50 | 1.52 | |||
Sap | DE0007164600 | 103.60 | 0.0 | 0.0 | 1.58 | 1.52 | |||
Kenmare Resources | IE0004879486 | 410.00 | 0.0 | 0.0 | 6.23 | 1.51 | |||
Atlas Copco A | SE0000101032 | 456.10 | 0.0 | 0.0 | 7.00 | 1.51 | |||
Hikma Pharmaceuticals | GB00B0LCW083 | 2540.00 | 16.3 | 212.0 | 0.16 | 0 | 1.50 | ||
Polskie Gornictwo Naftowe | PLPGNIG00014 | 5.98 | 0.0 | 0.0 | 0.09 | 1.50 | |||
Hochschild Mining | GB00B1FW5029 | 192.30 | 0.0 | 0.0 | 2.98 | 1.48 | |||
Ferro | PLFERRO00016 | 27.00 | 0.0 | 0.0 | 0.40 | 1.48 | |||
Lanxess | DE0005470405 | 63.62 | 0.0 | 0.0 | 0.95 | 1.48 | |||
Novozymes B | DK0010272129 | 348.90 | 0.0 | 0.0 | 5.25 | 1.47 | |||
Foreign & Colonial Inv Tst | GB0003466074 | 783.00 | 0.0 | 0.0 | 11.60 | 1.46 | |||
Diploma | GB0001826634 | 2122.00 | 0.0 | 0.0 | 30.00 | 1.45 |
Pit Bull: Lessons from Wall Street's Champion Trader
Welcome to the world of Martin "Buzzy" Schwartz, Champion Trader – the man whose nerves of steel and killer instinct in the canyons of Wall Street earned him the well-deserved name "Pit Bull". This is the true story of how Schwartz became the best of the best, of the people and places he discovered along the way and of the trader's tricks and techniques he used to make his millions.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.