-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
European Dividends.nl
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Julius Baer | CH0102484968 | 50.86 | 0.0 | 0.0 | 1.31 | 2.56 | |||
Mol | HU0000068952 | 3068.00 | 8.0 | 379.7 | 78.13 | 21 | 2.56 | ||
Grifols | ES0171996012 | 20.72 | 25.2 | 0.8 | 0.30 | 36 | 2.54 | ||
Rosneft | RU000A0J2Q06 | 549.65 | 11.8 | 46.6 | 6.94 | 15 | 2.53 | ||
Origin Enterprises | IE00B1WV4493 | 4.35 | 0.0 | 0.0 | 0.11 | 2.53 | |||
Carrefour | FR0004161677 | 20.98 | 0.0 | 0.0 | 0.52 | 2.53 | |||
Dmg Mori Seiki | DE0005878003 | 41.00 | 0.0 | 0.0 | 1.03 | 2.52 | |||
Akzo Nobel | NL0000009132 | 80.18 | 0.0 | 0.0 | 1.98 | 2.52 | |||
Taylor Wimpey | GB0008782301 | 164.80 | 28.3 | 6.0 | 4.14 | 69 | 2.51 | ||
Wpp | JE00B3DMTY01 | 955.40 | 0.0 | 243.0 | 14.00 | 6 | 2.51 | ||
Value8 | NL0009082486 | 6.46 | 0.0 | 0.0 | 0.16 | 2.48 | |||
Sage Group | GB0008021650 | 700.40 | 33.1 | 21.0 | 6.05 | 29 | 2.48 | ||
Homeserve | GB0034321165 | 1069.00 | 0.0 | 0.0 | 26.60 | 2.47 | |||
Christian Hansen | DK0010264290 | 529.20 | 0.0 | 0.0 | 13.08 | 2.47 | |||
Glanbia | IE0000669501 | 11.87 | 0.0 | 0.0 | 0.29 | 2.47 | |||
Fresnillo | GB00B2QPKJ12 | 759.00 | 20.7 | 51.0 | 0.24 | 0 | 2.47 | ||
Astrazeneca | GB0009895292 | 8292.00 | 37.7 | 304.0 | 1.90 | 1 | 2.46 | ||
Lloyds Banking Group | GB0008706128 | 46.56 | 14.3 | 3.0 | 0.00 | 0 | 2.45 | ||
Swatch Group | CH0012255151 | 224.30 | 0.0 | 0.0 | 5.50 | 2.44 | |||
Spectris | GB0003308607 | 3034.00 | 0.0 | 0.0 | 71.80 | 2.43 | |||
Fidelity European Values | GB0003375820 | 288.00 | 0.0 | 0.0 | 6.83 | 2.43 | |||
Drax Group | GB00B1VNSX38 | 749.50 | 0.0 | 0.0 | 18.80 | 2.43 | |||
Evn | AT0000741053 | 21.90 | 0.0 | 0.0 | 0.52 | 2.42 | |||
Rotork | GB0007506958 | 270.40 | 0.0 | 0.0 | 6.40 | 2.41 | |||
Berkeley Group Holdings | GB00B02L3W35 | 4852.00 | 14.3 | 340.0 | 9.13 | 3 | 2.39 | ||
Fresenius Medical Care | DE0005785802 | 56.30 | 0.0 | 0.0 | 1.35 | 2.39 | |||
Anglo American | GB00B1XZS820 | 3058.50 | 25.1 | 168.0 | 0.72 | 0 | 2.38 | ||
Cranswick | GB0002318888 | 3112.00 | 0.0 | 0.0 | 71.30 | 2.36 | |||
Crh | IE0001827041 | 3562.00 | 34.5 | 125.0 | 0.93 | 1 | 2.34 | ||
Hargreaves Lansdown | GB00B1VZ0M25 | 1633.50 | 23.7 | 69.0 | 11.90 | 17 | 2.34 | ||
Novatek | RU000A0DKVS5 | 1551.20 | 28.0 | 54.5 | 23.74 | 44 | 2.33 | ||
Investor | SE0000107419 | 175.92 | 0.0 | 0.0 | 4.00 | 2.33 | |||
Alfa Laval | SE0000695876 | 258.40 | 0.0 | 0.0 | 6.00 | 2.33 | |||
Pearson | GB0006776081 | 838.60 | 20.4 | 41.0 | 13.50 | 33 | 2.33 | ||
Rwe | DE0007037129 | 39.80 | 0.0 | 0.0 | 0.90 | 2.32 | |||
Alliance Trust | GB00B11V7W98 | 951.00 | 0.0 | 0.0 | 21.35 | 2.31 | |||
Barloworld | ZAE000026639 | 16512.81 | 18.7 | 901.0 | 390.00 | 43 | 2.31 | ||
Johnson Matthey | GB0004764071 | 3036.00 | 28.6 | 106.0 | 50.00 | 47 | 2.31 | ||
Relx | GB00B2B0DG97 | 2032.00 | 32.0 | 64.0 | 33.40 | 52 | 2.31 | ||
Buzzi Unicem | IT0001347308 | 17.90 | 0.0 | 0.0 | 0.40 | 2.30 | |||
Imperial Holdings | ZAE000067211 | 28199.00 | 23.9 | 1187.0 | 650.00 | 55 | 2.29 | ||
Vivendi | FR0000127771 | 11.01 | 0.0 | 0.0 | 0.25 | 2.28 | |||
Ite Group | GB0002520509 | 82.50 | 0.0 | 0.0 | 1.90 | 2.27 | |||
Schneider Electric | FR0000121972 | 129.36 | 0.0 | 0.0 | 2.90 | 2.27 | |||
Netcare | ZAE000011953 | 1524.00 | 0.0 | 0.0 | 34.00 | 2.26 | |||
Segro | GB00B5ZN1N88 | 1112.50 | 0.0 | 0.0 | 24.30 | 2.25 | |||
Relx | NL0006144495 | 27.02 | 0.0 | 0.0 | 0.59 | 2.24 | |||
Spirent Communications | GB0004726096 | 231.20 | 0.0 | 0.0 | 5.06 | 2.23 | |||
Coloplast | DK0010309657 | 851.00 | 0.0 | 0.0 | 19.00 | 2.23 | |||
Kingfisher | GB0033195214 | 375.50 | 13.3 | 28.0 | 2.75 | 10 | 2.20 |
Beyond Wealth: The Road Map to a Rich Life
New York Times bestselling author Alexander Green takes things right down to brass tacks: We are here for a short time. Knowledge is limitless. Therefore, the most critical knowledge is not any particular skill but rather wisdom about "how to live." Fortunately, men and women have had several thousand years to think about what it means to live "the good life." The answers found here, from Plato and Aristotle to Mahatma Gandhi and Stephen Hawking, will both surprise and delight you.
Beyond Wealth provides insightful commentary on the most important aspects of our lives: love, work, honor, trust, freedom, death, fear, truth, beauty and other timeless issues. The book is both a thought provoking read and the ideal gift, guaranteed to ennoble, uplift and inspire.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Beyond Wealth provides insightful commentary on the most important aspects of our lives: love, work, honor, trust, freedom, death, fear, truth, beauty and other timeless issues. The book is both a thought provoking read and the ideal gift, guaranteed to ennoble, uplift and inspire.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.