-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Europe High Dividend
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Pernod Ricard | FR0000120693 | 208.70 | 0.0 | 0.0 | 4.12 | 2.00 | |||
Buzzi Unicem | IT0001347308 | 22.36 | 0.0 | 0.0 | 0.45 | 1.98 | |||
Inditex | ES0148396015 | 28.87 | 46.4 | 0.6 | 0.28 | 46 | 1.98 | ||
Rit Capital Partners | GB0007366395 | 1920.00 | 0.0 | 0.0 | 37.50 | 1.97 | |||
Arcadis | NL0006237562 | 37.74 | 0.0 | 0.0 | 0.74 | 1.97 | |||
Fielmann | DE0005772206 | 38.38 | 0.0 | 0.0 | 0.75 | 1.96 | |||
Jungheinrich | DE0006219934 | 32.30 | 0.0 | 0.0 | 0.68 | 1.95 | |||
Daimler | DE0007100000 | 69.79 | 0.0 | 0.0 | 1.35 | 1.95 | |||
Fabege | SE0000950636 | 108.00 | 19.2 | 5.5 | 2.10 | 38 | 1.94 | ||
Total Produce | IE00B1HDWM43 | 1.89 | 0.0 | 0.0 | 0.04 | 1.94 | |||
Gkn | GB0030646508 | 482.40 | 16.3 | 29.0 | 6.20 | 21 | 1.94 | ||
Intertek Group | GB0031638363 | 5470.00 | 35.6 | 154.0 | 71.60 | 46 | 1.93 | ||
Air Liquide | FR0000120073 | 154.20 | 0.0 | 0.0 | 2.95 | 1.93 | |||
Diploma | GB0001826634 | 2810.00 | 0.0 | 0.0 | 53.80 | 1.92 | |||
Caledonia Investments | GB0001639920 | 3390.00 | 0.0 | 0.0 | 65.50 | 1.92 | |||
Rosseti | RU000A0JPVJ0 | 1.31 | 5.8 | 0.2 | 0.02 | 11 | 1.91 | ||
Cap Gemini | FR0000125338 | 170.90 | 0.0 | 0.0 | 3.25 | 1.91 | |||
Firstgroup | GB0003452173 | 103.90 | 0.0 | 0.0 | 2.00 | 1.90 | |||
Anglogold Ashanti | ZAE000043485 | 43070.00 | 0.0 | 0.0 | 815.00 | 1.90 | |||
Royal Mail | GB00BDVZYZ77 | 527.20 | 8.5 | 62.0 | 10.00 | 16 | 1.90 | ||
Clicks Group | ZAE000134854 | 16449.00 | 33.8 | 506.0 | 322.00 | 64 | 1.88 | ||
Lucas Bols | NL0010998878 | 11.20 | 0.0 | 0.0 | 0.21 | 1.87 | |||
Serco Group | GB0007973794 | 153.40 | 0.0 | 0.0 | 2.86 | 1.85 | |||
Corbion | NL0000852549 | 30.26 | 0.0 | 0.0 | 0.56 | 1.85 | |||
Smith & Nephew | GB0009223206 | 1519.00 | 41.1 | 51.0 | 0.23 | 0 | 1.84 | ||
Atlas Copco B | SE0000122467 | 119.18 | 0.0 | 0.0 | 2.30 | 1.82 | |||
Assa Abloy | SE0000255648 | 248.30 | 0.0 | 0.0 | 4.80 | 1.82 | |||
Ackermans V.haaren | BE0003764785 | 152.20 | 0.0 | 0.0 | 2.75 | 1.82 | |||
Amg | NL0000888691 | 39.24 | 0.0 | 0.0 | 0.70 | 1.81 | |||
Sca | SE0000112724 | 136.45 | 0.0 | 0.0 | 2.50 | 1.80 | |||
Nokia | FI0009000681 | 4.52 | 0.0 | 0.0 | 0.08 | 1.79 | |||
Nokia | FI0009000681 | 50.76 | 0.0 | 0.0 | 0.90 | 1.79 | |||
Moncler | IT0004965148 | 63.54 | 0.0 | 0.0 | 1.12 | 1.79 | |||
Sap | DE0007164600 | 116.16 | 0.0 | 0.0 | 2.05 | 1.78 | |||
Renishaw | GB0007323586 | 4094.00 | 0.0 | 0.0 | 73.40 | 1.77 | |||
Weir Group | GB0009465807 | 1859.00 | 0.0 | 0.0 | 32.80 | 1.77 | |||
Heineken | NL0000009165 | 99.26 | 0.0 | 0.0 | 1.73 | 1.77 | |||
Aspen Pharmacare | ZAE000066692 | 18318.00 | 0.0 | 0.0 | 326.00 | 1.76 | |||
Psg Group | ZAE000013017 | 22476.00 | 24.4 | 908.0 | 388.00 | 43 | 1.75 | ||
Givaudan | CH0010645932 | 3541.00 | 0.0 | 0.0 | 62.00 | 1.75 | |||
Recticel | BE0003656676 | 16.50 | 0.0 | 0.0 | 0.29 | 1.74 | |||
Dechra Pharmaceuticals | GB0009633180 | 2650.00 | 0.0 | 0.0 | 45.39 | 1.73 | |||
Rcl Foods | ZAE000179438 | 1749.00 | 29.2 | 59.3 | 30.00 | 51 | 1.73 | ||
Aggreko | GB00B4WQ2Z29 | 869.50 | 0.0 | 0.0 | 15.00 | 1.73 | |||
Novozymes B | DK0010272129 | 350.90 | 0.0 | 0.0 | 6.00 | 1.72 | |||
Getinge | SE0000202624 | 252.70 | 0.0 | 0.0 | 4.25 | 1.70 | |||
Essentra | GB00B0744359 | 193.40 | 0.0 | 0.0 | 3.30 | 1.69 | |||
D'ieteren | BE0974259880 | 178.20 | 0.0 | 0.0 | 3.00 | 1.69 | |||
Great Portland Estates | GB00B01FLL16 | 735.50 | 0.0 | 0.0 | 12.60 | 1.68 | |||
Croda International | GB0002335270 | 6498.00 | 0.0 | 0.0 | 108.00 | 1.67 |
All About Low Volatility Investing
Low volatility investing has been proven to outperform higher risk, volatile growth stock trading and investing over time. In today's markets, this is exactly what you need to consistently draw returns beyond the risk-free rate – and sleep well at night because you're not worried about your investments!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.