-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
European Stocks With Highest Dividends 2017
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Alfa Laval | SE0000695876 | 369.70 | 0.0 | 0.0 | 6.00 | 1.67 | |||
Imi | GB0004579636 | 1534.00 | 0.0 | 0.0 | 25.70 | 1.67 | |||
Otp Bank | HU0000061726 | 11500.00 | 13.1 | 885.2 | 192.49 | 22 | 1.66 | ||
Novorossiysk Commercial Sea Port | RU0009084446 | 7.38 | 9.7 | 0.0 | 0.06 | 600 | 1.65 | ||
Atlas Copco A | SE0000101032 | 131.54 | 0.0 | 0.0 | 2.30 | 1.65 | |||
Richter Gedeon | HU0000067624 | 6470.00 | 17.9 | 359.0 | 106.14 | 30 | 1.65 | ||
Swedish Match | SE0000310336 | 113.55 | 0.0 | 0.0 | 1.86 | 1.64 | |||
Edinburgh Dragon Trust | GB0002945029 | 402.00 | 0.0 | 0.0 | 6.50 | 1.61 | |||
Ferrovial | ES0162601019 | 24.73 | 0.0 | 0.6 | 0.16 | 29 | 1.61 | ||
Sif Holding | NL0011660485 | 12.00 | 0.0 | 0.0 | 0.19 | 1.59 | |||
Krones | DE0006335003 | 108.40 | 0.0 | 0.0 | 1.75 | 1.59 | |||
Ucb | BE0003739530 | 82.60 | 0.0 | 0.0 | 1.33 | 1.59 | |||
Imcd | NL0010801007 | 150.45 | 0.0 | 0.0 | 2.37 | 1.59 | |||
Rheinmetall | DE0007030009 | 274.50 | 0.0 | 0.0 | 4.30 | 1.58 | |||
Elringklinger | DE0007856023 | 9.42 | 0.0 | 0.0 | 0.15 | 1.58 | |||
Elia System Operator | BE0003822393 | 121.70 | 0.0 | 0.0 | 1.91 | 1.57 | |||
Foreign & Colonial Inv Tst | GB0003466074 | 828.00 | 0.0 | 0.0 | 13.00 | 1.56 | |||
Sofina | BE0003717312 | 206.40 | 0.0 | 0.0 | 3.13 | 1.56 | |||
Prysmian | IT0004176001 | 38.70 | 0.0 | 0.0 | 0.60 | 1.56 | |||
Wolters Kluwer | NL0000395903 | 116.40 | 0.0 | 0.0 | 1.81 | 1.56 | |||
Electrocomponents | GB0003096442 | 1047.00 | 0.0 | 0.0 | 16.20 | 1.54 | |||
Hugo Boss | DE000A1PHFF7 | 66.04 | 0.0 | 0.0 | 1.00 | 1.54 | |||
Rightmove | GB00B2987V85 | 563.00 | 0.0 | 0.0 | 8.50 | 1.52 | |||
Boskalis | NL0000852580 | 32.80 | 0.0 | 0.0 | 0.50 | 1.52 | |||
Standard Chartered | GB0004082847 | 433.50 | 51.7 | 12.0 | 0.09 | 1 | 1.49 | ||
Linde | DE0006483001 | 324.25 | 0.0 | 0.0 | 4.75 | 1.48 | |||
L Oreal | FR0000120321 | 411.25 | 0.0 | 0.0 | 6.00 | 1.48 | |||
Airbus Group | NL0000235190 | 123.42 | 0.0 | 0.0 | 1.80 | 1.47 | |||
Airbus Group | NL0000235190 | 123.42 | 0.0 | 0.0 | 1.80 | 1.47 | |||
Barco | BE0003790079 | 27.46 | 0.0 | 0.0 | 0.40 | 1.46 | |||
Cie Financiere Richemont | CH0045159024 | 28345.00 | 0.0 | 0.0 | 413.00 | 1.46 | |||
Lvmh | FR0000121014 | 843.30 | 0.0 | 0.0 | 12.00 | 1.45 | |||
Smiths Group | GB00B1WY2338 | 1591.50 | 84.1 | 19.0 | 11.70 | 62 | 1.43 | ||
Danske Bank | DK0010274414 | 138.00 | 0.0 | 0.0 | 2.00 | 1.42 | |||
Hikma Pharmaceuticals | GB00B0LCW083 | 2616.00 | 19.8 | 183.0 | 0.34 | 0 | 1.40 | ||
Gerresheimer | DE000A0LD6E6 | 91.15 | 0.0 | 0.0 | 1.25 | 1.40 | |||
Mtu Aero Engines | DE000A0D9PT0 | 230.80 | 0.0 | 0.0 | 3.20 | 1.39 | |||
Melrose | GB00B23DKN29 | 166.50 | 0.0 | 0.0 | 2.33 | 1.38 | |||
Drdgold | ZAE000058723 | 375.00 | 111.8 | 3.2 | 5.00 | 154 | 1.38 | ||
Shaftesbury | GB0007990962 | 421.60 | 0.0 | 0.0 | 5.70 | 1.37 | |||
Raba | HU0000073457 | 1500.00 | 12.3 | 119.9 | 20.00 | 17 | 1.36 | ||
Christian Hansen | DK0010264290 | 521.00 | 0.0 | 0.0 | 7.04 | 1.35 | |||
Richemont | CH0045039655 | 73.90 | 0.0 | 0.0 | 1.00 | 1.35 | |||
Daejan Holdings | GB0002502036 | 8050.00 | 0.0 | 0.0 | 106.00 | 1.32 | |||
Newag | PLNEWAG00012 | 18.90 | 0.0 | 0.0 | 0.25 | 1.32 | |||
Remgro | ZAE000026480 | 13443.00 | 0.0 | 0.0 | 180.00 | 1.32 | |||
Jpmorgan Emerging Mkts Inv Trust | GB0003418950 | 108.80 | 0.0 | 0.0 | 1.41 | 1.31 | |||
Reinet Investments | CH0045793657 | 36506.00 | 0.0 | 0.0 | 488.00 | 1.31 | |||
Rentokil Initial | GB00B082RF11 | 591.60 | 0.0 | 0.0 | 7.55 | 1.30 | |||
Adapt It Holdings | ZAE000113163 | 1025.00 | 16.7 | 63.8 | 13.70 | 21 | 1.30 |
The Only Investment Guide You'll Ever Need
Personal-finance guru Andrew Tobias slams online trading and praises the Roth IRA in his newly revised The Only Investment Guide You'll Ever Need. It's packed with ideas about stocks, living beneath your means, tax planning, retirement and just about everything else in the financial world. And all of it is presented with Tobias's trademark brevity and ingenuity.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.