-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Top European Stocks 2017
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Sage Group | GB0008021650 | 787.00 | 27.2 | 29.0 | 5.79 | 20 | 2.11 | ||
Royal Bank Of Scotland | GB00B7T77214 | 190.10 | 8.3 | 23.0 | 2.00 | 9 | 2.10 | ||
Crh | IE0001827041 | 34.82 | 0.0 | 0.0 | 0.72 | 2.08 | |||
Bois Sauvage | BE0003592038 | 372.00 | 0.0 | 0.0 | 7.70 | 2.07 | |||
Trencor | ZAE000007506 | 4860.00 | 0.0 | -133.0 | 100.00 | -75 | 2.07 | ||
Huhtamäki | FI0009000459 | 40.60 | 0.0 | 0.0 | 0.84 | 2.07 | |||
Givaudan | CH0010645932 | 2902.00 | 0.0 | 0.0 | 60.00 | 2.07 | |||
Sbm Offshore | NL0000360618 | 16.01 | 0.0 | 0.0 | 0.33 | 2.07 | |||
Templeton Emerging Markets Inv Tst | GB0008829292 | 783.00 | 0.0 | 0.0 | 16.00 | 2.06 | |||
Prysmian | IT0004176001 | 21.05 | 0.0 | 0.0 | 0.43 | 2.06 | |||
Luxottica Group | IT0001479374 | 49.00 | 27.6 | 1.8 | 1.01 | 57 | 2.06 | ||
Lubelski Wegiel Bogdanka | PLLWBGD00016 | 36.50 | 0.0 | 0.0 | 0.75 | 2.05 | |||
Akzo Nobel | NL0000009132 | 88.66 | 0.0 | 0.0 | 1.84 | 2.05 | |||
Ashtead Group | GB0000536739 | 1621.00 | 7.8 | 208.0 | 27.50 | 13 | 2.04 | ||
Compass Group | GB0005331532 | 1883.00 | 25.3 | 74.0 | 13.10 | 18 | 2.04 | ||
Merlin Entertainments | GB00BDZT6P94 | 393.10 | 17.4 | 23.0 | 5.50 | 24 | 2.04 | ||
Mediclinic | ZAE000074142 | 7449.00 | 0.0 | 0.0 | 151.00 | 2.03 | |||
Credit Suisse Group | CH0012138530 | 12.80 | 0.0 | 0.0 | 0.26 | 2.03 | |||
Inditex | ES0148396015 | 26.66 | 24.4 | 1.1 | 0.13 | 12 | 2.02 | ||
Vivendi | FR0000127771 | 24.85 | 0.0 | 0.0 | 0.50 | 2.02 | |||
Schoeller-bleckmann | AT0000946652 | 49.80 | 0.0 | 0.0 | 1.00 | 2.02 | |||
Fresnillo | GB00B2QPKJ12 | 749.40 | 35.9 | 26.0 | 0.03 | 0 | 2.01 | ||
Corbion | NL0000852549 | 27.66 | 0.0 | 0.0 | 0.56 | 2.01 | |||
Daejan Holdings | GB0002502036 | 5230.00 | 0.0 | 0.0 | 106.00 | 2.00 | |||
Atlas Copco B | SE0000122467 | 316.30 | 0.0 | 0.0 | 6.30 | 2.00 | |||
Standard Chartered | GB0004082847 | 634.80 | 23.7 | 35.0 | 0.06 | 0 | 1.99 | ||
Philips Kon | NL0000009538 | 42.57 | 0.0 | 0.0 | 0.85 | 1.99 | |||
Hochschild Mining | GB00B1FW5029 | 160.70 | 0.0 | 0.0 | 3.16 | 1.98 | |||
Computacenter | GB00B1649052 | 1532.00 | 0.0 | 0.0 | 31.70 | 1.98 | |||
Bid Corporation | ZAE000216537 | 33758.00 | 0.0 | 0.0 | 660.00 | 1.98 | |||
Geberit | CH0030170408 | 544.40 | 0.0 | 0.0 | 10.80 | 1.98 | |||
Wienerberger | AT0000831706 | 25.56 | 0.0 | 0.0 | 0.50 | 1.98 | |||
Qinetiq Group | GB00B0WMWD03 | 339.20 | 0.0 | 0.0 | 6.70 | 1.97 | |||
Dcc | IE0002424939 | 7038.00 | 25.6 | 274.0 | 93.37 | 34 | 1.97 | ||
Diageo | GB0002374006 | 3380.00 | 28.2 | 120.0 | 26.10 | 22 | 1.97 | ||
Deutsche Boerse | DE0005810055 | 137.15 | 0.0 | 0.0 | 2.70 | 1.97 | |||
Air Liquide | FR0000120073 | 122.40 | 0.0 | 0.0 | 2.41 | 1.97 | |||
Dsm | NL0000009827 | 114.00 | 0.0 | 0.0 | 2.30 | 1.97 | |||
Caledonia Investments | GB0001639920 | 3050.00 | 0.0 | 0.0 | 59.80 | 1.95 | |||
Dalata Hotel Group | IE00BJMZDW83 | 5.40 | 0.0 | 0.0 | 0.10 | 1.95 | |||
Henkel | DE0006048432 | 94.00 | 0.0 | 0.0 | 1.85 | 1.95 | |||
Fabege | SE0000950636 | 108.00 | 19.2 | 5.5 | 2.10 | 38 | 1.94 | ||
Gkn | GB0030646508 | 482.40 | 16.3 | 29.0 | 6.20 | 21 | 1.94 | ||
Accell Group | NL0000350106 | 25.40 | 0.0 | 0.0 | 0.50 | 1.93 | |||
Kion Group | DE000KGX8881 | 61.06 | 0.0 | 0.0 | 1.20 | 1.92 | |||
Kering | FR0000121485 | 544.90 | 0.0 | 0.0 | 10.50 | 1.92 | |||
Pernod Ricard | FR0000120693 | 162.60 | 0.0 | 0.0 | 3.12 | 1.92 | |||
Discovery | ZAE000022331 | 11260.00 | 0.0 | 0.0 | 215.00 | 1.91 | |||
Intercontinental Hotels | GB00B1WQCS47 | 4070.00 | 16.3 | 320.0 | 27.70 | 9 | 1.91 | ||
Aalberts Industries | NL0000852564 | 38.98 | 0.0 | 0.0 | 0.75 | 1.91 |
Reminiscences of a Stock Operator
Reminiscences of a Stock Operator is the most widely read, highly recommended investment book ever. Generations of readers have found that it has more to teach them about markets and people than years of experience. This is a timeless tale that will enrich your life-and your portfolio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2019 DividendYields.org - Information is provided 'as is' without any warranties.