-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
European High Dividend Yield 2017
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Ip Group | GB00B128J450 | 69.15 | 0.0 | 0.0 | 1.20 | 1.72 | |||
Lvmh | FR0000121014 | 586.30 | 0.0 | 0.0 | 10.00 | 1.72 | |||
Wolters Kluwer | NL0000395903 | 93.20 | 0.0 | 0.0 | 1.57 | 1.71 | |||
Arcelor Mittal | LU0323134006 | 21.93 | 0.0 | 0.0 | 0.36 | 1.69 | |||
Great Portland Estates | GB00B01FLL16 | 735.50 | 0.0 | 0.0 | 12.60 | 1.68 | |||
Amg | NL0000888691 | 23.72 | 0.0 | 0.0 | 0.40 | 1.68 | |||
Aveva Group | GB00B15CMQ74 | 2301.00 | 0.0 | 0.0 | 37.50 | 1.66 | |||
Getinge | SE0000202624 | 242.30 | 0.0 | 0.0 | 4.00 | 1.66 | |||
Otp Bank | HU0000061726 | 11500.00 | 13.1 | 885.2 | 192.49 | 22 | 1.66 | ||
Novorossiysk Commercial Sea Port | RU0009084446 | 7.38 | 9.7 | 0.0 | 0.06 | 600 | 1.65 | ||
Richter Gedeon | HU0000067624 | 6470.00 | 17.9 | 359.0 | 106.14 | 30 | 1.65 | ||
Exmar | BE0003808251 | 5.04 | 0.0 | 0.0 | 0.08 | 1.64 | |||
Foreign & Colonial Inv Tst | GB0003466074 | 810.00 | 0.0 | 0.0 | 13.00 | 1.61 | |||
Ferrovial | ES0162601019 | 24.73 | 0.0 | 0.6 | 0.16 | 29 | 1.61 | ||
Linde | DE0006483001 | 271.55 | 0.0 | 0.0 | 4.35 | 1.60 | |||
Chemring Group | GB0001904621 | 317.00 | 0.0 | 0.0 | 5.10 | 1.59 | |||
Sofina | BE0003717312 | 193.90 | 0.0 | 0.0 | 3.13 | 1.58 | |||
Airbus Group | NL0000235190 | 93.89 | 0.0 | 0.0 | 1.50 | 1.57 | |||
Airbus Group | NL0000235190 | 93.89 | 0.0 | 0.0 | 1.50 | 1.57 | |||
Ucb | BE0003739530 | 82.70 | 0.0 | 0.0 | 1.30 | 1.57 | |||
Boskalis | NL0000852580 | 32.00 | 0.0 | 0.0 | 0.50 | 1.56 | |||
Rheinmetall | DE0007030009 | 210.50 | 0.0 | 0.0 | 3.30 | 1.55 | |||
Electrocomponents | GB0003096442 | 1047.00 | 0.0 | 0.0 | 16.20 | 1.54 | |||
Croda International | GB0002335270 | 6576.00 | 0.0 | 0.0 | 100.00 | 1.54 | |||
Rit Capital Partners | GB0007366395 | 2400.00 | 0.0 | 0.0 | 36.13 | 1.52 | |||
Dno International | NO0003921009 | 13.13 | 0.0 | 0.0 | 0.20 | 1.52 | |||
D'ieteren | BE0974259880 | 136.50 | 0.0 | 0.0 | 2.10 | 1.51 | |||
Hella Kgaa Hueck & Co | DE000A13SX22 | 65.25 | 0.0 | 0.0 | 0.96 | 1.49 | |||
Moncler | IT0004965148 | 40.34 | 0.0 | 0.0 | 0.60 | 1.49 | |||
Standard Chartered | GB0004082847 | 433.50 | 51.7 | 12.0 | 0.09 | 1 | 1.49 | ||
Edinburgh Dragon Trust | GB0002945029 | 436.00 | 0.0 | 0.0 | 6.50 | 1.48 | |||
Cap Gemini | FR0000125338 | 157.30 | 0.0 | 0.0 | 2.40 | 1.48 | |||
Reinet Investments | CH0045793657 | 29062.00 | 0.0 | 0.0 | 419.00 | 1.46 | |||
L Oreal | FR0000120321 | 331.80 | 0.0 | 0.0 | 4.80 | 1.46 | |||
Shaftesbury | GB0007990962 | 522.00 | 0.0 | 0.0 | 7.43 | 1.44 | |||
Schoeller-bleckmann | AT0000946652 | 56.00 | 0.0 | 0.0 | 0.75 | 1.44 | |||
Smiths Group | GB00B1WY2338 | 1591.50 | 84.1 | 19.0 | 11.70 | 62 | 1.43 | ||
Euromoney Institutional Investors | GB0006886666 | 1290.00 | 0.0 | 0.0 | 18.60 | 1.42 | |||
Hikma Pharmaceuticals | GB00B0LCW083 | 2616.00 | 19.8 | 183.0 | 0.34 | 0 | 1.40 | ||
Serco Group | GB0007973794 | 174.60 | 0.0 | 0.0 | 2.41 | 1.40 | |||
Heineken | NL0000009165 | 88.02 | 0.0 | 0.0 | 1.24 | 1.40 | |||
Hugo Boss | DE000A1PHFF7 | 50.88 | 0.0 | 0.0 | 0.70 | 1.39 | |||
Rightmove | GB00B2987V85 | 566.20 | 0.0 | 0.0 | 7.80 | 1.38 | |||
Drdgold | ZAE000058723 | 375.00 | 111.8 | 3.2 | 5.00 | 154 | 1.38 | ||
Raba | HU0000073457 | 1500.00 | 12.3 | 119.9 | 20.00 | 17 | 1.36 | ||
Spirax-sarco Engineering | GB0008347048 | 10130.00 | 0.0 | 0.0 | 136.00 | 1.35 | |||
Richemont | CH0045039655 | 73.90 | 0.0 | 0.0 | 1.00 | 1.35 | |||
Rentokil Initial | GB00B082RF11 | 486.40 | 0.0 | 0.0 | 6.39 | 1.34 | |||
Novo Nordisk B | DK0060102614 | 795.80 | 0.0 | 0.0 | 10.40 | 1.33 | |||
Daejan Holdings | GB0002502036 | 8050.00 | 0.0 | 0.0 | 106.00 | 1.32 |
The 100 Best Stocks to Buy in 2016
Now is the time to make money! Although the market has seen growth in 2015, it continues to swing on concerns over energy prices, the possibility of a "Grexit," and currency headwinds. With The 100 Best Stocks to Buy in 2016, you’ll protect your money from sharp declines with stock picks that have consistently beaten the market average. Inside, you’ll find an evaluation of the current state of the market, details on low-volatility investing (an important investment trend), and information on trading defensively in a time of market volatility.
An essential guide for anyone investing in today’s market, The 100 Best Stocks to Buy in 2016 offers solid and dependable advice you can take to the bank.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
An essential guide for anyone investing in today’s market, The 100 Best Stocks to Buy in 2016 offers solid and dependable advice you can take to the bank.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.