-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Europe Highest Yields
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Exor | IT0001353140 | 62.10 | 0.0 | 0.0 | 0.43 | 0.69 | |||
Hella Kgaa Hueck & Co | DE000A13SX22 | 78.30 | 0.0 | 0.0 | 0.49 | 0.63 | |||
Beiersdorf | DE0005200000 | 109.85 | 0.0 | 0.0 | 0.70 | 0.63 | |||
Campari | IT0003849244 | 10.16 | 0.0 | 0.0 | 0.06 | 0.59 | |||
Barclays | GB0031348658 | 169.44 | 11.2 | 15.0 | 1.00 | 7 | 0.59 | ||
Mediclinic | ZAE000074142 | 10616.00 | 0.0 | 0.0 | 61.14 | 0.58 | |||
Shire | JE00B2QKY057 | 4545.00 | 10.9 | 529.0 | 4.26 | 1 | 0.57 | ||
Wh Smith | GB00B2PDGW16 | 1673.00 | 0.0 | 0.0 | 9.10 | 0.55 | |||
Ferrari | NL0011509302 | 247.30 | 0.0 | 0.0 | 1.36 | 0.55 | |||
Dsv | DK0060079531 | 1271.50 | 0.0 | 0.0 | 6.50 | 0.52 | |||
Bank Of Ireland | IE0030606259 | 9.63 | 0.0 | 0.0 | 0.05 | 0.52 | |||
Acron | RU0009028674 | 6016.00 | 9.4 | 637.9 | 30.00 | 5 | 0.50 | ||
Stmicroelectronics | NL0000226223 | 45.22 | 0.0 | 0.0 | 0.22 | 0.49 | |||
Scottish Mortgage Inv Trust | GB0007838849 | 757.00 | 0.0 | 0.0 | 3.67 | 0.48 | |||
Edp Renovaveis | ES0127797019 | 20.10 | 0.0 | 0.0 | 0.09 | 0.45 | |||
Publicis Groupe | FR0000130577 | 74.10 | 0.0 | 0.0 | 0.33 | 0.45 | |||
Banco Commercial Portugues | PTBCP0AM0015 | 0.21 | 0.0 | 0.0 | 0.00 | 0.44 | |||
Rps Group | GB0007594764 | 221.00 | 0.0 | 0.0 | 0.89 | 0.40 | |||
Safran | FR0000073272 | 130.18 | 0.0 | 0.0 | 0.50 | 0.39 | |||
Ab Foods | GB0006731235 | 2045.00 | 40.3 | 51.0 | 6.20 | 12 | 0.30 | ||
Jd Sports Fashion | GB0004771548 | 181.10 | 0.0 | 0.0 | 0.48 | 0.27 | |||
Monks Investment Trust | GB0030517261 | 1036.00 | 0.0 | 0.0 | 2.35 | 0.23 | |||
Senior | GB0007958233 | 153.60 | 0.0 | 0.0 | 0.30 | 0.20 | |||
Naspers | ZAE000015889 | 336600.00 | 0.0 | 0.0 | 660.00 | 0.20 | |||
Vestas Wind Systems | DK0010268606 | 208.50 | 0.0 | 0.0 | 0.37 | 0.19 | |||
Deutsche Wohnen | DE000A0HN5C6 | 22.43 | 0.0 | 0.0 | 0.04 | 0.18 | |||
Man | DE0005937007 | 74.00 | 0.0 | 0.0 | 0.11 | 0.15 | |||
Stada Arzneimittel | DE0007251803 | 80.40 | 31.2 | 2.6 | 0.11 | 4 | 0.14 | ||
Kuka | DE0006204407 | 84.00 | 0.0 | 0.0 | 0.11 | 0.13 |
Security Analysis: Principles and Technique
Security Analysis is one of the most influential financial books ever written. Selling more than one million copies through five editions, it has provided generations of investors with the timeless value investing philosophy and techniques of Benjamin Graham and David L. Dodd. This new sixth edition is enhanced with 200 additional pages of commentary from some of today's leading Wall Street money managers.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.