-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Best Euro Stocks
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Capitec Bank Holdings | ZAE000035861 | 120680.00 | 28.9 | 4196.0 | 1575.00 | 38 | 1.30 | ||
Adapt It Holdings | ZAE000113163 | 1025.00 | 16.7 | 63.8 | 13.70 | 21 | 1.30 | ||
Rightmove | GB00B2987V85 | 479.25 | 28.4 | 16.6 | 6.10 | 37 | 1.29 | ||
Merck | DE0006599905 | 97.04 | 22.1 | 4.4 | 1.25 | 29 | 1.29 | ||
Asml Holding | NL0006034001 | 163.12 | 27.4 | 5.9 | 2.10 | 35 | 1.29 | ||
Econocom Group | BE0003563716 | 3.47 | 16.4 | 0.2 | 0.04 | 21 | 1.27 | ||
Mtu Aero Engines | DE000A0D9PT0 | 195.90 | 27.8 | 6.9 | 2.30 | 33 | 1.20 | ||
Essilor | FR0000121667 | 128.90 | 38.4 | 3.4 | 1.53 | 46 | 1.20 | ||
Ordina | NL0000440584 | 1.66 | 21.9 | 0.1 | 0.02 | 26 | 1.19 | ||
Brunel | NL0000343432 | 12.49 | 55.8 | 0.2 | 0.15 | 65 | 1.17 | ||
Fidessa Group | GB0007590234 | 3865.00 | 42.2 | 91.7 | 45.00 | 49 | 1.16 | ||
Ericsson | SE0000108656 | 86.68 | 0.0 | -2.0 | 1.00 | -51 | 1.16 | ||
Rentokil Initial | GB00B082RF11 | 352.50 | 35.8 | 9.9 | 4.05 | 41 | 1.15 | ||
Symrise | DE000SYM9999 | 77.32 | 37.7 | 2.0 | 0.88 | 43 | 1.15 | ||
Genus | GB0002074580 | 2324.00 | 140.0 | 16.4 | 26.00 | 158 | 1.13 | ||
Appeninn | HU0000102132 | 614.00 | 32.3 | 19.1 | 7.00 | 37 | 1.13 | ||
Thyssenkrupp | DE0007500001 | 13.29 | 0.0 | -0.3 | 0.15 | -57 | 1.13 | ||
Amg | NL0000888691 | 31.28 | 13.6 | 2.2 | 0.34 | 15 | 1.13 | ||
Rolls-royce | GB00B63H8491 | 839.60 | 9.2 | 91.0 | 4.60 | 5 | 1.10 | ||
Edinburgh Dragon Trust | GB0002945029 | 376.00 | 0.0 | 0.0 | 4.00 | 1.06 | |||
Ibersol | PTIBS0AM0008 | 8.10 | 8.6 | 0.9 | 0.08 | 9 | 1.06 | ||
Dechra Pharmaceuticals | GB0009633180 | 2568.00 | 91.9 | 27.1 | 25.50 | 94 | 1.03 | ||
Polskie Gornictwo Naftowe | PLPGNIG00014 | 6.83 | 12.0 | 0.6 | 0.07 | 12 | 1.02 | ||
Halma | GB0004052071 | 1500.00 | 37.4 | 40.2 | 15.08 | 38 | 1.00 | ||
Kingspan Group | IE0004927939 | 37.96 | 23.2 | 1.6 | 0.38 | 23 | 1.00 | ||
Verbundgesellschaft | AT0000746409 | 42.82 | 46.3 | 0.9 | 0.42 | 46 | 1.00 | ||
Wetherspoon, Jd | GB0001638955 | 1267.00 | 19.9 | 63.2 | 12.00 | 19 | 0.96 | ||
Rhoen-klinikum | DE0007042301 | 23.02 | 28.0 | 0.8 | 0.22 | 27 | 0.95 | ||
Alstom | FR0010220475 | 37.56 | 15.6 | 2.4 | 0.35 | 15 | 0.95 | ||
Getinge | SE0000202624 | 107.80 | 0.0 | -3.6 | 1.00 | -28 | 0.94 | ||
Kuka | DE0006204407 | 54.30 | 26.8 | 2.0 | 0.50 | 25 | 0.93 | ||
Royal Bank Of Scotland | GB00B7T77214 | 216.80 | 35.0 | 6.0 | 2.00 | 33 | 0.92 | ||
Imcd | NL0010801007 | 68.00 | 40.2 | 1.7 | 0.62 | 37 | 0.92 | ||
Moncler | IT0004965148 | 34.35 | 32.5 | 1.1 | 0.28 | 26 | 0.81 | ||
Fenner | GB0003345054 | 609.00 | 29.8 | 20.5 | 4.90 | 24 | 0.80 | ||
Lotus Bakeries | BE0003604155 | 2530.00 | 30.6 | 82.7 | 19.50 | 24 | 0.77 | ||
Beiersdorf | DE0005200000 | 91.54 | 30.4 | 3.0 | 0.70 | 23 | 0.77 | ||
Sky | GB0001411924 | 0.00 | 36.4 | 48.0 | 0.00 | 0 | 0.76 | ||
Edp Renovaveis | ES0127797019 | 8.09 | 30.8 | 0.3 | 0.06 | 23 | 0.75 | ||
Kazakhmys | GB00B0HZPV38 | 655.20 | 6.8 | 94.0 | 4.64 | 5 | 0.73 | ||
Schoeller-bleckmann | AT0000946652 | 68.80 | 16.7 | 4.1 | 0.50 | 12 | 0.73 | ||
Buzzi Unicem | IT0001347308 | 16.81 | 8.8 | 1.9 | 0.12 | 6 | 0.72 | ||
Kerry Group | IE0004906560 | 92.05 | 27.4 | 3.3 | 0.65 | 19 | 0.71 | ||
Ferrari | NL0011509302 | 111.30 | 28.8 | 3.8 | 0.71 | 19 | 0.64 | ||
Exor | IT0001353140 | 56.38 | 10.7 | 5.1 | 0.35 | 7 | 0.64 | ||
Scottish Mortgage Inv Trust | GB0007838849 | 498.80 | 0.0 | 0.0 | 3.07 | 0.62 | |||
Schibsted | NO0003028904 | 327.00 | 118.9 | 2.7 | 2.00 | 74 | 0.62 | ||
Campari | IT0003849244 | 8.20 | 30.5 | 0.3 | 0.05 | 19 | 0.62 | ||
Capital & Counties Properties | GB00B62G9D36 | 247.10 | 0.0 | -1.8 | 1.50 | -86 | 0.61 | ||
Fagron | BE0003874915 | 17.21 | 28.9 | 0.6 | 0.10 | 17 | 0.58 |
Pit Bull: Lessons from Wall Street's Champion Trader
Welcome to the world of Martin "Buzzy" Schwartz, Champion Trader – the man whose nerves of steel and killer instinct in the canyons of Wall Street earned him the well-deserved name "Pit Bull". This is the true story of how Schwartz became the best of the best, of the people and places he discovered along the way and of the trader's tricks and techniques he used to make his millions.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2019 DividendYields.org - Information is provided 'as is' without any warranties.