-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Highest European Dividend Stocks
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Unipro | RU000A0JNGA5 | 2.73 | 11.6 | 0.2 | 0.13 | 55 | 8.71 | ||
Dom Development | PLDMDVL00012 | 128.00 | 0.0 | 0.0 | 11.00 | 8.59 | |||
Prosiebensat.1 Media | DE000PSM7770 | 9.37 | 0.0 | 0.0 | 0.80 | 8.51 | |||
Bmw | DE0005190003 | 100.72 | 0.0 | 0.0 | 8.50 | 8.44 | |||
Klepierre | FR0000121964 | 20.85 | 0.0 | 0.0 | 1.75 | 8.38 | |||
Nn Group | NL0010773842 | 33.62 | 0.0 | 0.0 | 2.79 | 8.35 | |||
Neways | NL0000440618 | 12.60 | 0.0 | 0.0 | 1.06 | 8.28 | |||
Tatneft Pref | RU0006944147 | 453.40 | 8.7 | 0.0 | 12.30 | 8.24 | |||
Societe Generale | FR0000130809 | 20.79 | 0.0 | 0.0 | 1.70 | 8.18 | |||
Wereldhave | NL0000289213 | 14.19 | 0.0 | 0.0 | 1.16 | 8.15 | |||
Mosenergo | RU0008958863 | 2.21 | 6.9 | 0.3 | 0.18 | 56 | 8.14 | ||
Persimmon | GB0006825383 | 2896.00 | 14.5 | 200.0 | 55.00 | 28 | 8.11 | ||
Leg Immobilien | DE000LEG1110 | 50.40 | 0.0 | 0.0 | 4.07 | 8.10 | |||
Mediobanca | IT0000062957 | 9.27 | 0.0 | 0.0 | 0.75 | 8.10 | |||
Wacker Chemie | DE000WCH8881 | 149.75 | 0.0 | 0.0 | 12.00 | 8.07 | |||
Gem Diamonds | VGG379591065 | 26.20 | 0.0 | 0.0 | 2.17 | 8.05 | |||
Nordea Bank | SE0000427361 | 110.64 | 0.0 | 0.0 | 8.97 | 8.04 | |||
Heijmans | NL0009269109 | 12.68 | 0.0 | 0.0 | 1.01 | 8.02 | |||
Fsk Ees | RU000A0JPNN9 | 0.20 | 4.2 | 0.0 | 0.02 | 32 | 7.98 | ||
Atrium | JE00B3DCF752 | 3.00 | 0.0 | 0.0 | 0.24 | 7.95 | |||
Telkom Sa | ZAE000044897 | 5094.66 | 7.4 | 694.0 | 409.00 | 59 | 7.93 | ||
British American Tobacco | GB0002875804 | 62569.00 | 0.0 | 0.0 | 5096.00 | 7.93 | |||
Telia Company | SE0000667925 | 2.35 | 0.0 | 0.0 | 0.18 | 7.92 | |||
Telia | SE0000667925 | 26.37 | 0.0 | 0.0 | 2.00 | 7.91 | |||
Telefonica | ES0178430E18 | 3.82 | 10.5 | 0.4 | 0.12 | 34 | 7.82 | ||
Peab B | SE0000106205 | 51.85 | 0.0 | 0.0 | 4.00 | 7.81 | |||
Dno International | NO0003921009 | 10.26 | 0.0 | 0.0 | 0.80 | 7.80 | |||
British American Tobacco | GB0002875804 | 2766.00 | 9.9 | 280.0 | 53.90 | 19 | 7.79 | ||
Acs | ES0167050915 | 22.15 | 15.5 | 1.4 | 1.03 | 72 | 7.77 | ||
Unipol | IT0004810054 | 4.74 | 0.0 | 0.0 | 0.37 | 7.76 | |||
Eurocomm. Prop Cd | NL0000288876 | 20.90 | 0.0 | 0.0 | 1.60 | 7.76 | |||
Frontline | BMG3682E1277 | 169.74 | 0.0 | 0.0 | 13.13 | 7.73 | |||
Bpost | BE0974268972 | 5.26 | 0.0 | 0.0 | 0.40 | 7.73 | |||
Ascencio | BE0003856730 | 50.70 | 0.0 | 0.0 | 3.95 | 7.71 | |||
Warsaw Stock Exchange | PLGPW0000017 | 35.66 | 0.0 | 0.0 | 2.74 | 7.68 | |||
Jm | SE0000806994 | 171.80 | 0.0 | 0.0 | 14.00 | 7.67 | |||
Wereldhave Belgium | BE0003724383 | 53.90 | 0.0 | 0.0 | 4.20 | 7.65 | |||
Crest Nicholson | GB00B8VZXT93 | 218.40 | 0.0 | 0.0 | 17.00 | 7.60 | |||
Telenor | NO0010063308 | 122.65 | 0.0 | 0.0 | 9.40 | 7.58 | |||
Retail Estates | BE0003720340 | 65.30 | 0.0 | 0.0 | 4.90 | 7.57 | |||
Cofinimmo | BE0003593044 | 81.50 | 0.0 | 0.0 | 6.20 | 7.56 | |||
Nedbank Group | ZAE000004875 | 21685.00 | 0.0 | 0.0 | 1649.00 | 7.55 | |||
Ageas | BE0003801181 | 39.95 | 0.0 | 0.0 | 3.00 | 7.51 | |||
Paypoint | GB00B02QND93 | 455.00 | 0.0 | 0.0 | 29.60 | 7.47 | |||
Electrolux | SE0000103814 | 125.92 | 0.0 | 0.0 | 9.20 | 7.47 | |||
Sbm Offshore | NL0000360618 | 13.68 | 0.0 | 0.0 | 1.01 | 7.41 | |||
Alrosa | RU0007252813 | 130.42 | 17.6 | 7.3 | 9.54 | 130 | 7.38 | ||
Asr Nederland | NL0011872643 | 36.83 | 0.0 | 0.0 | 2.70 | 7.34 | |||
Fabryki Mebli Forte | PLFORTE00012 | 27.40 | 0.0 | 0.0 | 2.00 | 7.30 | |||
Fbd Holdings | IE0003290289 | 13.70 | 0.0 | 0.0 | 1.00 | 7.30 |
Handy Personal Finance Answer Book
This timely reference features more than 1,000 answers to questions on personal finance, its history, and managing one's financial life. Providing financial lessons in a fun, approachable way, the book avoids financial jargon and offers facts for everyday life that help readers save money. Questions range from simple to complex - How do I balance my check book? Why do people like to use online banks, and how popular is their use? What is a 401K plan? With financial information suitable for a wide range of ages, this is an ideal source for anyone looking to get a better understanding of personal finances.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.