-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
European High Dividend Stocks 2017
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Warsaw Stock Exchange | PLGPW0000017 | 37.56 | 0.0 | 0.0 | 2.74 | 7.29 | |||
Yara International | NO0010208051 | 411.60 | 0.0 | 0.0 | 30.00 | 7.29 | |||
Enel | IT0003128367 | 5.31 | 0.0 | 0.0 | 0.38 | 7.28 | |||
Be Semiconductor | NL0000339760 | 42.68 | 0.0 | 0.0 | 3.33 | 7.26 | |||
Edf | FR0010242511 | 8.55 | 0.0 | 0.0 | 0.57 | 7.26 | |||
Nos | PTZON0AM0006 | 3.81 | 0.0 | 0.0 | 0.28 | 7.25 | |||
Retail Estates | BE0003720340 | 63.40 | 0.0 | 0.0 | 4.60 | 7.24 | |||
Eurocomm. Prop Cd | NL0000288876 | 20.22 | 0.0 | 0.0 | 1.48 | 7.21 | |||
Nordea Bank | FI0009902530 | 9.46 | 0.0 | 0.0 | 0.68 | 7.18 | |||
Merko Ehitus | EE3100098328 | 13.66 | 0.0 | 0.0 | 1.00 | 7.18 | |||
Nordea Bank | SE0000427361 | 70.02 | 0.0 | 0.0 | 5.07 | 7.17 | |||
Swiss Re | CH0012332372 | 83.20 | 0.0 | 0.0 | 5.90 | 7.11 | |||
Axa | FR0000120628 | 21.70 | 0.0 | 0.0 | 1.54 | 7.11 | |||
Sbm Offshore | NL0000360618 | 12.65 | 0.0 | 0.0 | 0.92 | 7.11 | |||
Telenor | NO0010063308 | 131.00 | 0.0 | 0.0 | 9.30 | 7.10 | |||
Ascencio | BE0003856730 | 52.30 | 0.0 | 0.0 | 3.70 | 7.09 | |||
Mapfre | ES0124244E34 | 1.79 | 8.9 | 0.2 | 0.06 | 30 | 7.05 | ||
Generali | IT0000062072 | 15.57 | 0.0 | 0.0 | 1.07 | 7.03 | |||
Oesterr. Post | AT0000APOST4 | 27.40 | 0.0 | 0.0 | 1.90 | 6.99 | |||
Vesuvius | GB00B3WK5475 | 303.20 | 0.0 | 0.0 | 21.20 | 6.97 | |||
African Rainbow Minerals | ZAE000054045 | 12519.00 | 17.3 | 741.0 | 875.00 | 118 | 6.84 | ||
Total | FR0000120271 | 39.68 | 0.0 | 0.0 | 2.64 | 6.80 | |||
Tallinna Kaubamaja | EE0000001105 | 10.10 | 0.0 | 0.0 | 0.68 | 6.77 | |||
Moneysupermarket.com Group | GB00B1ZBKY84 | 174.60 | 0.0 | 0.0 | 11.71 | 6.73 | |||
Vodafone Group | GB00B16GWD56 | 117.60 | 356.8 | 0.0 | 0.04 | 6.73 | |||
Rushydro | RU000A0JPKH7 | 0.80 | 8.1 | 0.1 | 0.05 | 53 | 6.68 | ||
Electrolux | SE0000103814 | 138.42 | 0.0 | 0.0 | 9.20 | 6.68 | |||
Poste Italiane | IT0003796171 | 8.92 | 0.0 | 0.0 | 0.59 | 6.62 | |||
Legal & General | GB0005603997 | 265.70 | 11.3 | 24.0 | 0.00 | 0 | 6.61 | ||
Erste Group Bank | AT0000652011 | 23.92 | 0.0 | 0.0 | 1.60 | 6.61 | |||
Sberbank Pref | RU0009029557 | 283.44 | 6.9 | 0.0 | 18.70 | 6.60 | |||
Nsi | NL0000292324 | 32.70 | 0.0 | 0.0 | 2.16 | 6.58 | |||
Ageas | BE0003801181 | 42.16 | 0.0 | 0.0 | 2.75 | 6.55 | |||
Nb Global Floating Rate Income Fund | GG00B3KX4Q34 | 78.00 | 0.0 | 0.0 | 5.09 | 6.53 | |||
Vodacom Group | ZAE000132577 | 13345.00 | 0.0 | 0.0 | 850.00 | 6.48 | |||
Powszechny Zaklad Ubezpieczen | PLPZU0000011 | 29.98 | 0.0 | 0.0 | 1.94 | 6.47 | |||
Barclays Africa Group | ZAE000067237 | 16625.78 | 10.1 | 1656.0 | 1070.00 | 65 | 6.38 | ||
Skanska B | SE0000113250 | 155.05 | 0.0 | 0.0 | 10.00 | 6.38 | |||
Sberbank | RU0009029540 | 301.96 | 7.0 | 42.6 | 18.70 | 44 | 6.36 | ||
Reunert | ZAE000057428 | 7441.00 | 11.1 | 670.0 | 474.00 | 71 | 6.35 | ||
Peregrine Holdings | ZAE000078127 | 2425.00 | 10.5 | 234.0 | 155.00 | 66 | 6.33 | ||
Sanlam | ZAE000070660 | 5234.00 | 0.0 | 0.0 | 334.00 | 6.32 | |||
Halfords Group | GB00B012TP20 | 146.00 | 0.0 | 0.0 | 9.00 | 6.30 | |||
Allami Nyomda | HU0000093257 | 1395.00 | 17.9 | 76.6 | 86.00 | 112 | 6.28 | ||
Asr Nederland | NL0011872643 | 38.77 | 0.0 | 0.0 | 2.42 | 6.27 | |||
Ig Group Holdings | GB00B06QFB75 | 684.00 | 0.0 | 0.0 | 43.20 | 6.26 | |||
Close Brothers Group | GB0007668071 | 1021.00 | 0.0 | 0.0 | 64.00 | 6.24 | |||
Orange | FR0000133308 | 11.28 | 0.0 | 0.0 | 0.70 | 6.24 | |||
Repsol | ES0173516115 | 9.44 | 0.0 | 1.4 | 0.24 | 18 | 6.23 | ||
Bhp Billiton | GB0000566504 | 27945.34 | 0.0 | 0.0 | 1763.00 | 6.19 |
The Only Investment Guide You'll Ever Need
Personal-finance guru Andrew Tobias slams online trading and praises the Roth IRA in his newly revised The Only Investment Guide You'll Ever Need. It's packed with ideas about stocks, living beneath your means, tax planning, retirement and just about everything else in the financial world. And all of it is presented with Tobias's trademark brevity and ingenuity.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.