-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Acciones Dividendos Aristocrats Europa
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Oesterr. Post | AT0000APOST4 | 35.54 | 14.2 | 2.4 | 2.05 | 84 | 5.95 | ||
Mapfre | ES0124244E34 | 2.46 | 9.7 | 0.2 | 0.05 | 20 | 5.93 | ||
Zwack | HU0000074844 | 17700.00 | 16.8 | 1052.5 | 1050.00 | 100 | 5.93 | ||
Royal Dutch Shell B | GB00B03MM408 | 28.22 | 0.0 | 0.0 | 1.66 | 5.92 | |||
Bp | GB0007980591 | 532.00 | 15.6 | 43.0 | 0.10 | 0 | 5.89 | ||
Itv | GB0033986497 | 133.75 | 12.8 | 10.0 | 2.60 | 26 | 5.89 | ||
Enagas | ES0130960018 | 25.39 | 13.7 | 1.8 | 0.50 | 27 | 5.89 | ||
Tetragon | GG00B1RMC548 | 12.25 | 0.0 | 0.0 | 0.72 | 5.88 | |||
Kbc | BE0003565737 | 61.82 | 10.9 | 5.5 | 3.50 | 64 | 5.88 | ||
Royal Dutch Shell-a | GB00B03MLX29 | 2460.00 | 11.3 | 281.0 | 0.47 | 0 | 5.87 | ||
Mediobanca | IT0000062957 | 8.31 | 8.4 | 1.0 | 0.47 | 49 | 5.86 | ||
P2p Global Investments | GB00BLP57Y95 | 822.00 | 0.0 | 0.0 | 48.00 | 5.83 | |||
De La Rue | GB00B3DGH821 | 425.50 | 5.2 | 83.2 | 25.00 | 30 | 5.83 | ||
Energias De Portugal | PTEDP0AM0009 | 3.25 | 35.6 | 0.1 | 0.19 | 207 | 5.83 | ||
Emasz | HU0000074539 | 24200.00 | 8.1 | 2972.4 | 1400.00 | 47 | 5.83 | ||
Powszechny Zaklad Ubezpieczen | PLPZU0000011 | 43.12 | 11.6 | 3.7 | 2.50 | 68 | 5.80 | ||
Land Securities | GB0031809436 | 814.60 | 0.0 | 24.0 | 11.30 | 47 | 5.78 | ||
Nsi | NL0000292324 | 37.30 | 7.6 | 5.0 | 2.16 | 44 | 5.78 | ||
Aperam | LU0569974404 | 26.78 | 0.0 | 0.0 | 1.52 | 5.77 | |||
Bmw | DE0005190003 | 70.85 | 5.5 | 12.6 | 4.00 | 32 | 5.77 | ||
Rps Group | GB0007594764 | 175.00 | 0.0 | -6.8 | 9.88 | -144 | 5.74 | ||
Barratt Developments | GB0000811801 | 462.00 | 7.0 | 66.0 | 17.90 | 27 | 5.74 | ||
Repsol | ES0173516115 | 15.25 | 10.5 | 1.4 | 0.00 | 0 | 5.73 | ||
Asseco Poland | PLSOFTB00016 | 52.75 | 14.6 | 3.6 | 3.01 | 83 | 5.71 | ||
Nedap | NL0000371243 | 45.00 | 22.0 | 2.0 | 2.50 | 126 | 5.71 | ||
Jupiter Fund Management | GB00B53P2009 | 322.10 | 9.4 | 34.2 | 18.20 | 53 | 5.69 | ||
Marine Harvest | NO0003054108 | 182.70 | 20.9 | 8.8 | 10.40 | 118 | 5.69 | ||
Ence Energia Y Celulosa | ES0130625512 | 5.54 | 11.0 | 0.5 | 0.08 | 17 | 5.69 | ||
Amsterdam Commodities | NL0000313286 | 19.36 | 15.5 | 1.2 | 1.10 | 88 | 5.68 | ||
National Grid | GB00B08SNH34 | 820.10 | 8.3 | 98.0 | 16.08 | 16 | 5.67 | ||
Generali | IT0000062072 | 15.23 | 10.2 | 1.5 | 0.85 | 58 | 5.66 | ||
Nos | PTZON0AM0006 | 5.35 | 19.2 | 0.3 | 0.30 | 109 | 5.66 | ||
Man | DE0005937007 | 90.25 | 22.9 | 4.0 | 5.10 | 129 | 5.65 | ||
Bouygues | FR0000120503 | 30.99 | 9.5 | 3.2 | 1.70 | 54 | 5.65 | ||
Go-ahead Group | GB0003753778 | 1820.00 | 8.8 | 207.0 | 102.08 | 49 | 5.64 | ||
Unibail-rodamco-westfield | FR0013326246 | 189.80 | 8.1 | 23.6 | 10.80 | 46 | 5.61 | ||
Warsaw Stock Exchange | PLGPW0000017 | 39.30 | 8.9 | 4.4 | 2.20 | 50 | 5.60 | ||
Voestalpine | AT0000937503 | 25.73 | 8.8 | 2.8 | 1.40 | 49 | 5.59 | ||
Lloyds Banking Group | GB0008706128 | 55.95 | 10.6 | 5.0 | 1.07 | 21 | 5.58 | ||
Gazprom | RU0007661625 | 144.80 | 4.2 | 34.0 | 8.04 | 24 | 5.56 | ||
Cramo | FI0009900476 | 16.16 | 8.6 | 1.9 | 0.90 | 48 | 5.56 | ||
Coronation Fund Managers | ZAE000047353 | 7880.00 | 18.1 | 435.0 | 437.00 | 100 | 5.55 | ||
Eni | IT0003132476 | 15.12 | 9.2 | 1.6 | 0.82 | 51 | 5.55 | ||
Greene King | GB00B0HZP136 | 604.20 | 11.0 | 54.3 | 33.20 | 61 | 5.54 | ||
Ac | PLACSA000014 | 45.30 | 15.1 | 3.0 | 2.50 | 83 | 5.52 | ||
Brewin Dolphin Holdings | GB0001765816 | 300.60 | 15.7 | 18.9 | 16.40 | 87 | 5.51 | ||
Essentra | GB00B0744359 | 378.40 | 63.2 | 6.0 | 20.70 | 348 | 5.50 | ||
Veidekke | NO0005806802 | 89.80 | 24.6 | 3.7 | 5.00 | 135 | 5.49 | ||
Ubs | CH0024899483 | 13.00 | 10.0 | 1.3 | 0.70 | 55 | 5.49 | ||
Fortum | FI0009007132 | 19.67 | 21.2 | 0.9 | 1.10 | 116 | 5.48 |
The Strategic Dividend Investor
"The Strategic Dividend Investor" outlines the key issues you need to address in order to create a solid dividend portfolio, including how to: view the stock market as a business venture rather than as a platform for speculation; strike the right balance between current yield and dividend growth; learn to assess the ability and inclination of a company to pay and increase its dividends over time; and, the real key to mastering the stock market is to take the stock out of the equation and treat your outlay as you would any other business investment - with an eye to the long term and to cash returns.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2019 DividendYields.org - Information is provided 'as is' without any warranties.