-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
European Reits 2017
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Gimv | BE0003699130 | 44.05 | 0.0 | 0.0 | 2.60 | 5.98 | |||
Kenmare Resources | IE0004879486 | 493.00 | 0.0 | 0.0 | 29.33 | 5.97 | |||
Lewis Group | ZAE000058236 | 3381.00 | 9.2 | 365.0 | 200.00 | 55 | 5.97 | ||
Bmw | DE0005190003 | 97.50 | 0.0 | 0.0 | 5.80 | 5.95 | |||
Bouygues | FR0000120503 | 30.53 | 0.0 | 0.0 | 1.80 | 5.94 | |||
Zwack | HU0000074844 | 17700.00 | 16.8 | 1052.5 | 1050.00 | 100 | 5.93 | ||
Redrow | GB0007282386 | 545.00 | 0.0 | 0.0 | 32.00 | 5.92 | |||
Uk Commercial Property Trust | GB00B19Z2J52 | 56.40 | 0.0 | 0.0 | 3.35 | 5.91 | |||
Asseco Business Solutions | PLABS0000018 | 35.90 | 0.0 | 0.0 | 2.12 | 5.91 | |||
Generali | IT0000062072 | 18.16 | 0.0 | 0.0 | 1.07 | 5.91 | |||
Rostelecom Pref | RU0009046700 | 84.95 | 11.1 | 0.0 | 5.00 | 5.89 | |||
Societe Generale | FR0000130809 | 26.65 | 0.0 | 0.0 | 1.65 | 5.89 | |||
Bnp Paribas | FR0000131104 | 63.85 | 0.0 | 0.0 | 3.67 | 5.89 | |||
Transneft Pref | RU0009091573 | 160500.00 | 7.4 | 21260.0 | 9224.28 | 43 | 5.85 | ||
Lundin Petroleum | SE0000825820 | 215.00 | 0.0 | 0.0 | 10.10 | 5.85 | |||
Emasz | HU0000074539 | 24200.00 | 8.1 | 2972.4 | 1400.00 | 47 | 5.83 | ||
Intermediate Capital Group | GB0004564430 | 1427.50 | 0.0 | 0.0 | 82.60 | 5.81 | |||
Oesterr. Post | AT0000APOST4 | 33.30 | 0.0 | 0.0 | 1.90 | 5.81 | |||
P2p Global Investments | GB00BLP57Y95 | 826.00 | 0.0 | 0.0 | 48.00 | 5.80 | |||
Eurocomm. Prop Cd | NL0000288876 | 23.50 | 0.0 | 0.0 | 1.34 | 5.77 | |||
Snam Rete Gas | IT0003153415 | 4.80 | 0.0 | 0.0 | 0.28 | 5.74 | |||
Glaxosmithkline | GB0009252882 | 1399.80 | 13.3 | 106.0 | 19.00 | 18 | 5.72 | ||
Standard Bank Group | ZAE000109815 | 17953.00 | 0.0 | 0.0 | 1026.00 | 5.71 | |||
Marine Harvest | NO0003054108 | 182.70 | 20.9 | 8.8 | 10.40 | 118 | 5.69 | ||
Polyus | RU000A0JNAA8 | 13703.00 | 10.1 | 1348.2 | 387.15 | 29 | 5.67 | ||
Tp Icap | GB00B1H0DZ51 | 172.30 | 0.0 | 0.0 | 10.00 | 5.64 | |||
Leg Immobilien | DE000LEG1110 | 73.18 | 0.0 | 0.0 | 4.07 | 5.62 | |||
Anglo American | GB0004901517 | 72259.09 | 0.0 | 0.0 | 4030.00 | 5.62 | |||
Unibail-rodamco-westfield | FR0013326246 | 189.80 | 8.1 | 23.6 | 10.80 | 46 | 5.61 | ||
Evonik Industries | DE000EVNK013 | 20.94 | 0.0 | 0.0 | 1.17 | 5.60 | |||
Rio Tinto | GB0007188757 | 6110.00 | 14.0 | 604.0 | 3.09 | 1 | 5.59 | ||
Moscow Exchange | RU000A0JR4A1 | 170.44 | 14.7 | 11.6 | 9.45 | 82 | 5.56 | ||
Aperam | LU0569974404 | 35.81 | 0.0 | 0.0 | 2.00 | 5.56 | |||
Wacker Chemie | DE000WCH8881 | 144.80 | 0.0 | 0.0 | 8.00 | 5.56 | |||
Ig Group Holdings | GB00B06QFB75 | 808.00 | 0.0 | 0.0 | 44.50 | 5.55 | |||
Coronation Fund Managers | ZAE000047353 | 7880.00 | 18.1 | 435.0 | 437.00 | 100 | 5.55 | ||
Azimut Holding | IT0003261697 | 23.59 | 0.0 | 0.0 | 1.30 | 5.50 | |||
Zurich Insurance | CH0011075394 | 364.00 | 0.0 | 0.0 | 20.00 | 5.48 | |||
Hochschild Mining | GB00B1FW5029 | 66.45 | 0.0 | 0.0 | 3.55 | 5.46 | |||
F&c Commercial Property Trust | GB00B05KL904 | 109.20 | 0.0 | 0.0 | 6.00 | 5.45 | |||
Bhp Billiton | GB0000566504 | 1625.40 | 17.2 | 125.0 | 0.63 | 1 | 5.45 | ||
Sonae | PTSON0AM0001 | 0.92 | 0.0 | 0.0 | 0.05 | 5.45 | |||
Vesuvius | GB00B3WK5475 | 398.80 | 0.0 | 0.0 | 21.50 | 5.43 | |||
Seb | SE0000148884 | 123.75 | 0.0 | 0.0 | 6.75 | 5.43 | |||
Axa | FR0000120628 | 28.52 | 0.0 | 0.0 | 1.54 | 5.42 | |||
Powszechny Zaklad Ubezpieczen | PLPZU0000011 | 35.93 | 0.0 | 0.0 | 1.94 | 5.40 | |||
Rostelecom | RU0008943394 | 93.37 | 11.1 | 8.4 | 5.00 | 60 | 5.38 | ||
Aviva | GB0002162385 | 390.30 | 8.1 | 48.0 | 14.00 | 29 | 5.38 | ||
Magyar Telekom | HU0000073507 | 467.00 | 9.5 | 49.3 | 25.00 | 51 | 5.35 | ||
Oceana Group | ZAE000025284 | 8400.00 | 22.8 | 367.0 | 447.00 | 122 | 5.34 |
Adventure Capitalist: The Ultimate Roadtrip
A gripping tale of adventure, danger and humor, peppered with investment tips from Wall Street legend Jim Rogers. He takes a fascinating journey through the world's economic situation in a convertible yellow Mercedes. This is the motivating story of 'the Indiana Jones of finance', who entered the investment business in 1968 with $600 dollars in his pocket. By 1980, at 37 years of age, he had left Wall Street with enough money to satisfy a lifelong appetite for adventure.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.