-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Europe Dividend Select
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Swisscom | CH0008742519 | 475.50 | 0.0 | 0.0 | 22.00 | 4.62 | |||
Truworths International | ZAE000028296 | 9843.03 | 14.9 | 659.0 | 452.00 | 69 | 4.61 | ||
Irish Residential Properties | IE00BJ34P519 | 1.18 | 0.0 | 0.0 | 0.05 | 4.57 | |||
Siauliu Bankas | LT0000102253 | 0.75 | 0.0 | 0.0 | 0.03 | 4.54 | |||
Tetragon | GG00B1RMC548 | 9.82 | 0.0 | 0.0 | 0.44 | 4.53 | |||
Holland Colours | NL0000440311 | 129.00 | 0.0 | 0.0 | 5.91 | 4.53 | |||
Adecco | CH0012138605 | 55.66 | 0.0 | 0.0 | 2.50 | 4.53 | |||
Erste Group Bank | AT0000652011 | 36.26 | 0.0 | 0.0 | 1.60 | 4.52 | |||
Bank Of Georgia Holdings | GB00B759CR16 | 2745.00 | 0.0 | 0.0 | 123.39 | 4.51 | |||
Signify | NL0011821392 | 33.45 | 0.0 | 0.0 | 1.50 | 4.51 | |||
Volkswagen | DE0007664039 | 164.60 | 0.0 | 0.0 | 19.06 | 4.51 | |||
Porsche Automobil Holding | DE000PAH0038 | 55.94 | 0.0 | 0.0 | 2.56 | 4.51 | |||
Gazprom | RU0007661625 | 279.61 | 9.4 | 29.5 | 12.55 | 42 | 4.49 | ||
Tr Property Investment Trust | GB0009064097 | 333.00 | 0.0 | 0.0 | 14.85 | 4.47 | |||
Assore | ZAE000017117 | 31450.00 | 6.5 | 4867.0 | 1400.00 | 29 | 4.46 | ||
Sv Handelsbanken A | SE0000193120 | 102.50 | 0.0 | 0.0 | 5.00 | 4.46 | |||
Gjensidige Forsikring | NO0010582521 | 185.60 | 0.0 | 0.0 | 8.25 | 4.45 | |||
Kumba Iron Ore | ZAE000085346 | 34033.38 | 11.2 | 3217.0 | 1597.00 | 50 | 4.45 | ||
Astral Foods | ZAE000029757 | 24186.00 | 12.2 | 1946.0 | 1055.00 | 54 | 4.45 | ||
Smith Ds | GB0008220112 | 350.00 | 0.0 | 0.0 | 16.20 | 4.44 | |||
Pandora | DK0060252690 | 647.20 | 0.0 | 0.0 | 10.00 | 4.44 | |||
Man Group | GB00B28KQ186 | 258.30 | 0.0 | 0.0 | 11.44 | 4.43 | |||
Acerinox | ES0132105018 | 11.29 | 31.1 | 0.4 | 0.40 | 112 | 4.43 | ||
Tallinna Vesi | EE3100026436 | 14.54 | 0.0 | 0.0 | 0.65 | 4.42 | |||
Sampo | FI0009003305 | 47.86 | 0.0 | 0.0 | 2.10 | 4.39 | |||
Halfords Group | GB00B012TP20 | 206.80 | 0.0 | 0.0 | 9.00 | 4.36 | |||
Gas Natural Sdg | ES0116870314 | 22.82 | 31.2 | 0.7 | 0.54 | 74 | 4.36 | ||
Vopak | NL0009432491 | 28.93 | 0.0 | 0.0 | 1.25 | 4.36 | |||
Colruyt | BE0974256852 | 25.49 | 0.0 | 0.0 | 1.10 | 4.35 | |||
Deutsche Post | DE0005552004 | 41.19 | 0.0 | 0.0 | 1.80 | 4.33 | |||
Micro Focus International | GB00B079W581 | 405.40 | 0.0 | 0.0 | 0.09 | 4.31 | |||
Asseco Poland | PLSOFTB00016 | 78.20 | 0.0 | 0.0 | 3.36 | 4.30 | |||
Bae Systems | GB0002634946 | 550.80 | 13.5 | 41.0 | 14.30 | 35 | 4.30 | ||
Tesco | GB0008847096 | 232.40 | 27.1 | 9.0 | 5.95 | 66 | 4.30 | ||
Bovis Homes Group | GB0001859296 | 1312.00 | 0.0 | 0.0 | 59.24 | 4.29 | |||
Stora Enso | FI0009005961 | 13.80 | 0.0 | 0.0 | 0.60 | 4.29 | |||
Fielmann | DE0005772206 | 34.66 | 0.0 | 0.0 | 1.50 | 4.28 | |||
Navigator Company | PTPTI0AM0006 | 3.24 | 0.0 | 0.0 | 0.14 | 4.28 | |||
Harmony Gold Mining | ZAE000015228 | 2011.90 | 30.5 | 65.3 | 85.00 | 130 | 4.27 | ||
Ericsson | SE0000108656 | 61.00 | 0.0 | 0.0 | 2.70 | 4.27 | |||
Telekom Austria | AT0000720008 | 6.51 | 0.0 | 0.0 | 0.28 | 4.26 | |||
Pennon Group | GB00B18V8630 | 935.50 | 0.0 | 0.0 | 39.79 | 4.25 | |||
Aeci | ZAE000000220 | 10394.00 | 12.8 | 806.0 | 438.00 | 54 | 4.25 | ||
Zaklady Tluszczowe Kruszwica | PLKRUSZ00016 | 66.00 | 0.0 | 0.0 | 2.80 | 4.24 | |||
Raubex Group | ZAE000093183 | 2128.00 | 10.5 | 204.0 | 90.00 | 44 | 4.23 | ||
Merafe Resources | ZAE000060000 | 166.00 | 7.8 | 21.2 | 7.00 | 33 | 4.22 | ||
Brill | NL0000442523 | 21.60 | 0.0 | 0.0 | 0.90 | 4.21 | |||
Galp Energia | PTGAL0AM0009 | 11.88 | 0.0 | 0.0 | 0.51 | 4.21 | |||
Brunel | NL0000343432 | 10.86 | 0.0 | 0.0 | 0.45 | 4.20 | |||
Murray Income Trust | GB0006111123 | 870.00 | 0.0 | 0.0 | 36.00 | 4.17 |
The 4-hour Work Week: Escape the 9-5, Live Anywhere and Join the New Rich
This step-by step guide to luxury lifestyle design teaches: how Tim went from $40,000 dollars per year and 80 hours per week to $40,000 per MONTH and 4 hours per week; how to outsource your life to overseas virtual assistants for $5 per hour and do whatever you want; how blue-chip escape artists travel the world without quitting their jobs; how to eliminate 50 per cent of your work in 48 hours using the principles of a forgotten Italian economist; and, how to trade a long-haul career for short work bursts and frequent 'mini-retirements'. This new updated and expanded edition includes more than 50 practical tips and case studies from readers.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.