-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Europe Stocks Yield
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Remgro | ZAE000026480 | 10119.00 | 0.0 | 0.0 | 265.00 | 2.62 | |||
Kone | FI0009013403 | 65.60 | 0.0 | 0.0 | 1.70 | 2.62 | |||
Glanbia | IE0000669501 | 10.15 | 0.0 | 0.0 | 0.27 | 2.62 | |||
Tongaat Hulett | ZAE000096541 | 11400.00 | 12.4 | 928.0 | 300.00 | 32 | 2.61 | ||
Smurfit Kappa Group | IE00B1RR8406 | 41.66 | 0.0 | 0.0 | 1.09 | 2.61 | |||
Dcc | IE0002424939 | 5714.00 | 19.6 | 291.0 | 51.95 | 18 | 2.59 | ||
Tiger Brands | ZAE000071080 | 21009.00 | 0.0 | 0.0 | 537.00 | 2.59 | |||
Ubs | CH0024899483 | 12.88 | 0.0 | 0.0 | 0.33 | 2.58 | |||
Booker Group | GB00B01TND91 | 224.00 | 25.2 | 8.9 | 5.77 | 65 | 2.56 | ||
Julius Baer | CH0102484968 | 50.86 | 0.0 | 0.0 | 1.31 | 2.56 | |||
Mol | HU0000068952 | 3068.00 | 8.0 | 379.7 | 78.13 | 21 | 2.56 | ||
Witan Investment Trust | GB0009744060 | 227.50 | 0.0 | 0.0 | 5.85 | 2.54 | |||
Bodycote | GB00B3FLWH99 | 729.50 | 0.0 | 0.0 | 19.30 | 2.51 | |||
Alrosa | RU0007252813 | 103.94 | 34.3 | 3.1 | 0.00 | 0 | 2.50 | ||
Relx | GB00B2B0DG97 | 1825.50 | 27.7 | 66.0 | 13.60 | 21 | 2.50 | ||
Continental | DE0005439004 | 118.25 | 0.0 | 0.0 | 3.00 | 2.48 | |||
Ferrovial | ES0162601019 | 20.65 | 52.5 | 0.4 | 0.16 | 42 | 2.48 | ||
Pz Cussons | GB00B19Z1432 | 225.00 | 0.0 | 0.0 | 5.80 | 2.47 | |||
Dmg Mori Seiki | DE0005878003 | 41.85 | 0.0 | 0.0 | 1.03 | 2.47 | |||
Evn | AT0000741053 | 19.56 | 0.0 | 0.0 | 0.49 | 2.46 | |||
Relx | NL0006144495 | 20.45 | 0.0 | 0.0 | 0.50 | 2.45 | |||
Total Produce | IE00B1HDWM43 | 1.43 | 0.0 | 0.0 | 0.04 | 2.44 | |||
Swatch Group | CH0012255151 | 224.30 | 0.0 | 0.0 | 5.50 | 2.44 | |||
Mondi | GB00B1CRLC47 | 1809.50 | 14.1 | 144.0 | 0.19 | 0 | 2.42 | ||
Diageo | GB0002374006 | 2903.00 | 48.6 | 60.0 | 42.47 | 71 | 2.41 | ||
Hal Trust Unit | BMG455841020 | 119.80 | 0.0 | 0.0 | 2.90 | 2.40 | |||
Hargreaves Lansdown | GB00B1VZ0M25 | 1569.00 | 23.8 | 66.0 | 26.30 | 40 | 2.39 | ||
Jeronimo Martins | PTJMT0AE0001 | 14.82 | 0.0 | 0.0 | 0.34 | 2.36 | |||
Corticeira Amorim | PTCOR0AE0006 | 11.10 | 0.0 | 0.0 | 0.27 | 2.36 | |||
Nb Global Floating Rate Income Fund | GG00B3KX4Q34 | 83.10 | 0.0 | 0.0 | 1.94 | 2.34 | |||
Smiths Group | GB00B1WY2338 | 1495.00 | 91.0 | 16.0 | 11.00 | 69 | 2.34 | ||
Boliden | SE0000869646 | 295.70 | 0.0 | 0.0 | 7.00 | 2.32 | |||
Duerr | DE0005565204 | 33.60 | 0.0 | 0.0 | 0.80 | 2.31 | |||
Surgutneftegas Pref | RU0009029524 | 41.88 | 2.7 | 15.7 | 0.97 | 6 | 2.31 | ||
Barloworld | ZAE000026639 | 16512.81 | 18.7 | 901.0 | 390.00 | 43 | 2.31 | ||
Fidelity European Values | GB0003375820 | 281.50 | 0.0 | 0.0 | 6.48 | 2.29 | |||
Derwent London | GB0002652740 | 3268.00 | 0.0 | 0.0 | 73.45 | 2.29 | |||
Bois Sauvage | BE0003592038 | 338.00 | 0.0 | 0.0 | 7.80 | 2.29 | |||
Imperial Holdings | ZAE000067211 | 28199.00 | 23.9 | 1187.0 | 650.00 | 55 | 2.29 | ||
Vivendi | FR0000127771 | 26.10 | 0.0 | 0.0 | 0.60 | 2.29 | |||
Carlsberg B | DK0010181759 | 922.80 | 0.0 | 0.0 | 21.00 | 2.28 | |||
Ite Group | GB0002520509 | 82.50 | 0.0 | 0.0 | 1.90 | 2.27 | |||
Veidekke | NO0005806802 | 107.20 | 0.0 | 0.0 | 2.50 | 2.27 | |||
Anglo American | GB0004901517 | 55547.00 | 0.0 | 0.0 | 1296.00 | 2.25 | |||
Homeserve | GB0034321165 | 1074.00 | 0.0 | 0.0 | 24.00 | 2.23 | |||
Crh | IE0001827041 | 3264.00 | 22.1 | 182.0 | 0.19 | 0 | 2.22 | ||
Crh | IE0001827041 | 36.76 | 0.0 | 0.0 | 0.82 | 2.22 | |||
Segro | GB00B5ZN1N88 | 961.00 | 0.0 | 0.0 | 21.30 | 2.20 | |||
Lsr Group | RU000A0JPFP0 | 905.00 | 11.1 | 81.6 | 20.00 | 25 | 2.20 | ||
Anglo American | GB00B1XZS820 | 2663.50 | 21.2 | 171.0 | 0.28 | 0 | 2.20 |
Invest Like a Billionaire: If You are Not Watching the Best Investor in the World, Who are You Watching?
Want to check out the best investment management companies? We pick the cream-of-the-crop portfolio managers and give you access to ALL their holdings. The following are the investment management companies and their holdings* (for 2011) that you will find in this book:
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.