-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Best Europian Stocks 2017
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Antofagasta | GB0000456144 | 1730.00 | 46.9 | 51.0 | 0.48 | 1 | 2.31 | ||
Fresenius Se | DE0005785604 | 38.68 | 0.0 | 0.0 | 0.88 | 2.31 | |||
Porsche Automobil Holding | DE000PAH0038 | 95.42 | 0.0 | 0.0 | 2.21 | 2.30 | |||
Imperial Holdings | ZAE000067211 | 28199.00 | 23.9 | 1187.0 | 650.00 | 55 | 2.29 | ||
Konecranes | FI0009005870 | 38.08 | 0.0 | 0.0 | 0.65 | 2.29 | |||
Hargreaves Lansdown | GB00B1VZ0M25 | 1667.00 | 24.2 | 69.0 | 11.90 | 17 | 2.29 | ||
Surgutneftegas Pref | RU0009029524 | 42.25 | 2.7 | 15.7 | 0.97 | 6 | 2.28 | ||
Ite Group | GB0002520509 | 82.50 | 0.0 | 0.0 | 1.90 | 2.27 | |||
Caledonia Investments | GB0001639920 | 2875.00 | 0.0 | 0.0 | 61.50 | 2.27 | |||
Bodycote | GB00B3FLWH99 | 855.50 | 0.0 | 0.0 | 19.40 | 2.27 | |||
Segro | GB00B5ZN1N88 | 972.60 | 0.0 | 0.0 | 22.10 | 2.25 | |||
Bunzl | GB00B0744B38 | 2409.00 | 18.7 | 129.0 | 38.30 | 30 | 2.25 | ||
Telecom Italia | IT0003497168 | 0.43 | 0.0 | 0.0 | 0.01 | 2.25 | |||
Vinci | FR0000125486 | 90.33 | 0.0 | 0.0 | 2.04 | 2.25 | |||
Fidelity European Values | GB0003375820 | 292.50 | 0.0 | 0.0 | 6.50 | 2.24 | |||
Rheinmetall | DE0007030009 | 87.94 | 0.0 | 0.0 | 2.00 | 2.24 | |||
Derwent London | GB0002652740 | 3323.00 | 0.0 | 0.0 | 74.45 | 2.23 | |||
Acs | ES0167050915 | 27.61 | 15.4 | 1.8 | 0.37 | 20 | 2.22 | ||
Firstrand | ZAE000066304 | 5035.12 | 0.0 | 0.0 | 110.00 | 2.21 | |||
Diageo | GB0002374006 | 3183.00 | 66.2 | 48.0 | 27.96 | 58 | 2.21 | ||
Publicis Groupe | FR0000130577 | 51.56 | 0.0 | 0.0 | 1.15 | 2.21 | |||
Be Semiconductor | NL0000339760 | 77.88 | 0.0 | 0.0 | 1.70 | 2.20 | |||
Hochschild Mining | GB00B1FW5029 | 204.80 | 0.0 | 0.0 | 4.57 | 2.19 | |||
Sappi | ZAE000006284 | 8647.41 | 11.6 | 732.0 | 186.52 | 25 | 2.19 | ||
Anglogold Ashanti | ZAE000043485 | 32316.00 | 0.0 | 0.0 | 705.00 | 2.19 | |||
Ap Moller-maersk B | DK0010244508 | 15210.00 | 0.0 | 0.0 | 330.00 | 2.19 | |||
Ubm | JE00B2R84W06 | 1080.00 | 30.6 | 34.8 | 23.50 | 68 | 2.18 | ||
Taylor Wimpey | GB0008782301 | 190.05 | 32.6 | 6.0 | 4.14 | 69 | 2.18 | ||
Wärtsilä | FI0009003727 | 9.04 | 0.0 | 0.0 | 0.20 | 2.18 | |||
Wärtsilä | FI0009003727 | 9.04 | 0.0 | 0.0 | 0.20 | 2.18 | |||
Massmart Holdings | ZAE000029534 | 13788.00 | 23.7 | 583.0 | 300.80 | 52 | 2.17 | ||
Aberforth Smaller Companies | GB0000066554 | 1564.00 | 0.0 | 0.0 | 33.30 | 2.15 | |||
Carlsberg B | DK0010181759 | 1050.50 | 0.0 | 0.0 | 22.00 | 2.15 | |||
Geberit | CH0030170408 | 525.00 | 0.0 | 0.0 | 11.30 | 2.15 | |||
Bmw | DE0005190003 | 87.91 | 0.0 | 0.0 | 1.90 | 2.15 | |||
Graphisoft Park | HU0000083696 | 3620.00 | 27.8 | 130.5 | 78.00 | 60 | 2.15 | ||
Pz Cussons | GB00B19Z1432 | 268.00 | 0.0 | 0.0 | 5.80 | 2.13 | |||
Fresenius Medical Care | DE0005785802 | 63.38 | 0.0 | 0.0 | 1.34 | 2.13 | |||
Vivendi | FR0000127771 | 28.26 | 0.0 | 0.0 | 0.60 | 2.13 | |||
Fresnillo | GB00B2QPKJ12 | 894.40 | 24.2 | 51.0 | 0.24 | 0 | 2.11 | ||
Novo Nordisk B | DK0060102614 | 438.10 | 0.0 | 0.0 | 9.10 | 2.10 | |||
Swedish Match | SE0000310336 | 717.20 | 0.0 | 0.0 | 15.00 | 2.10 | |||
Trencor | ZAE000007506 | 4860.00 | 0.0 | -133.0 | 100.00 | -75 | 2.07 | ||
Luxottica Group | IT0001479374 | 49.00 | 27.6 | 1.8 | 1.01 | 57 | 2.06 | ||
Deutsche Boerse | DE0005810055 | 147.50 | 0.0 | 0.0 | 3.00 | 2.06 | |||
Bois Sauvage | BE0003592038 | 380.00 | 0.0 | 0.0 | 7.80 | 2.05 | |||
Investor | SE0000107419 | 714.70 | 0.0 | 0.0 | 14.00 | 2.05 | |||
Merlin Entertainments | GB00BDZT6P94 | 393.10 | 17.4 | 23.0 | 5.50 | 24 | 2.04 | ||
Qinetiq Group | GB00B0WMWD03 | 328.00 | 0.0 | 0.0 | 6.60 | 2.02 | |||
Micro Focus International | GB00B079W581 | 548.60 | 0.0 | 0.0 | 0.16 | 2.02 |
Dividend Stocks For Dummies
Dividend Stocks For Dummies gives you the expert information and advice you need to successfully add dividends to your investment portfolio, revealing how to make the most out of dividend stock investing-no matter the type of market. Explains the nuts and bolts of dividends, values and returns. Shows you how to effectively research companies, gauge growth and return, and the best way to manage a dividend portfolio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.