-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Top Ten Mib
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Metalurgica Gerdau | BRGOAUACNPR8 | 10.28 | 0.0 | 0.0 | 2.50 | 24.68 | |||
Usinas Siderurgicas De Minas Gerais | BRUSIMACNPA6 | 8.76 | 0.0 | 0.0 | 1.92 | 21.56 | |||
Redefine Properties | ZAE000143178 | 410.00 | 0.0 | 0.0 | 83.81 | 20.80 | |||
Braskem | BRBRKMACNPA4 | 36.85 | 0.0 | 0.0 | 6.72 | 20.59 | |||
E.cl | CLP371091081 | 418.00 | 0.0 | 0.0 | 85.46 | 20.40 | |||
Cie Financiere Richemont | CH0045159024 | 19943.00 | 0.0 | 0.0 | 3860.00 | 20.18 | |||
Novatek Microelectronics | TW0003034005 | 245.50 | 0.0 | 0.0 | 51.50 | 19.81 | |||
Kbc | BE0003565737 | 52.82 | 0.0 | 0.0 | 10.60 | 19.81 | |||
Postnl | NL0009739416 | 2.41 | 0.0 | 0.0 | 0.46 | 19.34 | |||
Gasco | CLP3091H1096 | 1100.00 | 0.0 | 0.0 | 52.00 | 19.19 | |||
Ca Immobilien Anlagen | AT0000641352 | 31.70 | 0.0 | 0.0 | 6.00 | 18.96 | |||
Sri Trang Agro-industry | TH0254A10Z06 | 22.30 | 0.0 | 0.0 | 4.15 | 18.61 | |||
Coca Cola Embonor | CLP3698K1254 | 970.00 | 0.0 | 0.0 | 66.17 | 18.34 | |||
Cyrela Brazil Realty | BRCYREACNOR7 | 15.11 | 0.0 | 0.0 | 0.56 | 17.99 | |||
Telenet | BE0003826436 | 15.53 | 0.0 | 0.0 | 2.75 | 17.73 | |||
Cia Sudam. De Vapores | CLP3064M1019 | 100.79 | 0.0 | 0.0 | 9.58 | 17.43 | |||
Embotelladora Andina | CLP3697S1034 | 1640.00 | 0.0 | 0.0 | 284.46 | 17.40 | |||
Tambang Batubara Bukit | ID1000094006 | 4160.00 | 0.0 | 0.0 | 688.52 | 16.92 | |||
Companhia Paranaense De Energia | BRCPLEACNPB9 | 7.22 | 0.0 | 0.0 | 1.17 | 16.54 | |||
Bilfinger Berger | DE0005909006 | 28.14 | 0.0 | 0.0 | 3.75 | 15.94 | |||
Fortescue Metals | AU000000FMG4 | 19.05 | 0.0 | 0.0 | 4.24 | 15.67 | |||
Pcc Rokita | PLPCCRK00076 | 86.40 | 0.0 | 0.0 | 13.23 | 15.31 | |||
China Petr. & Chem. | CNE1000002Q2 | 3.67 | 0.0 | 0.0 | 0.55 | 15.10 | |||
Quinenco | CLP7980K1070 | 2410.00 | 0.0 | 0.0 | 605.34 | 14.43 | |||
Vale | BRVALEACNOR0 | 70.05 | 0.0 | 0.0 | 10.02 | 14.32 | |||
China Shenhua Energy | CNE1000002R0 | 22.55 | 0.0 | 0.0 | 3.13 | 13.86 | |||
Gerdau | BRGGBRACNPR8 | 25.38 | 0.0 | 0.0 | 3.48 | 13.78 | |||
Kingboard Chemical | KYG525621408 | 23.25 | 0.0 | 0.0 | 3.00 | 13.39 | |||
Jupiter Fund Management | GB00B53P2009 | 120.90 | 0.0 | 0.0 | 17.10 | 13.25 | |||
Inv. Aguas Metropolitanas | CLP0000001256 | 418.00 | 0.0 | 0.0 | 53.44 | 13.20 | |||
Inv. La Construccion | CL0001892547 | 2745.00 | 0.0 | 0.0 | 350.00 | 13.06 | |||
Rtl Group | LU0061462528 | 39.16 | 0.0 | 0.0 | 5.00 | 12.91 | |||
Deutsche Pfandbriefbank | DE0008019001 | 9.43 | 0.0 | 0.0 | 1.18 | 12.42 | |||
Bhp Billiton | AU000000BHP4 | 39.05 | 0.0 | 0.0 | 6.85 | 12.35 | |||
Aguas Andinas | CL0000000043 | 185.00 | 0.0 | 0.0 | 17.83 | 12.26 | |||
Banco Macro | ARBANS010010 | 371.90 | 0.0 | 0.0 | 10.00 | 12.19 | |||
Oci | NL0010558797 | 36.36 | 0.0 | 0.0 | 4.28 | 12.10 | |||
Ap Moller-maersk A | DK0010244425 | 20680.00 | 0.0 | 0.0 | 2500.00 | 12.05 | |||
Synthomer | GB0009887422 | 192.60 | 0.0 | 0.0 | 25.30 | 11.97 | |||
Ap Moller-maersk B | DK0010244508 | 21030.00 | 0.0 | 0.0 | 2500.00 | 11.86 | |||
Platinum Asset Management | AU000000PTM6 | 1.90 | 0.0 | 0.0 | 0.31 | 11.73 | |||
Indosat | ID1000097405 | 7225.00 | 0.0 | 0.0 | 1127.17 | 11.66 | |||
Siderurgica Nacional | BRCSNAACNOR6 | 15.73 | 0.0 | 0.0 | 1.88 | 11.66 | |||
China Petroleum & Chemical | CN0005789556 | 4.13 | 0.0 | 0.0 | 0.47 | 11.44 | |||
Dom Development | PLDMDVL00012 | 93.00 | 0.0 | 0.0 | 10.50 | 11.29 | |||
Baoshan Iron & Steel | CN0005910731 | 5.36 | 0.0 | 0.0 | 0.60 | 11.24 | |||
Nan Ya Plastics | TW0001303006 | 67.70 | 0.0 | 0.0 | 7.50 | 11.19 | |||
M.c.s. Steel | TH0851010007 | 11.30 | 0.0 | 0.0 | 1.27 | 11.14 | |||
Grupo Aeroportuario Del Centro Norte | MX01OM000018 | 137.95 | 0.0 | 0.0 | 15.23 | 11.03 | |||
Volta Finance | GG00B1GHHH78 | 5.22 | 0.0 | 0.0 | 0.57 | 10.92 |
Invest Like a Billionaire: If You are Not Watching the Best Investor in the World, Who are You Watching?
Want to check out the best investment management companies? We pick the cream-of-the-crop portfolio managers and give you access to ALL their holdings. The following are the investment management companies and their holdings* (for 2011) that you will find in this book:
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.