-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Top 100 Klci Companies
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Irsa Propiedades Comerciales | ARSAMA010012 | 365.00 | 0.0 | 0.0 | 4.72 | 22.31 | |||
Thanachart Capital | TH0083A10Y04 | 34.50 | 0.0 | 0.0 | 7.00 | 20.29 | |||
Euronav | BE0003816338 | 6.65 | 0.0 | 0.0 | 1.28 | 18.86 | |||
Aes Gener | CLP469751018 | 126.03 | 0.0 | 0.0 | 29.46 | 17.78 | |||
Flow Traders | NL0011279492 | 29.98 | 0.0 | 0.0 | 4.55 | 15.08 | |||
Bw Lpg | BMG173841013 | 60.65 | 0.0 | 0.0 | 8.29 | 13.67 | |||
Klepierre | FR0000121964 | 16.96 | 0.0 | 0.0 | 2.20 | 13.01 | |||
Growthpoint Properties | ZAE000037669 | 1202.00 | 0.0 | 0.0 | 146.00 | 12.08 | |||
Indika Energy | ID1000110901 | 1605.00 | 0.0 | 0.0 | 198.30 | 11.50 | |||
Tambang Batubara Bukit | ID1000094006 | 2730.00 | 0.0 | 0.0 | 326.46 | 11.34 | |||
Paypoint | GB00B02QND93 | 651.00 | 0.0 | 0.0 | 73.20 | 11.16 | |||
Navigator Company | PTPTI0AM0006 | 2.53 | 0.0 | 0.0 | 0.14 | 10.87 | |||
Stp&i | TH0566010Z00 | 3.86 | 0.0 | 0.0 | 0.40 | 10.36 | |||
Wereldhave Belgium | BE0003724383 | 42.80 | 0.0 | 0.0 | 4.50 | 10.27 | |||
Enel Generacion Chile | CLP3710M1090 | 273.00 | 0.0 | 0.0 | 29.04 | 10.26 | |||
Atrium | JE00B3DCF752 | 2.67 | 0.0 | 0.0 | 0.27 | 10.07 | |||
Coal India | INE522F01014 | 133.15 | 0.0 | 0.0 | 13.50 | 9.80 | |||
Bb Seguridade | BRBBSEACNOR5 | 28.42 | 0.0 | 0.0 | 2.77 | 9.63 | |||
Itau Corpbanca | CLCORX290014 | 2.56 | 0.0 | 0.0 | 0.25 | 9.40 | |||
Nos | PTZON0AM0006 | 2.98 | 0.0 | 0.0 | 0.28 | 9.33 | |||
Semirara Mining | PHY7627Y1552 | 13.26 | 0.0 | 0.0 | 1.25 | 9.26 | |||
Inv. Aguas Metropolitanas | CLP0000001256 | 565.00 | 0.0 | 0.0 | 73.35 | 9.14 | |||
Lentex | PLLENTX00010 | 11.15 | 0.0 | 0.0 | 1.00 | 8.97 | |||
China Shenhua Energy | CNE1000002R0 | 15.34 | 0.0 | 0.0 | 1.38 | 8.78 | |||
Evraz | GB00B71N6K86 | 515.00 | 0.0 | 0.0 | 45.41 | 8.74 | |||
Proximus | BE0003810273 | 17.36 | 0.0 | 0.0 | 1.50 | 8.68 | |||
Huaku Development | TW0002548005 | 87.20 | 0.0 | 0.0 | 7.50 | 8.60 | |||
China Petr. & Chem. | CNE1000002Q2 | 3.96 | 0.0 | 0.0 | 0.34 | 8.28 | |||
Agl Energy | AU000000AGK9 | 11.78 | 0.0 | 0.0 | 1.32 | 8.26 | |||
Tisco Financial Group | TH0999010Z03 | 95.00 | 0.0 | 0.0 | 7.75 | 8.24 | |||
Dom Development | PLDMDVL00012 | 117.50 | 0.0 | 0.0 | 9.50 | 8.09 | |||
Telefonica Brasil | BRVIVTACNPR7 | 45.34 | 0.0 | 0.0 | 2.54 | 7.98 | |||
Tp Icap | GB00B1H0DZ51 | 217.80 | 0.0 | 0.0 | 16.85 | 7.79 | |||
Adaro Energy | ID1000111305 | 1355.00 | 0.0 | 0.0 | 110.22 | 7.79 | |||
Bank Of Communications | CNE100000205 | 4.39 | 0.0 | 0.0 | 0.34 | 7.74 | |||
Cnooc | HK0883013259 | 7.79 | 0.0 | 0.0 | 0.65 | 7.72 | |||
Volta Finance | GG00B1GHHH78 | 5.84 | 0.0 | 0.0 | 0.44 | 7.59 | |||
Tallinna Kaubamaja | EE0000001105 | 9.60 | 0.0 | 0.0 | 0.73 | 7.56 | |||
Enbridge | CA29250N1050 | 44.16 | 0.0 | 0.0 | 3.34 | 7.54 | |||
Bank Of China | CNE1000001Z5 | 2.73 | 0.0 | 0.0 | 0.21 | 7.53 | |||
Fortress Income Fund Ltd (a) | ZAE000141313 | 1323.00 | 0.0 | 0.0 | 101.00 | 7.50 | |||
British American Tobacco | GB0002875804 | 56425.00 | 0.0 | 0.0 | 4216.00 | 7.50 | |||
Keyera | CA4932711001 | 25.23 | 0.0 | 0.0 | 1.92 | 7.49 | |||
Banco Bradesco | BRBBDCACNPR8 | 25.01 | 0.0 | 0.0 | 0.23 | 7.41 | |||
Pccw | HK0008011667 | 4.38 | 0.0 | 0.0 | 0.32 | 7.38 | |||
Retail Estates | BE0003720340 | 60.60 | 0.0 | 0.0 | 4.40 | 7.37 | |||
Unipolsai | IT0004827447 | 2.14 | 0.0 | 0.0 | 0.16 | 7.37 | |||
Daqin Railway | CN000A0KE8U8 | 6.50 | 0.0 | 0.0 | 0.48 | 7.31 | |||
Total Access Communication | TH0554010Z06 | 34.00 | 0.0 | 0.0 | 2.48 | 7.29 | |||
Total | FR0000120271 | 36.22 | 0.0 | 0.0 | 2.66 | 7.29 |
The Gone Fishin' Portfolio: Get Wise, Get Wealthy... and Get on with Your Life
Alexander Green details an effective yet simple approach to investing that embraces the uncertainty of financial markets and reveals how you can generate exceptional results during both good times and bad. Page by page, you'll discover how the "Gone Fishin' Portfolio" will allow you to to responsibly allocate your portfolio for success, reduce risk, minimize taxes, and eliminate Wall Street's mountain of fees.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.