-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Top 10 Stocks Hong Kong
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Metalurgica Gerdau | BRGOAUACNPR8 | 9.84 | 0.0 | 0.0 | 2.42 | 24.42 | |||
E.cl | CLP371091081 | 350.00 | 0.0 | 0.0 | 85.46 | 24.28 | |||
Redefine Properties | ZAE000143178 | 352.00 | 0.0 | 0.0 | 83.81 | 24.02 | |||
Cie Financiere Richemont | CH0045159024 | 17247.00 | 0.0 | 0.0 | 3847.00 | 22.48 | |||
Cyrela Brazil Realty | BRCYREACNOR7 | 11.95 | 0.0 | 0.0 | 0.56 | 21.99 | |||
Cia Sudam. De Vapores | CLP3064M1019 | 81.15 | 0.0 | 0.0 | 9.58 | 21.16 | |||
Usinas Siderurgicas De Minas Gerais | BRUSIMACNPA6 | 9.01 | 0.0 | 0.0 | 1.92 | 21.08 | |||
Braskem | BRBRKMACNPA4 | 36.30 | 0.0 | 0.0 | 6.72 | 20.20 | |||
Kbc | BE0003565737 | 53.18 | 0.0 | 0.0 | 10.60 | 20.08 | |||
Ca Immobilien Anlagen | AT0000641352 | 30.10 | 0.0 | 0.0 | 6.00 | 19.97 | |||
Sri Trang Agro-industry | TH0254A10Z06 | 21.10 | 0.0 | 0.0 | 4.15 | 19.67 | |||
Embotelladora Andina | CLP3697S1034 | 1623.00 | 0.0 | 0.0 | 307.45 | 18.83 | |||
Vale | BRVALEACNOR0 | 74.67 | 0.0 | 0.0 | 14.11 | 18.78 | |||
Tambang Batubara Bukit | ID1000094006 | 3720.00 | 0.0 | 0.0 | 688.52 | 18.51 | |||
Gasco | CLP3091H1096 | 1155.00 | 0.0 | 0.0 | 202.00 | 18.10 | |||
Coca Cola Embonor | CLP3698K1254 | 988.79 | 0.0 | 0.0 | 66.17 | 18.10 | |||
Novatek Microelectronics | TW0003034005 | 288.50 | 0.0 | 0.0 | 51.50 | 17.85 | |||
Inv. Aguas Metropolitanas | CLP0000001256 | 315.00 | 0.0 | 0.0 | 53.44 | 17.62 | |||
Fortescue Metals | AU000000FMG4 | 17.02 | 0.0 | 0.0 | 4.24 | 17.47 | |||
Companhia Paranaense De Energia | BRCPLEACNPB9 | 6.85 | 0.0 | 0.0 | 1.17 | 16.73 | |||
Bilfinger Berger | DE0005909006 | 29.96 | 0.0 | 0.0 | 3.75 | 16.36 | |||
Quinenco | CLP7980K1070 | 2195.40 | 0.0 | 0.0 | 605.34 | 15.77 | |||
China Petr. & Chem. | CNE1000002Q2 | 3.53 | 0.0 | 0.0 | 0.55 | 15.70 | |||
Pcc Rokita | PLPCCRK00076 | 84.70 | 0.0 | 0.0 | 13.23 | 15.62 | |||
Ap Moller-maersk A | DK0010244425 | 16520.00 | 0.0 | 0.0 | 2500.00 | 15.20 | |||
Aguas Andinas | CL0000000043 | 147.61 | 0.0 | 0.0 | 17.83 | 15.14 | |||
Ap Moller-maersk B | DK0010244508 | 16655.00 | 0.0 | 0.0 | 2500.00 | 15.04 | |||
Postnl | NL0009739416 | 2.84 | 0.0 | 0.0 | 0.42 | 14.61 | |||
Indo Tambangraya | ID1000108509 | 30150.00 | 0.0 | 0.0 | 4258.00 | 14.18 | |||
Gerdau | BRGGBRACNPR8 | 22.16 | 0.0 | 0.0 | 3.31 | 14.09 | |||
Kloeckner | DE000KC01000 | 7.31 | 0.0 | 0.0 | 1.00 | 13.89 | |||
China Shenhua Energy | CNE1000002R0 | 22.35 | 0.0 | 0.0 | 3.13 | 13.89 | |||
Deutsche Pfandbriefbank | DE0008019001 | 8.61 | 0.0 | 0.0 | 1.18 | 13.80 | |||
Telenet | BE0003826436 | 19.46 | 0.0 | 0.0 | 2.75 | 13.78 | |||
Banco Macro | ARBANS010010 | 294.50 | 0.0 | 0.0 | 10.00 | 13.65 | |||
Synthomer | GB0009887422 | 222.40 | 0.0 | 0.0 | 30.00 | 13.46 | |||
Indosat | ID1000097405 | 6175.00 | 0.0 | 0.0 | 1127.17 | 13.09 | |||
Inv. La Construccion | CL0001892547 | 2610.00 | 0.0 | 0.0 | 350.00 | 12.97 | |||
Rtl Group | LU0061462528 | 39.20 | 0.0 | 0.0 | 5.00 | 12.70 | |||
Platinum Asset Management | AU000000PTM6 | 1.72 | 0.0 | 0.0 | 0.31 | 12.68 | |||
Grupo Aeroportuario Del Centro Norte | MX01OM000018 | 129.00 | 0.0 | 0.0 | 5.13 | 12.28 | |||
Jupiter Fund Management | GB00B53P2009 | 140.00 | 0.0 | 0.0 | 17.10 | 12.05 | |||
Bhp Billiton | AU000000BHP4 | 40.00 | 0.0 | 0.0 | 6.85 | 11.97 | |||
Siderurgica Nacional | BRCSNAACNOR6 | 14.93 | 0.0 | 0.0 | 1.88 | 11.94 | |||
Mediatek | TW0002454006 | 612.00 | 0.0 | 0.0 | 73.00 | 11.93 | |||
Bharat Petroleum | INE029A01011 | 316.45 | 0.0 | 0.0 | 33.00 | 11.93 | |||
Raiffeisen Bank Int. Ag | AT0000606306 | 10.30 | 0.0 | 0.0 | 1.23 | 11.93 | |||
Svenskt Stal | SE0000171100 | 44.33 | 0.0 | 0.0 | 5.25 | 11.86 | |||
Empresas Cmpc | CL0000001314 | 1580.00 | 0.0 | 0.0 | 182.99 | 11.81 | |||
China Petroleum & Chemical | CN0005789556 | 4.09 | 0.0 | 0.0 | 0.47 | 11.52 |
The Only Investment Guide You'll Ever Need
Personal-finance guru Andrew Tobias slams online trading and praises the Roth IRA in his newly revised The Only Investment Guide You'll Ever Need. It's packed with ideas about stocks, living beneath your means, tax planning, retirement and just about everything else in the financial world. And all of it is presented with Tobias's trademark brevity and ingenuity.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.