-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Top Ftse Div Shares
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Irsa Propiedades Comerciales | ARSAMA010012 | 358.00 | 0.0 | 0.0 | 4.72 | 21.50 | |||
Aes Gener | CLP469751018 | 127.00 | 0.0 | 0.0 | 26.20 | 20.66 | |||
Flow Traders | NL0011279492 | 37.44 | 0.0 | 0.0 | 6.50 | 17.42 | |||
Euronav | BE0003816338 | 7.45 | 0.0 | 0.0 | 1.15 | 15.14 | |||
Indika Energy | ID1000110901 | 1510.00 | 0.0 | 0.0 | 198.30 | 13.54 | |||
China Shenhua Energy | CNE1000002R0 | 16.04 | 0.0 | 0.0 | 2.15 | 13.51 | |||
Tambang Batubara Bukit | ID1000094006 | 2550.00 | 0.0 | 0.0 | 326.46 | 12.95 | |||
Bw Lpg | BMG173841013 | 56.30 | 0.0 | 0.0 | 7.21 | 12.81 | |||
Paypoint | GB00B02QND93 | 610.00 | 0.0 | 0.0 | 73.20 | 12.08 | |||
Fortescue Metals | AU000000FMG4 | 20.90 | 0.0 | 0.0 | 3.53 | 12.06 | |||
Coal India | INE522F01014 | 129.20 | 0.0 | 0.0 | 15.50 | 11.81 | |||
Enel Generacion Chile | CLP3710M1090 | 252.00 | 0.0 | 0.0 | 29.04 | 11.43 | |||
Cap | CLP256251073 | 12775.00 | 0.0 | 0.0 | 1386.46 | 10.94 | |||
Agl Energy | AU000000AGK9 | 9.61 | 0.0 | 0.0 | 1.00 | 10.31 | |||
Semirara Mining | PHY7627Y1552 | 12.16 | 0.0 | 0.0 | 1.25 | 10.11 | |||
Centamin | JE00B5TT1872 | 109.50 | 0.0 | 0.0 | 10.92 | 9.92 | |||
Navigator Company | PTPTI0AM0006 | 2.85 | 0.0 | 0.0 | 0.14 | 9.81 | |||
Companhia Energética De São Paulo | BRCESPACNPB4 | 25.23 | 0.0 | 0.0 | 2.60 | 9.65 | |||
Colbun | CLP3615W1037 | 137.50 | 0.0 | 0.0 | 13.23 | 9.64 | |||
Atrium | JE00B3DCF752 | 2.81 | 0.0 | 0.0 | 0.27 | 9.59 | |||
Total Access Communication | TH0554010Z06 | 31.25 | 0.0 | 0.0 | 2.99 | 9.57 | |||
Lentex | PLLENTX00010 | 10.50 | 0.0 | 0.0 | 1.00 | 9.52 | |||
Inv. Aguas Metropolitanas | CLP0000001256 | 563.50 | 0.0 | 0.0 | 73.35 | 9.15 | |||
Itau Corpbanca | CLCORX290014 | 2.74 | 0.0 | 0.0 | 0.25 | 9.13 | |||
Nos | PTZON0AM0006 | 3.05 | 0.0 | 0.0 | 0.28 | 9.01 | |||
Wereldhave Belgium | BE0003724383 | 45.50 | 0.0 | 0.0 | 4.00 | 8.81 | |||
Orange | FR0000133308 | 10.47 | 0.0 | 0.0 | 0.90 | 8.52 | |||
Asr Nederland | NL0011872643 | 38.38 | 0.0 | 0.0 | 1.96 | 8.48 | |||
Thanachart Capital | TH0083A10Y04 | 36.75 | 0.0 | 0.0 | 3.00 | 8.16 | |||
Volta Finance | GG00B1GHHH78 | 5.92 | 0.0 | 0.0 | 0.48 | 8.03 | |||
Huaku Development | TW0002548005 | 93.60 | 0.0 | 0.0 | 7.50 | 8.01 | |||
Telefonica Brasil | BRVIVTACNPR7 | 45.34 | 0.0 | 0.0 | 2.54 | 7.98 | |||
Van De Velde | BE0003839561 | 25.10 | 0.0 | 0.0 | 2.00 | 7.91 | |||
Bank Of China | CNE1000001Z5 | 2.98 | 0.0 | 0.0 | 0.23 | 7.89 | |||
Telenet | BE0003826436 | 34.82 | 0.0 | 0.0 | 2.75 | 7.86 | |||
Belle | PHY0775S1043 | 1.52 | 0.0 | 0.0 | 0.12 | 7.84 | |||
Ascencio | BE0003856730 | 47.15 | 0.0 | 0.0 | 3.65 | 7.67 | |||
Bank Of Communications | CNE100000205 | 4.91 | 0.0 | 0.0 | 0.38 | 7.62 | |||
British American Tobacco | GB0002875804 | 55922.98 | 0.0 | 0.0 | 4299.00 | 7.52 | |||
Banco Bradesco | BRBBDCACNPR8 | 25.20 | 0.0 | 0.0 | 0.25 | 7.48 | |||
Petrochina | CNE1000003W8 | 2.73 | 0.0 | 0.0 | 0.21 | 7.47 | |||
Unipolsai | IT0004827447 | 2.54 | 0.0 | 0.0 | 0.19 | 7.44 | |||
Fortress Income Fund Ltd (a) | ZAE000141313 | 1379.82 | 0.0 | 0.0 | 101.00 | 7.34 | |||
E.cl | CLP371091081 | 833.89 | 0.0 | 0.0 | 60.45 | 7.32 | |||
Pccw | HK0008011667 | 4.48 | 0.0 | 0.0 | 0.32 | 7.28 | |||
Keyera | CA4932711001 | 26.11 | 0.0 | 0.0 | 1.92 | 7.28 | |||
Growthpoint Properties | ZAE000037669 | 1348.00 | 0.0 | 0.0 | 98.50 | 7.27 | |||
Retail Estates | BE0003720340 | 60.20 | 0.0 | 0.0 | 4.40 | 7.25 | |||
M.c.s. Steel | TH0851010007 | 13.80 | 0.0 | 0.0 | 1.00 | 7.25 | |||
Aurizon Holdings | AU000000AZJ1 | 3.96 | 0.0 | 0.0 | 0.36 | 7.21 |
Security Analysis: Principles and Technique
Security Analysis is one of the most influential financial books ever written. Selling more than one million copies through five editions, it has provided generations of investors with the timeless value investing philosophy and techniques of Benjamin Graham and David L. Dodd. This new sixth edition is enhanced with 200 additional pages of commentary from some of today's leading Wall Street money managers.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.