-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Top 20 Reits Europe
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Banque Nat. De Belgique | BE0003008019 | 588.00 | 0.0 | 0.0 | 138.04 | 23.80 | |||
Oci | NL0010558797 | 31.32 | 0.0 | 0.0 | 7.05 | 23.05 | |||
Centros Comerciales Sudam. | CL0000000100 | 1536.00 | 0.0 | 0.0 | 349.33 | 22.68 | |||
Cia Sudam. De Vapores | CLP3064M1019 | 79.04 | 0.0 | 0.0 | 9.58 | 21.98 | |||
Exmar | BE0003808251 | 9.70 | 0.0 | 0.0 | 1.95 | 20.66 | |||
Entel | CLP371151059 | 3135.00 | 0.0 | 0.0 | 653.33 | 20.30 | |||
The Lanna Resources | TH0409010Z03 | 14.70 | 0.0 | 0.0 | 3.00 | 20.27 | |||
Apranga | LT0000102337 | 2.54 | 0.0 | 0.0 | 0.50 | 20.08 | |||
Qualicorp | BRQUALACNOR6 | 3.68 | 0.0 | 0.0 | 0.08 | 18.01 | |||
Tambang Batubara Bukit | ID1000094006 | 3920.00 | 0.0 | 0.0 | 688.52 | 17.61 | |||
Indo Tambangraya | ID1000108509 | 39900.00 | 0.0 | 0.0 | 7168.00 | 17.57 | |||
Volkswagen | DE0007664039 | 157.95 | 0.0 | 0.0 | 19.06 | 17.54 | |||
Bw Lpg | BMG173841013 | 77.10 | 0.0 | 0.0 | 13.29 | 17.23 | |||
Indosat | ID1000097405 | 6950.00 | 0.0 | 0.0 | 1168.20 | 16.87 | |||
Companhia Paranaense De Energia | BRCPLEACNPB9 | 6.94 | 0.0 | 0.0 | 0.92 | 16.68 | |||
Bradespar | BRBRAPACNPR2 | 26.82 | 0.0 | 0.0 | 2.93 | 15.95 | |||
Yara International | NO0010208051 | 457.10 | 0.0 | 0.0 | 65.00 | 14.22 | |||
Tag Immobilien | DE0008303504 | 6.37 | 0.0 | 0.0 | 0.89 | 14.08 | |||
Adaro Energy | ID1000111305 | 2920.00 | 0.0 | 0.0 | 176.81 | 13.63 | |||
Gerdau | BRGGBRACNPR8 | 25.29 | 0.0 | 0.0 | 3.27 | 13.56 | |||
Proximus | BE0003810273 | 8.91 | 0.0 | 0.0 | 1.20 | 13.42 | |||
Precious Shipping | TH0363010Z02 | 13.80 | 0.0 | 0.0 | 1.75 | 12.59 | |||
Novatek Microelectronics | TW0003034005 | 415.00 | 0.0 | 0.0 | 51.50 | 12.44 | |||
Sanlam | ZAE000070660 | 5637.00 | 0.0 | 0.0 | 694.00 | 12.19 | |||
China Shenhua Energy | CNE1000002R0 | 25.05 | 0.0 | 0.0 | 2.91 | 12.11 | |||
Omv | AT0000743059 | 42.23 | 0.0 | 0.0 | 5.05 | 11.94 | |||
Antarchile | CLP0362E1386 | 6650.00 | 0.0 | 0.0 | 782.02 | 11.76 | |||
Quinenco | CLP7980K1070 | 3075.00 | 0.0 | 0.0 | 605.34 | 11.70 | |||
Deutsche Pfandbriefbank | DE0008019001 | 7.99 | 0.0 | 0.0 | 0.95 | 11.68 | |||
Redefine Properties | ZAE000143178 | 364.00 | 0.0 | 0.0 | 42.97 | 11.64 | |||
Empresas Cmpc | CL0000001314 | 1328.40 | 0.0 | 0.0 | 152.89 | 11.54 | |||
Svenskt Stal | SE0000171100 | 76.44 | 0.0 | 0.0 | 8.70 | 11.34 | |||
Inv. La Construccion | CL0001892547 | 4400.00 | 0.0 | 0.0 | 450.00 | 11.15 | |||
Banco De Chile | CLP0939W1081 | 77.20 | 0.0 | 0.0 | 8.58 | 11.12 | |||
Bank Handlowy | PLBH00000012 | 81.80 | 0.0 | 0.0 | 9.00 | 11.00 | |||
Jbs | BRJBSSACNOR8 | 17.85 | 0.0 | 0.0 | 2.00 | 10.98 | |||
Coal India | INE522F01014 | 213.40 | 0.0 | 0.0 | 23.25 | 10.98 | |||
Warehouse Group | NZWHSE0001S6 | 1.85 | 0.0 | 0.0 | 0.28 | 10.64 | |||
Tower | NZTWRE0001S3 | 0.62 | 0.0 | 0.0 | 0.06 | 10.57 | |||
Metalurgica Gerdau | BRGOAUACNPR8 | 11.83 | 0.0 | 0.0 | 1.15 | 10.44 | |||
Quimica Y Minera De Chile | CLP8716X1082 | 63800.00 | 0.0 | 0.0 | 6572.33 | 10.29 | |||
Banco Do Brasil | BRBBASACNOR3 | 39.11 | 0.0 | 0.0 | 3.89 | 10.23 | |||
Credit Agricole | FR0000045072 | 10.42 | 0.0 | 0.0 | 1.05 | 10.13 | |||
Growthpoint Properties | ZAE000037669 | 1306.00 | 0.0 | 0.0 | 131.00 | 10.09 | |||
Alfa | MXP000511016 | 11.45 | 0.0 | 0.0 | 1.13 | 10.02 | |||
Volta Finance | GG00B1GHHH78 | 5.06 | 0.0 | 0.0 | 0.51 | 9.96 | |||
Siderurgica Nacional | BRCSNAACNOR6 | 15.44 | 0.0 | 0.0 | 1.63 | 9.80 | |||
Pccw | HK0008011667 | 3.92 | 0.0 | 0.0 | 0.38 | 9.73 | |||
Kenmare Resources | IE0004879486 | 469.50 | 0.0 | 0.0 | 44.78 | 9.67 | |||
Nan Ya Plastics | TW0001303006 | 78.00 | 0.0 | 0.0 | 7.50 | 9.62 |
Live it Up without Outliving Your Money!
This plain-talking book gives you simple strategies to add between $1,000 and $10,000 to your monthly income in retirement, and without taking any of the dumb risks of the past. This reliable resource motivates you to take the first steps to change your financial situation; presents multiple strategies for withdrawing money during retirement; and exposes the marketing tricks perpetrated by financial institutions. This book also includes added focus on newer issues such as ETFs, REITs, estate planning, IRA withdrawals, and updated allocation strategies.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.