-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Top 100 Shares Diveneds
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Cyrela Brazil Realty | BRCYREACNOR7 | 25.61 | 0.0 | 0.0 | 1.82 | 7.21 | |||
Enbridge | CA29250N1050 | 46.22 | 0.0 | 0.0 | 3.34 | 7.16 | |||
Aberdeen Diversified Income & Growth | GB0001297562 | 95.80 | 0.0 | 0.0 | 6.82 | 7.13 | |||
Bradespar | BRBRAPACNPR2 | 68.89 | 0.0 | 0.0 | 4.90 | 7.13 | |||
Swiss Re | CH0012332372 | 83.20 | 0.0 | 0.0 | 5.90 | 7.11 | |||
Volvo | SE0000115446 | 211.70 | 0.0 | 0.0 | 15.00 | 7.09 | |||
Tallinna Vesi | EE3100026436 | 14.14 | 0.0 | 0.0 | 1.00 | 7.07 | |||
Intervest Offices | BE0003746600 | 21.85 | 0.0 | 0.0 | 1.53 | 7.05 | |||
Redes Energeticas Nacionais | PTREL0AM0008 | 2.45 | 0.0 | 0.0 | 0.17 | 7.01 | |||
Daqin Railway | CN000A0KE8U8 | 6.89 | 0.0 | 0.0 | 0.48 | 6.96 | |||
Dom Development | PLDMDVL00012 | 144.60 | 0.0 | 0.0 | 10.00 | 6.92 | |||
Zhengzhou Yutong Bus | CN0009114819 | 14.14 | 0.0 | 0.0 | 1.00 | 6.90 | |||
Total | FR0000120271 | 37.86 | 0.0 | 0.0 | 2.64 | 6.90 | |||
Nws Holdings | BMG668971101 | 8.48 | 0.0 | 0.0 | 0.58 | 6.86 | |||
Pembina Pipeline | CA7063271034 | 36.58 | 0.0 | 0.0 | 2.52 | 6.85 | |||
Bank Danamon Indonesia | ID1000094204 | 2800.00 | 0.0 | 0.0 | 187.55 | 6.70 | |||
Vastned Retail | NL0000288918 | 25.85 | 0.0 | 0.0 | 1.73 | 6.68 | |||
Banque Nat. De Belgique | BE0003008019 | 1855.00 | 0.0 | 0.0 | 122.57 | 6.61 | |||
Harvey Norman Holdings | AU000000HVN7 | 5.75 | 0.0 | 0.0 | 0.54 | 6.60 | |||
Citic Pacific | HK0267001375 | 7.47 | 0.0 | 0.0 | 0.49 | 6.58 | |||
Vodacom Group | ZAE000132577 | 12639.00 | 0.0 | 0.0 | 820.00 | 6.51 | |||
China Mobile | HK0941009539 | 50.50 | 0.0 | 0.0 | 3.29 | 6.49 | |||
Rogers Sugar | CA77519R1029 | 5.57 | 0.0 | 0.0 | 0.36 | 6.47 | |||
Tallinna Kaubamaja | EE0000001105 | 9.29 | 0.0 | 0.0 | 0.60 | 6.46 | |||
Polymetal | JE00B6T5S470 | 1458.50 | 0.0 | 0.0 | 93.92 | 6.45 | |||
Transcend Information | TW0002451002 | 69.90 | 0.0 | 0.0 | 4.50 | 6.44 | |||
Tisco Financial Group | TH0999010Z03 | 97.75 | 0.0 | 0.0 | 6.30 | 6.40 | |||
Bank Of Communications | CN000A0ERWC7 | 4.91 | 0.0 | 0.0 | 0.32 | 6.39 | |||
Nedap | NL0000371243 | 62.90 | 0.0 | 0.0 | 3.94 | 6.36 | |||
Proximus | BE0003810273 | 18.80 | 0.0 | 0.0 | 1.20 | 6.36 | |||
Befimmo | BE0003678894 | 35.25 | 0.0 | 0.0 | 2.25 | 6.36 | |||
Phoenix Group Holdings | KYG7091M1096 | 748.60 | 0.0 | 0.0 | 47.50 | 6.35 | |||
Nsi | NL0000292324 | 33.85 | 0.0 | 0.0 | 2.16 | 6.34 | |||
Philip. Long Distance Telephone | PH7182521093 | 1255.00 | 0.0 | 0.0 | 78.00 | 6.22 | |||
Malayan Banking | MYL1155OO000 | 8.28 | 0.0 | 0.0 | 0.52 | 6.19 | |||
Hallenstein Glasson | NZHLGE0001S4 | 7.31 | 0.0 | 0.0 | 0.65 | 6.19 | |||
Embotelladora Andina | CLP3697S1034 | 1880.00 | 0.0 | 0.0 | 100.10 | 6.17 | |||
Hk Electric | HK0006000050 | 45.75 | 0.0 | 0.0 | 2.81 | 6.14 | |||
Coca Cola Embonor | CLP3698K1254 | 1080.00 | 0.0 | 0.0 | 59.43 | 6.13 | |||
China Resources Power | HK0836012952 | 10.12 | 0.0 | 0.0 | 0.63 | 6.11 | |||
Axa | FR0000120628 | 23.50 | 0.0 | 0.0 | 1.43 | 6.10 | |||
Wistron | TW0003231007 | 33.55 | 0.0 | 0.0 | 2.04 | 6.09 | |||
Bat Malaysia | MYL4162OO003 | 13.72 | 0.0 | 0.0 | 0.83 | 6.06 | |||
Bce | CA05534B7604 | 57.90 | 0.0 | 0.0 | 3.50 | 6.06 | |||
Telenor | NO0010063308 | 153.85 | 0.0 | 0.0 | 9.00 | 6.04 | |||
Inv. La Construccion | CL0001892547 | 5499.90 | 0.0 | 0.0 | 233.03 | 6.02 | |||
Enel Americas | CLP371861061 | 123.00 | 0.0 | 0.0 | 7.77 | 5.99 | |||
Evraz | GB00B71N6K86 | 599.20 | 0.0 | 0.0 | 35.73 | 5.98 | |||
China Petroleum & Chemical | CN0005789556 | 4.40 | 0.0 | 0.0 | 0.26 | 5.96 | |||
China Overseas Land | HK0688002218 | 19.80 | 0.0 | 0.0 | 1.18 | 5.94 |
Handy Personal Finance Answer Book
This timely reference features more than 1,000 answers to questions on personal finance, its history, and managing one's financial life. Providing financial lessons in a fun, approachable way, the book avoids financial jargon and offers facts for everyday life that help readers save money. Questions range from simple to complex - How do I balance my check book? Why do people like to use online banks, and how popular is their use? What is a 401K plan? With financial information suitable for a wide range of ages, this is an ideal source for anyone looking to get a better understanding of personal finances.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.