-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Ftse 100 Top Divis
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Total | FR0000120271 | 36.05 | 0.0 | 0.0 | 2.66 | 7.39 | |||
The Lanna Resources | TH0409010Z03 | 7.45 | 0.0 | 0.0 | 0.55 | 7.38 | |||
Hochtief | DE0006070006 | 77.05 | 0.0 | 0.0 | 5.80 | 7.36 | |||
Quality Houses | TH0256A10Z04 | 2.32 | 0.0 | 0.0 | 0.17 | 7.33 | |||
Telenet | BE0003826436 | 36.08 | 0.0 | 0.0 | 2.68 | 7.33 | |||
Ascencio | BE0003856730 | 49.40 | 0.0 | 0.0 | 3.65 | 7.30 | |||
Pembina Pipeline | CA7063271034 | 33.75 | 0.0 | 0.0 | 2.52 | 7.30 | |||
Redes Energeticas Nacionais | PTREL0AM0008 | 2.36 | 0.0 | 0.0 | 0.17 | 7.26 | |||
Transcend Information | TW0002451002 | 62.10 | 0.0 | 0.0 | 4.50 | 7.23 | |||
Ioof | AU000000IFL2 | 3.20 | 0.0 | 0.0 | 0.38 | 7.17 | |||
China Mobile | HK0941009539 | 47.65 | 0.0 | 0.0 | 3.25 | 7.15 | |||
Colbun | CLP3615W1037 | 123.00 | 0.0 | 0.0 | 9.00 | 7.12 | |||
Retail Estates | BE0003720340 | 61.20 | 0.0 | 0.0 | 4.40 | 7.12 | |||
Cyrela Brazil Realty | BRCYREACNOR7 | 25.79 | 0.0 | 0.0 | 1.82 | 7.12 | |||
Tallinna Vesi | EE3100026436 | 14.15 | 0.0 | 0.0 | 1.00 | 7.12 | |||
Swiss Re | CH0012332372 | 83.20 | 0.0 | 0.0 | 5.90 | 7.11 | |||
Aurizon Holdings | AU000000AZJ1 | 3.70 | 0.0 | 0.0 | 0.36 | 7.10 | |||
Zhengzhou Yutong Bus | CN0009114819 | 14.57 | 0.0 | 0.0 | 1.00 | 7.10 | |||
Acadian Timber | CA0042721005 | 16.33 | 0.0 | 0.0 | 1.16 | 7.08 | |||
Aberdeen Diversified Income & Growth | GB0001297562 | 96.00 | 0.0 | 0.0 | 6.78 | 7.06 | |||
Indo Tambangraya | ID1000108509 | 11925.00 | 0.0 | 0.0 | 877.00 | 7.06 | |||
Bank Of Communications | CN000A0ERWC7 | 4.45 | 0.0 | 0.0 | 0.32 | 7.05 | |||
Fortescue Metals | AU000000FMG4 | 22.73 | 0.0 | 0.0 | 2.51 | 6.96 | |||
Grupo Security | CLP6808Q1068 | 151.79 | 0.0 | 0.0 | 10.95 | 6.93 | |||
Intervest Offices | BE0003746600 | 22.40 | 0.0 | 0.0 | 1.53 | 6.89 | |||
Banque Nat. De Belgique | BE0003008019 | 1795.00 | 0.0 | 0.0 | 122.57 | 6.85 | |||
Hk Electric | HK0006000050 | 41.20 | 0.0 | 0.0 | 2.80 | 6.81 | |||
Phoenix Group Holdings | KYG7091M1096 | 690.00 | 0.0 | 0.0 | 46.80 | 6.75 | |||
Sonae | PTSON0AM0001 | 0.68 | 0.0 | 0.0 | 0.05 | 6.75 | |||
Bat Malaysia | MYL4162OO003 | 13.28 | 0.0 | 0.0 | 0.89 | 6.74 | |||
China Resources Power | HK0836012952 | 8.24 | 0.0 | 0.0 | 0.57 | 6.74 | |||
Chicony Electronics | TW0002385002 | 90.00 | 0.0 | 0.0 | 5.90 | 6.71 | |||
Malayan Banking | MYL1155OO000 | 7.87 | 0.0 | 0.0 | 0.52 | 6.71 | |||
Wistron | TW0003231007 | 32.35 | 0.0 | 0.0 | 2.04 | 6.62 | |||
Ambuja Cements | INE079A01024 | 252.70 | 0.0 | 0.0 | 17.00 | 6.61 | |||
China Merchants | HK0144000764 | 11.32 | 0.0 | 0.0 | 0.76 | 6.59 | |||
Rogers Sugar | CA77519R1029 | 5.49 | 0.0 | 0.0 | 0.36 | 6.49 | |||
Astro Malaysia Holdings | MYL6399OO009 | 0.86 | 0.0 | 0.0 | 0.06 | 6.47 | |||
Kerry Properties | BMG524401079 | 20.35 | 0.0 | 0.0 | 1.35 | 6.46 | |||
Befimmo | BE0003678894 | 34.55 | 0.0 | 0.0 | 2.24 | 6.46 | |||
Enel Americas | CLP371861061 | 112.67 | 0.0 | 0.0 | 7.77 | 6.45 | |||
China Petroleum & Chemical | CN0005789556 | 3.97 | 0.0 | 0.0 | 0.26 | 6.45 | |||
Eni | IT0003132476 | 8.55 | 0.0 | 0.0 | 0.86 | 6.45 | |||
Vodacom Group | ZAE000132577 | 12793.00 | 0.0 | 0.0 | 820.00 | 6.43 | |||
Igm Financial | CA4495861060 | 34.37 | 0.0 | 0.0 | 2.25 | 6.42 | |||
Nsi | NL0000292324 | 33.75 | 0.0 | 0.0 | 2.16 | 6.37 | |||
Tgs-nopec | NO0003078800 | 111.00 | 0.0 | 0.0 | 7.05 | 6.35 | |||
Russel Metals | CA7819036046 | 23.76 | 0.0 | 0.0 | 1.52 | 6.33 | |||
Companhia Energética De São Paulo | BRCESPACNPB4 | 29.44 | 0.0 | 0.0 | 1.04 | 6.29 | |||
Origin Energy | AU000000ORG5 | 4.84 | 0.0 | 0.0 | 0.31 | 6.27 |
The Warren Buffett Stock Portfolio: Warren Buffett Stock Picks: Why and When He Is Investing in Them
Bestselling authors Mary Buffett and David Clark examine seventeen companies that Warren Buffett has bought for himself and for his holding company, Berkshire Hathaway, as durable investments and explain why these companies are once again selling at prices that offer great long-term growth prospects. Warren Buffett has always believed that the time to buy stocks is when nobody else wants them.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.