-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Top 10 Ftse Shares To Buy
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Tag Immobilien | DE0008303504 | 10.55 | 0.0 | 0.0 | 0.93 | 8.40 | |||
Wistron | TW0003231007 | 26.35 | 0.0 | 0.0 | 2.20 | 8.35 | |||
Phoenix Group Holdings | KYG7091M1096 | 587.40 | 0.0 | 0.0 | 48.90 | 8.34 | |||
Warehouse Group | NZWHSE0001S6 | 3.30 | 0.0 | 0.0 | 0.38 | 8.33 | |||
Tsrc | TW0002103009 | 28.95 | 0.0 | 0.0 | 2.40 | 8.29 | |||
China Mobile | HK0941009539 | 49.00 | 0.0 | 0.0 | 4.06 | 8.29 | |||
Neways | NL0000440618 | 12.55 | 0.0 | 0.0 | 1.06 | 8.28 | |||
Heijmans | NL0009269109 | 10.70 | 0.0 | 0.0 | 0.88 | 8.27 | |||
Gudang Garam | ID1000068604 | 31375.00 | 0.0 | 0.0 | 2600.00 | 8.25 | |||
The Lanna Resources | TH0409010Z03 | 19.40 | 0.0 | 0.0 | 1.60 | 8.25 | |||
Unipolsai | IT0004827447 | 2.32 | 0.0 | 0.0 | 0.19 | 8.24 | |||
Basf | DE000BASF111 | 41.94 | 0.0 | 0.0 | 3.40 | 8.24 | |||
Chicony Electronics | TW0002385002 | 74.10 | 0.0 | 0.0 | 6.10 | 8.23 | |||
Tower | NZTWRE0001S3 | 0.66 | 0.0 | 0.0 | 0.05 | 8.18 | |||
Ac | PLACSA000014 | 24.50 | 0.0 | 0.0 | 2.00 | 8.16 | |||
Volvo | SE0000115446 | 160.66 | 0.0 | 0.0 | 13.00 | 8.14 | |||
Bnp Paribas | FR0000131104 | 45.28 | 0.0 | 0.0 | 3.67 | 8.10 | |||
Peab B | SE0000106205 | 61.85 | 0.0 | 0.0 | 5.00 | 8.08 | |||
China Constr. Bank | CNE1000002H1 | 5.25 | 0.0 | 0.0 | 0.43 | 8.08 | |||
Tisco Financial Group | TH0999010Z03 | 88.50 | 0.0 | 0.0 | 7.15 | 8.08 | |||
Sanok Rubber Company | PLSTLSK00016 | 12.40 | 0.0 | 0.0 | 1.00 | 8.06 | |||
Nws Holdings | BMG668971101 | 7.52 | 0.0 | 0.0 | 0.60 | 8.05 | |||
Vastned Retail | NL0000288918 | 21.15 | 0.0 | 0.0 | 1.73 | 8.05 | |||
Goodfellow | CA38216R1001 | 10.01 | 0.0 | 0.0 | 0.80 | 8.01 | |||
Mediobanca | IT0000062957 | 8.21 | 0.0 | 0.0 | 0.66 | 8.00 | |||
Anima Holding | IT0004998065 | 3.50 | 0.0 | 0.0 | 0.28 | 7.99 | |||
Edp Energias Do Brasil | BRENBRACNOR2 | 20.64 | 0.0 | 0.0 | 1.14 | 7.97 | |||
Atrium | JE00B3DCF752 | 3.00 | 0.0 | 0.0 | 0.24 | 7.95 | |||
Sigdo Koppers | CL0000001272 | 779.90 | 0.0 | 0.0 | 63.07 | 7.93 | |||
Azimut Holding | IT0003261697 | 16.52 | 0.0 | 0.0 | 1.30 | 7.93 | |||
Societe Generale | FR0000130809 | 20.60 | 0.0 | 0.0 | 1.65 | 7.93 | |||
Bank Of Georgia Holdings | GB00B759CR16 | 1350.00 | 0.0 | 0.0 | 105.83 | 7.91 | |||
Lite-on Technology | TW0002301009 | 57.00 | 0.0 | 0.0 | 4.50 | 7.89 | |||
Thanachart Capital | TH0083A10Y04 | 38.00 | 0.0 | 0.0 | 3.00 | 7.89 | |||
United Microelectronics | TW0002303005 | 38.05 | 0.0 | 0.0 | 3.00 | 7.88 | |||
Ioof | AU000000IFL2 | 2.71 | 0.0 | 0.0 | 0.30 | 7.86 | |||
Banco Do Brasil | BRBBASACNOR3 | 33.04 | 0.0 | 0.0 | 2.69 | 7.86 | |||
Bmw | DE0005190003 | 73.01 | 0.0 | 0.0 | 5.80 | 7.86 | |||
Hallenstein Glasson | NZHLGE0001S4 | 5.24 | 0.0 | 0.0 | 0.53 | 7.85 | |||
Nordea Bank | SE0000427361 | 91.25 | 0.0 | 0.0 | 7.14 | 7.84 | |||
Anglo American | GB0004901517 | 56764.38 | 0.0 | 0.0 | 4311.00 | 7.80 | |||
Be Semiconductor | NL0000339760 | 42.33 | 0.0 | 0.0 | 3.33 | 7.78 | |||
Perusahaan Gas Negara | ID1000111602 | 1565.00 | 0.0 | 0.0 | 124.42 | 7.78 | |||
Veidekke | NO0005806802 | 90.40 | 0.0 | 0.0 | 7.00 | 7.74 | |||
Ashmore Group | GB00B132NW22 | 215.00 | 0.0 | 0.0 | 16.90 | 7.72 | |||
U-ming Marine Transport | TW0002606001 | 38.90 | 0.0 | 0.0 | 3.00 | 7.71 | |||
Jm | SE0000806994 | 175.00 | 0.0 | 0.0 | 13.50 | 7.71 | |||
Bank Of Communications | CNE100000205 | 4.85 | 0.0 | 0.0 | 0.42 | 7.68 | |||
Wereldhave | NL0000289213 | 14.29 | 0.0 | 0.0 | 1.10 | 7.68 | |||
Eni | IT0003132476 | 11.50 | 0.0 | 0.0 | 0.86 | 7.66 |
All About Value Investing
Master the strategy that made Warren Buffett the world's most successful investor. One way to make a killing in the market is by identifying under appreciated stocks, purchasing them at less than their intrinsic value, and selling them for profit. It's called value investing, and it's how Ben Graham, David Dodd, and Warren Buffett made their fortunes. Now, the secrets of value investing are available to you in this easy-to-understand guide.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.