-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Top 50 Nasdaq
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Citic Pacific | HK0267001375 | 8.08 | 0.0 | 0.0 | 0.61 | 7.62 | |||
Formosa Plastics | TW0001301000 | 108.00 | 0.0 | 0.0 | 8.20 | 7.59 | |||
Sociedad Matriz Saam | CL0001856989 | 54.90 | 0.0 | 0.0 | 4.17 | 7.59 | |||
Engie | FR0010208488 | 11.02 | 0.0 | 0.0 | 0.85 | 7.59 | |||
Engie | FR0010208488 | 11.02 | 0.0 | 0.0 | 0.85 | 7.59 | |||
Hydratec | NL0009391242 | 87.50 | 0.0 | 0.0 | 6.75 | 7.58 | |||
Fortum | FI0009007132 | 13.62 | 0.0 | 0.0 | 1.14 | 7.55 | |||
Grupo Mexico | MXP370841019 | 83.37 | 0.0 | 0.0 | 6.17 | 7.51 | |||
Youngor Group | CN0009175349 | 6.79 | 0.0 | 0.0 | 0.50 | 7.47 | |||
Agrometal | ARAGRO010015 | 42.90 | 0.0 | 0.0 | 4.77 | 7.43 | |||
Astro Malaysia Holdings | MYL6399OO009 | 0.91 | 0.0 | 0.0 | 0.06 | 7.42 | |||
Warsaw Stock Exchange | PLGPW0000017 | 37.12 | 0.0 | 0.0 | 2.74 | 7.38 | |||
Icbc | CNE1000003G1 | 4.31 | 0.0 | 0.0 | 0.34 | 7.37 | |||
New World Dev. | HK0017000149 | 27.70 | 0.0 | 0.0 | 2.06 | 7.32 | |||
Merko Ehitus | EE3100098328 | 13.50 | 0.0 | 0.0 | 1.00 | 7.32 | |||
Eurocomm. Prop Cd | NL0000288876 | 20.06 | 0.0 | 0.0 | 1.48 | 7.32 | |||
Aperam | LU0569974404 | 26.57 | 0.0 | 0.0 | 2.00 | 7.30 | |||
A2a | IT0001233417 | 1.24 | 0.0 | 0.0 | 0.09 | 7.29 | |||
Nos | PTZON0AM0006 | 3.79 | 0.0 | 0.0 | 0.28 | 7.29 | |||
Sbm Offshore | NL0000360618 | 12.87 | 0.0 | 0.0 | 0.92 | 7.29 | |||
Daqin Railway | CN000A0KE8U8 | 6.63 | 0.0 | 0.0 | 0.48 | 7.26 | |||
Retail Estates | BE0003720340 | 62.90 | 0.0 | 0.0 | 4.60 | 7.23 | |||
Yara International | NO0010208051 | 416.30 | 0.0 | 0.0 | 30.00 | 7.21 | |||
Petrochina | CNE1000003W8 | 3.69 | 0.0 | 0.0 | 0.27 | 7.21 | |||
Enel | IT0003128367 | 5.28 | 0.0 | 0.0 | 0.38 | 7.15 | |||
Ascencio | BE0003856730 | 52.70 | 0.0 | 0.0 | 3.70 | 7.10 | |||
Jb Hi-fi | AU000000JBH7 | 38.87 | 0.0 | 0.0 | 3.86 | 7.09 | |||
Axa | FR0000120628 | 21.80 | 0.0 | 0.0 | 1.54 | 7.09 | |||
China Merchants | HK0144000764 | 13.70 | 0.0 | 0.0 | 0.94 | 7.05 | |||
Vesuvius | GB00B3WK5475 | 300.00 | 0.0 | 0.0 | 21.20 | 6.99 | |||
Telenor | NO0010063308 | 133.65 | 0.0 | 0.0 | 9.30 | 6.96 | |||
Acadian Timber | CA0042721005 | 16.38 | 0.0 | 0.0 | 1.16 | 6.96 | |||
China Unicom Hk | HK0000049939 | 3.74 | 0.0 | 0.0 | 0.26 | 6.91 | |||
Oesterr. Post | AT0000APOST4 | 26.95 | 0.0 | 0.0 | 1.90 | 6.91 | |||
Generali | IT0000062072 | 15.42 | 0.0 | 0.0 | 1.07 | 6.87 | |||
Corus Entertainment | CA2208741017 | 3.63 | 0.0 | 0.0 | 0.24 | 6.80 | |||
Total | FR0000120271 | 39.68 | 0.0 | 0.0 | 2.64 | 6.80 | |||
Gail (india) | INE129A01019 | 133.45 | 0.0 | 0.0 | 5.00 | 6.79 | |||
Tallinna Kaubamaja | EE0000001105 | 10.08 | 0.0 | 0.0 | 0.68 | 6.73 | |||
Moneysupermarket.com Group | GB00B1ZBKY84 | 175.80 | 0.0 | 0.0 | 11.71 | 6.71 | |||
China Everbright Bank | CNE100000SL4 | 3.01 | 0.0 | 0.0 | 0.20 | 6.68 | |||
Erste Group Bank | AT0000652011 | 23.71 | 0.0 | 0.0 | 1.60 | 6.68 | |||
Electrolux | SE0000103814 | 140.36 | 0.0 | 0.0 | 9.20 | 6.65 | |||
Grupo Security | CLP6808Q1068 | 130.00 | 0.0 | 0.0 | 8.50 | 6.64 | |||
Edf | FR0010242511 | 8.45 | 0.0 | 0.0 | 0.57 | 6.63 | |||
Poste Italiane | IT0003796171 | 8.91 | 0.0 | 0.0 | 0.59 | 6.62 | |||
Nsi | NL0000292324 | 32.60 | 0.0 | 0.0 | 2.16 | 6.62 | |||
Supalai | TH0371010Z05 | 18.90 | 0.0 | 0.0 | 1.25 | 6.61 | |||
Quanta Computer | TW0002382009 | 79.30 | 0.0 | 0.0 | 5.20 | 6.56 | |||
Golden Agri-resources | MU0117U00026 | 0.25 | 0.0 | 0.0 | 0.02 | 6.55 |
The Dick Davis Dividend: Straight Talk on Making Money from 40 Years on Wall Street
The first part of The Dick Davis Dividend contains an easy-to-read, yet profound discussion of the essentials of investing-focusing on the savvy veteran's often unconventional, core beliefs. The second part of this engaging guide makes a compelling case for combining both passive investing via index funds and active investing via stocks and mutual funds.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.