-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Top 250 Highest Dividend Yielding Stocks
Us Top Yielding Stocks
Compare the 250 highest dividend yielding stocks by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Anz Banking | AU000000ANZ3 | 22.30 | 0.0 | 0.0 | 2.06 | 6.55 | |||
Banco Patagonia | ARMERI013163 | 72.80 | 0.0 | 0.0 | 4.34 | 6.54 | |||
Nb Global Floating Rate Income Fund | GG00B3KX4Q34 | 76.90 | 0.0 | 0.0 | 5.09 | 6.53 | |||
Keyera | CA4932711001 | 30.19 | 0.0 | 0.0 | 1.92 | 6.53 | |||
Ageas | BE0003801181 | 42.45 | 0.0 | 0.0 | 2.75 | 6.53 | |||
Igm Financial | CA4495861060 | 34.56 | 0.0 | 0.0 | 2.25 | 6.52 | |||
Formosa Chemicals & Fibre | TW0001326007 | 73.70 | 0.0 | 0.0 | 4.80 | 6.51 | |||
Besalco | CLP1663V1009 | 230.42 | 0.0 | 0.0 | 15.00 | 6.51 | |||
Hua Xia Bank | CN0001214203 | 5.17 | 0.0 | 0.0 | 0.34 | 6.51 | |||
Woodside Petroleum | AU000000WPL2 | 28.98 | 0.0 | 0.0 | 2.67 | 6.51 | |||
Aurizon Holdings | AU000000AZJ1 | 3.82 | 0.0 | 0.0 | 0.34 | 6.50 | |||
Powszechny Zaklad Ubezpieczen | PLPZU0000011 | 29.98 | 0.0 | 0.0 | 1.94 | 6.47 | |||
Austr. New Zealand Banking | AU000000ANZ3 | 24.65 | 0.0 | 0.0 | 2.26 | 6.47 | |||
Banco Santander Chile | CLP1506A1070 | 37.94 | 0.0 | 0.0 | 2.47 | 6.46 | |||
Skanska B | SE0000113250 | 156.35 | 0.0 | 0.0 | 10.00 | 6.45 | |||
Sanlam | ZAE000070660 | 5375.00 | 0.0 | 0.0 | 334.00 | 6.38 | |||
Vodacom Group | ZAE000132577 | 13577.00 | 0.0 | 0.0 | 850.00 | 6.37 | |||
Banco De Chile | CLP0939W1081 | 84.36 | 0.0 | 0.0 | 5.34 | 6.35 | |||
Bank Of Communications | CN000A0ERWC7 | 4.99 | 0.0 | 0.0 | 0.32 | 6.35 | |||
Bank Of East Asia | HK0023000190 | 11.14 | 0.0 | 0.0 | 0.70 | 6.34 | |||
Enbridge | CA29250N1050 | 54.37 | 0.0 | 0.0 | 3.44 | 6.33 | |||
Ig Group Holdings | GB00B06QFB75 | 684.50 | 0.0 | 0.0 | 43.20 | 6.32 | |||
Kimberly-clark De Mexico | MXP606941179 | 26.94 | 0.0 | 0.0 | 1.72 | 6.28 | |||
Close Brothers Group | GB0007668071 | 1021.00 | 0.0 | 0.0 | 64.00 | 6.27 | |||
Kenmare Resources | IE0004879486 | 432.00 | 0.0 | 0.0 | 26.29 | 6.25 | |||
Bouygues | FR0000120503 | 28.70 | 0.0 | 0.0 | 1.80 | 6.25 | |||
Asr Nederland | NL0011872643 | 39.25 | 0.0 | 0.0 | 2.42 | 6.24 | |||
Great-west Lifeco | CA39138C1068 | 31.78 | 0.0 | 0.0 | 1.96 | 6.24 | |||
Agf Management | CA0010921058 | 6.43 | 0.0 | 0.0 | 0.40 | 6.24 | |||
Westpac Banking | AU000000WBC1 | 19.66 | 0.0 | 0.0 | 1.73 | 6.23 | |||
Westpac Banking | AU000000WBC1 | 21.80 | 0.0 | 0.0 | 1.91 | 6.22 | |||
Orange | FR0000133308 | 11.31 | 0.0 | 0.0 | 0.70 | 6.21 | |||
Kerry Properties | BMG524401079 | 21.50 | 0.0 | 0.0 | 1.35 | 6.19 | |||
British American Tobacco | GB0002875804 | 70375.00 | 0.0 | 0.0 | 4300.00 | 6.18 | |||
Ratchaburi Electricity Generating | TH0637010008 | 37.50 | 0.0 | 0.0 | 2.32 | 6.18 | |||
Halfords Group | GB00B012TP20 | 151.10 | 0.0 | 0.0 | 9.00 | 6.16 | |||
Siauliu Bankas | LT0000102253 | 0.55 | 0.0 | 0.0 | 0.03 | 6.16 | |||
Intervest Offices | BE0003746600 | 24.55 | 0.0 | 0.0 | 1.53 | 6.13 | |||
Henderson Land | HK0012000102 | 28.95 | 0.0 | 0.0 | 1.80 | 6.12 | |||
Crest Nicholson | GB00B8VZXT93 | 245.60 | 0.0 | 0.0 | 15.00 | 6.07 | |||
Fletcher Building | NZFBUE0001S0 | 5.02 | 0.0 | 0.0 | 0.43 | 6.07 | |||
Eletrobras | BRELETACNOR6 | 45.24 | 0.0 | 0.0 | 0.72 | 6.06 | |||
Agl Energy | AU000000AGK9 | 8.37 | 0.0 | 0.0 | 0.50 | 6.04 | |||
Bank Of China | CN000A0JMZ83 | 3.28 | 0.0 | 0.0 | 0.20 | 6.04 | |||
Gud Holdings | AU000000GUD2 | 8.03 | 0.0 | 0.0 | 0.69 | 6.03 | |||
Cosco Pacific | BMG2442N1048 | 5.70 | 0.0 | 0.0 | 0.33 | 6.03 | |||
Stride Property Group | NZDNZE0001S9 | 1.65 | 0.0 | 0.0 | 0.12 | 6.01 | |||
China Construction Bank | CN000A0HF1W3 | 6.12 | 0.0 | 0.0 | 0.36 | 5.99 | |||
Investec | ZAE000081949 | 8672.00 | 0.0 | 0.0 | 509.00 | 5.98 | |||
Investec Ltd | ZAE000081949 | 8672.00 | 0.0 | 0.0 | 509.00 | 5.98 |
- « previous
- 1
- 2
- 3
- 4
- 5
- next »
The Strategic Dividend Investor
"The Strategic Dividend Investor" outlines the key issues you need to address in order to create a solid dividend portfolio, including how to: view the stock market as a business venture rather than as a platform for speculation; strike the right balance between current yield and dividend growth; learn to assess the ability and inclination of a company to pay and increase its dividends over time; and, the real key to mastering the stock market is to take the stock out of the equation and treat your outlay as you would any other business investment - with an eye to the long term and to cash returns.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.