-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
EURO STOXX 50
Dividens European Stock
Compare the dividend stocks in the EURO STOXX 50 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The EURO STOXX 50 Index, Europe’s leading Blue-chip index for the Eurozone, provides a Blue-chip representation of supersector leaders in the Eurozone. The index covers 50 stocks from 12 Eurozone countries: Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, The Netherlands, Portugal and Spain.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:46:46 CET
The EURO STOXX 50 Index, Europe’s leading Blue-chip index for the Eurozone, provides a Blue-chip representation of supersector leaders in the Eurozone. The index covers 50 stocks from 12 Eurozone countries: Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, The Netherlands, Portugal and Spain.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:46:46 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | DE0007664039 | 157.95 | 0.0 | 0.0 | 19.06 | May 13 2022 | 17.54 | |||||
Engie | FR0010208488 | 14.60 | 0.0 | 0.0 | 1.40 | Apr 25 2022 | 9.62 | |||||
Bmw | DE0005190003 | 100.72 | 0.0 | 0.0 | 8.50 | May 12 2022 | 8.44 | |||||
Societe Generale | FR0000130809 | 20.79 | 0.0 | 0.0 | 1.70 | May 25 2022 | 8.18 | |||||
Bnp Paribas | FR0000131104 | 55.21 | 0.0 | 0.0 | 3.90 | May 23 2022 | 7.15 | |||||
Enel | IT0003128367 | 5.63 | 0.0 | 0.0 | 0.40 | Jan 23 2023 | 7.13 | |||||
Basf | DE000BASF111 | 48.40 | 0.0 | 0.0 | 3.40 | May 02 2022 | 7.10 | |||||
Eni | IT0003132476 | 12.94 | 0.0 | 0.0 | 0.88 | Mar 20 2023 | 6.83 | |||||
Intesa Sanpaolo | IT0000072618 | 2.37 | 0.0 | 0.0 | 0.16 | Nov 21 2022 | 6.79 | |||||
Orange | FR0000133308 | 10.95 | 0.0 | 0.0 | 0.70 | Dec 05 2022 | 6.47 | |||||
Generali | IT0000062072 | 18.38 | 0.0 | 0.0 | 1.16 | May 23 2022 | 6.34 | |||||
Axa | FR0000120628 | 28.17 | 0.0 | 0.0 | 1.70 | May 06 2022 | 6.01 | |||||
Ing Groep | NL0000303600 | 10.94 | 0.0 | 0.0 | 0.25 | Aug 08 2022 | 5.84 | |||||
Unicredit | IT0004781412 | 17.42 | 0.0 | 0.0 | 0.99 | Apr 19 2022 | 5.65 | |||||
Allianz | DE0008404005 | 213.25 | 0.0 | 0.0 | 11.40 | May 05 2022 | 5.38 | |||||
Philips Kon | NL0000009538 | 16.88 | 0.0 | 0.0 | 0.85 | May 12 2022 | 5.17 | |||||
E.on | DE000ENAG999 | 11.53 | 0.0 | 0.0 | 0.51 | May 13 2022 | 4.45 | |||||
Bayer | DE000BAY0017 | 58.72 | 0.0 | 0.0 | 2.40 | May 02 2022 | 4.15 | |||||
Saint Gobain | FR0000125007 | 52.67 | 0.0 | 0.0 | 2.00 | Jun 06 2022 | 3.83 | |||||
Vinci | FR0000125486 | 106.06 | 0.0 | 0.0 | 4.00 | Nov 15 2022 | 3.79 | |||||
Muenchener Rueck | DE0008430026 | 323.50 | 0.0 | 0.0 | 11.60 | Apr 29 2022 | 3.60 | |||||
Sanofi | FR0000120578 | 100.24 | 0.0 | 0.0 | 3.56 | May 06 2022 | 3.58 | |||||
Danone | FR0000120644 | 57.51 | 0.0 | 0.0 | 2.00 | May 10 2022 | 3.53 | |||||
Unilever | NL0000009355 | 47.75 | 0.0 | 0.0 | 1.67 | Feb 23 2023 | 3.52 | |||||
Deutsche Bank | DE0005140008 | 9.37 | 0.0 | 0.0 | 0.30 | May 20 2022 | 3.23 | |||||
Deutsche Telekom | DE0005557508 | 22.38 | 0.0 | 0.0 | 0.70 | Apr 08 2022 | 3.16 | |||||
Siemens | DE0007236101 | 149.30 | 0.0 | 0.0 | 4.25 | Feb 10 2023 | 2.86 | |||||
Carrefour | FR0004161677 | 18.66 | 0.0 | 0.0 | 0.52 | Jun 07 2022 | 2.85 | |||||
Vivendi | FR0000127771 | 9.32 | 0.0 | 0.0 | 0.25 | Apr 26 2022 | 2.69 | |||||
Crh | IE0001827041 | 46.15 | 0.0 | 0.0 | 1.20 | Mar 16 2023 | 2.61 | |||||
Rwe | DE0007037129 | 39.71 | 0.0 | 0.0 | 0.90 | Apr 29 2022 | 2.29 | |||||
Schneider Electric | FR0000121972 | 153.36 | 0.0 | 0.0 | 3.15 | May 17 2022 | 2.06 | |||||
Deutsche Boerse | DE0005810055 | 179.80 | 0.0 | 0.0 | 3.60 | May 19 2022 | 2.02 | |||||
Air Liquide | FR0000120073 | 154.20 | 0.0 | 0.0 | 2.95 | May 16 2022 | 1.93 | |||||
Nokia | FI0009000681 | 4.52 | 0.0 | 0.0 | 0.08 | Jan 30 2023 | 1.79 | |||||
Sap | DE0007164600 | 116.16 | 0.0 | 0.0 | 2.05 | May 19 2022 | 1.78 | |||||
L Oreal | FR0000120321 | 411.25 | 0.0 | 0.0 | 6.00 | Apr 27 2022 | 1.48 | |||||
Lvmh | FR0000121014 | 843.30 | 0.0 | 0.0 | 12.00 | Dec 01 2022 | 1.45 | |||||
Arcelor Mittal | LU0323134006 | 27.92 | 0.0 | 0.0 | 0.36 | May 13 2022 | 1.30 | |||||
Anheuser-busch Inbev | BE0003793107 | 61.53 | 0.0 | 0.0 | 0.75 | May 03 2022 | 1.24 |
The Tao of Warren Buffett: Warren Buffett’s Words of Wisdom
In The Tao of Warren Buffett, Mary Buffett joins noted Buffetologist and international lecturer David Clark to bring you Warren Buffett’s smartest, funniest and most memorable sayings, with an eye towards revealing the life philosophies and the investment strategies that have made him the world’s most successful investor -- and the world’s richest man.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.