-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
EURO STOXX 50
High Dividend Europe
Compare the dividend stocks in the EURO STOXX 50 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The EURO STOXX 50 Index, Europe’s leading Blue-chip index for the Eurozone, provides a Blue-chip representation of supersector leaders in the Eurozone. The index covers 50 stocks from 12 Eurozone countries: Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, The Netherlands, Portugal and Spain.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:46:40 CET
The EURO STOXX 50 Index, Europe’s leading Blue-chip index for the Eurozone, provides a Blue-chip representation of supersector leaders in the Eurozone. The index covers 50 stocks from 12 Eurozone countries: Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, The Netherlands, Portugal and Spain.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:46:40 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ing Groep | NL0000303600 | 9.41 | 0.0 | 0.0 | 0.85 | Apr 27 2022 | 9.03 | |||||
Intesa Sanpaolo | IT0000072618 | 1.73 | 0.0 | 0.0 | 0.15 | May 23 2022 | 8.54 | |||||
Basf | DE000BASF111 | 41.94 | 0.0 | 0.0 | 3.40 | May 02 2022 | 8.24 | |||||
Bnp Paribas | FR0000131104 | 45.28 | 0.0 | 0.0 | 3.67 | May 23 2022 | 8.10 | |||||
Societe Generale | FR0000130809 | 20.60 | 0.0 | 0.0 | 1.65 | May 25 2022 | 7.93 | |||||
Bmw | DE0005190003 | 73.01 | 0.0 | 0.0 | 5.80 | May 12 2022 | 7.86 | |||||
Eni | IT0003132476 | 11.50 | 0.0 | 0.0 | 0.86 | May 23 2022 | 7.66 | |||||
Engie | FR0010208488 | 11.02 | 0.0 | 0.0 | 0.85 | Apr 25 2022 | 7.59 | |||||
Enel | IT0003128367 | 5.28 | 0.0 | 0.0 | 0.38 | Jan 24 2022 | 7.15 | |||||
Axa | FR0000120628 | 21.80 | 0.0 | 0.0 | 1.54 | May 06 2022 | 7.09 | |||||
Generali | IT0000062072 | 15.42 | 0.0 | 0.0 | 1.07 | May 23 2022 | 6.87 | |||||
Total | FR0000120271 | 39.68 | 0.0 | 0.0 | 2.64 | Mar 25 2021 | 6.80 | |||||
Orange | FR0000133308 | 11.31 | 0.0 | 0.0 | 0.70 | Jun 07 2022 | 6.21 | |||||
E.on | DE000ENAG999 | 8.20 | 0.0 | 0.0 | 0.49 | May 13 2022 | 5.97 | |||||
Unicredit | IT0004781412 | 9.09 | 0.0 | 0.0 | 0.54 | Apr 19 2022 | 5.93 | |||||
Allianz | DE0008404005 | 183.48 | 0.0 | 0.0 | 10.80 | May 05 2022 | 5.93 | |||||
Muenchener Rueck | DE0008430026 | 232.00 | 0.0 | 0.0 | 11.00 | Apr 29 2022 | 4.82 | |||||
Volkswagen | DE0007664039 | 172.65 | 0.0 | 0.0 | 7.50 | May 13 2022 | 4.34 | |||||
Philips Kon | NL0000009538 | 20.20 | 0.0 | 0.0 | 0.85 | May 12 2022 | 4.21 | |||||
Siemens | DE0007236101 | 97.49 | 0.0 | 0.0 | 4.00 | Feb 11 2022 | 4.17 | |||||
Saint Gobain | FR0000125007 | 40.73 | 0.0 | 0.0 | 1.63 | Jun 06 2022 | 3.97 | |||||
Telecom Italia | IT0003497168 | 0.26 | 0.0 | 0.0 | 0.01 | Jun 21 2021 | 3.89 | |||||
Unilever | NL0000009355 | 44.20 | 0.0 | 0.0 | 1.70 | May 19 2022 | 3.88 | |||||
Danone | FR0000120644 | 53.78 | 0.0 | 0.0 | 1.94 | May 10 2022 | 3.64 | |||||
Bayer | DE000BAY0017 | 57.15 | 0.0 | 0.0 | 2.00 | May 02 2022 | 3.49 | |||||
Sanofi | FR0000120578 | 98.44 | 0.0 | 0.0 | 3.31 | May 06 2022 | 3.40 | |||||
Vinci | FR0000125486 | 86.40 | 0.0 | 0.0 | 2.90 | Apr 26 2022 | 3.38 | |||||
Crh | IE0001827041 | 33.04 | 0.0 | 0.0 | 1.10 | Mar 10 2022 | 3.34 | |||||
Deutsche Telekom | DE0005557508 | 19.28 | 0.0 | 0.0 | 0.64 | Apr 08 2022 | 3.33 | |||||
Carrefour | FR0004161677 | 17.18 | 0.0 | 0.0 | 0.52 | Jun 07 2022 | 3.07 | |||||
Vivendi | FR0000127771 | 9.47 | 0.0 | 0.0 | 0.25 | Apr 26 2022 | 2.61 | |||||
Schneider Electric | FR0000121972 | 112.00 | 0.0 | 0.0 | 2.90 | May 17 2022 | 2.61 | |||||
Deutsche Bank | DE0005140008 | 8.13 | 0.0 | 0.0 | 0.20 | May 20 2022 | 2.48 | |||||
Rwe | DE0007037129 | 36.54 | 0.0 | 0.0 | 0.90 | Apr 29 2022 | 2.44 | |||||
Sap | DE0007164600 | 85.55 | 0.0 | 0.0 | 1.95 | May 19 2022 | 2.25 | |||||
Air Liquide | FR0000120073 | 128.62 | 0.0 | 0.0 | 2.64 | May 16 2022 | 2.08 | |||||
Deutsche Boerse | DE0005810055 | 157.15 | 0.0 | 0.0 | 3.20 | May 19 2022 | 2.07 | |||||
Daimler | DE0007100000 | 69.79 | 0.0 | 0.0 | 1.35 | Apr 01 2021 | 1.95 | |||||
Lvmh | FR0000121014 | 586.30 | 0.0 | 0.0 | 10.00 | Apr 26 2022 | 1.72 | |||||
Arcelor Mittal | LU0323134006 | 21.93 | 0.0 | 0.0 | 0.36 | May 13 2022 | 1.69 | |||||
L Oreal | FR0000120321 | 331.80 | 0.0 | 0.0 | 4.80 | Apr 27 2022 | 1.46 | |||||
Anheuser-busch Inbev | BE0003793107 | 51.48 | 0.0 | 0.0 | 0.50 | May 03 2022 | 0.96 | |||||
Nokia | FI0009000681 | 4.45 | 0.0 | 0.0 | 0.02 | May 02 2022 | 0.45 |
How to Get Rich, Stay Rich and Be Happy
Fred Young shares the wealth-building secrets learned through his experience as head of the trust department of one of the nation's leading banks. Written in plain language, he presents solid advice in acquiring wealth through real estate, self-owned businesses, and common stocks -- plus detailed explanations and a blue-print for success. Along with nuts and bolts advice are guidelines on how to judge what is most appropriate for different personalities, how to make decisions that fit into your lifestyle, and what kinds of changes and adjustments to expect when you graduate to continually higher income brackets.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.