-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE TWSE Taiwan Dividend+ High Yield Dividend Stocks
Top Stocks Taiwan
Compare the dividend stocks in the FTSE TWSE Taiwan Dividend+ index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE TWSE Taiwan Dividend+ Index is a yield weighted index designed to select and measure the performance of higher yielding stocks within the universe of the FTSE TWSE Taiwan 50 Index and the FTSE TWSE Taiwan Mid-Cap 100 Index.
The FTSE TWSE Taiwan Dividend+ Index selects the top 30 stocks by one-year forecast dividend yield.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 07:52:17 CET
The FTSE TWSE Taiwan Dividend+ Index is a yield weighted index designed to select and measure the performance of higher yielding stocks within the universe of the FTSE TWSE Taiwan 50 Index and the FTSE TWSE Taiwan Mid-Cap 100 Index.
The FTSE TWSE Taiwan Dividend+ Index selects the top 30 stocks by one-year forecast dividend yield.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 07:52:17 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Novatek Microelectronics | TW0003034005 | 364.00 | 0.0 | 0.0 | 51.50 | Jul 12 2022 | 14.15 | ||||
Farglory Land Development | TW0005522007 | 58.50 | 0.0 | 0.0 | 6.50 | Oct 18 2022 | 11.11 | ||||
Mediatek | TW0002454006 | 717.00 | 0.0 | 0.0 | 73.00 | Jun 23 2022 | 9.99 | ||||
Nan Ya Plastics | TW0001303006 | 75.30 | 0.0 | 0.0 | 7.50 | Jul 06 2022 | 9.96 | ||||
Formosa Plastics | TW0001301000 | 89.00 | 0.0 | 0.0 | 8.20 | Jul 05 2022 | 9.21 | ||||
Usi | TW0001304004 | 24.40 | 0.0 | 0.0 | 2.20 | Jul 28 2022 | 9.02 | ||||
Transcend Information | TW0002451002 | 68.70 | 0.0 | 0.0 | 6.00 | Jul 04 2022 | 8.86 | ||||
Highwealth Construction | TW0002542008 | 41.95 | 0.0 | 0.0 | 3.64 | Sep 26 2022 | 8.68 | ||||
Quanta Computer | TW0002382009 | 77.80 | 0.0 | 0.0 | 6.60 | Aug 01 2022 | 8.48 | ||||
Compal Electronics | TW0002324001 | 23.60 | 0.0 | 0.0 | 2.00 | Apr 22 2022 | 8.47 | ||||
Huaku Development | TW0002548005 | 90.20 | 0.0 | 0.0 | 7.50 | Jun 22 2022 | 8.35 | ||||
Realtek Semiconductor | TW0002379005 | 334.00 | 0.0 | 0.0 | 27.00 | Sep 12 2022 | 8.08 | ||||
Tsrc | TW0002103009 | 29.80 | 0.0 | 0.0 | 2.40 | Jul 19 2022 | 8.05 | ||||
Wistron | TW0003231007 | 31.95 | 0.0 | 0.0 | 2.20 | Jul 06 2022 | 6.89 | ||||
Chicony Electronics | TW0002385002 | 89.60 | 0.0 | 0.0 | 6.10 | Jun 16 2022 | 6.81 | ||||
Formosa Chemicals & Fibre | TW0001326007 | 71.30 | 0.0 | 0.0 | 4.80 | Jun 28 2022 | 6.76 | ||||
United Microelectronics | TW0002303005 | 49.15 | 0.0 | 0.0 | 3.00 | Jun 22 2022 | 6.10 | ||||
Lite-on Technology | TW0002301009 | 68.70 | 0.0 | 0.0 | 4.00 | Aug 16 2022 | 5.86 | ||||
U-ming Marine Transport | TW0002606001 | 51.20 | 0.0 | 0.0 | 3.00 | Jun 27 2022 | 5.86 | ||||
Cleanaway | TW0008422007 | 185.00 | 0.0 | 0.0 | 10.00 | Jun 06 2022 | 5.41 | ||||
Far Eastone Telecom | TW0004904008 | 67.60 | 0.0 | 0.0 | 3.25 | Jul 14 2022 | 4.81 | ||||
Taiwan Mobile | TW0003045001 | 95.60 | 0.0 | 0.0 | 4.30 | Jul 08 2022 | 4.50 | ||||
Tw0002454006 | TW0002886009 | 32.25 | 0.0 | 0.0 | 1.37 | Aug 11 2022 | 4.24 | ||||
Chunghwa Telecom | TW0002412004 | 112.50 | 0.0 | 0.0 | 4.61 | Jun 30 2022 | 4.10 | ||||
Oriental Union Chemical | TW0001710002 | 19.15 | 0.0 | 0.0 | 0.70 | Jul 01 2022 | 3.66 | ||||
China Steel Chemical | TW0001723005 | 111.00 | 0.0 | 0.0 | 4.00 | Jul 05 2022 | 3.60 | ||||
Siliconware Precision Industries | TW0002325008 | 51.00 | 27.9 | 1.8 | 1.75 | Aug 02 2017 | 96 | 3.43 | |||
Taiwan Cement | TW0001101004 | 36.65 | 0.0 | 0.0 | 0.91 | Jul 21 2022 | 2.51 | ||||
Wistron Neweb | TW0006285000 | 86.00 | 0.0 | 0.0 | 2.10 | Jul 13 2022 | 2.46 | ||||
Taiwan Prosperity Chemical | TW0004725007 | 17.90 | 0.0 | 0.0 | 0.00 | 0.00 |
How to Make Money in Stocks Complete Investing System
Through every type of market, William J. O'Neil's national bestseller How to Make Money in Stocks has shown over 2 million investors the secrets to successful investing. O'Neil's powerful CAN SLIM Investing System--a proven seven-step process for minimizing risk and maximizing gains--has influenced generations of investors.
Based on a major study of all the greatest stock market winners from 1880 to 2009, this expanded edition gives you:
Proven techniques for building stocks before they make big price gains
Tips on picking the best stocks, mutual funds, and ETFs to maximize your gains
100 new charts to help you spot today's profitable trends
Strategies to help you avoid the most common investor mistakes!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Based on a major study of all the greatest stock market winners from 1880 to 2009, this expanded edition gives you:
Proven techniques for building stocks before they make big price gains
Tips on picking the best stocks, mutual funds, and ETFs to maximize your gains
100 new charts to help you spot today's profitable trends
Strategies to help you avoid the most common investor mistakes!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.