-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE TWSE Taiwan Dividend+ High Yield Dividend Stocks
Taiwan High Yield Stocks
Compare the dividend stocks in the FTSE TWSE Taiwan Dividend+ index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE TWSE Taiwan Dividend+ Index is a yield weighted index designed to select and measure the performance of higher yielding stocks within the universe of the FTSE TWSE Taiwan 50 Index and the FTSE TWSE Taiwan Mid-Cap 100 Index.
The FTSE TWSE Taiwan Dividend+ Index selects the top 30 stocks by one-year forecast dividend yield.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 07:52:21 CET
The FTSE TWSE Taiwan Dividend+ Index is a yield weighted index designed to select and measure the performance of higher yielding stocks within the universe of the FTSE TWSE Taiwan 50 Index and the FTSE TWSE Taiwan Mid-Cap 100 Index.
The FTSE TWSE Taiwan Dividend+ Index selects the top 30 stocks by one-year forecast dividend yield.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 07:52:21 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Farglory Land Development | TW0005522007 | 62.40 | 0.0 | 0.0 | 5.50 | Oct 14 2021 | 8.81 | ||||
Compal Electronics | TW0002324001 | 23.00 | 0.0 | 0.0 | 2.00 | Apr 22 2022 | 8.70 | ||||
Huaku Development | TW0002548005 | 91.10 | 0.0 | 0.0 | 7.50 | Jun 09 2021 | 8.23 | ||||
Wistron | TW0003231007 | 27.00 | 0.0 | 0.0 | 2.20 | Jul 21 2021 | 8.06 | ||||
Taiwan Cement | TW0001101004 | 40.80 | 0.0 | 0.0 | 3.37 | Aug 12 2021 | 7.90 | ||||
Lite-on Technology | TW0002301009 | 62.60 | 0.0 | 0.0 | 4.50 | Mar 18 2022 | 7.05 | ||||
Quanta Computer | TW0002382009 | 82.10 | 0.0 | 0.0 | 5.20 | Jul 26 2021 | 6.27 | ||||
Cleanaway | TW0008422007 | 188.00 | 0.0 | 0.0 | 10.00 | Jun 22 2021 | 5.18 | ||||
Mediatek | TW0002454006 | 820.00 | 0.0 | 0.0 | 37.00 | Jul 06 2021 | 4.46 | ||||
Highwealth Construction | TW0002542008 | 45.40 | 0.0 | 0.0 | 2.00 | Sep 24 2021 | 4.42 | ||||
Transcend Information | TW0002451002 | 70.20 | 0.0 | 0.0 | 3.05 | Jul 05 2021 | 4.34 | ||||
Tw0002454006 | TW0002886009 | 37.00 | 0.0 | 0.0 | 1.58 | Aug 12 2021 | 4.27 | ||||
Usi | TW0001304004 | 23.50 | 0.0 | 0.0 | 1.00 | Jul 27 2021 | 4.26 | ||||
Taiwan Mobile | TW0003045001 | 106.50 | 0.0 | 0.0 | 4.30 | Aug 23 2021 | 4.00 | ||||
Novatek Microelectronics | TW0003034005 | 388.50 | 0.0 | 0.0 | 15.60 | Aug 17 2021 | 3.98 | ||||
Far Eastone Telecom | TW0004904008 | 81.20 | 0.0 | 0.0 | 3.25 | Jul 23 2021 | 3.96 | ||||
Wistron Neweb | TW0006285000 | 63.80 | 0.0 | 0.0 | 2.50 | Jul 30 2021 | 3.92 | ||||
Chunghwa Telecom | TW0002412004 | 124.00 | 0.0 | 0.0 | 4.31 | Aug 25 2021 | 3.44 | ||||
Siliconware Precision Industries | TW0002325008 | 51.00 | 27.9 | 1.8 | 1.75 | Aug 02 2017 | 96 | 3.43 | |||
Realtek Semiconductor | TW0002379005 | 410.50 | 0.0 | 0.0 | 14.00 | Sep 08 2021 | 3.37 | ||||
United Microelectronics | TW0002303005 | 47.80 | 0.0 | 0.0 | 1.60 | Jul 22 2021 | 3.29 | ||||
Formosa Chemicals & Fibre | TW0001326007 | 76.10 | 0.0 | 0.0 | 2.50 | Jul 27 2021 | 3.20 | ||||
Nan Ya Plastics | TW0001303006 | 82.10 | 0.0 | 0.0 | 2.40 | Jul 28 2021 | 2.92 | ||||
Formosa Plastics | TW0001301000 | 100.50 | 0.0 | 0.0 | 2.40 | Jul 30 2021 | 2.35 | ||||
China Steel Chemical | TW0001723005 | 119.00 | 0.0 | 0.0 | 2.80 | Aug 19 2021 | 2.30 | ||||
U-ming Marine Transport | TW0002606001 | 60.00 | 0.0 | 0.0 | 1.20 | Jul 29 2021 | 2.00 | ||||
Tsrc | TW0002103009 | 28.60 | 0.0 | 0.0 | 0.36 | Aug 25 2021 | 1.24 | ||||
Oriental Union Chemical | TW0001710002 | 18.10 | 0.0 | 0.0 | 0.00 | Jul 13 2020 | 0.00 | ||||
Chicony Electronics | TW0002385002 | 80.90 | 0.0 | 0.0 | 0.00 | Apr 09 2021 | 0.00 | ||||
Taiwan Prosperity Chemical | TW0004725007 | 17.90 | 0.0 | 0.0 | 0.00 | 0.00 |
How to Make Money by Fast Trading
This book is an ideal guide on how to make money by fast trading. It will be especially valuable if you want to trade in your spare time with a limited amount of capital. Different styles of trading, including scalping, day trading, and swing trading, are clearly described, with advice on how to avoid common mistakes. In addition, the "Donkey" trading system – a system designed for everybody – is fully explained. Using this book, you will learn how to manage risk safely, maximizing the likelihood of success.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.