-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 100 High Yield Dividend Stocks
Average Dividend Ftse 250
Compare the dividend stocks in the FTSE 100 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 18:23:12 CET
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 18:23:12 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Brands | GB0004544929 | 1569.50 | 5.3 | 0.844 | 294.0 | 21.06 | Nov 16 2017 | 7 | 8.80 | ||||
Persimmon | GB0006825383 | 2896.00 | 14.5 | 0.993 | 200.0 | 55.00 | Jun 15 2017 | 28 | 8.11 | ||||
British American Tobacco | GB0002875804 | 2766.00 | 9.9 | 1.317 | 280.0 | 53.90 | Dec 28 2017 | 19 | 7.79 | ||||
Direct Line Insurance Group | GB00BY9D0Y18 | 297.00 | 11.5 | 0.432 | 26.0 | 14.70 | Aug 10 2017 | 57 | 7.44 | ||||
Vodafone Group | GB00B16GWD56 | 117.60 | 356.8 | 1.188 | 0.0 | 0.04 | Nov 23 2017 | 6.73 | |||||
Legal & General | GB0005603997 | 265.70 | 11.3 | 1.221 | 24.0 | 0.00 | Aug 17 2017 | 0 | 6.61 | ||||
Glaxosmithkline | GB0009252882 | 1399.80 | 13.3 | 1.160 | 106.0 | 19.00 | Nov 09 2017 | 18 | 5.72 | ||||
Rio Tinto | GB0007188757 | 6110.00 | 14.0 | 1.269 | 604.0 | 3.09 | Aug 10 2017 | 1 | 5.59 | ||||
Bhp Billiton | GB0000566504 | 1625.40 | 17.2 | 1.450 | 125.0 | 0.63 | Sep 07 2017 | 1 | 5.45 | ||||
Aviva | GB0002162385 | 390.30 | 8.1 | 0.849 | 48.0 | 14.00 | Oct 05 2017 | 29 | 5.38 | ||||
Standard Life | GB00B16KPT44 | 274.10 | 6.8 | 1.154 | 40.0 | 7.30 | Sep 07 2017 | 18 | 5.33 | ||||
Scottish & Southern Energy | GB0007908733 | 1524.00 | 7.1 | 0.570 | 216.0 | 56.60 | Jan 18 2018 | 26 | 5.31 | ||||
National Grid | GB00B08SNH34 | 928.10 | 19.9 | 0.885 | 47.0 | 32.16 | Nov 23 2017 | 68 | 5.30 | ||||
Bp | GB0007980591 | 292.25 | 0.0 | 1.230 | 56.0 | 0.05 | Nov 09 2017 | 0 | 5.17 | ||||
Land Securities | GB0031809436 | 699.00 | 0.0 | 1.148 | 188.0 | 7.00 | Nov 30 2017 | 4 | 4.86 | ||||
Micro Focus International | GB00B079W581 | 405.40 | 0.0 | 0.682 | 0.0 | 0.09 | Jan 18 2018 | 4.31 | |||||
Bae Systems | GB0002634946 | 550.80 | 13.5 | 0.824 | 41.0 | 14.30 | Oct 19 2017 | 35 | 4.30 | ||||
Tesco | GB0008847096 | 232.40 | 27.1 | 0.958 | 9.0 | 5.95 | Oct 12 2017 | 66 | 4.30 | ||||
United Utilities Group | GB00B39J2M42 | 1044.00 | 15.7 | 0.997 | 67.0 | 28.83 | Dec 21 2017 | 43 | 4.14 | ||||
J Sainsbury | GB00B019KW72 | 279.60 | 0.0 | 0.766 | 13.0 | 7.40 | Nov 16 2017 | 57 | 3.79 | ||||
Severn Trent | GB00B1FH8J72 | 2732.00 | 30.7 | 1.163 | 89.0 | 60.95 | Nov 30 2017 | 68 | 3.72 | ||||
Unilever | GB00B10RZP78 | 4031.00 | 22.8 | 0.991 | 207.0 | 36.93 | Nov 02 2017 | 18 | 3.66 | ||||
Royal Dutch Shell-b | GB00B03MM408 | 1375.20 | 0.0 | 0.795 | 206.0 | 0.17 | Nov 16 2017 | 0 | 3.60 | ||||
Admiral Group | GB00B02J6398 | 3326.00 | 19.5 | 0.422 | 171.0 | 63.60 | Sep 07 2017 | 37 | 3.57 | ||||
Royal Dutch Shell-a | GB00B03MLX29 | 1400.00 | 0.0 | 0.795 | 206.0 | 0.17 | Nov 16 2017 | 0 | 3.53 | ||||
Old Mutual | GB00B77J0862 | 210.90 | 970.1 | 1.712 | 0.0 | 3.57 | Sep 21 2017 | 3.37 | |||||
Randgold Resources | GB00B01C3S32 | 6268.00 | 30.7 | 1.765 | 261.0 | 2.69 | Mar 16 2017 | 1 | 3.36 | ||||
St. James Place | GB0007669376 | 1526.00 | 31.1 | 1.270 | 49.0 | 38.49 | Aug 31 2017 | 79 | 3.26 | ||||
Schroders | GB0002405495 | 3656.00 | 21.0 | 1.252 | 174.0 | 79.00 | Aug 17 2017 | 45 | 3.12 | ||||
Paddy Power Betfair | IE0002588105 | 6515.00 | 25.2 | 258.0 | 67.00 | 26 | 3.10 | ||||||
3i Group | GB00B1YW4409 | 1290.00 | 6.7 | 1.573 | 192.0 | 21.00 | Dec 14 2017 | 11 | 2.98 | ||||
British Land | GB0001367019 | 508.80 | 0.0 | 0.944 | 111.0 | 6.64 | Jan 04 2018 | 6 | 2.96 | ||||
Wm Morrison Supermarkets | GB0006043169 | 265.00 | 66.2 | 0.602 | 4.0 | 2.00 | Sep 28 2017 | 50 | 2.70 | ||||
Reckitt Benckiser Group | GB00B24CGK77 | 6498.00 | 40.6 | 0.938 | 160.0 | 101.60 | Aug 17 2017 | 64 | 2.69 | ||||
Glencore | JE00B4T3BW64 | 326.20 | 0.0 | 1.889 | 15.0 | 0.06 | Sep 10 2015 | 0 | 2.67 | ||||
Antofagasta | GB0000456144 | 1495.50 | 40.9 | 1.072 | 51.0 | 0.48 | Sep 07 2017 | 1 | 2.66 | ||||
Dcc | IE0002424939 | 6006.00 | 20.2 | 0.913 | 297.0 | 107.85 | Nov 23 2017 | 36 | 2.66 | ||||
Mondi | GB00B1CRLC47 | 1992.50 | 19.4 | 1.828 | 120.0 | 0.41 | Aug 24 2017 | 0 | 2.64 | ||||
Taylor Wimpey | GB0008782301 | 164.80 | 28.3 | 0.916 | 6.0 | 4.14 | Sep 21 2017 | 69 | 2.51 | ||||
Wpp | JE00B3DMTY01 | 955.40 | 0.0 | 1.116 | 243.0 | 14.00 | Oct 05 2017 | 6 | 2.51 | ||||
Sage Group | GB0008021650 | 700.40 | 33.1 | 1.043 | 21.0 | 6.05 | May 11 2017 | 29 | 2.48 | ||||
Fresnillo | GB00B2QPKJ12 | 759.00 | 20.7 | 2.133 | 51.0 | 0.24 | Aug 10 2017 | 0 | 2.47 | ||||
Astrazeneca | GB0009895292 | 8292.00 | 37.7 | 1.121 | 304.0 | 1.90 | Aug 10 2017 | 1 | 2.46 | ||||
Lloyds Banking Group | GB0008706128 | 46.56 | 14.3 | 0.550 | 3.0 | 0.00 | Aug 10 2017 | 0 | 2.45 | ||||
Berkeley Group Holdings | GB00B02L3W35 | 4852.00 | 14.3 | 0.554 | 340.0 | 9.13 | Aug 24 2017 | 3 | 2.39 | ||||
Anglo American | GB00B1XZS820 | 3058.50 | 25.1 | 1.541 | 168.0 | 0.72 | Aug 10 2017 | 0 | 2.38 | ||||
Crh | IE0001827041 | 3562.00 | 34.5 | 1.144 | 125.0 | 0.93 | Sep 07 2017 | 1 | 2.34 | ||||
Hargreaves Lansdown | GB00B1VZ0M25 | 1633.50 | 23.7 | 1.102 | 69.0 | 11.90 | Sep 28 2017 | 17 | 2.34 | ||||
Dixons Carphone | GB00B4Y7R145 | 128.60 | 6.0 | 0.520 | 0.0 | 3.00 | Aug 24 2017 | 2.33 | |||||
Pearson | GB0006776081 | 838.60 | 20.4 | 0.624 | 41.0 | 13.50 | Aug 17 2017 | 33 | 2.33 |
Long-Term Secrets to Short-Term Trading
With Williams' expert guidance, you'll learn about such fundamentals as how the market moves, what are the three most dominant cycles, when to exit a trade, and how to hold on to winners until the end of your chosen time frame. Along with in-depth analysis of the most effective short-term trading strategies and details on the best theory and implementation of money management, Long-Term Secrets to Short-Term Trading features Williams's winning technical indicators, as well as his thoughts on a broad range of topics.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.