-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 100 High Yield Dividend Stocks
Highest Yields In Ft 30
Compare the dividend stocks in the FTSE 100 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/19 18:26:20 CET
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/19 18:26:20 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Brands | GB0004544929 | 1603.50 | 10.1 | 0.844 | 158.0 | 48.01 | Nov 16 2017 | 30 | 8.59 | ||||
British American Tobacco | GB0002875804 | 2740.00 | 9.9 | 1.317 | 278.0 | 52.60 | Dec 28 2017 | 19 | 7.68 | ||||
Standard Life | GB00B16KPT44 | 298.30 | 0.0 | 1.154 | 41.0 | 7.30 | Sep 07 2017 | 18 | 7.24 | ||||
Tui | GB00B1Z7RQ77 | 399.00 | 0.0 | 0.855 | 336.0 | 0.34 | Feb 15 2017 | 0 | 7.13 | ||||
Legal & General | GB0005603997 | 267.90 | 12.7 | 1.221 | 21.0 | 4.93 | Aug 17 2017 | 23 | 6.56 | ||||
Vodafone Group | GB00B16GWD56 | 127.00 | 16.7 | 1.188 | 9.0 | 0.04 | Nov 23 2017 | 0 | 6.38 | ||||
Provident Financial | GB00B1Z4ST84 | 270.00 | 16.8 | 0.968 | 16.0 | 16.00 | May 18 2017 | 100 | 5.93 | ||||
Glaxosmithkline | GB0009252882 | 1410.40 | 11.0 | 1.160 | 128.0 | 19.00 | Nov 09 2017 | 15 | 5.67 | ||||
National Grid | GB00B08SNH34 | 878.80 | 20.8 | 0.885 | 42.0 | 17.00 | Nov 23 2017 | 40 | 5.58 | ||||
Bhp Billiton | GB0000566504 | 1625.40 | 17.2 | 1.450 | 125.0 | 0.63 | Sep 07 2017 | 1 | 5.45 | ||||
Bp | GB0007980591 | 301.25 | 0.0 | 1.230 | 107.0 | 0.05 | Nov 09 2017 | 0 | 5.32 | ||||
Scottish & Southern Energy | GB0007908733 | 1517.00 | 14.9 | 0.570 | 102.0 | 24.40 | Jan 18 2018 | 24 | 5.30 | ||||
Rio Tinto | GB0007188757 | 5917.00 | 18.2 | 1.269 | 444.0 | 119.74 | Aug 10 2017 | 27 | 5.02 | ||||
Bae Systems | GB0002634946 | 485.80 | 12.8 | 0.824 | 38.0 | 9.40 | Oct 19 2017 | 25 | 4.78 | ||||
Berkeley Group Holdings | GB00B02L3W35 | 4456.00 | 15.0 | 0.554 | 298.0 | 107.00 | Aug 24 2017 | 36 | 4.63 | ||||
United Utilities Group | GB00B39J2M42 | 929.20 | 57.4 | 0.997 | 16.0 | 14.41 | Dec 21 2017 | 90 | 4.61 | ||||
Severn Trent | GB00B1FH8J72 | 2330.00 | 48.8 | 1.163 | 48.0 | 40.63 | Nov 30 2017 | 85 | 4.32 | ||||
Persimmon | GB0006825383 | 2715.00 | 12.8 | 0.993 | 212.0 | 70.00 | Jun 15 2017 | 33 | 4.05 | ||||
Tesco | GB0008847096 | 242.10 | 23.4 | 0.958 | 10.0 | 3.20 | Oct 12 2017 | 32 | 4.01 | ||||
Wm Morrison Supermarkets | GB0006043169 | 181.10 | 16.5 | 0.602 | 11.0 | 4.00 | Sep 28 2017 | 36 | 3.80 | ||||
Admiral Group | GB00B02J6398 | 2918.00 | 17.4 | 0.422 | 168.0 | 55.00 | Sep 07 2017 | 33 | 3.77 | ||||
Aviva | GB0002162385 | 346.10 | 6.1 | 0.849 | 57.0 | 7.00 | Oct 05 2017 | 12 | 3.76 | ||||
Royal Dutch Shell-b | GB00B03MM408 | 1412.20 | 0.0 | 0.795 | 215.0 | 12.48 | Nov 16 2017 | 6 | 3.53 | ||||
Unilever | GB00B10RZP78 | 4381.00 | 21.9 | 0.991 | 225.0 | 37.46 | Nov 02 2017 | 17 | 3.42 | ||||
Royal Dutch Shell-a | GB00B03MLX29 | 1471.40 | 0.0 | 0.795 | 215.0 | 0.14 | Nov 16 2017 | 0 | 3.39 | ||||
Old Mutual | GB00B77J0862 | 210.90 | 970.1 | 1.712 | 0.0 | 3.57 | Sep 21 2017 | 3.37 | |||||
Randgold Resources | GB00B01C3S32 | 6268.00 | 30.7 | 1.765 | 261.0 | 2.69 | Mar 16 2017 | 1 | 3.36 | ||||
Schroders | GB0002405495 | 3432.00 | 20.7 | 1.252 | 166.0 | 35.00 | Aug 17 2017 | 21 | 3.32 | ||||
3i Group | GB00B1YW4409 | 1129.50 | 15.3 | 1.573 | 74.0 | 17.50 | Dec 14 2017 | 24 | 3.10 | ||||
Paddy Power Betfair | IE0002588105 | 6515.00 | 25.2 | 258.0 | 67.00 | 26 | 3.10 | ||||||
Sage Group | GB0008021650 | 560.20 | 19.7 | 1.043 | 28.0 | 11.32 | May 11 2017 | 40 | 3.08 | ||||
Pearson | GB0006776081 | 679.00 | 19.9 | 0.624 | 34.0 | 6.00 | Aug 17 2017 | 18 | 2.87 | ||||
Reckitt Benckiser Group | GB00B24CGK77 | 6224.00 | 0.0 | 0.938 | 386.0 | 73.00 | Aug 17 2017 | 19 | 2.81 | ||||
Astrazeneca | GB0009895292 | 7722.00 | 55.4 | 1.121 | 190.0 | 0.90 | Aug 10 2017 | 0 | 2.80 | ||||
Dcc | IE0002424939 | 5784.00 | 19.9 | 0.913 | 291.0 | 51.95 | Nov 23 2017 | 18 | 2.55 | ||||
Relx | GB00B2B0DG97 | 1823.00 | 27.7 | 0.808 | 66.0 | 13.60 | Aug 03 2017 | 21 | 2.51 | ||||
Mondi | GB00B1CRLC47 | 1795.00 | 14.0 | 1.828 | 144.0 | 0.19 | Aug 24 2017 | 0 | 2.44 | ||||
Diageo | GB0002374006 | 2926.50 | 49.0 | 0.928 | 60.0 | 42.47 | Aug 10 2017 | 71 | 2.39 | ||||
Hargreaves Lansdown | GB00B1VZ0M25 | 1600.00 | 24.2 | 1.102 | 66.0 | 26.30 | Sep 28 2017 | 40 | 2.34 | ||||
Smiths Group | GB00B1WY2338 | 1496.50 | 91.1 | 0.820 | 16.0 | 11.00 | Oct 19 2017 | 69 | 2.34 | ||||
Direct Line Insurance Group | GB00BY9D0Y18 | 324.70 | 11.5 | 0.432 | 28.0 | 7.40 | Aug 10 2017 | 26 | 2.28 | ||||
Anglo American | GB00B1XZS820 | 2626.00 | 21.0 | 1.541 | 171.0 | 0.28 | Aug 10 2017 | 0 | 2.23 | ||||
Crh | IE0001827041 | 3278.00 | 22.2 | 1.144 | 182.0 | 0.19 | Sep 07 2017 | 0 | 2.21 | ||||
Bunzl | GB00B0744B38 | 2430.00 | 21.4 | 1.084 | 114.0 | 15.80 | Nov 16 2017 | 14 | 2.12 | ||||
Merlin Entertainments | GB00BDZT6P94 | 393.10 | 17.4 | 0.771 | 23.0 | 5.50 | Aug 17 2017 | 24 | 2.04 | ||||
Gkn | GB0030646508 | 482.40 | 16.3 | 1.063 | 29.0 | 6.20 | Aug 10 2017 | 21 | 1.94 | ||||
Intertek Group | GB0031638363 | 5496.00 | 33.4 | 0.783 | 165.0 | 34.20 | Sep 28 2017 | 21 | 1.93 | ||||
British Land | GB0001367019 | 448.00 | 0.0 | 0.944 | 146.0 | 8.40 | Jan 04 2018 | 6 | 1.87 | ||||
Johnson Matthey | GB0004764071 | 2737.00 | 51.3 | 1.015 | 53.0 | 20.00 | Nov 30 2017 | 38 | 1.87 | ||||
Smith & Nephew | GB0009223206 | 1624.00 | 49.3 | 0.815 | 45.0 | 0.14 | Oct 05 2017 | 0 | 1.84 |
The Everything Investing in Your 20s and 30s Book: Learn How to Manage Your Money and Start Investing for Your Future-Now!
Start planning your financial future now!The most important time to invest for lifelong savings is as early as possible! If you are in your twenties or thirties, it's time to start building your savings and investing for the future. Whether you want to start building a nest egg for retirement, start a business, or save for your children's education, the techniques and tips in this book will have you on your way to continued financial success.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.