-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 100 High Yield Dividend Stocks
Essr Share Price
Compare the dividend stocks in the FTSE 100 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 18:25:55 CET
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 18:25:55 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresnillo | GB00B2QPKJ12 | 894.40 | 24.2 | 2.133 | 51.0 | 0.24 | Aug 10 2017 | 0 | 2.11 | ||||
Merlin Entertainments | GB00BDZT6P94 | 393.10 | 17.4 | 0.771 | 23.0 | 5.50 | Aug 17 2017 | 24 | 2.04 | ||||
Micro Focus International | GB00B079W581 | 548.60 | 0.0 | 0.682 | 0.0 | 0.16 | Jan 18 2018 | 2.02 | |||||
Royal Mail | GB00BDVZYZ77 | 501.00 | 227.6 | 0.301 | 2.0 | 10.00 | Dec 07 2017 | 500 | 2.00 | ||||
Smith & Nephew | GB0009223206 | 1400.00 | 37.6 | 0.815 | 51.0 | 0.23 | Oct 05 2017 | 0 | 1.99 | ||||
Gkn | GB0030646508 | 482.40 | 16.3 | 1.063 | 29.0 | 6.20 | Aug 10 2017 | 21 | 1.94 | ||||
Intertek Group | GB0031638363 | 6054.00 | 39.4 | 0.783 | 154.0 | 71.60 | Sep 28 2017 | 46 | 1.75 | ||||
British Land | GB0001367019 | 512.40 | 0.0 | 0.944 | 146.0 | 8.40 | Jan 04 2018 | 6 | 1.64 | ||||
Johnson Matthey | GB0004764071 | 3134.00 | 58.8 | 1.015 | 53.0 | 20.00 | Nov 30 2017 | 38 | 1.63 | ||||
Hikma Pharmaceuticals | GB00B0LCW083 | 2433.00 | 18.3 | 1.528 | 183.0 | 0.34 | Aug 24 2017 | 0 | 1.50 | ||||
Smiths Group | GB00B1WY2338 | 1613.50 | 85.2 | 0.820 | 19.0 | 11.70 | Oct 19 2017 | 62 | 1.41 | ||||
Experian | GB00B19NLV48 | 2653.00 | 50.1 | 1.317 | 73.0 | 0.14 | Jan 04 2018 | 0 | 1.39 | ||||
J Sainsbury | GB00B019KW72 | 245.60 | 0.0 | 0.766 | 0.0 | 7.30 | Nov 16 2017 | 1.30 | |||||
Standard Chartered | GB0004082847 | 497.50 | 59.0 | 1.348 | 12.0 | 0.09 | 1 | 1.30 | |||||
Rsa Insurance Group | GB0006616899 | 683.60 | 23.0 | 0.843 | 30.0 | 0.00 | Sep 07 2017 | 0 | 1.17 | ||||
Hammerson | GB0004065016 | 37.38 | 0.0 | 1.024 | 82.0 | 0.20 | Aug 31 2017 | 0 | 1.07 | ||||
Barratt Developments | GB0000811801 | 794.60 | 19.9 | 0.611 | 40.0 | 7.50 | Oct 26 2017 | 19 | 0.94 | ||||
Ashtead Group | GB0000536739 | 4573.00 | 33.4 | 0.637 | 137.0 | 7.15 | Jan 18 2018 | 5 | 0.89 | ||||
London Stock Exchange Group | GB00B0SWJX34 | 8620.00 | 76.0 | 0.974 | 113.0 | 23.30 | Aug 24 2017 | 21 | 0.85 | ||||
Prudential | GB0007099541 | 1557.50 | 26.2 | 1.127 | 82.0 | 0.11 | Aug 24 2017 | 0 | 0.76 | ||||
Sky | GB0001411924 | 0.00 | 36.4 | 0.932 | 48.0 | 0.00 | Oct 06 2016 | 0 | 0.76 | ||||
Shire | JE00B2QKY057 | 4545.00 | 10.9 | 1.556 | 529.0 | 4.26 | Sep 07 2017 | 1 | 0.57 | ||||
Barclays | GB0031348658 | 185.70 | 21.1 | 0.788 | 9.0 | 1.00 | Aug 10 2017 | 11 | 0.54 | ||||
Ab Foods | GB0006731235 | 2484.00 | 43.1 | 1.137 | 58.0 | 0.00 | Dec 14 2017 | 0 | 0.00 | ||||
Babcock International Group | GB0009697037 | 233.30 | 0.0 | 0.992 | 54.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||||
Burberry Group | GB0031743007 | 2044.00 | 396.7 | 1.526 | 5.0 | 0.00 | Dec 21 2017 | 0 | 0.00 | ||||
Bt Group | GB0030913577 | 153.50 | 10.0 | 1.051 | 15.0 | 0.00 | Dec 28 2017 | 0 | 0.00 | ||||
Coca-cola Hbc | CH0198251305 | 2413.00 | 24.4 | 1.102 | 114.0 | 0.64 | Jun 29 2017 | 1 | 0.00 | ||||
Carnival | GB0031215220 | 1736.40 | 0.0 | 0.520 | 1331.0 | 0.00 | Nov 23 2017 | 0 | 0.00 | ||||
Centrica | GB00B033F229 | 57.42 | 0.0 | 0.880 | 5.0 | 0.00 | Oct 12 2017 | 0 | 0.00 | ||||
Compass Group | GB0005331532 | 1558.50 | 147.2 | 1.009 | 11.0 | 0.00 | Jan 18 2018 | 0 | 0.00 | ||||
Capita | GB00B23K0M20 | 44.88 | 0.0 | 0.996 | 0.0 | 0.00 | Oct 19 2017 | 0.00 | |||||
Dixons Carphone | GB00B4Y7R145 | 143.30 | 0.0 | 0.520 | 6.0 | 0.00 | Aug 24 2017 | 0 | 0.00 | ||||
Easyjet | GB0001641991 | 972.80 | 0.0 | 0.259 | 262.0 | 0.00 | Feb 23 2017 | 0 | 0.00 | ||||
Glencore | JE00B4T3BW64 | 288.70 | 0.0 | 1.889 | 15.0 | 0.06 | Sep 10 2015 | 0 | 0.00 | ||||
Int. Consolidated Airlines | ES0177542018 | 210.15 | 0.0 | 0.772 | 189.0 | 0.00 | Nov 30 2017 | 0 | 0.00 | ||||
Intercontinental Hotels | GB00B1WQCS47 | 5162.00 | 0.0 | 1.167 | 143.0 | 0.00 | Aug 31 2017 | 0 | 0.00 | ||||
Informa | JE00B3WJHK45 | 584.20 | 0.0 | 0.806 | 53.0 | 0.00 | Aug 10 2017 | 0 | 0.00 | ||||
Intu Properties | GB0006834344 | 1.78 | 0.0 | 1.253 | 145.0 | 0.00 | Oct 19 2017 | 0 | 0.00 | ||||
Itv | GB0033986497 | 122.75 | 17.2 | 0.923 | 7.0 | 0.00 | Oct 26 2017 | 0 | 0.00 | ||||
Mediclinic | GB00B8HX8Z88 | 305.20 | 0.0 | 0.990 | 56.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||||
Marks&spencer Group | GB0031274896 | 156.90 | 0.0 | 1.120 | 8.0 | 0.00 | Nov 16 2017 | 0 | 0.00 | ||||
Next | GB0032089863 | 8296.00 | 37.5 | 0.621 | 221.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||||
Provident Financial | GB00B1Z4ST84 | 239.80 | 14.9 | 0.968 | 16.0 | 16.00 | May 18 2017 | 100 | 0.00 | ||||
Royal Bank Of Scotland | GB00B7T77214 | 120.90 | 5.4 | 0.817 | 23.0 | 3.00 | 13 | 0.00 | |||||
Rolls-royce | GB00B63H8491 | 111.88 | 0.0 | 0.958 | 74.0 | 0.00 | 0 | 0.00 | |||||
Travis Perkins | GB0007739609 | 1645.50 | 0.0 | 1.441 | 9.0 | 0.00 | Sep 28 2017 | 0 | 0.00 | ||||
Tui | GB00B1Z7RQ77 | 389.00 | 0.0 | 0.855 | 408.0 | 0.34 | Feb 15 2017 | 0 | 0.00 | ||||
Worldpay Group | GB00BYYK2V80 | 0.00 | 0.0 | 8.0 | 0.00 | Sep 28 2017 | 0 | 0.00 | |||||
Whitbread | GB00B1KJJ408 | 3466.00 | 0.0 | 1.235 | 348.0 | 0.00 | Nov 09 2017 | 0 | 0.00 |
- « previous
- 1
- 2
- next »
2021 DividendYields.org - Information is provided 'as is' without any warranties.