-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 100 High Yield Dividend Stocks
Ft100 Stocks High Yields
Compare the dividend stocks in the FTSE 100 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 18:23:12 CET
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 18:23:12 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson Matthey | GB0004764071 | 3036.00 | 28.6 | 1.015 | 106.0 | 50.00 | Nov 30 2017 | 47 | 2.31 | ||||
Relx | GB00B2B0DG97 | 2032.00 | 32.0 | 0.808 | 64.0 | 33.40 | Aug 03 2017 | 52 | 2.31 | ||||
Kingfisher | GB0033195214 | 375.50 | 13.3 | 0.480 | 28.0 | 2.75 | Oct 05 2017 | 10 | 2.20 | ||||
Bunzl | GB00B0744B38 | 2642.00 | 20.5 | 1.084 | 129.0 | 38.30 | Nov 16 2017 | 30 | 2.05 | ||||
Coca-cola Hbc | CH0198251305 | 2698.00 | 27.7 | 1.102 | 114.0 | 0.64 | Jun 29 2017 | 1 | 2.04 | ||||
Merlin Entertainments | GB00BDZT6P94 | 393.10 | 17.4 | 0.771 | 23.0 | 5.50 | Aug 17 2017 | 24 | 2.04 | ||||
Diageo | GB0002374006 | 3461.50 | 72.0 | 0.928 | 48.0 | 27.96 | Aug 10 2017 | 58 | 2.03 | ||||
Burberry Group | GB0031743007 | 2105.00 | 22.6 | 1.526 | 93.0 | 42.50 | Dec 21 2017 | 46 | 2.02 | ||||
Ferguson | JE00BFNWV485 | 10280.00 | 29.1 | 0.786 | 489.0 | 0.73 | Oct 26 2017 | 0 | 2.02 | ||||
Gkn | GB0030646508 | 482.40 | 16.3 | 1.063 | 29.0 | 6.20 | Aug 10 2017 | 21 | 1.94 | ||||
Intertek Group | GB0031638363 | 5470.00 | 35.6 | 0.783 | 154.0 | 71.60 | Sep 28 2017 | 46 | 1.93 | ||||
Royal Mail | GB00BDVZYZ77 | 527.20 | 8.5 | 0.301 | 62.0 | 10.00 | Dec 07 2017 | 16 | 1.90 | ||||
Smith & Nephew | GB0009223206 | 1519.00 | 41.1 | 0.815 | 51.0 | 0.23 | Oct 05 2017 | 0 | 1.84 | ||||
Standard Chartered | GB0004082847 | 433.50 | 51.7 | 1.348 | 12.0 | 0.09 | 1 | 1.49 | |||||
Smiths Group | GB00B1WY2338 | 1591.50 | 84.1 | 0.820 | 19.0 | 11.70 | Oct 19 2017 | 62 | 1.43 | ||||
Hikma Pharmaceuticals | GB00B0LCW083 | 2616.00 | 19.8 | 1.528 | 183.0 | 0.34 | Aug 24 2017 | 0 | 1.40 | ||||
Rsa Insurance Group | GB0006616899 | 683.80 | 23.0 | 0.843 | 30.0 | 0.00 | Sep 07 2017 | 0 | 1.17 | ||||
Experian | GB00B19NLV48 | 3100.00 | 48.6 | 1.317 | 88.0 | 0.32 | Jan 04 2018 | 0 | 1.10 | ||||
Hammerson | GB0004065016 | 37.62 | 0.0 | 1.024 | 94.0 | 0.20 | Aug 31 2017 | 0 | 1.06 | ||||
Barratt Developments | GB0000811801 | 711.20 | 17.8 | 0.611 | 40.0 | 7.50 | Oct 26 2017 | 19 | 1.05 | ||||
Prudential | GB0007099541 | 1366.50 | 23.2 | 1.127 | 82.0 | 0.11 | Aug 24 2017 | 0 | 0.87 | ||||
London Stock Exchange Group | GB00B0SWJX34 | 8620.00 | 76.0 | 0.974 | 113.0 | 23.30 | Aug 24 2017 | 21 | 0.85 | ||||
Sky | GB0001411924 | 0.00 | 36.4 | 0.932 | 48.0 | 0.00 | Oct 06 2016 | 0 | 0.76 | ||||
Ashtead Group | GB0000536739 | 5654.00 | 36.3 | 0.637 | 156.0 | 35.00 | Jan 18 2018 | 22 | 0.75 | ||||
Barclays | GB0031348658 | 169.44 | 11.2 | 0.788 | 15.0 | 1.00 | Aug 10 2017 | 7 | 0.59 | ||||
Shire | JE00B2QKY057 | 4545.00 | 10.9 | 1.556 | 529.0 | 4.26 | Sep 07 2017 | 1 | 0.57 | ||||
Ab Foods | GB0006731235 | 2045.00 | 40.3 | 1.137 | 51.0 | 6.20 | Dec 14 2017 | 12 | 0.30 | ||||
Babcock International Group | GB0009697037 | 294.50 | 0.0 | 0.992 | 54.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||||
Bt Group | GB0030913577 | 183.75 | 12.4 | 1.051 | 15.0 | 0.00 | Dec 28 2017 | 0 | 0.00 | ||||
Carnival | GB0031215220 | 1472.00 | 0.0 | 0.520 | 974.0 | 0.00 | Nov 23 2017 | 0 | 0.00 | ||||
Centrica | GB00B033F229 | 47.74 | 4.2 | 0.880 | 11.0 | 0.00 | Oct 12 2017 | 0 | 0.00 | ||||
Compass Group | GB0005331532 | 1489.50 | 0.0 | 1.009 | 20.0 | 0.00 | Jan 18 2018 | 0 | 0.00 | ||||
Capita | GB00B23K0M20 | 34.61 | 0.0 | 0.996 | 0.0 | 0.00 | Oct 19 2017 | 0.00 | |||||
Easyjet | GB0001641991 | 845.80 | 0.0 | 0.259 | 301.0 | 0.00 | Feb 23 2017 | 0 | 0.00 | ||||
Hsbc Holdings | GB0005405286 | 402.90 | 18.7 | 1.032 | 30.0 | 0.00 | Oct 12 2017 | 0 | 0.00 | ||||
Int. Consolidated Airlines | ES0177542018 | 176.20 | 0.0 | 0.772 | 189.0 | 0.00 | Nov 30 2017 | 0 | 0.00 | ||||
Intercontinental Hotels | GB00B1WQCS47 | 4762.00 | 0.0 | 1.167 | 143.0 | 0.00 | Aug 31 2017 | 0 | 0.00 | ||||
Informa | JE00B3WJHK45 | 500.00 | 0.0 | 0.806 | 76.0 | 0.00 | Aug 10 2017 | 0 | 0.00 | ||||
Intu Properties | GB0006834344 | 1.78 | 0.0 | 1.253 | 145.0 | 0.00 | Oct 19 2017 | 0 | 0.00 | ||||
Itv | GB0033986497 | 121.25 | 17.0 | 0.923 | 7.0 | 0.00 | Oct 26 2017 | 0 | 0.00 | ||||
Mediclinic | GB00B8HX8Z88 | 283.80 | 30.9 | 0.990 | 9.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||||
Marks&spencer Group | GB0031274896 | 142.65 | 0.0 | 1.120 | 10.0 | 0.00 | Nov 16 2017 | 0 | 0.00 | ||||
Next | GB0032089863 | 8112.00 | 36.2 | 0.621 | 224.0 | 110.00 | Dec 07 2017 | 49 | 0.00 | ||||
Provident Financial | GB00B1Z4ST84 | 267.00 | 0.0 | 0.968 | 33.0 | 16.00 | May 18 2017 | 48 | 0.00 | ||||
Royal Bank Of Scotland | GB00B7T77214 | 120.90 | 5.4 | 0.817 | 23.0 | 3.00 | 13 | 0.00 | |||||
Rolls-royce | GB00B63H8491 | 97.02 | 0.0 | 0.958 | 74.0 | 0.00 | 0 | 0.00 | |||||
Travis Perkins | GB0007739609 | 1729.50 | 0.0 | 1.441 | 10.0 | 0.00 | Sep 28 2017 | 0 | 0.00 | ||||
Tui | GB00B1Z7RQ77 | 327.00 | 0.0 | 0.855 | 392.0 | 0.34 | Feb 15 2017 | 0 | 0.00 | ||||
Worldpay Group | GB00BYYK2V80 | 0.00 | 0.0 | 8.0 | 0.00 | Sep 28 2017 | 0 | 0.00 | |||||
Whitbread | GB00B1KJJ408 | 3087.00 | 0.0 | 1.235 | 500.0 | 0.00 | Nov 09 2017 | 0 | 0.00 |
- « previous
- 1
- 2
- next »
All About Low Volatility Investing
Low volatility investing has been proven to outperform higher risk, volatile growth stock trading and investing over time. In today's markets, this is exactly what you need to consistently draw returns beyond the risk-free rate – and sleep well at night because you're not worried about your investments!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.