-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 100 High Yield Dividend Stocks
Best Divadend Shares
Compare the dividend stocks in the FTSE 100 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/27 18:26:30 CET
The FTSE 100 Index (the 'footsie') is a share index of the 100 most highly capitalised UK companies listed on the London Stock Exchange and is by far the most widely used UK stock market indicator. FTSE 100 companies roughly represent 80% of the market capitalisation of the whole London Stock Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax). However, a real estate investment trust (REIT) is required to deduct tax at 20% from certain dividends.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/27 18:26:30 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Land | GB0001367019 | 464.00 | 0.0 | 0.944 | 146.0 | 8.40 | Jan 04 2018 | 6 | 1.81 | ||||
Ferguson | JE00BFNWV485 | 8600.00 | 27.7 | 0.786 | 424.0 | 154.84 | Oct 26 2017 | 37 | 1.80 | ||||
Johnson Matthey | GB0004764071 | 3010.00 | 56.4 | 1.015 | 53.0 | 20.00 | Nov 30 2017 | 38 | 1.70 | ||||
St. James Place | GB0007669376 | 1193.00 | 22.8 | 1.270 | 52.0 | 0.00 | Aug 31 2017 | 0 | 1.68 | ||||
Hikma Pharmaceuticals | GB00B0LCW083 | 2430.00 | 15.7 | 1.528 | 212.0 | 0.16 | Aug 24 2017 | 0 | 1.57 | ||||
Experian | GB00B19NLV48 | 2583.00 | 48.6 | 1.317 | 73.0 | 0.14 | Jan 04 2018 | 0 | 1.43 | ||||
Wpp | JE00B3DMTY01 | 775.20 | 0.0 | 1.116 | 190.0 | 10.00 | Oct 05 2017 | 5 | 1.29 | ||||
J Sainsbury | GB00B019KW72 | 252.90 | 0.0 | 0.766 | 0.0 | 7.30 | Nov 16 2017 | 1.27 | |||||
Fresnillo | GB00B2QPKJ12 | 924.00 | 46.9 | 2.133 | 27.0 | 0.02 | Aug 10 2017 | 0 | 1.23 | ||||
Rsa Insurance Group | GB0006616899 | 676.00 | 21.8 | 0.843 | 31.0 | 8.00 | Sep 07 2017 | 26 | 1.18 | ||||
Ashtead Group | GB0000536739 | 3650.00 | 26.4 | 0.637 | 138.0 | 7.15 | Jan 18 2018 | 5 | 1.11 | ||||
Hammerson | GB0004065016 | 22.80 | 0.0 | 1.024 | 80.0 | 0.20 | Aug 31 2017 | 0 | 0.88 | ||||
London Stock Exchange Group | GB00B0SWJX34 | 8670.00 | 76.4 | 0.974 | 113.0 | 23.30 | Aug 24 2017 | 21 | 0.84 | ||||
Sky | GB0001411924 | 0.00 | 36.4 | 0.932 | 48.0 | 0.00 | Oct 06 2016 | 0 | 0.76 | ||||
Antofagasta | GB0000456144 | 1430.00 | 57.8 | 1.072 | 34.0 | 0.06 | Sep 07 2017 | 0 | 0.73 | ||||
Shire | JE00B2QKY057 | 4545.00 | 10.9 | 1.556 | 529.0 | 4.26 | Sep 07 2017 | 1 | 0.57 | ||||
Ab Foods | GB0006731235 | 2185.00 | 37.9 | 1.137 | 58.0 | 0.00 | Dec 14 2017 | 0 | 0.00 | ||||
Babcock International Group | GB0009697037 | 214.00 | 0.0 | 0.992 | 54.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||||
Barclays | GB0031348658 | 134.32 | 11.8 | 0.788 | 11.0 | 0.00 | Aug 10 2017 | 0 | 0.00 | ||||
Barratt Developments | GB0000811801 | 675.00 | 17.1 | 0.611 | 39.0 | 0.00 | Oct 26 2017 | 0 | 0.00 | ||||
Burberry Group | GB0031743007 | 1733.00 | 336.4 | 1.526 | 5.0 | 0.00 | Dec 21 2017 | 0 | 0.00 | ||||
Bt Group | GB0030913577 | 131.50 | 8.6 | 1.051 | 15.0 | 0.00 | Dec 28 2017 | 0 | 0.00 | ||||
Coca-cola Hbc | CH0198251305 | 2160.00 | 21.2 | 1.102 | 115.0 | 0.62 | Jun 29 2017 | 1 | 0.00 | ||||
Carnival | GB0031215220 | 1182.50 | 0.0 | 0.520 | 401.0 | 0.00 | Nov 23 2017 | 0 | 0.00 | ||||
Centrica | GB00B033F229 | 51.54 | 0.0 | 0.880 | 11.0 | 0.00 | Oct 12 2017 | 0 | 0.00 | ||||
Compass Group | GB0005331532 | 1370.50 | 129.5 | 1.009 | 11.0 | 0.00 | Jan 18 2018 | 0 | 0.00 | ||||
Capita | GB00B23K0M20 | 36.28 | 0.0 | 0.996 | 5.0 | 0.00 | Oct 19 2017 | 0 | 0.00 | ||||
Dixons Carphone | GB00B4Y7R145 | 110.50 | 0.0 | 0.520 | 6.0 | 0.00 | Aug 24 2017 | 0 | 0.00 | ||||
Easyjet | GB0001641991 | 714.00 | 0.0 | 0.259 | 262.0 | 0.00 | Feb 23 2017 | 0 | 0.00 | ||||
Glencore | JE00B4T3BW64 | 237.80 | 0.0 | 1.889 | 25.0 | 0.10 | Sep 10 2015 | 0 | 0.00 | ||||
Hsbc Holdings | GB0005405286 | 400.15 | 0.0 | 1.032 | 10.0 | 0.00 | Oct 12 2017 | 0 | 0.00 | ||||
Int. Consolidated Airlines | ES0177542018 | 139.00 | 0.0 | 0.772 | 97.0 | 0.11 | Nov 30 2017 | 0 | 0.00 | ||||
Intercontinental Hotels | GB00B1WQCS47 | 4585.00 | 0.0 | 1.167 | 72.0 | 0.00 | Aug 31 2017 | 0 | 0.00 | ||||
Informa | JE00B3WJHK45 | 499.50 | 0.0 | 0.806 | 53.0 | 0.00 | Aug 10 2017 | 0 | 0.00 | ||||
Intu Properties | GB0006834344 | 1.78 | 0.0 | 1.253 | 145.0 | 0.00 | Oct 19 2017 | 0 | 0.00 | ||||
Itv | GB0033986497 | 104.80 | 13.9 | 0.923 | 8.0 | 0.00 | Oct 26 2017 | 0 | 0.00 | ||||
Kingfisher | GB0033195214 | 274.20 | 37.4 | 0.480 | 7.0 | 0.00 | Oct 05 2017 | 0 | 0.00 | ||||
Lloyds Banking Group | GB0008706128 | 33.25 | 13.6 | 0.550 | 2.0 | 0.00 | Aug 10 2017 | 0 | 0.00 | ||||
Micro Focus International | GB00B079W581 | 429.20 | 0.0 | 0.682 | 291.0 | 0.00 | Jan 18 2018 | 0 | 0.00 | ||||
Mediclinic | GB00B8HX8Z88 | 281.00 | 0.0 | 0.990 | 56.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||||
Marks&spencer Group | GB0031274896 | 148.00 | 0.0 | 1.120 | 8.0 | 0.00 | Nov 16 2017 | 0 | 0.00 | ||||
Next | GB0032089863 | 8036.00 | 31.0 | 0.621 | 260.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||||
Royal Bank Of Scotland | GB00B7T77214 | 120.90 | 5.4 | 0.817 | 23.0 | 3.00 | 13 | 0.00 | |||||
Royal Mail | GB00BDVZYZ77 | 396.00 | 179.9 | 0.301 | 2.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||||
Rolls-royce | GB00B63H8491 | 95.16 | 0.0 | 0.958 | 103.0 | 0.00 | 0 | 0.00 | |||||
Standard Chartered | GB0004082847 | 448.20 | 12.5 | 1.348 | 49.0 | 0.00 | 0 | 0.00 | |||||
Travis Perkins | GB0007739609 | 1381.50 | 0.0 | 1.441 | 4.0 | 0.00 | Sep 28 2017 | 0 | 0.00 | ||||
Taylor Wimpey | GB0008782301 | 151.60 | 12.4 | 0.916 | 12.0 | 0.00 | Sep 21 2017 | 0 | 0.00 | ||||
Worldpay Group | GB00BYYK2V80 | 0.00 | 0.0 | 8.0 | 0.00 | Sep 28 2017 | 0 | 0.00 | |||||
Whitbread | GB00B1KJJ408 | 2890.00 | 0.0 | 1.235 | 348.0 | 0.00 | Nov 09 2017 | 0 | 0.00 |
- « previous
- 1
- 2
- next »
The Wall St. Cheat Sheet: the Proven Investing System for Winning with Stocks in Every Market
Derek and Damien Hoffman offer a ten-step framework that teaches investors and traders of all levels how to make the right stock choices. It provides the risk-management techniques that Wall Street pros use to profit in rising and falling markets, plus strategies and tactics for mapping market movements, understanding business cycles, and avoiding common mistakes.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.