-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 250 High Yield Dividend Stocks
Ft 250 Div
Compare the dividend stocks in the FTSE 250 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 18:34:35 CET
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 18:34:35 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ferrexpo | GB00B1XH2C03 | 128.20 | 0.0 | 0.0 | 18.27 | Jun 16 2022 | 29.44 | ||||
Synthomer | GB0009887422 | 222.40 | 0.0 | 0.0 | 30.00 | Jun 01 2022 | 13.46 | ||||
Jupiter Fund Management | GB00B53P2009 | 140.00 | 0.0 | 0.0 | 17.10 | Apr 21 2022 | 12.05 | ||||
International Personal Finance | GB00B1YKG049 | 74.80 | 0.0 | 0.0 | 8.00 | Apr 07 2022 | 10.40 | ||||
Centamin | JE00B5TT1872 | 80.26 | 0.0 | 0.0 | 7.22 | May 19 2022 | 9.35 | ||||
Soco International | GB0000394469 | 61.80 | 0.0 | 0.0 | 5.50 | May 09 2019 | 8.73 | ||||
Tp Icap | GB00B1H0DZ51 | 108.10 | 0.0 | 0.0 | 9.50 | Apr 07 2022 | 8.47 | ||||
Phoenix Group Holdings | KYG7091M1096 | 587.40 | 0.0 | 0.0 | 48.90 | Mar 31 2022 | 8.34 | ||||
Bank Of Georgia Holdings | GB00B759CR16 | 1350.00 | 0.0 | 0.0 | 105.83 | Jun 30 2022 | 7.91 | ||||
Ashmore Group | GB00B132NW22 | 215.00 | 0.0 | 0.0 | 16.90 | Mar 03 2022 | 7.72 | ||||
Vesuvius | GB00B3WK5475 | 300.00 | 0.0 | 0.0 | 21.20 | Apr 14 2022 | 6.99 | ||||
Moneysupermarket.com Group | GB00B1ZBKY84 | 175.80 | 0.0 | 0.0 | 11.71 | Mar 31 2022 | 6.71 | ||||
Nb Global Floating Rate Income Fund | GG00B3KX4Q34 | 76.90 | 0.0 | 0.0 | 5.09 | Jun 23 2022 | 6.53 | ||||
Ig Group Holdings | GB00B06QFB75 | 684.50 | 0.0 | 0.0 | 43.20 | Feb 03 2022 | 6.32 | ||||
Close Brothers Group | GB0007668071 | 1021.00 | 0.0 | 0.0 | 64.00 | Mar 24 2022 | 6.27 | ||||
Kenmare Resources | IE0004879486 | 432.00 | 0.0 | 0.0 | 26.29 | Apr 28 2022 | 6.25 | ||||
Halfords Group | GB00B012TP20 | 151.10 | 0.0 | 0.0 | 9.00 | Dec 09 2021 | 6.16 | ||||
Crest Nicholson | GB00B8VZXT93 | 245.60 | 0.0 | 0.0 | 15.00 | Mar 17 2022 | 6.07 | ||||
Vedanta Resources | GB0033277061 | 832.60 | 13.4 | 1.536 | 61.5 | 49.95 | Jul 19 2018 | 81 | 6.05 | ||
Bellway | GB0000904986 | 2160.00 | 0.0 | 0.0 | 127.50 | May 19 2022 | 5.92 | ||||
Investec | GB00B17BBQ50 | 438.10 | 0.0 | 0.0 | 25.00 | Dec 09 2021 | 5.82 | ||||
P2p Global Investments | GB00BLP57Y95 | 826.00 | 0.0 | 0.0 | 48.00 | Aug 15 2019 | 5.80 | ||||
Redrow | GB0007282386 | 488.60 | 0.0 | 0.0 | 24.50 | Feb 24 2022 | 5.80 | ||||
Paragon Group | GB00B2NGPM57 | 493.00 | 0.0 | 0.0 | 28.30 | Jan 27 2022 | 5.79 | ||||
Intermediate Capital Group | GB0004564430 | 1305.00 | 0.0 | 0.0 | 76.00 | Jun 16 2022 | 5.77 | ||||
Aberdeen Diversified Income & Growth | GB0001297562 | 97.60 | 0.0 | 0.0 | 5.56 | Jun 16 2022 | 5.69 | ||||
Smith Ds | GB0008220112 | 277.60 | 0.0 | 0.0 | 15.00 | Apr 07 2022 | 5.48 | ||||
F&c Commercial Property Trust | GB00B05KL904 | 109.20 | 0.0 | 0.0 | 6.00 | Aug 08 2019 | 5.45 | ||||
Murray Income Trust | GB0006111123 | 832.00 | 0.0 | 0.0 | 42.75 | May 19 2022 | 5.16 | ||||
Devro | GB0002670437 | 177.20 | 0.0 | 0.0 | 9.30 | Jun 09 2022 | 5.07 | ||||
Merchants Trust | GB0005800072 | 547.00 | 0.0 | 0.0 | 27.30 | Apr 14 2022 | 5.04 | ||||
Paypoint | GB00B02QND93 | 566.00 | 0.0 | 0.0 | 13.50 | Jun 09 2022 | 5.03 | ||||
John Laing Infrastructure Fund | GG00B4ZWPH08 | 142.60 | 0.0 | 0.416 | 0.0 | 7.14 | Sep 06 2018 | 5.01 | |||
Hansteen Holdings | GB00B0PPFY88 | 116.20 | 0.0 | 0.0 | 5.80 | Sep 26 2019 | 4.99 | ||||
Gem Diamonds | VGG379591065 | 44.95 | 0.0 | 0.0 | 2.17 | May 19 2022 | 4.98 | ||||
City Of London Investment Trust | GB0001990497 | 405.00 | 0.0 | 0.0 | 19.20 | Apr 28 2022 | 4.84 | ||||
Hicl Infrastructure | GB00B0T4LH64 | 174.40 | 0.0 | 0.0 | 8.25 | May 26 2022 | 4.77 | ||||
Greencoat Uk Wind | GB00B8SC6K54 | 154.70 | 0.0 | 0.0 | 7.31 | May 12 2022 | 4.77 | ||||
Jpmorgan Asian Investment Trust | GB0001320778 | 370.00 | 0.0 | 0.0 | 17.40 | Apr 14 2022 | 4.60 | ||||
International Public Partnership | GB00B188SR50 | 164.00 | 0.0 | 0.0 | 7.53 | Apr 07 2022 | 4.58 | ||||
Dunelm Group | GB00B1CKQ739 | 818.50 | 0.0 | 0.0 | 35.00 | Mar 17 2022 | 4.46 | ||||
Murray International Trust | GB0006111909 | 1238.00 | 0.0 | 0.0 | 55.00 | Apr 07 2022 | 4.46 | ||||
Man Group | GB00B28KQ186 | 245.60 | 0.0 | 0.0 | 10.80 | Apr 07 2022 | 4.44 | ||||
Bovis Homes Group | GB0001859296 | 1312.00 | 0.0 | 0.0 | 59.24 | Dec 24 2019 | 4.29 | ||||
Rathbone Brothers | GB0002148343 | 1938.00 | 0.0 | 0.0 | 81.00 | Apr 21 2022 | 4.24 | ||||
Edinburgh Investment Trust | GB0003052338 | 593.00 | 0.0 | 0.0 | 24.00 | Jun 09 2022 | 4.20 | ||||
Londonmetric Property | GB00B4WFW713 | 225.60 | 0.0 | 0.0 | 9.25 | Jun 09 2022 | 4.06 | ||||
Pennon Group | GB00B18V8630 | 970.50 | 0.0 | 0.0 | 38.53 | Jan 27 2022 | 4.04 | ||||
Tr Property Investment Trust | GB0009064097 | 359.50 | 0.0 | 0.0 | 14.50 | Jun 23 2022 | 3.94 | ||||
Greene King | GB00B0HZP136 | 849.20 | 0.0 | 0.0 | 33.20 | Aug 08 2019 | 3.91 |
Live it Up without Outliving Your Money!
This plain-talking book gives you simple strategies to add between $1,000 and $10,000 to your monthly income in retirement, and without taking any of the dumb risks of the past. This reliable resource motivates you to take the first steps to change your financial situation; presents multiple strategies for withdrawing money during retirement; and exposes the marketing tricks perpetrated by financial institutions. This book also includes added focus on newer issues such as ETFs, REITs, estate planning, IRA withdrawals, and updated allocation strategies.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.