-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 250 High Yield Dividend Stocks
Tracsis High Dividend
Compare the dividend stocks in the FTSE 250 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 18:34:27 CET
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 18:34:27 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Paypoint | GB00B02QND93 | 610.00 | 0.0 | 0.0 | 73.20 | Dec 03 2020 | 12.08 | ||||
Centamin | JE00B5TT1872 | 109.50 | 0.0 | 0.0 | 10.92 | Aug 13 2020 | 9.92 | ||||
Soco International | GB0000394469 | 61.80 | 0.0 | 0.0 | 5.50 | May 09 2019 | 8.73 | ||||
Aberdeen Diversified Income & Growth | GB0001297562 | 95.80 | 0.0 | 0.0 | 6.82 | Mar 04 2021 | 7.13 | ||||
Polymetal | JE00B6T5S470 | 1458.50 | 0.0 | 0.0 | 93.92 | Sep 03 2020 | 6.45 | ||||
Phoenix Group Holdings | KYG7091M1096 | 748.60 | 0.0 | 0.0 | 47.50 | Apr 01 2021 | 6.35 | ||||
Vedanta Resources | GB0033277061 | 832.60 | 13.4 | 1.536 | 61.5 | 49.95 | Jul 19 2018 | 81 | 6.05 | ||
Evraz | GB00B71N6K86 | 599.20 | 0.0 | 0.0 | 35.73 | Mar 11 2021 | 5.98 | ||||
P2p Global Investments | GB00BLP57Y95 | 826.00 | 0.0 | 0.0 | 48.00 | Aug 15 2019 | 5.80 | ||||
Jupiter Fund Management | GB00B53P2009 | 297.60 | 0.0 | 0.0 | 17.10 | Aug 06 2020 | 5.71 | ||||
Greencoat Uk Wind | GB00B8SC6K54 | 128.00 | 0.0 | 0.0 | 7.10 | Feb 11 2021 | 5.55 | ||||
F&c Commercial Property Trust | GB00B05KL904 | 109.20 | 0.0 | 0.0 | 6.00 | Aug 08 2019 | 5.45 | ||||
Merchants Trust | GB0005800072 | 519.00 | 0.0 | 0.0 | 27.20 | Feb 04 2021 | 5.22 | ||||
John Laing Infrastructure Fund | GG00B4ZWPH08 | 142.60 | 0.0 | 0.416 | 0.0 | 7.14 | Sep 06 2018 | 5.01 | |||
Hansteen Holdings | GB00B0PPFY88 | 116.20 | 0.0 | 0.0 | 5.80 | Sep 26 2019 | 4.99 | ||||
Hicl Infrastructure | GB00B0T4LH64 | 169.00 | 0.0 | 0.0 | 8.25 | Mar 04 2021 | 4.89 | ||||
City Of London Investment Trust | GB0001990497 | 391.50 | 0.0 | 0.0 | 19.05 | Jan 28 2021 | 4.84 | ||||
Nb Global Floating Rate Income Fund | GG00B3KX4Q34 | 82.60 | 0.0 | 0.0 | 3.96 | Mar 25 2021 | 4.73 | ||||
Ig Group Holdings | GB00B06QFB75 | 948.00 | 0.0 | 0.0 | 43.20 | Jan 28 2021 | 4.64 | ||||
Man Group | GB00B28KQ186 | 165.50 | 0.0 | 0.0 | 7.68 | Apr 08 2021 | 4.62 | ||||
Devro | GB0002670437 | 196.00 | 0.0 | 0.0 | 9.00 | Dec 03 2020 | 4.57 | ||||
Murray International Trust | GB0006111909 | 1226.00 | 0.0 | 0.0 | 54.50 | Apr 01 2021 | 4.47 | ||||
Telecom Plus | GB0008794710 | 1288.00 | 0.0 | 0.0 | 57.00 | Nov 26 2020 | 4.40 | ||||
Brewin Dolphin Holdings | GB0001765816 | 328.50 | 0.0 | 0.0 | 14.30 | Jan 07 2021 | 4.35 | ||||
International Public Partnership | GB00B188SR50 | 169.80 | 0.0 | 0.0 | 7.36 | Apr 08 2021 | 4.33 | ||||
Moneysupermarket.com Group | GB00B1ZBKY84 | 269.00 | 0.0 | 0.0 | 11.71 | Apr 08 2021 | 4.31 | ||||
Bovis Homes Group | GB0001859296 | 1312.00 | 0.0 | 0.0 | 59.24 | Dec 24 2019 | 4.29 | ||||
Dominos Pizza | GB00B1S49Q91 | 349.20 | 0.0 | 0.0 | 14.66 | Apr 08 2021 | 4.17 | ||||
Ashmore Group | GB00B132NW22 | 403.20 | 0.0 | 0.0 | 16.90 | Mar 04 2021 | 4.13 | ||||
Drax Group | GB00B1VNSX38 | 414.80 | 0.0 | 0.0 | 17.10 | Aug 20 2020 | 4.08 | ||||
Rathbone Brothers | GB0002148343 | 1854.00 | 0.0 | 0.0 | 72.00 | Sep 03 2020 | 3.92 | ||||
Greene King | GB00B0HZP136 | 849.20 | 0.0 | 0.0 | 33.20 | Aug 08 2019 | 3.91 | ||||
Murray Income Trust | GB0006111123 | 876.00 | 0.0 | 0.0 | 34.25 | Feb 18 2021 | 3.91 | ||||
Londonmetric Property | GB00B4WFW713 | 219.00 | 0.0 | 0.0 | 8.60 | Mar 11 2021 | 3.87 | ||||
Utilico Emerging Markets | BMG931151069 | 205.00 | 0.0 | 0.0 | 7.70 | Mar 04 2021 | 3.79 | ||||
Tate & Lyle | GB0008754136 | 785.20 | 0.0 | 0.0 | 29.60 | Nov 19 2020 | 3.77 | ||||
Pennon Group | GB00B18V8630 | 1015.50 | 0.0 | 0.0 | 36.88 | Jan 28 2021 | 3.67 | ||||
Dairy Crest Group | GB0002502812 | 620.50 | 21.8 | 0.960 | 28.5 | 22.70 | Jan 03 2019 | 80 | 3.66 | ||
Law Debenture Corp | GB0031429219 | 747.00 | 0.0 | 0.0 | 27.50 | Mar 11 2021 | 3.65 | ||||
Bba Aviation | GB00B1FP8915 | 311.00 | 0.0 | 0.0 | 11.15 | Sep 12 2019 | 3.60 | ||||
Close Brothers Group | GB0007668071 | 1623.00 | 0.0 | 0.0 | 58.00 | Mar 25 2021 | 3.58 | ||||
Rpc Group | GB0007197378 | 792.60 | 0.0 | 0.0 | 28.30 | Dec 27 2018 | 3.58 | ||||
Jpmorgan Asian Investment Trust | GB0001320778 | 509.00 | 0.0 | 0.0 | 17.90 | Jan 14 2021 | 3.51 | ||||
Ladbrokes Coral Group | GB00B0ZSH635 | 173.50 | 0.0 | 1.399 | -16.1 | 6.00 | Mar 08 2018 | -37 | 3.46 | ||
Tr Property Investment Trust | GB0009064097 | 409.50 | 0.0 | 0.0 | 14.00 | Dec 10 2020 | 3.43 | ||||
Temple Bar Inv Trust | GB0008825324 | 1172.00 | 0.0 | 0.0 | 38.50 | Mar 11 2021 | 3.28 | ||||
3i Infrastructure | JE00B1RJLF86 | 295.00 | 0.0 | 0.0 | 9.50 | Nov 26 2020 | 3.21 | ||||
Vesuvius | GB00B3WK5475 | 561.50 | 0.0 | 0.0 | 17.40 | Oct 29 2020 | 3.08 | ||||
Scottish Investment Trust | GB0007826091 | 763.00 | 0.0 | 0.0 | 23.30 | Apr 08 2021 | 3.07 | ||||
Paragon Group | GB00B2NGPM57 | 475.60 | 0.0 | 0.0 | 14.40 | Jan 28 2021 | 3.02 |
Adventure Capitalist: The Ultimate Roadtrip
A gripping tale of adventure, danger and humor, peppered with investment tips from Wall Street legend Jim Rogers. He takes a fascinating journey through the world's economic situation in a convertible yellow Mercedes. This is the motivating story of 'the Indiana Jones of finance', who entered the investment business in 1968 with $600 dollars in his pocket. By 1980, at 37 years of age, he had left Wall Street with enough money to satisfy a lifelong appetite for adventure.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.