-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 250 High Yield Dividend Stocks
Shares Paying 5% Dividend
Compare the dividend stocks in the FTSE 250 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 18:35:02 CET
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 18:35:02 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Greggs | GB00B63QSB39 | 2756.00 | 0.0 | 0.0 | 57.00 | Sep 08 2022 | 2.09 | ||||
Capital & Counties Properties | GB00B62G9D36 | 122.00 | 0.0 | 0.0 | 2.50 | Aug 25 2022 | 2.08 | ||||
Chemring Group | GB0001904621 | 287.00 | 0.0 | 0.0 | 5.70 | Aug 18 2022 | 2.07 | ||||
Lancashire Holdings | BMG5361W1047 | 635.00 | 0.0 | 0.0 | 12.32 | Aug 04 2022 | 1.99 | ||||
Rotork | GB0007506958 | 327.40 | 0.0 | 0.0 | 6.45 | Aug 18 2022 | 1.97 | ||||
Fidelity China Special Situations | GB00B62Z3C74 | 279.00 | 0.0 | 0.0 | 5.50 | Jun 16 2022 | 1.92 | ||||
Diploma | GB0001826634 | 2858.00 | 0.0 | 0.0 | 53.80 | Jan 19 2023 | 1.87 | ||||
Ip Group | GB00B128J450 | 67.00 | 0.0 | 0.0 | 1.22 | Aug 11 2022 | 1.87 | ||||
Rit Capital Partners | GB0007366395 | 2000.00 | 0.0 | 0.0 | 37.00 | Oct 06 2022 | 1.87 | ||||
Renishaw | GB0007323586 | 3994.00 | 0.0 | 0.0 | 73.40 | Nov 03 2022 | 1.86 | ||||
Firstgroup | GB0003452173 | 111.40 | 0.0 | 0.0 | 2.00 | Nov 17 2022 | 1.84 | ||||
Caledonia Investments | GB0001639920 | 3600.00 | 0.0 | 0.0 | 65.50 | Dec 01 2022 | 1.81 | ||||
Aggreko | GB00B4WQ2Z29 | 869.50 | 0.0 | 0.0 | 15.00 | Apr 22 2021 | 1.73 | ||||
Serco Group | GB0007973794 | 152.70 | 0.0 | 0.0 | 2.55 | Sep 08 2022 | 1.72 | ||||
Great Portland Estates | GB00B01FLL16 | 735.50 | 0.0 | 0.0 | 12.60 | Dec 02 2021 | 1.68 | ||||
Imi | GB0004579636 | 1538.00 | 0.0 | 0.0 | 24.10 | Aug 11 2022 | 1.57 | ||||
Foreign & Colonial Inv Tst | GB0003466074 | 828.00 | 0.0 | 0.0 | 13.00 | Jun 30 2022 | 1.56 | ||||
Electrocomponents | GB0003096442 | 1047.00 | 0.0 | 0.0 | 16.20 | Nov 25 2021 | 1.54 | ||||
Croda International | GB0002335270 | 7024.00 | 0.0 | 0.0 | 103.50 | Sep 08 2022 | 1.47 | ||||
Edinburgh Dragon Trust | GB0002945029 | 449.00 | 0.0 | 0.0 | 6.50 | Nov 10 2022 | 1.44 | ||||
Weir Group | GB0009465807 | 1801.50 | 0.0 | 0.0 | 25.80 | Oct 06 2022 | 1.43 | ||||
Dechra Pharmaceuticals | GB0009633180 | 3192.00 | 0.0 | 0.0 | 44.89 | Oct 27 2022 | 1.41 | ||||
Shaftesbury | GB0007990962 | 414.40 | 0.0 | 0.0 | 5.70 | Feb 02 2023 | 1.39 | ||||
Rightmove | GB00B2987V85 | 591.00 | 0.0 | 0.0 | 8.10 | Sep 29 2022 | 1.37 | ||||
Rentokil Initial | GB00B082RF11 | 500.00 | 0.0 | 0.0 | 6.70 | Aug 04 2022 | 1.36 | ||||
Daejan Holdings | GB0002502036 | 8050.00 | 0.0 | 0.0 | 106.00 | Feb 06 2020 | 1.32 | ||||
Euromoney Institutional Investors | GB0006886666 | 1460.00 | 0.0 | 0.0 | 18.60 | May 26 2022 | 1.27 | ||||
Melrose | GB00B23DKN29 | 142.90 | 0.0 | 0.0 | 1.83 | Sep 15 2022 | 1.26 | ||||
Spirax-sarco Engineering | GB0008347048 | 11875.00 | 0.0 | 0.0 | 140.00 | Oct 13 2022 | 1.17 | ||||
Aveva Group | GB00B15CMQ74 | 3219.00 | 0.0 | 0.0 | 37.50 | Nov 17 2022 | 1.16 | ||||
Fidessa Group | GB0007590234 | 3865.00 | 42.2 | 0.516 | 91.7 | 45.00 | May 10 2018 | 49 | 1.16 | ||
Personal Assets Trust | GB0006827546 | 484.00 | 0.0 | 0.0 | 5.60 | Dec 01 2022 | 1.16 | ||||
Jpmorgan Emerging Mkts Inv Trust | GB0003418950 | 118.20 | 0.0 | 0.0 | 1.35 | Oct 13 2022 | 1.15 | ||||
Genus | GB0002074580 | 2890.00 | 0.0 | 0.0 | 32.00 | Nov 17 2022 | 1.10 | ||||
Jpmorgan American Inv Trust | GB0008465055 | 728.00 | 0.0 | 0.0 | 7.00 | Sep 01 2022 | 0.97 | ||||
St. Modwen Properties | GB0007291015 | 559.00 | 0.0 | 0.0 | 5.00 | Mar 11 2021 | 0.89 | ||||
Halma | GB0004052071 | 2293.00 | 0.0 | 0.0 | 19.39 | Dec 22 2022 | 0.85 | ||||
Fenner | GB0003345054 | 609.00 | 29.8 | 0.463 | 20.5 | 4.90 | May 03 2018 | 24 | 0.80 | ||
Oxford Instruments | GB0006650450 | 2370.00 | 0.0 | 0.0 | 18.30 | Dec 01 2022 | 0.78 | ||||
Wh Smith | GB00B2PDGW16 | 1673.00 | 0.0 | 0.0 | 9.10 | Jan 05 2023 | 0.55 | ||||
Scottish Mortgage Inv Trust | GB0007838849 | 757.00 | 0.0 | 0.0 | 3.67 | Nov 24 2022 | 0.48 | ||||
Rps Group | GB0007594764 | 221.00 | 0.0 | 0.0 | 0.89 | Sep 15 2022 | 0.40 | ||||
Jd Sports Fashion | GB0004771548 | 181.10 | 0.0 | 0.0 | 0.48 | Dec 08 2022 | 0.27 | ||||
Monks Investment Trust | GB0030517261 | 1036.00 | 0.0 | 0.0 | 2.35 | Jul 28 2022 | 0.23 | ||||
Senior | GB0007958233 | 153.60 | 0.0 | 0.0 | 0.30 | Oct 13 2022 | 0.20 | ||||
Acacia Mining | GB00B61D2N63 | 234.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Avocet Mining | GB0000663038 | 13.10 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Beazley | JE00B64G9089 | 674.50 | 0.0 | 0.0 | 0.00 | Feb 17 2022 | 0.00 | ||||
Bh Global Gbp | GG00B2QQPT96 | 1931.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Bh Macro Gbp | GG00B1NP5142 | 431.50 | 0.0 | 0.0 | 0.00 | 0.00 |
How I Trade and Invest in Stocks and Bonds
Richard Wyckoff was a Wall Street legend. Not only did he make a fortune, but he also was the longtime editor and publisher of The Magazine of Wall Street and the developer of successful methods to analyze and forecast the market. In this book, Wyckoff lays out his insider's knowledge for everyone, especially those who are willing to study before risking one's own money.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.