-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 250 High Yield Dividend Stocks
Eon Share Dividend
Compare the dividend stocks in the FTSE 250 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/19 18:34:15 CET
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/19 18:34:15 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Halfords Group | GB00B012TP20 | 295.50 | 0.0 | 0.0 | 0.00 | Dec 05 2019 | 0.00 | ||||
Highbridge Multi-strategy Fund | GB00B13YVW48 | 242.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Herald Investment Trust | GB0004228648 | 2200.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Hiscox | BMG4593F1041 | 1000.00 | 0.0 | 0.0 | 0.00 | Aug 08 2019 | 0.00 | ||||
Howdens Joinery Group | GB0005576813 | 694.60 | 0.0 | 0.0 | 0.00 | Oct 24 2019 | 0.00 | ||||
Inchcape | GB00B61TVQ02 | 639.50 | 0.0 | 0.0 | 0.00 | Aug 01 2019 | 0.00 | ||||
International Personal Finance | GB00B1YKG049 | 78.40 | 0.0 | 0.0 | 0.00 | Sep 05 2019 | 0.00 | ||||
Ip Group | GB00B128J450 | 98.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Interserve | GB0001528156 | 6.05 | 0.0 | 2.385 | -45.2 | 0.00 | 0 | 0.00 | |||
Inmarsat | GB00B09LSH68 | 544.40 | 0.0 | 0.0 | 0.00 | Apr 18 2019 | 0.00 | ||||
Jd Sports Fashion | GB0004771548 | 819.40 | 0.0 | 0.0 | 0.00 | Nov 28 2019 | 0.00 | ||||
Wetherspoon, Jd | GB0001638955 | 1183.00 | 0.0 | 0.0 | 0.00 | Oct 24 2019 | 0.00 | ||||
Just Eat | GB00BKX5CN86 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Jpmorgan Indian Investment Trust | GB0003450359 | 721.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Jardine Lloyd Thompson Group | GB0005203376 | 1914.00 | 97.0 | 19.7 | 0.00 | 0 | 0.00 | ||||
Kcom Group | GB0007448250 | 120.00 | 0.0 | 0.0 | 0.00 | Dec 27 2018 | 0.00 | ||||
Kier Group | GB0004915632 | 82.35 | 0.0 | 0.0 | 0.00 | Mar 28 2019 | 0.00 | ||||
Laird | GB00B1VNST91 | 199.90 | 18.4 | -0.182 | 10.8 | 0.00 | Nov 02 2017 | 0 | 0.00 | ||
Mitchells & Butlers | GB00B1FP6H53 | 255.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Marstons | GB00B1JQDM80 | 79.35 | 0.0 | 0.0 | 0.00 | Dec 12 2019 | 0.00 | ||||
Meggitt | GB0005758098 | 426.40 | 0.0 | 0.0 | 0.00 | Sep 05 2019 | 0.00 | ||||
Millennium & Copthorne Hotels | GB0005622542 | 687.00 | 0.0 | 0.0 | 0.00 | Mar 14 2019 | 0.00 | ||||
Monks Investment Trust | GB0030517261 | 1382.00 | 0.0 | 0.0 | 0.00 | Jul 30 2020 | 0.00 | ||||
Menzies, John | GB0005790059 | 224.50 | 0.0 | 0.0 | 0.00 | Oct 17 2019 | 0.00 | ||||
Melrose | GB00B23DKN29 | 183.50 | 0.0 | 0.0 | 0.00 | Sep 12 2019 | 0.00 | ||||
Mitie Group | GB0004657408 | 41.85 | 0.0 | 0.0 | 0.00 | Dec 19 2019 | 0.00 | ||||
National Express Group | GB0006215205 | 266.60 | 0.0 | 0.0 | 0.00 | Aug 29 2019 | 0.00 | ||||
Nmc Health | GB00B7FC0762 | 5.00 | 0.0 | 0.0 | 0.00 | Jun 13 2019 | 0.00 | ||||
Ocado Group | GB00B3MBS747 | 2580.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Ophir Energy | GB00B24CT194 | 57.50 | 0.0 | 1.461 | -86.9 | 0.00 | 0 | 0.00 | |||
Oxford Instruments | GB0006650450 | 1938.00 | 0.0 | 0.0 | 0.00 | Sep 12 2019 | 0.00 | ||||
Page Group | GB0030232317 | 445.40 | 0.0 | 0.0 | 0.00 | Sep 05 2019 | 0.00 | ||||
Polar Capital Technology Trust | GB0004220025 | 2275.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Petra Diamonds | BMG702781094 | 1.72 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Petrofac | GB00B0H2K534 | 110.60 | 0.0 | 0.0 | 0.00 | Sep 19 2019 | 0.00 | ||||
Perpetual Income&growth Inv Trust | GB0006798424 | 264.88 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Premier Oil | GB0033560011 | 20.86 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Redrow | GB0007282386 | 525.00 | 0.0 | 0.0 | 0.00 | Sep 19 2019 | 0.00 | ||||
Rightmove | GB00B2987V85 | 606.40 | 0.0 | 0.0 | 0.00 | Oct 03 2019 | 0.00 | ||||
Rank Group | GB00B1L5QH97 | 139.00 | 0.0 | 0.0 | 0.00 | Feb 13 2020 | 0.00 | ||||
Rps Group | GB0007594764 | 77.80 | 0.0 | 0.0 | 0.00 | Sep 12 2019 | 0.00 | ||||
Renishaw | GB0007323586 | 5840.00 | 0.0 | 0.0 | 0.00 | Sep 26 2019 | 0.00 | ||||
Restaurant Group | GB00B0YG1K06 | 67.10 | 0.0 | 0.0 | 0.00 | Sep 12 2019 | 0.00 | ||||
Rentokil Initial | GB00B082RF11 | 520.40 | 0.0 | 0.0 | 0.00 | Aug 08 2019 | 0.00 | ||||
Raven Russia | GB00B0D5V538 | 45.50 | 11.5 | 1.592 | 4.1 | 0.00 | 0 | 0.00 | |||
Renewi | GB0007995243 | 41.70 | 0.0 | 0.0 | 0.00 | Nov 28 2019 | 0.00 | ||||
Stagecoach Group | GB00B1VJ6Q03 | 77.10 | 0.0 | 0.0 | 0.00 | Jan 23 2020 | 0.00 | ||||
Shaftesbury | GB0007990962 | 545.50 | 0.0 | 0.0 | 0.00 | Jan 16 2020 | 0.00 | ||||
Sig | GB0008025412 | 32.00 | 0.0 | 0.0 | 0.00 | Oct 03 2019 | 0.00 | ||||
Smith Ds | GB0008220112 | 383.90 | 0.0 | 0.0 | 0.00 | Oct 03 2019 | 0.00 |
All About Value Investing
Master the strategy that made Warren Buffett the world's most successful investor. One way to make a killing in the market is by identifying under appreciated stocks, purchasing them at less than their intrinsic value, and selling them for profit. It's called value investing, and it's how Ben Graham, David Dodd, and Warren Buffett made their fortunes. Now, the secrets of value investing are available to you in this easy-to-understand guide.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.