-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE 250 High Yield Dividend Stocks
Shares With Good Divedend
Compare the dividend stocks in the FTSE 250 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/1 18:34:37 CET
The FTSE 250 Index comprises mid-capitalised companies not covered by the FTSE 100 and represents approximately 15% of UK market capitalisation. Combined with the FTSE 100, the FTSE 250 forms the FTSE 350.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/1 18:34:37 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Btg | GB0001001592 | 840.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Brown Group, N. | GB00B1P6ZR11 | 22.80 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Circassia Pharmaceuticals | GB00BJVD3B28 | 33.50 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Carillion | GB0007365546 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Cairn Energy | GB00B74CDH82 | 213.40 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Cobham | GB00B07KD360 | 164.50 | 0.0 | 0.0 | 0.00 | Oct 10 2019 | 0.00 | ||||
Carpetright | GB0001772945 | 4.96 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Countrywide | GB00B9NWP991 | 394.80 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Debenhams | GB00B126KH97 | 1.83 | 0.0 | -37.5 | 0.00 | 0 | 0.00 | ||||
De La Rue | GB00B3DGH821 | 79.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Dignity | GB00B14W3659 | 418.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Elementis | GB0002418548 | 98.55 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Electra Private Equity | GB0003085445 | 35.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Enquest | GB00B635TG28 | 22.25 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Esure Group | GB00B8KJH563 | 279.60 | 15.9 | 0.229 | 17.6 | 0.00 | Apr 12 2018 | 0 | 0.00 | ||
Evraz | GB00B71N6K86 | 81.00 | 0.0 | 0.0 | 0.00 | Dec 23 2021 | 0.00 | ||||
Firstgroup | GB0003452173 | 129.60 | 0.0 | 0.0 | 0.00 | Jan 09 2013 | 0.00 | ||||
G4s | GB00B01FLG62 | 244.80 | 0.0 | 0.0 | 0.00 | Sep 05 2019 | 0.00 | ||||
Go-ahead Group | GB0003753778 | 1580.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Highbridge Multi-strategy Fund | GB00B13YVW48 | 233.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Herald Investment Trust | GB0004228648 | 1604.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Interserve | GB0001528156 | 6.05 | 0.0 | 2.385 | -45.2 | 0.00 | 0 | 0.00 | |||
Inmarsat | GB00B09LSH68 | 544.40 | 0.0 | 0.0 | 0.00 | Apr 18 2019 | 0.00 | ||||
Wetherspoon, Jd | GB0001638955 | 635.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Just Eat | GB00BKX5CN86 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Jpmorgan Indian Investment Trust | GB0003450359 | 748.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Jardine Lloyd Thompson Group | GB0005203376 | 1914.00 | 97.0 | 19.7 | 0.00 | 0 | 0.00 | ||||
Kazakhmys | GB00B0HZPV38 | 849.00 | 0.0 | 0.0 | 0.00 | Oct 01 2020 | 0.00 | ||||
Kcom Group | GB0007448250 | 120.00 | 0.0 | 0.0 | 0.00 | Dec 27 2018 | 0.00 | ||||
Kier Group | GB0004915632 | 68.90 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Laird | GB00B1VNST91 | 199.90 | 18.4 | -0.182 | 10.8 | 0.00 | Nov 02 2017 | 0 | 0.00 | ||
Mitchells & Butlers | GB00B1FP6H53 | 187.50 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Marstons | GB00B1JQDM80 | 50.45 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Meggitt | GB0005758098 | 788.40 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Millennium & Copthorne Hotels | GB0005622542 | 687.00 | 0.0 | 0.0 | 0.00 | Mar 14 2019 | 0.00 | ||||
Menzies, John | GB0005790059 | 598.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
National Express Group | GB0006215205 | 193.50 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Nmc Health | GB00B7FC0762 | 5.00 | 0.0 | 0.0 | 0.00 | Jun 13 2019 | 0.00 | ||||
Ocado Group | GB00B3MBS747 | 814.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Ophir Energy | GB00B24CT194 | 57.50 | 0.0 | 1.461 | -86.9 | 0.00 | 0 | 0.00 | |||
Polar Capital Technology Trust | GB0004220025 | 1838.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Petra Diamonds | BMG702781094 | 91.50 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Petrofac | GB00B0H2K534 | 109.10 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Perpetual Income&growth Inv Trust | GB0006798424 | 264.88 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Premier Oil | GB0033560011 | 22.40 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Polymetal | JE00B6T5S470 | 187.00 | 0.0 | 0.0 | 0.00 | Sep 09 2021 | 0.00 | ||||
Rank Group | GB00B1L5QH97 | 86.50 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Restaurant Group | GB00B0YG1K06 | 45.60 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Raven Russia | GB00B0D5V538 | 45.50 | 11.5 | 1.592 | 4.1 | 0.00 | 0 | 0.00 | |||
Renewi | GB0007995243 | 750.00 | 0.0 | 0.0 | 0.00 | 0.00 |
Live it Up without Outliving Your Money!
This plain-talking book gives you simple strategies to add between $1,000 and $10,000 to your monthly income in retirement, and without taking any of the dumb risks of the past. This reliable resource motivates you to take the first steps to change your financial situation; presents multiple strategies for withdrawing money during retirement; and exposes the marketing tricks perpetrated by financial institutions. This book also includes added focus on newer issues such as ETFs, REITs, estate planning, IRA withdrawals, and updated allocation strategies.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.