-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
HSI High Yield Dividend Stocks
Topyield Stocks In Hang Seng
Compare the dividend stocks in the HSI index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Hang Seng Index (HSI) is a freefloat-adjusted market capitalization-weighted stock market index in Hong Kong. It is used to record and monitor daily changes of the largest companies of the Hong Kong stock market and is the main indicator of the overall market performance in Hong Kong.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:47:02 CET
The Hang Seng Index (HSI) is a freefloat-adjusted market capitalization-weighted stock market index in Hong Kong. It is used to record and monitor daily changes of the largest companies of the Hong Kong stock market and is the main indicator of the overall market performance in Hong Kong.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:47:02 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
China Petr. & Chem. | CNE1000002Q2 | 3.53 | 0.0 | 0.0 | 0.55 | May 31 2022 | 15.70 | ||||
China Shenhua Energy | CNE1000002R0 | 22.35 | 0.0 | 0.0 | 3.13 | Jun 29 2022 | 13.89 | ||||
China Mobile | HK0941009539 | 49.00 | 0.0 | 0.0 | 4.06 | May 25 2022 | 8.29 | ||||
China Constr. Bank | CNE1000002H1 | 5.25 | 0.0 | 0.0 | 0.43 | Jun 29 2022 | 8.08 | ||||
Bank Of Communications | CNE100000205 | 4.85 | 0.0 | 0.0 | 0.42 | Jul 04 2022 | 7.68 | ||||
Citic Pacific | HK0267001375 | 8.08 | 0.0 | 0.0 | 0.61 | Jun 16 2022 | 7.62 | ||||
Icbc | CNE1000003G1 | 4.31 | 0.0 | 0.0 | 0.34 | Jul 04 2022 | 7.37 | ||||
New World Dev. | HK0017000149 | 27.70 | 0.0 | 0.0 | 2.06 | Mar 16 2022 | 7.32 | ||||
Petrochina | CNE1000003W8 | 3.69 | 0.0 | 0.0 | 0.27 | Jun 20 2022 | 7.21 | ||||
China Merchants | HK0144000764 | 13.70 | 0.0 | 0.0 | 0.94 | Jun 10 2022 | 7.05 | ||||
China Unicom Hk | HK0000049939 | 3.74 | 0.0 | 0.0 | 0.26 | May 19 2022 | 6.91 | ||||
Bank Of East Asia | HK0023000190 | 11.14 | 0.0 | 0.0 | 0.70 | Mar 10 2022 | 6.34 | ||||
Henderson Land | HK0012000102 | 28.95 | 0.0 | 0.0 | 1.80 | Jun 06 2022 | 6.12 | ||||
Cosco Pacific | BMG2442N1048 | 5.70 | 0.0 | 0.0 | 0.33 | Apr 13 2022 | 6.03 | ||||
Hk Electric | HK0006000050 | 49.25 | 0.0 | 0.0 | 2.82 | May 23 2022 | 5.71 | ||||
Hengan International | KYG4402L1510 | 36.55 | 0.0 | 0.0 | 2.06 | May 24 2022 | 5.60 | ||||
China Life Insurance | CNE1000002L3 | 13.50 | 0.0 | 0.0 | 0.76 | Jul 07 2021 | 5.58 | ||||
Swire Pacific | HK0019000162 | 46.30 | 0.0 | 0.0 | 2.60 | Apr 06 2022 | 5.56 | ||||
Ping An Insurance | CNE1000003X6 | 53.70 | 0.0 | 0.0 | 2.86 | Jun 01 2022 | 5.36 | ||||
Sun Hung Kai Prop. | HK0016000132 | 92.40 | 0.0 | 0.0 | 4.95 | Mar 09 2022 | 5.34 | ||||
China Coal Energy | CNE100000528 | 6.56 | 0.0 | 0.0 | 0.35 | Jun 17 2022 | 5.30 | ||||
Hang Lung Prop. | HK0101000591 | 14.56 | 0.0 | 0.0 | 0.78 | Apr 29 2022 | 5.24 | ||||
Lenovo Group | HK0992009065 | 7.25 | 0.0 | 0.0 | 0.38 | Nov 26 2021 | 5.18 | ||||
Cheung Kong | HK0001000014 | 53.20 | 0.0 | 0.0 | 2.66 | May 24 2022 | 5.01 | ||||
China Overseas Land | HK0688002218 | 25.15 | 0.0 | 0.0 | 1.21 | Jun 23 2022 | 4.88 | ||||
Sino Land | HK0083000502 | 11.62 | 0.0 | 0.0 | 0.56 | Mar 02 2022 | 4.84 | ||||
Clp Holdings | HK0002007356 | 65.10 | 0.0 | 0.0 | 3.10 | Jun 01 2022 | 4.76 | ||||
China Resources Land | KYG2108Y1052 | 36.30 | 0.0 | 0.0 | 1.69 | Jun 20 2022 | 4.62 | ||||
Hk & China Gas | HK0003000038 | 8.43 | 0.0 | 0.0 | 0.35 | Jun 08 2022 | 4.14 | ||||
Kunlun Energy | BMG5320C1082 | 6.34 | 0.0 | 0.0 | 0.25 | May 30 2022 | 3.92 | ||||
Hsbc Holdings | GB0005405286 | 50.90 | 0.0 | 0.0 | 1.94 | Mar 10 2022 | 3.75 | ||||
Boc Hong Kong | HK2388011192 | 29.70 | 0.0 | 0.0 | 1.13 | Jul 04 2022 | 3.65 | ||||
Hang Seng Bank | HK0011000095 | 134.70 | 0.0 | 0.0 | 4.70 | May 11 2022 | 3.39 | ||||
Want Want China | KYG9431R1039 | 6.87 | 0.0 | 0.0 | 0.23 | Dec 13 2021 | 3.37 | ||||
Tingyi Cayman Islands Holding | KYG8878S1030 | 13.58 | 0.0 | 0.0 | 0.42 | Jun 15 2022 | 3.10 | ||||
Mtr Corp | HK0066009694 | 40.70 | 0.0 | 0.0 | 1.27 | May 27 2022 | 3.10 | ||||
Hong Kong Exchanges | HK0388045442 | 373.00 | 0.0 | 0.0 | 8.87 | Mar 09 2022 | 2.30 | ||||
China Resources Power | HK0836012952 | 16.46 | 0.0 | 0.0 | 0.30 | Jun 09 2022 | 1.82 | ||||
Aia Group | HK0000069689 | 85.15 | 0.0 | 0.0 | 1.46 | May 24 2022 | 1.72 | ||||
Wharf Holdings | HK0004000045 | 28.10 | 0.0 | 0.0 | 0.40 | Apr 07 2022 | 1.40 | ||||
China Resources | HK0291001490 | 56.85 | 0.0 | 0.0 | 0.67 | Jun 23 2022 | 1.15 | ||||
Tencent Holdings | KYG875721485 | 351.20 | 0.0 | 0.0 | 1.60 | May 20 2022 | 0.45 | ||||
Sands China | KYG7800X1079 | 18.36 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Galaxy Entertainment | HK0027032686 | 46.50 | 0.0 | 0.0 | 0.00 | Apr 20 2005 | 0.00 | ||||
Cathay Pacific Air | HK0293001514 | 8.55 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Bank Of China | CNE1000001Z5 | 3.14 | 0.0 | 0.0 | 0.00 | May 27 2021 | 0.00 | ||||
Li & Fung | BMG5485F1445 | 1.24 | 0.0 | 0.0 | 0.00 | Sep 05 2019 | 0.00 | ||||
Cnooc | HK0883013259 | 10.44 | 0.0 | 0.0 | 0.00 | Sep 02 2021 | 0.00 |
The Warren Buffett Stock Portfolio: Warren Buffett Stock Picks: Why and When He Is Investing in Them
Bestselling authors Mary Buffett and David Clark examine seventeen companies that Warren Buffett has bought for himself and for his holding company, Berkshire Hathaway, as durable investments and explain why these companies are once again selling at prices that offer great long-term growth prospects. Warren Buffett has always believed that the time to buy stocks is when nobody else wants them.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.