-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
IBEX 35 High Yield Dividend Stocks
Divident Yield Ibex
Compare the dividend stocks in the IBEX 35 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The IBEX 35, a contraction of Iberia Index, is the benchmark stock market index of the Bolsa de Madrid, Spain's principal stock exchange. It is a market capitalization weighted index comprising of the 35 most liquid Spanish stocks traded in the Madrid Stock Exchange General Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 17:52:05 CET
The IBEX 35, a contraction of Iberia Index, is the benchmark stock market index of the Bolsa de Madrid, Spain's principal stock exchange. It is a market capitalization weighted index comprising of the 35 most liquid Spanish stocks traded in the Madrid Stock Exchange General Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 17:52:05 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Endesa | ES0130670112 | 21.23 | 21.6 | 0.697 | 1.0 | 1.06 | Dec 28 2017 | 109 | 9.49 | ||
Enagas | ES0130960018 | 18.83 | 11.8 | 0.387 | 1.6 | 0.82 | Dec 19 2017 | 51 | 8.92 | ||
Telefonica | ES0178430E18 | 3.82 | 10.5 | 1.174 | 0.4 | 0.12 | Nov 15 2016 | 34 | 7.82 | ||
Acs | ES0167050915 | 22.15 | 15.5 | 1.085 | 1.4 | 1.03 | Jan 22 2018 | 72 | 7.77 | ||
Mapfre | ES0124244E34 | 1.79 | 8.9 | 1.217 | 0.2 | 0.06 | Dec 12 2017 | 30 | 7.05 | ||
Repsol | ES0173516115 | 9.44 | 0.0 | 1.089 | 1.4 | 0.24 | Dec 18 2017 | 18 | 6.23 | ||
Red Electrica | ES0173093115 | 16.30 | 13.9 | 1.2 | 0.59 | Jun 28 2016 | 50 | 6.14 | |||
Acerinox | ES0132105018 | 11.29 | 31.1 | 0.844 | 0.4 | 0.40 | Jun 22 2016 | 112 | 4.43 | ||
Abertis | ES0111845014 | 18.36 | 19.7 | 0.9 | 0.32 | Apr 19 2016 | 35 | 4.36 | |||
Gas Natural Sdg | ES0116870314 | 22.82 | 31.2 | 0.854 | 0.7 | 0.54 | Sep 25 2017 | 74 | 4.36 | ||
Iberdrola | ES0144580Y14 | 10.36 | 20.0 | 0.5 | 0.21 | Jul 05 2016 | 40 | 4.08 | |||
Acciona | ES0125220311 | 131.80 | 18.2 | 7.3 | 3.17 | Jun 28 2016 | 44 | 2.96 | |||
Viscofan | ES0184262212 | 58.10 | 21.6 | 2.7 | 0.24 | 9 | 2.91 | ||||
Grifols | ES0171996012 | 20.72 | 25.2 | 0.563 | 0.8 | 0.30 | Dec 01 2017 | 36 | 2.54 | ||
Inditex | ES0148396015 | 28.87 | 46.4 | 0.655 | 0.6 | 0.28 | Oct 31 2017 | 46 | 1.98 | ||
Ferrovial | ES0162601019 | 24.73 | 0.0 | 0.580 | 0.6 | 0.16 | Oct 30 2017 | 29 | 1.61 | ||
Bankinter | ES0113679I37 | 4.61 | 12.5 | 1.117 | 0.4 | 0.04 | Dec 27 2017 | 11 | 1.08 | ||
Caixabank | ES0140609019 | 2.58 | 3.2 | 1.470 | 0.8 | 0.02 | Oct 31 2017 | 3 | 1.04 | ||
Arcelor Mittal | LU0323134006 | 28.31 | 15.0 | 1.598 | 0.0 | 0.30 | 0.87 | ||||
Aena | ES0105046009 | 135.60 | 0.0 | 2.6 | 6.14 | 235 | 0.00 | ||||
Amadeus It | ES0109067019 | 57.40 | 0.0 | 0.449 | 1.7 | 0.00 | Jan 29 2018 | 0 | 0.00 | ||
Bbva (banco Bilbao) | ES0113211835 | 5.48 | 10.9 | 1.405 | 0.5 | 0.06 | Oct 06 2017 | 12 | 0.00 | ||
Bankia | ES0113307021 | 1.78 | 23.4 | 0.1 | 0.00 | 0 | 0.00 | ||||
Cellnex Telecom | ES0105066007 | 54.50 | 0.0 | 0.3 | 0.02 | May 09 2017 | 5 | 0.00 | |||
Distr. Int. De Alimentacion | ES0126775032 | 0.03 | 0.0 | 0.0 | 0.00 | Jul 11 2016 | 0 | 0.00 | |||
International Airlines | ES0177542018 | 2.06 | 0.0 | 0.772 | 0.0 | 0.00 | Nov 30 2017 | 0.00 | |||
Indra Sistemas | ES0118594417 | 7.99 | 0.0 | 0.806 | 0.3 | 0.27 | 96 | 0.00 | |||
Melia Hotels International | ES0176252718 | 5.87 | 0.0 | 2.7 | 0.00 | 0 | 0.00 | ||||
Merlin Properties Socimi | ES0105025003 | 9.45 | 62.4 | 0.2 | 0.30 | 200 | 0.00 | ||||
Banco Sabadell | ES0113860A34 | 0.56 | 0.0 | 0.0 | 0.00 | Apr 05 2016 | 0.00 | ||||
Banco Santander | ES0113900J37 | 3.19 | 0.0 | 1.511 | 0.5 | 0.03 | Jan 30 2018 | 6 | 0.00 | ||
Siemens Gamesa Renewable Energy | ES0143416115 | 22.86 | 0.0 | 0.995 | 0.9 | 0.00 | Jul 03 2017 | 0 | 0.00 | ||
Mediaset España | ES0152503035 | 5.20 | 9.8 | 0.855 | 0.5 | 0.00 | May 05 2017 | 0 | 0.00 |
Small Companies, Big Profits: How to Make Money Investing in Small Companies
This guide opens up a whole new world to investors, a world of solid companies that have found a profitable niche, ambitious start-ups with enormous growth potential and attractive takeover targets. However, the risks match the rewards and the unwary investors need to learn how to spot the pitfalls and which companies are small because they do not deserve to grow.
All investors looking to widen their portfolios will welcome this highly informative book covering an area of the stock market that is too often neglected by pundits, investors and the press.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
All investors looking to widen their portfolios will welcome this highly informative book covering an area of the stock market that is too often neglected by pundits, investors and the press.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.