-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
IPC High Yield Dividend Stocks
Ipc Dividendo Yield
Compare the dividend stocks in the IPC index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The IPC (Índice de Precios y Cotizaciones) is the main benchmark stock index of the Bolsa Mexicana de Valores. It is the broadest indicator of the exchange's overall performance. Weight is determined by market capitalization.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 22:50:21 CET
The IPC (Índice de Precios y Cotizaciones) is the main benchmark stock index of the Bolsa Mexicana de Valores. It is the broadest indicator of the exchange's overall performance. Weight is determined by market capitalization.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 22:50:21 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alfa | MXP000511016 | 11.45 | 0.0 | 0.0 | 1.13 | Mar 17 2023 | 10.02 | ||||
Mexichem | MX01ME050007 | 36.97 | 0.0 | 0.0 | 2.33 | Aug 26 2019 | 6.41 | ||||
Genomma Lab Internacional | MX01LA010006 | 14.51 | 0.0 | 0.0 | 0.80 | Nov 09 2022 | 5.45 | ||||
Grupo Financiero Banorte | MXP370711014 | 151.72 | 0.0 | 0.0 | 7.43 | Dec 06 2022 | 4.98 | ||||
Grupo Financiero Santander Mexico | MXP690491412 | 30.05 | 11.4 | 1.295 | 2.6 | 1.48 | Dec 22 2017 | 57 | 4.95 | ||
Grupo Mexico | MXP370841019 | 85.24 | 0.0 | 0.0 | 4.25 | Feb 28 2023 | 4.89 | ||||
Grupo Lala | MX01LA040003 | 12.80 | 0.0 | 0.0 | 0.62 | Aug 22 2022 | 4.81 | ||||
Arca Continental | MX01AR2E0007 | 163.38 | 0.0 | 0.0 | 5.54 | Nov 25 2022 | 4.46 | ||||
Grupo Aeroportuario Del Centro Norte | MX01OM000018 | 201.24 | 0.0 | 0.0 | 8.75 | Feb 28 2023 | 4.36 | ||||
Kimberly-clark De Mexico | MXP606941179 | 37.99 | 0.0 | 0.0 | 1.62 | Nov 29 2022 | 4.29 | ||||
Promotora Y Operadora De Infraestructura | MX01PI000005 | 179.76 | 0.0 | 0.0 | 7.83 | Dec 26 2022 | 4.11 | ||||
Grupo Aeroportuario Del Pacifico | MX01GA000004 | 351.53 | 0.0 | 0.0 | 12.60 | Nov 15 2022 | 3.58 | ||||
America Movil | MXP001691213 | 19.65 | 0.0 | 0.0 | 0.57 | Aug 25 2022 | 2.94 | ||||
Grupo Aeroportuario Del Sureste | MXP001661018 | 551.20 | 0.0 | 0.0 | 15.03 | May 30 2022 | 2.67 | ||||
Banregio Grupo Financiero | MX01GF0X0008 | 116.50 | 14.0 | 0.766 | 8.4 | 3.00 | Apr 04 2018 | 36 | 2.56 | ||
Compartamos Sab De Cv | MX01CO0P0009 | 19.71 | 0.0 | 0.0 | 0.44 | Nov 18 2022 | 2.36 | ||||
Wal-mart De Mexico | MXP810081010 | 72.00 | 0.0 | 0.0 | 1.71 | Dec 23 2022 | 2.33 | ||||
Gruma | MXP4948K1056 | 266.95 | 0.0 | 0.0 | 5.40 | Jan 04 2023 | 2.01 | ||||
El Puerto De Liverpool | MXP369181377 | 112.92 | 0.0 | 0.0 | 2.25 | Oct 12 2022 | 1.99 | ||||
Grupo Televisa | MXP4987V1378 | 19.09 | 0.0 | 0.0 | 0.35 | May 27 2022 | 1.81 | ||||
Ohl Mexico | MX01OH010006 | 27.25 | 5.0 | 0.592 | 5.5 | 0.45 | Aug 16 2018 | 8 | 1.65 | ||
Grupo Carso | MXP461181085 | 89.62 | 0.0 | 0.0 | 1.00 | Dec 23 2022 | 1.10 | ||||
Grupo Bimbo | MXP495211262 | 90.58 | 0.0 | 0.0 | 0.65 | Nov 24 2022 | 0.71 | ||||
Elektra | MX01EL000003 | 1027.00 | 0.0 | 0.0 | 5.20 | Jun 24 2022 | 0.52 | ||||
La Comer | MX01LA050010 | 42.03 | 0.0 | 0.0 | 0.19 | May 04 2022 | 0.45 | ||||
Alsea | MXP001391012 | 43.11 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Cemex | MXP225611567 | 9.92 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Fomento Economico Mexicano | MXP320321310 | 171.55 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Grupo Financiero Inbursa | MXP370641013 | 38.72 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Empresas Ica | MXP371491046 | 1.48 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Industrias Ch | MXP524131127 | 224.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Infraestructura Energetica Nova | MX01IE060002 | 73.70 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Coca-cola Femsa | MXP2861W1067 | 0.00 | 24.8 | 0.509 | 5.0 | 0.00 | 0 | 0.00 | |||
Nemak | MX01NE000001 | 4.61 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Industrias Penoles | MXP554091415 | 268.20 | 0.0 | 0.0 | 0.00 | Nov 11 2021 | 0.00 | ||||
Grupo Simec | MXP4984U1083 | 222.00 | 0.0 | 0.0 | 0.00 | 0.00 |
Handy Personal Finance Answer Book
This timely reference features more than 1,000 answers to questions on personal finance, its history, and managing one's financial life. Providing financial lessons in a fun, approachable way, the book avoids financial jargon and offers facts for everyday life that help readers save money. Questions range from simple to complex - How do I balance my check book? Why do people like to use online banks, and how popular is their use? What is a 401K plan? With financial information suitable for a wide range of ages, this is an ideal source for anyone looking to get a better understanding of personal finances.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.