-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
IPC High Yield Dividend Stocks
The Best Stocks Of Mexico
Compare the dividend stocks in the IPC index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The IPC (Índice de Precios y Cotizaciones) is the main benchmark stock index of the Bolsa Mexicana de Valores. It is the broadest indicator of the exchange's overall performance. Weight is determined by market capitalization.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2019/12/13 22:50:17 CET
The IPC (Índice de Precios y Cotizaciones) is the main benchmark stock index of the Bolsa Mexicana de Valores. It is the broadest indicator of the exchange's overall performance. Weight is determined by market capitalization.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2019/12/13 22:50:17 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Nemak | MX01NE000001 | 8.29 | 0.0 | 0.0 | 1.30 | Sep 27 2019 | 15.78 | ||||
Grupo Financiero Inbursa | MXP370641013 | 23.09 | 0.0 | 0.0 | 1.50 | May 09 2019 | 6.68 | ||||
Mexichem | MX01ME050007 | 36.97 | 0.0 | 0.0 | 2.33 | Aug 26 2019 | 6.41 | ||||
Grupo Aeroportuario Del Pacifico | MX01GA000004 | 225.57 | 0.0 | 0.0 | 11.45 | Nov 15 2019 | 5.66 | ||||
Grupo Financiero Banorte | MXP370711014 | 110.52 | 0.0 | 0.0 | 5.54 | Jun 05 2019 | 5.22 | ||||
Grupo Financiero Santander Mexico | MXP690491412 | 30.05 | 11.4 | 1.295 | 2.6 | 1.48 | Dec 22 2017 | 57 | 4.95 | ||
Grupo Mexico | MXP370841019 | 54.19 | 0.0 | 0.0 | 2.52 | Nov 25 2019 | 4.91 | ||||
Wal-mart De Mexico | MXP810081010 | 55.55 | 0.0 | 0.0 | 2.08 | Nov 25 2019 | 3.76 | ||||
Industrias Penoles | MXP554091415 | 199.71 | 0.0 | 0.0 | 7.56 | Dec 05 2019 | 3.74 | ||||
Compartamos Sab De Cv | MX01CO0P0009 | 19.01 | 0.0 | 0.0 | 0.64 | Jul 29 2019 | 3.37 | ||||
Infraestructura Energetica Nova | MX01IE060002 | 89.00 | 0.0 | 0.0 | 2.78 | Nov 12 2019 | 3.26 | ||||
Promotora Y Operadora De Infraestructura | MX01PI000005 | 196.98 | 0.0 | 0.0 | 5.89 | Mar 19 2019 | 3.13 | ||||
Grupo Lala | MX01LA040003 | 16.58 | 0.0 | 0.0 | 0.56 | Nov 15 2019 | 3.09 | ||||
Grupo Aeroportuario Del Centro Norte | MX01OM000018 | 145.76 | 0.0 | 0.0 | 4.06 | May 15 2019 | 3.05 | ||||
Grupo Aeroportuario Del Sureste | MXP001661018 | 362.63 | 0.0 | 0.0 | 10.00 | Jun 04 2019 | 2.92 | ||||
Cemex | MXP225611567 | 7.15 | 0.0 | 0.0 | 0.19 | Dec 13 2019 | 2.70 | ||||
Banregio Grupo Financiero | MX01GF0X0008 | 116.50 | 14.0 | 0.766 | 8.4 | 3.00 | Apr 04 2018 | 36 | 2.56 | ||
Alfa | MXP000511016 | 15.65 | 0.0 | 0.0 | 0.39 | Sep 10 2019 | 2.52 | ||||
Gruma | MXP4948K1056 | 195.72 | 0.0 | 0.0 | 4.65 | Oct 09 2019 | 2.43 | ||||
Arca Continental | MX01AR2E0007 | 104.51 | 0.0 | 0.0 | 2.48 | Apr 12 2019 | 2.41 | ||||
America Movil | MXP001691213 | 15.03 | 0.0 | 0.0 | 0.35 | Nov 07 2019 | 2.37 | ||||
Ohl Mexico | MX01OH010006 | 27.25 | 5.0 | 0.592 | 5.5 | 0.45 | Aug 16 2018 | 8 | 1.65 | ||
Grupo Carso | MXP461181085 | 71.65 | 0.0 | 0.0 | 0.93 | Jun 26 2019 | 1.34 | ||||
Grupo Bimbo | MXP495211262 | 33.87 | 0.0 | 0.0 | 0.45 | May 09 2019 | 1.32 | ||||
Fomento Economico Mexicano | MXP320321310 | 181.69 | 0.0 | 0.0 | 2.18 | Nov 01 2019 | 1.22 | ||||
El Puerto De Liverpool | MXP369181377 | 98.12 | 0.0 | 0.0 | 1.10 | Oct 09 2019 | 1.12 | ||||
Grupo Televisa | MXP4987V1378 | 45.21 | 0.0 | 0.0 | 0.35 | May 29 2019 | 0.80 | ||||
Elektra | MX01EL000003 | 1387.70 | 0.0 | 0.0 | 4.37 | Apr 09 2019 | 0.32 | ||||
Alsea | MXP001391012 | 52.97 | 0.0 | 0.0 | 0.00 | Apr 19 2018 | 0.00 | ||||
Empresas Ica | MXP371491046 | 1.48 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Industrias Ch | MXP524131127 | 88.45 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Kimberly-clark De Mexico | MXP606941179 | 38.15 | 0.0 | 0.0 | 0.00 | Dec 05 2017 | 0.00 | ||||
Coca-cola Femsa | MXP2861W1067 | 0.00 | 24.8 | 0.509 | 5.0 | 0.00 | 0 | 0.00 | |||
Genomma Lab Internacional | MX01LA010006 | 19.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
La Comer | MX01LA050010 | 23.99 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Grupo Simec | MXP4984U1083 | 60.73 | 0.0 | 0.0 | 0.00 | 0.00 |
The Only Investment Guide You'll Ever Need
Personal-finance guru Andrew Tobias slams online trading and praises the Roth IRA in his newly revised The Only Investment Guide You'll Ever Need. It's packed with ideas about stocks, living beneath your means, tax planning, retirement and just about everything else in the financial world. And all of it is presented with Tobias's trademark brevity and ingenuity.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2019 DividendYields.org - Information is provided 'as is' without any warranties.