-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
IPSA High Yield Dividend Stocks
Dividend Yield Ipsa
Compare the dividend stocks in the IPSA index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Selective Stock Price Index (Indice de Precios Selectivo de Acciones, or IPSA) is composed of the 40 most heavily traded stocks on the Santiago Stock Exchange.
Note to foreign investors: net dividend = declared dividend less 35% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/3/3 22:53:20 CET
The Selective Stock Price Index (Indice de Precios Selectivo de Acciones, or IPSA) is composed of the 40 most heavily traded stocks on the Santiago Stock Exchange.
Note to foreign investors: net dividend = declared dividend less 35% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/3/3 22:53:20 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Quimica Y Minera De Chile | CLP8716X1082 | 40490.00 | 0.0 | 0.0 | 671685.07 | Jun 08 2020 | 762.90 | ||||
Aes Gener | CLP469751018 | 124.15 | 0.0 | 0.0 | 29.46 | May 11 2020 | 18.38 | ||||
Enel Generacion Chile | CLP3710M1090 | 255.00 | 0.0 | 0.0 | 29.04 | May 22 2020 | 10.84 | ||||
Itau Corpbanca | CLCORX290014 | 2.51 | 0.0 | 0.0 | 0.25 | Mar 16 2020 | 9.82 | ||||
Inv. Aguas Metropolitanas | CLP0000001256 | 545.00 | 0.0 | 0.0 | 73.35 | Dec 14 2020 | 9.62 | ||||
Grupo Security | CLP6808Q1068 | 161.80 | 0.0 | 0.0 | 10.95 | Oct 26 2020 | 6.88 | ||||
Colbun | CLP3615W1037 | 140.00 | 0.0 | 0.0 | 9.00 | Dec 11 2020 | 6.50 | ||||
Enel Americas | CLP371861061 | 114.85 | 0.0 | 0.0 | 7.77 | Jan 25 2021 | 6.45 | ||||
Embotelladora Andina | CLP3697S1034 | 2000.20 | 0.0 | 0.0 | 100.10 | Jan 25 2021 | 5.79 | ||||
E.cl | CLP371091081 | 839.99 | 0.0 | 0.0 | 48.36 | Nov 25 2020 | 5.74 | ||||
Ripley | CL0000001173 | 240.00 | 0.0 | 0.0 | 12.58 | May 22 2020 | 5.35 | ||||
Coca Cola Embonor | CLP3698K1254 | 1118.70 | 0.0 | 0.0 | 59.43 | Oct 16 2020 | 5.19 | ||||
Sociedad Matriz Saam | CL0001856989 | 62.00 | 0.0 | 0.0 | 3.00 | Apr 24 2020 | 4.83 | ||||
Aguas Andinas | CL0000000043 | 216.01 | 0.0 | 0.0 | 9.78 | Dec 10 2020 | 4.69 | ||||
Inv. La Construccion | CL0001892547 | 5160.10 | 0.0 | 0.0 | 233.03 | Jan 15 2021 | 4.49 | ||||
Banco De Chile | CLP0939W1081 | 85.50 | 0.0 | 0.0 | 3.47 | Mar 23 2020 | 4.21 | ||||
Gasco | CLP3091H1096 | 2068.00 | 0.0 | 0.0 | 82.00 | Feb 15 2021 | 3.90 | ||||
Cervecerias Unidas | CLP249051044 | 6650.00 | 0.0 | 0.0 | 235.95 | Dec 24 2020 | 3.64 | ||||
Forus | CL0000002023 | 1500.00 | 0.0 | 0.0 | 35.28 | Feb 10 2020 | 3.57 | ||||
Entel | CLP371151059 | 4850.00 | 0.0 | 0.0 | 154.00 | May 20 2020 | 3.19 | ||||
Banco De Credito | CLP321331116 | 34500.00 | 0.0 | 0.0 | 951.93 | Apr 03 2020 | 2.83 | ||||
Quinenco | CLP7980K1070 | 1400.00 | 0.0 | 0.0 | 37.90 | May 11 2020 | 2.74 | ||||
Salfacorp | CL0000000449 | 572.00 | 0.0 | 0.0 | 15.50 | May 27 2020 | 2.71 | ||||
Vina Concha Y Toro | CLP9796J1008 | 1210.00 | 0.0 | 0.0 | 29.60 | Dec 18 2020 | 2.49 | ||||
Cap | CLP256251073 | 10490.00 | 0.0 | 0.0 | 250.00 | Dec 17 2020 | 2.39 | ||||
Centros Comerciales Sudam. | CL0000000100 | 1480.00 | 0.0 | 0.0 | 32.00 | May 06 2020 | 2.20 | ||||
Banco Santander Chile | CLP1506A1070 | 44.50 | 0.0 | 0.0 | 1.25 | Apr 28 2020 | 2.03 | ||||
Parque Arauco | CLP763281068 | 1340.00 | 0.0 | 0.0 | 25.00 | Apr 30 2020 | 1.88 | ||||
Sigdo Koppers | CL0000001272 | 923.00 | 0.0 | 0.0 | 15.63 | Dec 03 2020 | 1.71 | ||||
Sonda | CL0000001934 | 454.00 | 0.0 | 0.0 | 7.56 | Aug 31 2020 | 1.64 | ||||
Besalco | CLP1663V1009 | 529.99 | 0.0 | 0.0 | 7.00 | May 04 2020 | 1.35 | ||||
Saci Falabella | CLP3880F1085 | 3170.00 | 0.0 | 0.0 | 36.00 | May 08 2020 | 1.17 | ||||
Soc. Matriz Banco De Chile | CLP8716M1101 | 340.10 | 0.0 | 0.0 | 3.82 | Mar 25 2019 | 1.12 | ||||
Antarchile | CLP0362E1386 | 8650.00 | 0.0 | 0.0 | 73.27 | May 11 2020 | 0.84 | ||||
Empresas Cmpc | CL0000001314 | 2250.00 | 0.0 | 0.0 | 56.00 | May 08 2020 | 0.61 | ||||
Empresas Copec | CLP7847L1080 | 8600.00 | 0.0 | 0.0 | 34.99 | May 11 2020 | 0.42 | ||||
Banmedica | CLP1583M1072 | 2111.20 | 0.0 | 0.0 | 16.00 | May 06 2019 | 0.00 | ||||
Lan Airlines | CL0000000423 | 1325.80 | 0.0 | 0.0 | 0.00 | May 13 2019 | 0.00 | ||||
Cia Sudam. De Vapores | CLP3064M1019 | 36.75 | 0.0 | 0.0 | 0.00 | 0.00 |
Stock Fundamentals On Trial : Do Dividend Yield, P/E and PEG Really Work?
Are high Dividend Yield, low Price / Earnings (P/E) ratio, and low Price / Earnings to Growth (PEG) ratio good indicators of future share price performance -- as conventional wisdom would suggest? Did high yield stocks (the Yield Stars) perform much better than low yield stocks (the Yield Dogs) in recent years? Did low P/E stocks (the P/E Stars) perform much better than high P/E stocks (the P/E Dogs)? What about PEG Stars vs. PEG Dogs? In this book I put company fundamentals on trial, using real historic data and specially annotated charts as evidence. In weighing up the evidence I consider whether the buy-and-hold investor had any advantage over the market timer, and whether stock picking would have been more effective than index investing.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.