-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
IPSA High Yield Dividend Stocks
Ipsa Dividend Yield
Compare the dividend stocks in the IPSA index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Selective Stock Price Index (Indice de Precios Selectivo de Acciones, or IPSA) is composed of the 40 most heavily traded stocks on the Santiago Stock Exchange.
Note to foreign investors: net dividend = declared dividend less 35% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 22:53:21 CET
The Selective Stock Price Index (Indice de Precios Selectivo de Acciones, or IPSA) is composed of the 40 most heavily traded stocks on the Santiago Stock Exchange.
Note to foreign investors: net dividend = declared dividend less 35% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 22:53:21 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Forus | CL0000002023 | 1240.20 | 0.0 | 0.0 | 157.62 | May 09 2022 | 26.53 | ||||
Cia Sudam. De Vapores | CLP3064M1019 | 80.60 | 0.0 | 0.0 | 9.58 | May 23 2022 | 24.92 | ||||
Centros Comerciales Sudam. | CL0000000100 | 1425.00 | 0.0 | 0.0 | 349.33 | Apr 29 2022 | 24.60 | ||||
Aes Gener | CLP469751018 | 97.49 | 0.0 | 0.0 | 29.46 | May 11 2020 | 23.34 | ||||
Entel | CLP371151059 | 3035.00 | 0.0 | 0.0 | 653.33 | Nov 28 2022 | 21.42 | ||||
Cap | CLP256251073 | 6975.00 | 0.0 | 0.0 | 1391.46 | Dec 19 2022 | 20.46 | ||||
Embotelladora Andina | CLP3697S1034 | 2060.00 | 0.0 | 0.0 | 303.60 | Jan 23 2023 | 14.81 | ||||
Inv. La Construccion | CL0001892547 | 3600.00 | 0.0 | 0.0 | 450.00 | Jan 05 2023 | 13.33 | ||||
Quinenco | CLP7980K1070 | 2865.00 | 0.0 | 0.0 | 605.34 | Apr 27 2022 | 13.07 | ||||
Antarchile | CLP0362E1386 | 6949.00 | 0.0 | 0.0 | 782.02 | May 09 2022 | 11.25 | ||||
Empresas Cmpc | CL0000001314 | 1362.00 | 0.0 | 0.0 | 152.89 | Dec 06 2022 | 11.03 | ||||
Quimica Y Minera De Chile | CLP8716X1082 | 75500.00 | 0.0 | 0.0 | 6384.89 | Dec 12 2022 | 8.59 | ||||
Grupo Security | CLP6808Q1068 | 180.99 | 0.0 | 0.0 | 8.50 | Oct 27 2022 | 8.15 | ||||
Inv. Aguas Metropolitanas | CLP0000001256 | 475.00 | 0.0 | 0.0 | 53.44 | Dec 16 2022 | 8.09 | ||||
Banco Santander Chile | CLP1506A1070 | 33.90 | 0.0 | 0.0 | 2.47 | Apr 25 2022 | 7.39 | ||||
Coca Cola Embonor | CLP3698K1254 | 1299.90 | 0.0 | 0.0 | 88.33 | Dec 15 2022 | 7.24 | ||||
Colbun | CLP3615W1037 | 94.00 | 0.0 | 0.0 | 6.70 | Dec 12 2022 | 7.16 | ||||
Salfacorp | CL0000000449 | 318.90 | 0.0 | 0.0 | 20.43 | May 02 2022 | 6.59 | ||||
Banco De Chile | CLP0939W1081 | 86.70 | 0.0 | 0.0 | 5.34 | Mar 28 2022 | 6.16 | ||||
Empresas Copec | CLP7847L1080 | 5859.80 | 0.0 | 0.0 | 618.87 | Dec 12 2022 | 5.64 | ||||
Cervecerias Unidas | CLP249051044 | 6035.00 | 0.0 | 0.0 | 295.10 | Dec 26 2022 | 4.92 | ||||
Sigdo Koppers | CL0000001272 | 1091.40 | 0.0 | 0.0 | 52.41 | Dec 15 2022 | 4.80 | ||||
Itau Corpbanca | CLCORX290014 | 1.80 | 0.0 | 0.0 | 0.09 | Mar 21 2022 | 4.75 | ||||
Sociedad Matriz Saam | CL0001856989 | 93.80 | 0.0 | 0.0 | 4.17 | May 02 2022 | 4.53 | ||||
Besalco | CLP1663V1009 | 390.00 | 0.0 | 0.0 | 16.00 | Nov 24 2022 | 4.21 | ||||
Aguas Andinas | CL0000000043 | 196.10 | 0.0 | 0.0 | 7.48 | Dec 12 2022 | 3.85 | ||||
Banco De Credito | CLP321331116 | 25150.00 | 0.0 | 0.0 | 932.53 | Apr 18 2022 | 3.73 | ||||
Saci Falabella | CLP3880F1085 | 1860.00 | 0.0 | 0.0 | 66.53 | Oct 14 2022 | 3.58 | ||||
Ripley | CL0000001173 | 166.00 | 0.0 | 0.0 | 5.00 | May 06 2022 | 3.05 | ||||
Enel Generacion Chile | CLP3710M1090 | 199.85 | 0.0 | 0.0 | 5.71 | Jan 16 2023 | 2.88 | ||||
Gasco | CLP3091H1096 | 894.58 | 0.0 | 0.0 | 24.17 | Dec 19 2022 | 2.70 | ||||
Vina Concha Y Toro | CLP9796J1008 | 1029.80 | 0.0 | 0.0 | 21.26 | Dec 22 2022 | 2.06 | ||||
Parque Arauco | CLP763281068 | 1050.00 | 0.0 | 0.0 | 20.00 | Apr 11 2022 | 1.85 | ||||
Sonda | CL0000001934 | 403.01 | 0.0 | 0.0 | 7.07 | Sep 05 2022 | 1.78 | ||||
Soc. Matriz Banco De Chile | CLP8716M1101 | 340.10 | 0.0 | 0.0 | 3.82 | Mar 25 2019 | 1.12 | ||||
Banmedica | CLP1583M1072 | 2111.20 | 0.0 | 0.0 | 16.00 | May 06 2019 | 0.00 | ||||
E.cl | CLP371091081 | 493.80 | 0.0 | 0.0 | 0.00 | Aug 23 2021 | 0.00 | ||||
Enel Americas | CLP371861061 | 101.42 | 0.0 | 0.0 | 0.00 | May 26 2022 | 0.00 | ||||
Lan Airlines | CL0000000423 | 5.72 | 0.0 | 0.0 | 0.00 | 0.00 |
Dividend Stocks For Dummies
Dividend Stocks For Dummies gives you the expert information and advice you need to successfully add dividends to your investment portfolio, revealing how to make the most out of dividend stock investing-no matter the type of market. Explains the nuts and bolts of dividends, values and returns. Shows you how to effectively research companies, gauge growth and return, and the best way to manage a dividend portfolio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.