-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
IPSA High Yield Dividend Stocks
Chile Dividend Stocks
Compare the dividend stocks in the IPSA index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Selective Stock Price Index (Indice de Precios Selectivo de Acciones, or IPSA) is composed of the 40 most heavily traded stocks on the Santiago Stock Exchange.
Note to foreign investors: net dividend = declared dividend less 35% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 22:53:25 CET
The Selective Stock Price Index (Indice de Precios Selectivo de Acciones, or IPSA) is composed of the 40 most heavily traded stocks on the Santiago Stock Exchange.
Note to foreign investors: net dividend = declared dividend less 35% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 22:53:25 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Colbun | CLP3615W1037 | 57.49 | 0.0 | 0.0 | 62.85 | May 09 2022 | 91.70 | ||||
Centros Comerciales Sudam. | CL0000000100 | 1288.00 | 0.0 | 0.0 | 349.33 | Apr 29 2022 | 27.40 | ||||
Cap | CLP256251073 | 9200.00 | 0.0 | 0.0 | 2448.57 | Apr 20 2022 | 27.09 | ||||
Entel | CLP371151059 | 3641.00 | 0.0 | 0.0 | 139.00 | Apr 25 2022 | 25.14 | ||||
Aes Gener | CLP469751018 | 97.49 | 0.0 | 0.0 | 29.46 | May 11 2020 | 23.34 | ||||
E.cl | CLP371091081 | 395.00 | 0.0 | 0.0 | 85.46 | Aug 23 2021 | 22.43 | ||||
Embotelladora Andina | CLP3697S1034 | 1539.00 | 0.0 | 0.0 | 307.45 | Apr 21 2022 | 20.43 | ||||
Inv. Aguas Metropolitanas | CLP0000001256 | 317.00 | 0.0 | 0.0 | 53.44 | Nov 08 2021 | 17.23 | ||||
Coca Cola Embonor | CLP3698K1254 | 1050.00 | 0.0 | 0.0 | 66.17 | May 13 2021 | 17.16 | ||||
Gasco | CLP3091H1096 | 1240.30 | 0.0 | 0.0 | 209.00 | Feb 14 2022 | 16.85 | ||||
Aguas Andinas | CL0000000043 | 141.50 | 0.0 | 0.0 | 17.83 | Nov 03 2021 | 15.78 | ||||
Empresas Cmpc | CL0000001314 | 1232.10 | 0.0 | 0.0 | 182.99 | May 06 2022 | 15.07 | ||||
Quinenco | CLP7980K1070 | 2460.00 | 0.0 | 0.0 | 0.68 | Apr 27 2022 | 14.32 | ||||
Antarchile | CLP0362E1386 | 5950.00 | 0.0 | 0.0 | 782.02 | May 09 2022 | 13.25 | ||||
Inv. La Construccion | CL0001892547 | 3151.10 | 0.0 | 0.0 | 350.00 | May 12 2022 | 11.11 | ||||
Cia Sudam. De Vapores | CLP3064M1019 | 103.00 | 0.0 | 0.0 | 9.39 | Oct 20 2021 | 9.49 | ||||
Sonda | CL0000001934 | 310.00 | 0.0 | 0.0 | 26.84 | Dec 20 2021 | 9.39 | ||||
Sigdo Koppers | CL0000001272 | 715.00 | 0.0 | 0.0 | 58.63 | May 02 2022 | 8.09 | ||||
Salfacorp | CL0000000449 | 258.00 | 0.0 | 0.0 | 20.55 | May 02 2022 | 7.93 | ||||
Sociedad Matriz Saam | CL0001856989 | 58.50 | 0.0 | 0.0 | 4.17 | May 02 2022 | 7.36 | ||||
Grupo Security | CLP6808Q1068 | 120.00 | 0.0 | 0.0 | 8.50 | Apr 27 2022 | 7.33 | ||||
Banco De Chile | CLP0939W1081 | 82.70 | 0.0 | 0.0 | 5.34 | Mar 28 2022 | 6.58 | ||||
Banco Santander Chile | CLP1506A1070 | 40.70 | 0.0 | 0.0 | 2.47 | Apr 25 2022 | 6.20 | ||||
Cervecerias Unidas | CLP249051044 | 5605.00 | 0.0 | 0.0 | 847.00 | Oct 25 2021 | 6.16 | ||||
Besalco | CLP1663V1009 | 260.00 | 0.0 | 0.0 | 15.00 | Apr 25 2022 | 6.00 | ||||
Itau Corpbanca | CLCORX290014 | 1.69 | 0.0 | 0.0 | 0.09 | Mar 21 2022 | 5.05 | ||||
Forus | CL0000002023 | 1009.30 | 0.0 | 0.0 | 45.95 | May 09 2022 | 4.78 | ||||
Vina Concha Y Toro | CLP9796J1008 | 1251.00 | 0.0 | 0.0 | 21.26 | Dec 17 2021 | 4.31 | ||||
Saci Falabella | CLP3880F1085 | 2316.00 | 0.0 | 0.0 | 95.42 | Apr 25 2022 | 4.15 | ||||
Banco De Credito | CLP321331116 | 26247.00 | 0.0 | 0.0 | 1010.00 | Apr 18 2022 | 3.86 | ||||
Ripley | CL0000001173 | 136.79 | 0.0 | 0.0 | 5.00 | May 06 2022 | 3.86 | ||||
Parque Arauco | CLP763281068 | 720.00 | 0.0 | 0.0 | 20.00 | Apr 11 2022 | 2.79 | ||||
Enel Generacion Chile | CLP3710M1090 | 115.00 | 0.0 | 0.0 | 3.21 | Jan 17 2022 | 2.72 | ||||
Empresas Copec | CLP7847L1080 | 5950.40 | 0.0 | 0.0 | 150.42 | May 09 2022 | 2.59 | ||||
Quimica Y Minera De Chile | CLP8716X1082 | 71500.00 | 0.0 | 0.0 | 1669.47 | May 02 2022 | 2.55 | ||||
Enel Americas | CLP371861061 | 94.31 | 0.0 | 0.0 | 1.79 | Jan 24 2022 | 1.94 | ||||
Soc. Matriz Banco De Chile | CLP8716M1101 | 340.10 | 0.0 | 0.0 | 3.82 | Mar 25 2019 | 1.12 | ||||
Banmedica | CLP1583M1072 | 2111.20 | 0.0 | 0.0 | 16.00 | May 06 2019 | 0.00 | ||||
Lan Airlines | CL0000000423 | 400.00 | 0.0 | 0.0 | 0.00 | 0.00 |
The 250 Personal Finance Questions for Your 20s & 30s
Personal finance problems like college loans, credit card debt and badly planned budgets have helped identify young adults these days as Generation Debt. This comprehensive book acts as a financial advisor for folks who are just starting out on their own. Readers will get the basics of money management as they learn how to: make a budget and stick to it; build an emergency fund; get out of debt as easily and quickly as possible; splurge – the smart way; and more.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.