-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
ISEQ 20 High Yield Dividend Stocks
Pe Ratio Of Ise
Compare the dividend stocks in the ISEQ 20 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The ISEQ 20 is a benchmark stock market index composed of 20 companies that trade on the Irish Stock Exchange. The index comprises the companies with the highest trading volume and market capitalization contained within the ISEQ Overall Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 18:30:10 CET
The ISEQ 20 is a benchmark stock market index composed of 20 companies that trade on the Irish Stock Exchange. The index comprises the companies with the highest trading volume and market capitalization contained within the ISEQ Overall Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 18:30:10 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Hibernia Reit | IE00BGHQ1986 | 1.16 | 0.0 | 0.0 | 0.05 | Jan 07 2021 | 4.33 | ||||
Irish Residential Properties | IE00BJ34P519 | 1.47 | 0.0 | 0.0 | 0.06 | Aug 20 2020 | 3.98 | ||||
C&c Group | IE00B010DT83 | 4.18 | 0.0 | 0.0 | 0.15 | May 30 2019 | 3.67 | ||||
Paddy Power Betfair | IE0002588105 | 64.30 | 23.6 | 241.0 | 2.29 | Apr 11 2019 | 1 | 3.56 | |||
Glanbia | IE0000669501 | 10.15 | 0.0 | 0.0 | 0.27 | Aug 20 2020 | 2.62 | ||||
Smurfit Kappa Group | IE00B1RR8406 | 41.66 | 0.0 | 0.0 | 1.09 | Nov 19 2020 | 2.61 | ||||
Total Produce | IE00B1HDWM43 | 1.43 | 0.0 | 0.0 | 0.04 | Jan 07 2021 | 2.44 | ||||
Crh | IE0001827041 | 36.76 | 0.0 | 0.0 | 0.82 | Sep 03 2020 | 2.22 | ||||
Kerry Group | IE0004906560 | 114.50 | 0.0 | 0.0 | 0.81 | Oct 15 2020 | 0.71 | ||||
Bank Of Ireland | IE0030606259 | 3.41 | 0.0 | 0.0 | 0.00 | May 09 2019 | 0.00 | ||||
Dalata Hotel Group | IE00BJMZDW83 | 3.51 | 0.0 | 0.0 | 0.00 | Sep 12 2019 | 0.00 | ||||
Fbd Holdings | IE0003290289 | 7.64 | 0.0 | 0.0 | 0.00 | Apr 11 2019 | 0.00 | ||||
Green Reit | IE00BBR67J55 | 1.91 | 0.0 | 0.0 | 0.00 | Mar 07 2019 | 0.00 | ||||
Permanent Tsb Group | IE00BWB8X525 | 0.84 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Irish Continental | IE0033336516 | 4.48 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Kingspan Group | IE0004927939 | 64.85 | 0.0 | 0.0 | 0.00 | Sep 05 2019 | 0.00 | ||||
Origin Enterprises | IE00B1WV4493 | 3.32 | 0.0 | 0.0 | 0.00 | Mar 26 2020 | 0.00 | ||||
Ryanair Holdings | IE00B1GKF381 | 15.76 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Aryzta | CH0043238366 | 0.75 | 0.0 | 0.0 | 0.00 | 0.00 |
The Only Investment Guide You'll Ever Need
Personal-finance guru Andrew Tobias slams online trading and praises the Roth IRA in his newly revised The Only Investment Guide You'll Ever Need. It's packed with ideas about stocks, living beneath your means, tax planning, retirement and just about everything else in the financial world. And all of it is presented with Tobias's trademark brevity and ingenuity.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.