-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
ISEQ 20 High Yield Dividend Stocks
Ireland Dividends
Compare the dividend stocks in the ISEQ 20 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The ISEQ 20 is a benchmark stock market index composed of 20 companies that trade on the Irish Stock Exchange. The index comprises the companies with the highest trading volume and market capitalization contained within the ISEQ Overall Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 18:30:10 CET
The ISEQ 20 is a benchmark stock market index composed of 20 companies that trade on the Irish Stock Exchange. The index comprises the companies with the highest trading volume and market capitalization contained within the ISEQ Overall Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 18:30:10 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fbd Holdings | IE0003290289 | 13.70 | 0.0 | 0.0 | 1.00 | Apr 21 2022 | 7.30 | ||||
Irish Residential Properties | IE00BJ34P519 | 0.94 | 0.0 | 0.0 | 0.05 | Mar 09 2023 | 5.44 | ||||
Smurfit Kappa Group | IE00B1RR8406 | 33.45 | 0.0 | 0.0 | 1.39 | Sep 29 2022 | 4.16 | ||||
Origin Enterprises | IE00B1WV4493 | 4.19 | 0.0 | 0.0 | 0.16 | Jan 12 2023 | 3.82 | ||||
C&c Group | IE00B010DT83 | 4.18 | 0.0 | 0.0 | 0.15 | May 30 2019 | 3.67 | ||||
Paddy Power Betfair | IE0002588105 | 64.30 | 23.6 | 241.0 | 2.29 | Apr 11 2019 | 1 | 3.56 | |||
Hibernia Reit | IE00BGHQ1986 | 1.60 | 0.0 | 0.0 | 0.05 | May 19 2022 | 3.38 | ||||
Crh | IE0001827041 | 46.15 | 0.0 | 0.0 | 1.20 | Mar 16 2023 | 2.61 | ||||
Glanbia | IE0000669501 | 13.44 | 0.0 | 0.0 | 0.32 | Mar 23 2023 | 2.40 | ||||
Bank Of Ireland | IE0030606259 | 9.46 | 0.0 | 0.0 | 0.21 | May 12 2022 | 2.22 | ||||
Total Produce | IE00B1HDWM43 | 1.89 | 0.0 | 0.0 | 0.04 | Apr 29 2021 | 1.94 | ||||
Kerry Group | IE0004906560 | 91.96 | 0.0 | 0.0 | 1.05 | Oct 13 2022 | 1.14 | ||||
Kingspan Group | IE0004927939 | 62.90 | 0.0 | 0.0 | 0.49 | Sep 08 2022 | 0.79 | ||||
Dalata Hotel Group | IE00BJMZDW83 | 4.24 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Green Reit | IE00BBR67J55 | 1.91 | 0.0 | 0.0 | 0.00 | Mar 07 2019 | 0.00 | ||||
Permanent Tsb Group | IE00BWB8X525 | 2.35 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Irish Continental | IE0033336516 | 4.45 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Ryanair Holdings | IE00B1GKF381 | 14.74 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Aryzta | CH0043238366 | 0.70 | 0.0 | 0.0 | 0.00 | 0.00 |
The Ultimate Dividend Playbook: Income, Insight and Independence for Today's Investor
In The Ultimate Dividend Playbook: Income, Insight, and Independence for Today's Investor, Josh Peters, editor of the monthly Morningstar DividendInvestor newsletter, shows you why you don't have to try to beat the market and how you can use dividends to capture the income and growth you seek. The topic is split broadly into three elements: income, information and independence.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.