-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE Bursa Malaysia KLCI 30 High Yield Dividend Stocks
6947.kl Digi
Compare the dividend stocks in the FTSE Bursa Malaysia KLCI 30 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE Bursa Malaysia KLCI comprises the largest 30 companies listed on the Malaysian Main Market.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2019/12/13 12:08:23 CET
The FTSE Bursa Malaysia KLCI comprises the largest 30 companies listed on the Malaysian Main Market.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2019/12/13 12:08:23 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bat Malaysia | MYL4162OO003 | 14.62 | 0.0 | 0.0 | 1.32 | Nov 13 2019 | 8.86 | ||||
Malayan Banking | MYL1155OO000 | 8.54 | 0.0 | 0.0 | 0.57 | Sep 18 2019 | 6.70 | ||||
Astro Malaysia Holdings | MYL6399OO009 | 1.35 | 0.0 | 0.0 | 0.08 | Sep 27 2019 | 5.64 | ||||
Ammb Holdings | MYL1015OO006 | 3.79 | 0.0 | 0.0 | 0.21 | Dec 13 2019 | 5.41 | ||||
Cimb Group Holdings | MYL1023OO000 | 5.25 | 0.0 | 0.0 | 0.26 | Oct 04 2019 | 5.03 | ||||
Klcc Property Holdings | MYL5235SS008 | 8.00 | 0.0 | 0.0 | 0.37 | Nov 25 2019 | 4.65 | ||||
Ytl Corp | MYL4677OO000 | 0.86 | 0.0 | 0.0 | 0.04 | Oct 25 2019 | 4.65 | ||||
Petronas Gas | MYL6033OO004 | 16.94 | 0.0 | 0.0 | 0.72 | Dec 05 2019 | 4.39 | ||||
Petronas Chemicals | MYL5183OO008 | 7.20 | 0.0 | 0.0 | 0.29 | Aug 27 2019 | 4.13 | ||||
Digi.com | MYL6947OO005 | 4.51 | 0.0 | 0.0 | 0.19 | Nov 21 2019 | 4.12 | ||||
Tenaga Nasional | MYL5347OO009 | 13.18 | 0.0 | 0.0 | 0.53 | Sep 27 2019 | 4.03 | ||||
Maxis | MYL5051OO007 | 5.11 | 0.0 | 0.0 | 0.20 | Nov 28 2019 | 3.88 | ||||
Sime Darby | MYL4197OO009 | 2.30 | 0.0 | 0.0 | 0.09 | Sep 30 2019 | 3.86 | ||||
Public Bank | MYL1295OO004 | 18.92 | 0.0 | 0.0 | 0.70 | Aug 28 2019 | 3.69 | ||||
Misc Berhad | MYL3816OO005 | 8.33 | 0.0 | 0.0 | 0.30 | Nov 26 2019 | 3.57 | ||||
Genting Malaysia | MYL4715OO008 | 3.20 | 0.0 | 0.0 | 0.11 | Sep 18 2019 | 3.45 | ||||
Westports Holdings | MYL5246OO003 | 4.14 | 0.0 | 0.0 | 0.13 | Aug 13 2019 | 3.16 | ||||
Hong Leong Bank | MYL5819OO007 | 17.02 | 0.0 | 0.0 | 0.50 | Nov 01 2019 | 2.98 | ||||
Petronas Dagangan | MYL5681OO001 | 23.54 | 0.0 | 0.0 | 0.70 | Dec 06 2019 | 2.94 | ||||
Hong Leong Financal | MYL1082OO006 | 16.50 | 0.0 | 0.0 | 0.42 | Dec 11 2019 | 2.55 | ||||
Axiata Group | MYL6888OO001 | 4.21 | 0.0 | 0.0 | 0.10 | Oct 15 2019 | 2.27 | ||||
Genting | MYL3182OO002 | 5.82 | 0.0 | 0.0 | 0.12 | Oct 29 2019 | 2.16 | ||||
Kuala Lumpur Kepong | MYL2445OO004 | 24.70 | 0.0 | 0.0 | 0.45 | Jul 12 2019 | 1.82 | ||||
Ioi Corp | MYL1961OO001 | 4.58 | 0.0 | 0.0 | 0.08 | Nov 08 2019 | 1.75 | ||||
Umw Holdings | MYL4588OO009 | 4.49 | 0.0 | 0.0 | 0.08 | Apr 26 2019 | 1.67 | ||||
Ppb Group | MYL4065OO008 | 18.38 | 0.0 | 0.0 | 0.28 | Sep 13 2019 | 1.52 | ||||
Ihh Healthcare | MYL5225CRO61 | 5.40 | 0.0 | 0.0 | 0.03 | Jun 27 2019 | 0.56 | ||||
Sapura Energy | MYL5218OO002 | 0.26 | 0.0 | 0.0 | 0.00 | Apr 12 2017 | 0.00 | ||||
Telekom Malaysia | MYL4863OO006 | 3.83 | 0.0 | 0.0 | 0.00 | Mar 14 2019 | 0.00 |
Security Analysis: Principles and Technique
Security Analysis is one of the most influential financial books ever written. Selling more than one million copies through five editions, it has provided generations of investors with the timeless value investing philosophy and techniques of Benjamin Graham and David L. Dodd. This new sixth edition is enhanced with 200 additional pages of commentary from some of today's leading Wall Street money managers.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2019 DividendYields.org - Information is provided 'as is' without any warranties.