-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Korea Dividend Stock Price High Yield Dividend Stocks
Korea Top Yield
Compare the dividend stocks in the Korea Dividend Stock Price index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Korea Dividend Stock Price Index (KODI) is composed of 50 stocks listed on the KRX. These stocks are considered to be the best in terms of dividend propensity, dividend yield and dividend reliability indicator.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 07:51:43 CET
The Korea Dividend Stock Price Index (KODI) is composed of 50 stocks listed on the KRX. These stocks are considered to be the best in terms of dividend propensity, dividend yield and dividend reliability indicator.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 07:51:43 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|
Daishin Securities | KR7003540002 | 16700.00 | 7.9 | 3.914 | 2112.3 | 1200.00 | 57 | 7.19 | ||
Meritz F & M Insurance | KR7000060004 | 18550.00 | 4.8 | 3844.8 | 1280.00 | 33 | 6.88 | |||
Kt&g Corp | KR7033780008 | 81900.00 | 8.8 | 24.173 | 9321.3 | 4800.00 | 51 | 5.86 | ||
Woori Investment | KR7053000006 | 12050.00 | 5.9 | 7.380 | 2052.2 | 700.00 | 34 | 5.81 | ||
Korean Reinsurance | KR7003690005 | 8460.00 | 6.8 | 12.692 | 1249.0 | 450.00 | 36 | 5.32 | ||
Gs Holdings | KR7078930005 | 38950.00 | 0.0 | 18.070 | 2564.0 | 1900.00 | 74 | 4.87 | ||
Dgb Financial | KR7139130009 | 8180.00 | 4.3 | 1908.0 | 390.00 | 20 | 4.77 | |||
Samsung F & M Insurance | KR7000810002 | 190000.00 | 10.8 | 12.176 | 17634.9 | 8800.00 | 50 | 4.64 | ||
Huchems Fine Chemical | KR7069260008 | 22400.00 | 17.3 | 19.980 | 1292.0 | 1000.00 | 77 | 4.46 | ||
Hyundai M & F Insurance | KR7001450006 | 23200.00 | 6.2 | 14.384 | 3730.4 | 1000.00 | 27 | 4.29 | ||
S&t Dynamics | KR7003570009 | 7380.00 | 22.7 | 9.410 | 324.6 | 150.00 | 46 | 4.07 | ||
Cheil Worldwide | KR7030000004 | 21750.00 | 14.0 | 16.960 | 1554.0 | 840.00 | 54 | 3.83 | ||
Sk Telecom | KR7017670001 | 275500.00 | 13.6 | 12.274 | 20465.2 | 9000.00 | 44 | 3.60 | ||
S1 Corp Korea | KR7012750006 | 82300.00 | 19.4 | 17.710 | 4204.0 | 2500.00 | 59 | 3.06 | ||
Lg Corp | KR7003550001 | 91000.00 | 11.9 | 16.828 | 7694.2 | 2500.00 | 32 | 2.74 | ||
Lg Fashion Corp | KR7093050003 | 18700.00 | 30.5 | 606.4 | 500.00 | 82 | 2.72 | |||
Posco | KR7005490008 | 329000.00 | 16.1 | 12.708 | 20318.9 | 0.00 | 0 | 2.41 | ||
Samsung Fine Chemicals | KR7004000006 | 62600.00 | 8.0 | -5.420 | 7805.0 | 1500.00 | 19 | 2.39 | ||
Cj Corp | KR7001040005 | 93300.00 | 36.2 | 6.968 | 2580.0 | 2000.00 | 78 | 2.14 | ||
Kcc Corp | KR7002380004 | 272500.00 | 3.8 | 9.182 | 69727.6 | 5000.00 | 7 | 2.13 | ||
Hyundai Development | KR7012630000 | 12550.00 | 6.7 | 1884.0 | 250.00 | 13 | 1.99 | |||
Woongjin Coway | KR7021240007 | 67300.00 | 11.7 | 24.562 | 5580.0 | 1200.00 | 22 | 1.84 | ||
Ls Industrial Systems | KR7010120004 | 61300.00 | 21.4 | 16.943 | 2880.8 | 1100.00 | 38 | 1.79 | ||
Halla Climate Control | KR7018880005 | 18300.00 | 89.1 | 19.465 | 207.0 | 116.00 | 56 | 1.73 | ||
Samsung Electronics | KR7005930003 | 83700.00 | 22.0 | 20.502 | 3841.0 | 0.00 | 0 | 1.67 | ||
Samsung Techwin | KR7012450003 | 40150.00 | 16.7 | 2402.3 | 600.00 | 25 | 1.50 | |||
Woongjin Thinkbig | KR7095720009 | 4685.00 | 436.9 | 10.8 | 70.00 | 650 | 1.49 | |||
Nong Shim | KR7072710007 | 293500.00 | 11.4 | 9.883 | 25682.0 | 4000.00 | 16 | 1.37 | ||
Dongkuk Steel Mill | KR7001230002 | 17500.00 | 24.6 | 4.540 | 686.6 | 200.00 | 29 | 1.18 | ||
Korea Petrochemical | KR7006650006 | 301500.00 | 14.6 | 20603.0 | 3000.00 | 15 | 1.00 | |||
Cj Cheiljedang | KR7097950000 | 420500.00 | 9.8 | 42782.0 | 4000.00 | 9 | 0.95 | |||
Bukwang Pharmaceutical | KR7003000007 | 22550.00 | 0.0 | 18.378 | 106.9 | 90.91 | 85 | 0.40 | ||
Kumho Electric | KR7001210004 | 2645.00 | 0.0 | 2356.5 | 0.00 | 0 | 0.00 | |||
Hanwha Securities | KR7003530003 | 6900.00 | 21.6 | 6.268 | 307.0 | 0.00 | 0 | 0.00 | ||
Hanwha Chem Corp | KR7009830001 | 48200.00 | 23.0 | 13.635 | 2089.1 | 0.00 | 0 | 0.00 | ||
Samsung Heavy Industries | KR7010140002 | 7530.00 | 0.0 | 2455.0 | 0.00 | 0 | 0.00 | |||
Hyundai Mipo Dockyard | KR7010620003 | 64900.00 | 0.0 | 15.529 | 489.0 | 0.00 | 0 | 0.00 | ||
S-oil Corp | KR7010950004 | 78900.00 | 0.0 | 16.513 | 6839.0 | 0.00 | 0 | 0.00 | ||
Samsung Engineering | KR7028050003 | 13950.00 | 11.2 | 38.801 | 1249.0 | 0.00 | 0 | 0.00 | ||
Seoul Broadcasting System | KR7034120006 | 22250.00 | 0.0 | 0.799 | 3803.0 | 0.00 | 0 | 0.00 | ||
Lg Display | KR7034220004 | 25650.00 | 0.0 | 250.0 | 0.00 | 0 | 0.00 | |||
Kangwon Land | KR7035250000 | 24950.00 | 0.0 | 21.108 | 1362.0 | 0.00 | 0 | 0.00 | ||
Korea Gas Corp | KR7036460004 | 33650.00 | 0.0 | 4.018 | 2132.1 | 0.00 | 0 | 0.00 | ||
Daewoo Engineering | KR7047040001 | 6800.00 | 9.9 | -23.928 | 691.0 | 0.00 | 0 | 0.00 | ||
Cj Cgv | KR7079160008 | 27050.00 | 0.0 | 14.704 | 23105.6 | 0.00 | 0 | 0.00 |
The Intelligent Option Investor: Applying Value Investing to the World of Options
If you're a value investor who wants to get your money into the lucrative options market, forget about day trading, chart patterns, and market timing. This systematic book lays out a path to long-term wealth by taking positions on companies with real intrinsic value – the kind Ben Graham and Warren Buffett would invest in.
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.