-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Korea Dividend Stock Price High Yield Dividend Stocks
Samsung Stocks Dividende
Compare the dividend stocks in the Korea Dividend Stock Price index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Korea Dividend Stock Price Index (KODI) is composed of 50 stocks listed on the KRX. These stocks are considered to be the best in terms of dividend propensity, dividend yield and dividend reliability indicator.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 07:51:40 CET
The Korea Dividend Stock Price Index (KODI) is composed of 50 stocks listed on the KRX. These stocks are considered to be the best in terms of dividend propensity, dividend yield and dividend reliability indicator.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 07:51:40 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|
Daishin Securities | KR7003540002 | 13100.00 | 9.8 | 3.914 | 1338.5 | 1000.00 | 75 | 7.63 | ||
Korean Reinsurance | KR7003690005 | 7680.00 | 6.0 | 12.692 | 1277.0 | 500.00 | 39 | 6.51 | ||
Meritz F & M Insurance | KR7000060004 | 14900.00 | 4.3 | 3480.2 | 850.00 | 24 | 5.70 | |||
Dgb Financial | KR7139130009 | 7340.00 | 4.1 | 1785.3 | 410.00 | 23 | 5.59 | |||
Kt&g Corp | KR7033780008 | 81700.00 | 10.5 | 24.173 | 7792.5 | 0.00 | 0 | 5.39 | ||
S&t Dynamics | KR7003570009 | 6010.00 | 11.9 | 9.410 | 505.0 | 150.00 | 30 | 4.99 | ||
Gs Holdings | KR7078930005 | 39850.00 | 0.0 | 18.070 | 1028.0 | 1900.00 | 185 | 4.78 | ||
Samsung F & M Insurance | KR7000810002 | 186000.00 | 11.4 | 12.176 | 16269.0 | 8500.00 | 52 | 4.58 | ||
Woori Investment | KR7053000006 | 11750.00 | 5.4 | 7.380 | 2158.7 | 500.00 | 23 | 4.26 | ||
Huchems Fine Chemical | KR7069260008 | 24300.00 | 19.4 | 19.980 | 1255.2 | 1000.00 | 80 | 4.12 | ||
Cheil Worldwide | KR7030000004 | 20400.00 | 15.3 | 16.960 | 1340.0 | 820.00 | 61 | 4.01 | ||
Sk Telecom | KR7017670001 | 252000.00 | 17.0 | 12.274 | 14794.4 | 0.00 | 0 | 3.97 | ||
Hyundai M & F Insurance | KR7001450006 | 22350.00 | 5.4 | 14.384 | 4129.0 | 880.00 | 21 | 3.96 | ||
Kangwon Land | KR7035250000 | 25200.00 | 0.0 | 21.108 | 937.0 | 900.00 | 96 | 3.56 | ||
Lg Fashion Corp | KR7093050003 | 14850.00 | 10.4 | 1427.0 | 500.00 | 35 | 3.37 | |||
Samsung Fine Chemicals | KR7004000006 | 55500.00 | 8.3 | -5.420 | 6717.0 | 1700.00 | 25 | 3.06 | ||
Kcc Corp | KR7002380004 | 202500.00 | 0.0 | 9.182 | 6496.0 | 700.00 | 11 | 2.99 | ||
S1 Corp Korea | KR7012750006 | 88500.00 | 20.5 | 17.710 | 4271.0 | 2500.00 | 59 | 2.85 | ||
Posco | KR7005490008 | 275500.00 | 23.2 | 12.708 | 11864.2 | 0.00 | 0 | 2.73 | ||
Lg Corp | KR7003550001 | 106000.00 | 14.8 | 16.828 | 7164.8 | 2200.00 | 31 | 2.08 | ||
Ls Industrial Systems | KR7010120004 | 65800.00 | 24.5 | 16.943 | 2692.9 | 1200.00 | 45 | 1.82 | ||
Hyundai Development | KR7012630000 | 11050.00 | 5.9 | 1867.0 | 200.00 | 11 | 1.81 | |||
Halla Climate Control | KR7018880005 | 17200.00 | 65.8 | 19.465 | 263.0 | 68.00 | 26 | 1.64 | ||
Samsung Electronics | KR7005930003 | 88200.00 | 24.1 | 20.502 | 3662.0 | 0.00 | 0 | 1.61 | ||
Cj Corp | KR7001040005 | 116000.00 | 18.2 | 6.968 | 6371.1 | 1850.00 | 29 | 1.59 | ||
Woongjin Thinkbig | KR7095720009 | 2705.00 | 0.0 | 1491.0 | 40.00 | 3 | 1.49 | |||
Nong Shim | KR7072710007 | 297000.00 | 12.7 | 9.883 | 23444.0 | 4000.00 | 17 | 1.34 | ||
Korea Gas Corp | KR7036460004 | 33900.00 | 0.0 | 4.018 | 5858.0 | 380.00 | 6 | 1.12 | ||
Korea Petrochemical | KR7006650006 | 281000.00 | 19.6 | 14377.0 | 2500.00 | 17 | 0.89 | |||
Cj Cheiljedang | KR7097950000 | 437000.00 | 7.9 | 55704.0 | 3500.00 | 6 | 0.80 | |||
Hyundai Mipo Dockyard | KR7010620003 | 50100.00 | 43.0 | 15.529 | 1164.0 | 350.00 | 30 | 0.70 | ||
Seoul Broadcasting System | KR7034120006 | 25600.00 | 0.0 | 0.799 | 4191.0 | 150.00 | 4 | 0.59 | ||
Hanwha Chem Corp | KR7009830001 | 55400.00 | 0.0 | 13.635 | 353.9 | 200.00 | 57 | 0.36 | ||
Bukwang Pharmaceutical | KR7003000007 | 26050.00 | 0.0 | 18.378 | 7.5 | 90.91 | 1211 | 0.35 | ||
S-oil Corp | KR7010950004 | 75400.00 | 0.0 | 16.513 | 7471.0 | 0.00 | 0 | 0.13 | ||
Kumho Electric | KR7001210004 | 3000.00 | 0.0 | 2356.5 | 0.00 | 0 | 0.00 | |||
Dongkuk Steel Mill | KR7001230002 | 8850.00 | 0.0 | 4.540 | 557.0 | 0.00 | 0 | 0.00 | ||
Hanwha Securities | KR7003530003 | 3135.00 | 9.4 | 6.268 | 332.8 | 0.00 | 0 | 0.00 | ||
Samsung Heavy Industries | KR7010140002 | 6940.00 | 0.0 | 2070.0 | 0.00 | 0 | 0.00 | |||
Samsung Techwin | KR7012450003 | 35950.00 | 24.8 | 1438.3 | 0.00 | 0 | 0.00 | |||
Woongjin Coway | KR7021240007 | 74100.00 | 15.0 | 24.562 | 4925.1 | 0.00 | 0 | 0.00 | ||
Samsung Engineering | KR7028050003 | 13700.00 | 10.5 | 38.801 | 1303.0 | 0.00 | 0 | 0.00 | ||
Lg Display | KR7034220004 | 21050.00 | 0.0 | 6871.0 | 0.00 | 0 | 0.00 | |||
Daewoo Engineering | KR7047040001 | 5950.00 | 12.6 | -23.928 | 469.0 | 0.00 | 0 | 0.00 | ||
Cj Cgv | KR7079160008 | 28450.00 | 0.0 | 14.704 | 22180.6 | 0.00 | 0 | 0.00 |
All About Dividend Investing
This back-to-basics book argues that dividend-paying stocks, not growth stocks, form the best foundation for any portfolio. Used strategically, dividends are your best bet for safe, profitable investing. Why? Three simple facts: Dividends are low risk. Dividends work in bull markets. Dividends work in bear markets. Whether you're a veteran investor or a beginner, "All About Dividend Investing, Second Edition", provides the facts you need about: Tax advantages of dividend-paying stocks; Dividend ratios and other key stock information; Dividend portfolio design; Managing risk and protecting gains; Dividend-based mutual funds and ETFs; and, Current historical analyses of market cycles.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.