-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Korea Dividend Stock Price High Yield Dividend Stocks
Top Dividende Korea
Compare the dividend stocks in the Korea Dividend Stock Price index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Korea Dividend Stock Price Index (KODI) is composed of 50 stocks listed on the KRX. These stocks are considered to be the best in terms of dividend propensity, dividend yield and dividend reliability indicator.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 07:50:03 CET
The Korea Dividend Stock Price Index (KODI) is composed of 50 stocks listed on the KRX. These stocks are considered to be the best in terms of dividend propensity, dividend yield and dividend reliability indicator.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 07:50:03 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|
Daishin Securities | KR7003540002 | 18450.00 | 6.4 | 3.914 | 2887.3 | 1200.00 | 42 | 6.50 | ||
Kt&g Corp | KR7033780008 | 82700.00 | 9.0 | 24.173 | 9210.3 | 4800.00 | 52 | 5.80 | ||
Meritz F & M Insurance | KR7000060004 | 22800.00 | 5.7 | 4046.8 | 1280.00 | 32 | 5.57 | |||
Woori Investment | KR7053000006 | 12700.00 | 4.3 | 7.380 | 3004.6 | 700.00 | 23 | 5.43 | ||
Korean Reinsurance | KR7003690005 | 9490.00 | 6.8 | 12.692 | 1391.0 | 450.00 | 32 | 4.73 | ||
Gs Holdings | KR7078930005 | 43300.00 | 6.4 | 18.070 | 6815.0 | 1900.00 | 28 | 4.37 | ||
Dgb Financial | KR7139130009 | 8970.00 | 4.3 | 2109.0 | 390.00 | 18 | 4.34 | |||
Samsung F & M Insurance | KR7000810002 | 216000.00 | 9.2 | 12.176 | 23648.9 | 8800.00 | 37 | 4.06 | ||
Huchems Fine Chemical | KR7069260008 | 24700.00 | 19.6 | 19.980 | 1273.0 | 1000.00 | 79 | 4.01 | ||
Hyundai M & F Insurance | KR7001450006 | 25100.00 | 5.7 | 14.384 | 4454.4 | 1000.00 | 22 | 3.95 | ||
Sk Telecom | KR7017670001 | 308000.00 | 12.7 | 12.274 | 24077.2 | 2500.00 | 10 | 3.76 | ||
Cheil Worldwide | KR7030000004 | 25050.00 | 15.2 | 16.960 | 1638.0 | 840.00 | 51 | 3.37 | ||
S1 Corp Korea | KR7012750006 | 82400.00 | 18.8 | 17.710 | 4421.0 | 2500.00 | 57 | 3.02 | ||
Lg Corp | KR7003550001 | 96800.00 | 8.8 | 16.828 | 11038.2 | 2742.47 | 25 | 2.80 | ||
S&t Dynamics | KR7003570009 | 10800.00 | 4.2 | 9.410 | 2572.6 | 0.00 | 0 | 2.78 | ||
Lg Fashion Corp | KR7093050003 | 18500.00 | 22.4 | 824.4 | 500.00 | 61 | 2.70 | |||
Posco | KR7005490008 | 355000.00 | 7.0 | 12.708 | 50348.1 | 0.00 | 0 | 2.69 | ||
Halla Climate Control | KR7018880005 | 16000.00 | 63.6 | 19.465 | 253.0 | 0.00 | 0 | 2.14 | ||
Cj Corp | KR7001040005 | 100500.00 | 0.0 | 6.968 | 406.0 | 2000.00 | 493 | 1.99 | ||
Samsung Fine Chemicals | KR7004000006 | 75300.00 | 9.8 | -5.420 | 7704.0 | 1500.00 | 19 | 1.99 | ||
Hyundai Development | KR7012630000 | 12550.00 | 6.1 | 2064.0 | 250.00 | 12 | 1.98 | |||
Kcc Corp | KR7002380004 | 326000.00 | 3.0 | 9.182 | 107621.6 | 1000.00 | 1 | 1.84 | ||
Samsung Electronics | KR7005930003 | 78800.00 | 19.0 | 20.502 | 4165.0 | 0.00 | 0 | 1.79 | ||
Ls Industrial Systems | KR7010120004 | 62800.00 | 23.6 | 16.943 | 2659.8 | 1100.00 | 41 | 1.75 | ||
Woongjin Thinkbig | KR7095720009 | 4270.00 | 42.6 | 99.9 | 0.00 | 0 | 1.65 | |||
Woongjin Coway | KR7021240007 | 87900.00 | 14.9 | 24.562 | 5910.0 | 1200.00 | 20 | 1.37 | ||
Nong Shim | KR7072710007 | 321500.00 | 14.4 | 9.883 | 22268.0 | 4000.00 | 18 | 1.24 | ||
Samsung Techwin | KR7012450003 | 51400.00 | 11.6 | 4413.3 | 600.00 | 14 | 1.17 | |||
Korea Petrochemical | KR7006650006 | 285000.00 | 7.7 | 36923.0 | 3000.00 | 8 | 1.05 | |||
Dongkuk Steel Mill | KR7001230002 | 21150.00 | 9.6 | 4.540 | 2232.6 | 200.00 | 9 | 0.93 | ||
Cj Cheiljedang | KR7097950000 | 472500.00 | 16.2 | 28743.0 | 4000.00 | 14 | 0.86 | |||
Bukwang Pharmaceutical | KR7003000007 | 20900.00 | 0.0 | 18.378 | 145.3 | 90.91 | 63 | 0.44 | ||
Kumho Electric | KR7001210004 | 2860.00 | 0.0 | 1004.0 | 0.00 | 0 | 0.00 | |||
Hanwha Securities | KR7003530003 | 4820.00 | 7.0 | 6.268 | 692.0 | 0.00 | 0 | 0.00 | ||
Hanwha Chem Corp | KR7009830001 | 42500.00 | 10.7 | 13.635 | 3995.3 | 0.00 | 0 | 0.00 | ||
Samsung Heavy Industries | KR7010140002 | 6540.00 | 0.0 | 2967.0 | 0.00 | 0 | 0.00 | |||
Hyundai Mipo Dockyard | KR7010620003 | 81600.00 | 0.0 | 15.529 | 4555.6 | 0.00 | 0 | 0.00 | ||
S-oil Corp | KR7010950004 | 96100.00 | 26.2 | 16.513 | 3687.0 | 0.00 | 0 | 0.00 | ||
Samsung Engineering | KR7028050003 | 23050.00 | 16.0 | 38.801 | 1443.0 | 0.00 | 0 | 0.00 | ||
Seoul Broadcasting System | KR7034120006 | 48100.00 | 0.0 | 0.799 | 1448.0 | 0.00 | 0 | 0.00 | ||
Lg Display | KR7034220004 | 22500.00 | 23.8 | 943.0 | 0.00 | 0 | 0.00 | |||
Kangwon Land | KR7035250000 | 25750.00 | 0.0 | 21.108 | 794.0 | 0.00 | 0 | 0.00 | ||
Korea Gas Corp | KR7036460004 | 36000.00 | 0.0 | 4.018 | 2285.1 | 0.00 | 0 | 0.00 | ||
Daewoo Engineering | KR7047040001 | 7210.00 | 8.0 | -23.928 | 900.0 | 0.00 | 0 | 0.00 | ||
Cj Cgv | KR7079160008 | 29600.00 | 0.0 | 14.704 | 21762.0 | 0.00 | 0 | 0.00 |
The Little Book Of Big Dividends
In The Little Book of Big Dividends, dividend stock expert Chuck Carlson presents an action plan for dividend-hungry investors. You'll learn about the pitfalls, how to find the opportunities, and will learn how to construct a portfolio that generates big, safe dividends easily through the BSD (Big, Safe Dividends) formula. If you're a bit adventurous, Carlson has you covered, and will teach you how to find big, safe dividends in foreign stocks, preferred stocks, ETFs, real estate investment trusts and more.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.