-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Karachi Stock Exchange 30 High Yield Dividend Stocks
Attractive Stocks Kse
Compare the dividend stocks in the Karachi Stock Exchange 30 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The KSE 30 index of the Karachi Stock Exchange is based only on the free-float of shares and is adjusted for dividends and right shares.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 11:05:14 CET
The KSE 30 index of the Karachi Stock Exchange is based only on the free-float of shares and is adjusted for dividends and right shares.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 11:05:14 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Engro Fertilizers | PK0012104045 | 64.60 | 0.0 | 0.0 | 11.00 | Mar 19 2019 | 16.95 | ||||
Fauji Cement | PK0074501013 | 13.66 | 0.0 | 0.0 | 1.75 | Mar 13 2019 | 12.59 | ||||
Dawood Hercules | PK0017501013 | 114.91 | 0.0 | 0.0 | 13.50 | May 10 2019 | 11.74 | ||||
Sui Northern Gas Pipelines | PK0008901016 | 64.50 | 0.0 | 0.0 | 7.05 | May 14 2019 | 10.88 | ||||
Pakistan Oilfields | PK0023901017 | 394.00 | 0.0 | 0.0 | 40.83 | Mar 12 2019 | 10.55 | ||||
Fauji Fertilizer Bin Qasim | PK0074601011 | 16.04 | 0.0 | 0.0 | 1.75 | Mar 18 2019 | 10.27 | ||||
Fauji Fertilizer | PK0053401011 | 95.52 | 0.0 | 0.0 | 9.60 | Jun 13 2019 | 10.05 | ||||
Mcb Bank | PK0055601014 | 176.98 | 0.0 | 0.0 | 16.00 | May 14 2019 | 9.04 | ||||
Dg Khan Cement | PK0084501011 | 45.60 | 0.0 | 0.0 | 4.25 | Oct 17 2018 | 8.94 | ||||
Engro Corp | PK0012101017 | 254.94 | 0.0 | 0.0 | 21.55 | Jun 03 2019 | 8.55 | ||||
Oil & Gas Development | PK0080201012 | 128.49 | 0.0 | 0.0 | 11.00 | Jun 03 2019 | 8.50 | ||||
Hascol Petroleum | PK0108001014 | 48.70 | 0.0 | 0.0 | 3.82 | Sep 10 2018 | 7.49 | ||||
United Bank | PK0081901016 | 149.50 | 0.0 | 0.0 | 10.50 | Jun 03 2019 | 7.00 | ||||
Nishat Mills | PK0005501017 | 75.95 | 0.0 | 0.0 | 4.75 | Oct 18 2018 | 6.27 | ||||
Habib Bank | PK0085101019 | 120.79 | 0.0 | 0.0 | 4.50 | Jun 13 2019 | 3.78 | ||||
Searle | PK0061701014 | 132.60 | 0.0 | 0.0 | 4.35 | Nov 14 2018 | 3.30 | ||||
Mari Petroleum | PK0066301018 | 908.01 | 0.0 | 0.0 | 6.27 | Mar 12 2019 | 0.68 | ||||
Attock Refinery | PK0024501014 | 69.70 | 0.0 | 0.0 | 0.00 | Oct 11 2017 | 0.00 | ||||
Engro Foods | PK0096501017 | 52.99 | 0.0 | 0.0 | 0.00 | Apr 17 2018 | 0.00 | ||||
Honda Atlas Cars | PK0064901017 | 130.25 | 0.0 | 0.0 | 0.00 | Jun 13 2019 | 0.00 | ||||
Hub Power | PK0065001015 | 72.25 | 0.0 | 0.0 | 0.00 | Sep 26 2018 | 0.00 | ||||
Kot Addu Power | PK0083101011 | 32.25 | 0.0 | 0.0 | 0.00 | Jun 03 2019 | 0.00 | ||||
K-electric | PK0000501012 | 3.55 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Lucky Cement | PK0071501016 | 382.80 | 0.0 | 0.0 | 0.00 | Sep 12 2018 | 0.00 | ||||
Maple Leaf Cement Factory | PK0066201010 | 18.55 | 0.0 | 0.0 | 0.00 | Oct 18 2018 | 0.00 | ||||
Nat Bank Of Pakistan | PK0078001010 | 34.35 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Pak Elektron | PK0034601010 | 15.68 | 0.0 | 0.0 | 0.00 | Apr 17 2018 | 0.00 | ||||
Pakistan Petroleum | PK0081801018 | 134.56 | 0.0 | 0.0 | 0.00 | Oct 12 2018 | 0.00 | ||||
Pakistan State Oil | PK0022501016 | 149.70 | 0.0 | 0.0 | 0.00 | Jun 10 2019 | 0.00 | ||||
Trg Pakistan | PK0079201015 | 12.33 | 0.0 | 0.0 | 0.00 | 0.00 |
The Intelligent Option Investor: Applying Value Investing to the World of Options
If you're a value investor who wants to get your money into the lucrative options market, forget about day trading, chart patterns, and market timing. This systematic book lays out a path to long-term wealth by taking positions on companies with real intrinsic value – the kind Ben Graham and Warren Buffett would invest in.
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.