-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Indonesia Stock Exchange High Yield Dividend Stocks
Indonesian Lq45 Listing
Compare the dividend stocks in the Indonesia Stock Exchange index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The LQ 45 is a stock market index for the Indonesia Stock Exchange (IDX) that consists of 45 companies.
Note to foreign investors: net dividend = declared dividend less 20% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:49:27 CET
The LQ 45 is a stock market index for the Indonesia Stock Exchange (IDX) that consists of 45 companies.
Note to foreign investors: net dividend = declared dividend less 20% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:49:27 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tambang Batubara Bukit | ID1000094006 | 3720.00 | 0.0 | 0.0 | 688.52 | Jun 06 2022 | 18.51 | ||||
Indo Tambangraya | ID1000108509 | 30150.00 | 0.0 | 0.0 | 4258.00 | Apr 04 2022 | 14.18 | ||||
Indosat | ID1000097405 | 6175.00 | 0.0 | 0.0 | 1127.17 | Dec 07 2021 | 13.09 | ||||
Adaro Energy | ID1000111305 | 2810.00 | 0.0 | 0.0 | 176.81 | May 17 2022 | 11.09 | ||||
Gudang Garam | ID1000068604 | 31375.00 | 0.0 | 0.0 | 2600.00 | Jul 19 2021 | 8.25 | ||||
Perusahaan Gas Negara | ID1000111602 | 1565.00 | 0.0 | 0.0 | 124.42 | Jun 08 2022 | 7.78 | ||||
Indocement Tunggal | ID1000061302 | 9250.00 | 0.0 | 0.0 | 500.00 | Jun 07 2022 | 5.32 | ||||
Astra Agro Lestari | ID1000066004 | 9350.00 | 0.0 | 0.0 | 461.00 | Apr 25 2022 | 4.78 | ||||
Bank Mandiri | ID1000095003 | 7325.00 | 0.0 | 0.0 | 360.64 | Mar 21 2022 | 4.75 | ||||
United Tractors | ID1000058407 | 26750.00 | 0.0 | 0.0 | 1240.00 | Apr 20 2022 | 4.68 | ||||
Timah | ID1000111800 | 1395.00 | 0.0 | 0.0 | 61.22 | Jun 06 2022 | 4.42 | ||||
Bank Rakyat Indonesia | ID1000096001 | 4030.00 | 0.0 | 0.0 | 174.25 | Mar 11 2022 | 4.21 | ||||
Indofood Sukses | ID1000057003 | 6850.00 | 0.0 | 0.0 | 278.00 | Sep 07 2021 | 3.96 | ||||
Telekomunikasi Indonesia | ID1000099104 | 3930.00 | 0.0 | 0.0 | 149.97 | Jun 08 2022 | 3.73 | ||||
Astra International | ID1000057607 | 6375.00 | 0.0 | 0.0 | 239.00 | May 09 2022 | 3.66 | ||||
Elnusa | ID1000109606 | 286.00 | 0.0 | 0.0 | 10.24 | Jul 30 2021 | 3.61 | ||||
Unilever Indonesia | ID1000095706 | 4690.00 | 0.0 | 0.0 | 150.00 | Jun 24 2022 | 3.11 | ||||
Semen Gresik | ID1000106800 | 6800.00 | 0.0 | 0.0 | 172.64 | Apr 11 2022 | 2.51 | ||||
Bank Danamon Indonesia | ID1000094204 | 2320.00 | 0.0 | 0.0 | 56.33 | Apr 05 2022 | 2.40 | ||||
Aneka Tambang | ID1000106602 | 1740.00 | 0.0 | 0.0 | 38.74 | Jun 06 2022 | 2.21 | ||||
Kalbe Farma | ID1000096803 | 1635.00 | 0.0 | 0.0 | 35.00 | May 31 2022 | 2.08 | ||||
Bank Central Asia | ID1000109507 | 7075.00 | 0.0 | 0.0 | 145.00 | Mar 28 2022 | 2.00 | ||||
Bank Negara Indonesia | ID1000096605 | 7500.00 | 0.0 | 0.0 | 146.30 | Mar 24 2022 | 1.86 | ||||
Pp London Sumatra | ID1000082407 | 1115.00 | 0.0 | 0.0 | 20.00 | Sep 06 2021 | 1.75 | ||||
Bank Tabungan Negara | ID1000113707 | 1390.00 | 0.0 | 0.0 | 22.44 | Mar 14 2022 | 1.58 | ||||
Holcim Indonesia | ID1000072309 | 1540.00 | 0.0 | 0.0 | 23.98 | Apr 20 2022 | 1.54 | ||||
Barito Pacific | ID1000085707 | 710.00 | 0.0 | 0.0 | 3.12 | May 23 2022 | 0.43 | ||||
Alam Sutera Realty | ID1000108400 | 161.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Benakat Petroleum Energy | ID1000114101 | 111.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Global Mediacom | ID1000105604 | 276.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Bakrie & Brothers | ID1000110000 | 50.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Bumi Serpong Damai | ID1000110802 | 895.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Bakrie Telecom | ID1000103005 | 50.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Bumi Resources | ID1000068703 | 64.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Darma Henwa | ID1000107303 | 54.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Delta Dunia Makmur | ID1000110505 | 336.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Bakrieland Development | ID1000088701 | 50.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Energi Mega Persada | ID1000098304 | 214.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Int. Nickel Indonesia | ID1000109309 | 5400.00 | 0.0 | 0.0 | 0.00 | May 10 2021 | 0.00 | ||||
Indika Energy | ID1000110901 | 2250.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Jasa Marga | ID1000108103 | 3490.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Lippo Karawaci | ID1000108905 | 105.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Medco Energi Int. | ID1000053705 | 585.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Bakrie Sumatra Plant. | ID1000099708 | 119.00 | 0.0 | 0.0 | 0.00 | 0.00 |
A Mathematician Plays the Stock Market
Best-selling author John Allen Paulos demonstrates what the tools of mathematics can tell us about the vagaries of the stock market. Employing his trademark stories, vignettes, paradoxes and puzzles (and even a film treatment), Paulos addresses every thinking reader's curiosity about the market: Is it efficient? Is it rational? Is there anything to technical analysis, fundamental analysis, and other supposedly time-tested methods of picking stocks? How can one quantify risk? What are the most common scams? What light do fractals, network theory, and common psychological foibles shed on investor behavior? Are there any approaches to investing that truly outperform the major indexes? Can a deeper knowledge of mathematics help beat the odds? All of these questions are explored with the engaging erudition that made Paulos's A Mathematician Reads the Newspaper and Innumeracy favorites with both armchair mathematicians and readers who want to think like them.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.