-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
MDAX High Yield Dividend Stocks
Volkswagen Divudend Yoeld
Compare the dividend stocks in the MDAX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The MDAX is a stock index which includes the 50 Prime Standard shares from sectors excluding technology that rank immediately below the companies included in the DAX index of the Deutsche Börse.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:46:46 CET
The MDAX is a stock index which includes the 50 Prime Standard shares from sectors excluding technology that rank immediately below the companies included in the DAX index of the Deutsche Börse.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:46:46 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tag Immobilien | DE0008303504 | 6.37 | 0.0 | 0.0 | 0.89 | May 16 2022 | 14.08 | ||||
Deutsche Pfandbriefbank | DE0008019001 | 7.99 | 0.0 | 0.0 | 0.95 | May 20 2022 | 11.68 | ||||
Rtl Group | LU0061462528 | 45.44 | 0.0 | 0.0 | 4.00 | May 03 2022 | 8.85 | ||||
Prosiebensat.1 Media | DE000PSM7770 | 9.37 | 0.0 | 0.0 | 0.80 | May 06 2022 | 8.51 | ||||
Leg Immobilien | DE000LEG1110 | 50.40 | 0.0 | 0.0 | 4.07 | May 20 2022 | 8.10 | ||||
Wacker Chemie | DE000WCH8881 | 149.75 | 0.0 | 0.0 | 12.00 | May 23 2022 | 8.07 | ||||
Evonik Industries | DE000EVNK013 | 19.37 | 0.0 | 0.0 | 1.17 | May 26 2022 | 6.08 | ||||
Deutsche Euroshop | DE0007480204 | 19.30 | 0.0 | 0.0 | 0.99 | Aug 31 2022 | 5.22 | ||||
Hochtief | DE0006070006 | 76.88 | 0.0 | 0.0 | 4.00 | Apr 28 2022 | 5.12 | ||||
Talanx | DE000TLX1005 | 42.86 | 0.0 | 0.0 | 2.00 | May 06 2022 | 4.67 | ||||
Wincor Nixdorf | DE000A0CAYB2 | 60.50 | 48.2 | 1.2 | 2.82 | May 18 2018 | 226 | 4.66 | |||
Kloeckner | DE000KC01000 | 9.92 | 0.0 | 0.0 | 0.40 | Jun 02 2022 | 4.02 | ||||
Hella Kgaa Hueck & Co | DE000A13SX22 | 80.35 | 0.0 | 0.0 | 3.08 | Oct 03 2022 | 3.86 | ||||
Axel Springer | DE0005501357 | 55.00 | 0.0 | 0.0 | 2.10 | Apr 18 2019 | 3.82 | ||||
Hannover Rueckver. | DE0008402215 | 180.75 | 0.0 | 0.0 | 6.00 | May 05 2022 | 3.38 | ||||
Bilfinger Berger | DE0005909006 | 39.12 | 0.0 | 0.0 | 1.30 | May 12 2022 | 3.27 | ||||
Kabel Deutschland | DE000KD88880 | 100.00 | 0.0 | 0.0 | 3.17 | Aug 29 2022 | 3.17 | ||||
Brenntag | DE000A1DAHH0 | 69.24 | 0.0 | 0.0 | 2.00 | Jun 10 2022 | 2.91 | ||||
Fuchs Petrolub | DE0005790430 | 37.56 | 0.0 | 0.0 | 1.07 | May 04 2022 | 2.85 | ||||
Lanxess | DE0005470405 | 37.86 | 0.0 | 0.0 | 1.05 | May 26 2022 | 2.81 | ||||
Salzgitter | DE0006202005 | 36.36 | 0.0 | 0.0 | 1.00 | Jun 03 2022 | 2.77 | ||||
Suedzucker | DE0007297004 | 15.49 | 0.0 | 0.0 | 0.40 | Jul 15 2022 | 2.60 | ||||
Norma Group | DE000A1H8BV3 | 21.72 | 0.0 | 0.0 | 0.55 | May 18 2022 | 2.49 | ||||
Dmg Mori Seiki | DE0005878003 | 42.40 | 0.0 | 0.0 | 1.03 | May 09 2022 | 2.43 | ||||
Gea Group | DE0006602006 | 42.02 | 0.0 | 0.0 | 0.95 | Apr 29 2022 | 2.24 | ||||
Duerr | DE0005565204 | 33.08 | 0.0 | 0.0 | 0.70 | May 16 2022 | 2.13 | ||||
Aurubis | DE0006766504 | 85.06 | 0.0 | 0.0 | 1.80 | Feb 17 2023 | 2.11 | ||||
Fielmann | DE0005772206 | 38.38 | 0.0 | 0.0 | 0.75 | Jul 15 2022 | 1.96 | ||||
Jungheinrich | DE0006219934 | 32.30 | 0.0 | 0.0 | 0.68 | May 11 2022 | 1.95 | ||||
Krones | DE0006335003 | 108.40 | 0.0 | 0.0 | 1.75 | Jun 01 2022 | 1.59 | ||||
Rheinmetall | DE0007030009 | 274.50 | 0.0 | 0.0 | 4.30 | May 11 2022 | 1.58 | ||||
Elringklinger | DE0007856023 | 9.42 | 0.0 | 0.0 | 0.15 | May 20 2022 | 1.58 | ||||
Hugo Boss | DE000A1PHFF7 | 66.04 | 0.0 | 0.0 | 1.00 | May 25 2022 | 1.54 | ||||
Airbus Group | NL0000235190 | 123.42 | 0.0 | 0.0 | 1.80 | Apr 19 2022 | 1.47 | ||||
Gerresheimer | DE000A0LD6E6 | 91.15 | 0.0 | 0.0 | 1.25 | Jun 09 2022 | 1.40 | ||||
Mtu Aero Engines | DE000A0D9PT0 | 230.80 | 0.0 | 0.0 | 3.20 | May 06 2022 | 1.39 | ||||
Symrise | DE000SYM9999 | 100.30 | 0.0 | 0.0 | 1.05 | May 04 2022 | 1.07 | ||||
Kion Group | DE000KGX8881 | 35.72 | 0.0 | 0.0 | 0.19 | May 12 2022 | 0.53 | ||||
Deutsche Wohnen | DE000A0HN5C6 | 18.10 | 0.0 | 0.0 | 0.04 | Jun 03 2022 | 0.22 | ||||
Man | DE0005937007 | 74.00 | 0.0 | 0.0 | 0.11 | Jun 30 2021 | 0.15 | ||||
Stada Arzneimittel | DE0007251803 | 80.40 | 31.2 | 0.809 | 2.6 | 0.11 | Jun 07 2018 | 4 | 0.14 | ||
Kuka | DE0006204407 | 84.00 | 0.0 | 0.0 | 0.11 | May 18 2022 | 0.13 | ||||
Aareal Bank | DE0005408116 | 33.00 | 0.0 | 0.0 | 0.00 | May 19 2021 | 0.00 | ||||
Ceconomy | DE0007257503 | 2.50 | 0.0 | 0.0 | 0.00 | Feb 10 2022 | 0.00 | ||||
Cts Eventim | DE0005470306 | 57.55 | 0.0 | 0.0 | 0.00 | May 09 2019 | 0.00 | ||||
Fraport | DE0005773303 | 46.42 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Leoni | DE0005408884 | 0.24 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Osram Licht | DE000LED4000 | 53.30 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Rhoen-klinikum | DE0007042301 | 12.80 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Zalando | DE000ZAL1111 | 38.57 | 0.0 | 0.0 | 0.00 | 0.00 |
How I Trade and Invest in Stocks and Bonds
Richard Wyckoff was a Wall Street legend. Not only did he make a fortune, but he also was the longtime editor and publisher of The Magazine of Wall Street and the developer of successful methods to analyze and forecast the market. In this book, Wyckoff lays out his insider's knowledge for everyone, especially those who are willing to study before risking one's own money.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.