-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
MDAX High Yield Dividend Stocks
Companis In Dax Dividend
Compare the dividend stocks in the MDAX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The MDAX is a stock index which includes the 50 Prime Standard shares from sectors excluding technology that rank immediately below the companies included in the DAX index of the Deutsche Börse.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/27 17:46:40 CET
The MDAX is a stock index which includes the 50 Prime Standard shares from sectors excluding technology that rank immediately below the companies included in the DAX index of the Deutsche Börse.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/27 17:46:40 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Hochtief | DE0006070006 | 77.05 | 0.0 | 0.0 | 5.80 | Apr 29 2020 | 7.36 | ||||
Talanx | DE000TLX1005 | 31.04 | 0.0 | 0.0 | 1.50 | May 08 2020 | 4.76 | ||||
Wincor Nixdorf | DE000A0CAYB2 | 60.50 | 48.2 | 1.2 | 2.82 | May 18 2018 | 226 | 4.66 | |||
Evonik Industries | DE000EVNK013 | 27.26 | 0.0 | 0.0 | 1.15 | Sep 01 2020 | 4.21 | ||||
Axel Springer | DE0005501357 | 55.00 | 0.0 | 0.0 | 2.10 | Apr 18 2019 | 3.82 | ||||
Tag Immobilien | DE0008303504 | 25.54 | 0.0 | 0.0 | 0.82 | May 25 2020 | 3.18 | ||||
Hannover Rueckver. | DE0008402215 | 129.90 | 0.0 | 0.0 | 4.00 | May 07 2020 | 3.03 | ||||
Kabel Deutschland | DE000KD88880 | 105.00 | 0.0 | 0.0 | 3.17 | Nov 09 2020 | 2.99 | ||||
Leg Immobilien | DE000LEG1110 | 118.84 | 0.0 | 0.0 | 3.60 | Aug 20 2020 | 2.96 | ||||
Gea Group | DE0006602006 | 28.73 | 0.0 | 0.0 | 0.85 | Nov 27 2020 | 2.90 | ||||
Rheinmetall | DE0007030009 | 88.38 | 0.0 | 0.0 | 2.40 | May 20 2020 | 2.67 | ||||
Dmg Mori Seiki | DE0005878003 | 41.70 | 0.0 | 0.0 | 1.03 | May 18 2020 | 2.46 | ||||
Duerr | DE0005565204 | 33.08 | 0.0 | 0.0 | 0.80 | May 29 2020 | 2.43 | ||||
Deutsche Wohnen | DE000A0HN5C6 | 41.52 | 0.0 | 0.0 | 0.90 | Jun 08 2020 | 2.13 | ||||
Fuchs Petrolub | DE0005790430 | 46.94 | 0.0 | 0.0 | 0.97 | May 06 2020 | 2.06 | ||||
Aurubis | DE0006766504 | 63.02 | 0.0 | 0.0 | 1.30 | Feb 28 2020 | 1.88 | ||||
Brenntag | DE000A1DAHH0 | 64.36 | 0.0 | 0.0 | 1.25 | Jun 11 2020 | 1.87 | ||||
Suedzucker | DE0007297004 | 12.04 | 0.0 | 0.0 | 0.20 | Jul 17 2020 | 1.65 | ||||
Lanxess | DE0005470405 | 61.70 | 0.0 | 0.0 | 0.95 | Aug 28 2020 | 1.51 | ||||
Gerresheimer | DE000A0LD6E6 | 86.75 | 0.0 | 0.0 | 1.20 | Jun 25 2020 | 1.34 | ||||
Jungheinrich | DE0006219934 | 36.94 | 0.0 | 0.0 | 0.48 | Aug 28 2020 | 1.26 | ||||
Krones | DE0006335003 | 67.55 | 0.0 | 0.0 | 0.75 | May 19 2020 | 1.10 | ||||
Symrise | DE000SYM9999 | 104.90 | 0.0 | 0.0 | 0.95 | Jun 18 2020 | 0.92 | ||||
Bilfinger Berger | DE0005909006 | 26.98 | 0.0 | 0.0 | 0.12 | Jun 25 2020 | 0.44 | ||||
Wacker Chemie | DE000WCH8881 | 116.15 | 0.0 | 0.0 | 0.50 | Aug 05 2020 | 0.42 | ||||
Kuka | DE0006204407 | 36.40 | 0.0 | 0.0 | 0.15 | Jun 22 2020 | 0.41 | ||||
Man | DE0005937007 | 45.65 | 0.0 | 0.0 | 0.11 | Dec 03 2020 | 0.24 | ||||
Hugo Boss | DE000A1PHFF7 | 31.40 | 0.0 | 0.0 | 0.04 | May 28 2020 | 0.14 | ||||
Stada Arzneimittel | DE0007251803 | 80.40 | 31.2 | 0.809 | 2.6 | 0.11 | Jun 07 2018 | 4 | 0.14 | ||
Norma Group | DE000A1H8BV3 | 40.66 | 0.0 | 0.0 | 0.04 | Jul 01 2020 | 0.10 | ||||
Kion Group | DE000KGX8881 | 71.34 | 0.0 | 0.0 | 0.04 | Jul 17 2020 | 0.05 | ||||
Mtu Aero Engines | DE000A0D9PT0 | 194.15 | 0.0 | 0.0 | 0.04 | Aug 06 2020 | 0.02 | ||||
Airbus Group | NL0000235190 | 84.25 | 0.0 | 0.0 | 0.00 | Apr 15 2019 | 0.00 | ||||
Aareal Bank | DE0005408116 | 19.05 | 0.0 | 0.0 | 0.00 | May 23 2019 | 0.00 | ||||
Ceconomy | DE0007257503 | 5.33 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Deutsche Euroshop | DE0007480204 | 17.74 | 0.0 | 0.0 | 0.00 | Jun 13 2019 | 0.00 | ||||
Cts Eventim | DE0005470306 | 49.08 | 0.0 | 0.0 | 0.00 | May 09 2019 | 0.00 | ||||
Fielmann | DE0005772206 | 71.95 | 0.0 | 0.0 | 0.00 | Jul 12 2019 | 0.00 | ||||
Fraport | DE0005773303 | 44.08 | 0.0 | 0.0 | 0.00 | May 29 2019 | 0.00 | ||||
Hella Kgaa Hueck & Co | DE000A13SX22 | 48.56 | 0.0 | 0.0 | 0.00 | Sep 30 2019 | 0.00 | ||||
Kloeckner | DE000KC01000 | 7.53 | 0.0 | 0.0 | 0.00 | May 16 2019 | 0.00 | ||||
Leoni | DE0005408884 | 10.58 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Osram Licht | DE000LED4000 | 51.54 | 0.0 | 0.0 | 0.00 | Feb 20 2019 | 0.00 | ||||
Deutsche Pfandbriefbank | DE0008019001 | 8.03 | 0.0 | 0.0 | 0.00 | Jun 11 2019 | 0.00 | ||||
Prosiebensat.1 Media | DE000PSM7770 | 14.79 | 0.0 | 0.0 | 0.00 | Jun 13 2019 | 0.00 | ||||
Rhoen-klinikum | DE0007042301 | 15.20 | 0.0 | 0.0 | 0.00 | Jun 06 2019 | 0.00 | ||||
Rtl Group | LU0061462528 | 46.36 | 0.0 | 0.0 | 0.00 | May 03 2019 | 0.00 | ||||
Salzgitter | DE0006202005 | 21.15 | 0.0 | 0.0 | 0.00 | May 24 2019 | 0.00 | ||||
Zalando | DE000ZAL1111 | 97.06 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Elringklinger | DE0007856023 | 15.76 | 0.0 | 0.0 | 0.00 | 0.00 |
All About Low Volatility Investing
Low volatility investing has been proven to outperform higher risk, volatile growth stock trading and investing over time. In today's markets, this is exactly what you need to consistently draw returns beyond the risk-free rate – and sleep well at night because you're not worried about your investments!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.