-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
MDAX High Yield Dividend Stocks
Eu High Dividend Shares
Compare the dividend stocks in the MDAX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The MDAX is a stock index which includes the 50 Prime Standard shares from sectors excluding technology that rank immediately below the companies included in the DAX index of the Deutsche Börse.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 17:46:42 CET
The MDAX is a stock index which includes the 50 Prime Standard shares from sectors excluding technology that rank immediately below the companies included in the DAX index of the Deutsche Börse.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 17:46:42 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bilfinger Berger | DE0005909006 | 31.94 | 0.0 | 0.0 | 1.88 | Jun 25 2020 | 5.89 | ||||
Evonik Industries | DE000EVNK013 | 30.02 | 0.0 | 0.0 | 1.73 | Sep 01 2020 | 5.80 | ||||
Hochtief | DE0006070006 | 78.38 | 0.0 | 0.0 | 3.93 | Apr 29 2020 | 5.02 | ||||
Wincor Nixdorf | DE000A0CAYB2 | 60.50 | 48.2 | 1.2 | 2.82 | May 18 2018 | 226 | 4.66 | |||
Talanx | DE000TLX1005 | 36.46 | 0.0 | 0.0 | 1.50 | May 08 2020 | 4.13 | ||||
Axel Springer | DE0005501357 | 55.00 | 0.0 | 0.0 | 2.10 | Apr 18 2019 | 3.82 | ||||
Tag Immobilien | DE0008303504 | 25.73 | 0.0 | 0.0 | 0.88 | May 25 2020 | 3.42 | ||||
Leg Immobilien | DE000LEG1110 | 115.20 | 0.0 | 0.0 | 3.78 | Aug 20 2020 | 3.27 | ||||
Kabel Deutschland | DE000KD88880 | 107.00 | 0.0 | 0.0 | 3.17 | Nov 09 2020 | 2.96 | ||||
Hannover Rueckver. | DE0008402215 | 155.95 | 0.0 | 0.0 | 4.50 | May 07 2020 | 2.90 | ||||
Dmg Mori Seiki | DE0005878003 | 41.80 | 0.0 | 0.0 | 1.03 | May 18 2020 | 2.46 | ||||
Deutsche Wohnen | DE000A0HN5C6 | 41.54 | 0.0 | 0.0 | 1.03 | Jun 08 2020 | 2.44 | ||||
Fuchs Petrolub | DE0005790430 | 43.62 | 0.0 | 0.0 | 0.99 | May 06 2020 | 2.39 | ||||
Gea Group | DE0006602006 | 36.06 | 0.0 | 0.0 | 0.85 | Nov 27 2020 | 2.38 | ||||
Rheinmetall | DE0007030009 | 87.94 | 0.0 | 0.0 | 2.00 | May 20 2020 | 2.24 | ||||
Brenntag | DE000A1DAHH0 | 73.76 | 0.0 | 0.0 | 1.35 | Jun 11 2020 | 1.84 | ||||
Aurubis | DE0006766504 | 70.24 | 0.0 | 0.0 | 1.30 | Feb 12 2021 | 1.83 | ||||
Norma Group | DE000A1H8BV3 | 40.98 | 0.0 | 0.0 | 0.70 | Jul 01 2020 | 1.71 | ||||
Wacker Chemie | DE000WCH8881 | 123.35 | 0.0 | 0.0 | 2.00 | Aug 05 2020 | 1.61 | ||||
Lanxess | DE0005470405 | 61.78 | 0.0 | 0.0 | 1.00 | Aug 28 2020 | 1.59 | ||||
Gerresheimer | DE000A0LD6E6 | 86.65 | 0.0 | 0.0 | 1.25 | Jun 25 2020 | 1.47 | ||||
Suedzucker | DE0007297004 | 13.83 | 0.0 | 0.0 | 0.20 | Jul 17 2020 | 1.42 | ||||
Jungheinrich | DE0006219934 | 40.00 | 0.0 | 0.0 | 0.43 | Aug 28 2020 | 1.10 | ||||
Symrise | DE000SYM9999 | 107.95 | 0.0 | 0.0 | 0.97 | Jun 18 2020 | 0.92 | ||||
Duerr | DE0005565204 | 35.94 | 0.0 | 0.0 | 0.30 | May 29 2020 | 0.84 | ||||
Mtu Aero Engines | DE000A0D9PT0 | 202.20 | 0.0 | 0.0 | 1.25 | Aug 06 2020 | 0.62 | ||||
Kion Group | DE000KGX8881 | 83.64 | 0.0 | 0.0 | 0.41 | Jul 17 2020 | 0.49 | ||||
Man | DE0005937007 | 55.00 | 0.0 | 0.0 | 0.11 | Dec 03 2020 | 0.20 | ||||
Kuka | DE0006204407 | 53.00 | 0.0 | 0.0 | 0.11 | Jun 22 2020 | 0.19 | ||||
Stada Arzneimittel | DE0007251803 | 80.40 | 31.2 | 0.809 | 2.6 | 0.11 | Jun 07 2018 | 4 | 0.14 | ||
Hugo Boss | DE000A1PHFF7 | 34.80 | 0.0 | 0.0 | 0.04 | May 28 2020 | 0.12 | ||||
Krones | DE0006335003 | 72.10 | 0.0 | 0.0 | 0.06 | May 19 2020 | 0.08 | ||||
Airbus Group | NL0000235190 | 101.12 | 0.0 | 0.0 | 0.00 | Apr 15 2019 | 0.00 | ||||
Aareal Bank | DE0005408116 | 24.56 | 0.0 | 0.0 | 0.00 | May 23 2019 | 0.00 | ||||
Ceconomy | DE0007257503 | 4.94 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Deutsche Euroshop | DE0007480204 | 18.44 | 0.0 | 0.0 | 0.00 | Jun 13 2019 | 0.00 | ||||
Cts Eventim | DE0005470306 | 50.68 | 0.0 | 0.0 | 0.00 | May 09 2019 | 0.00 | ||||
Fielmann | DE0005772206 | 68.55 | 0.0 | 0.0 | 0.00 | Jul 12 2019 | 0.00 | ||||
Fraport | DE0005773303 | 53.58 | 0.0 | 0.0 | 0.00 | May 29 2019 | 0.00 | ||||
Hella Kgaa Hueck & Co | DE000A13SX22 | 46.78 | 0.0 | 0.0 | 0.00 | Sep 30 2019 | 0.00 | ||||
Kloeckner | DE000KC01000 | 10.93 | 0.0 | 0.0 | 0.00 | May 16 2019 | 0.00 | ||||
Leoni | DE0005408884 | 9.97 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Osram Licht | DE000LED4000 | 53.10 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Deutsche Pfandbriefbank | DE0008019001 | 10.02 | 0.0 | 0.0 | 0.00 | Jun 11 2019 | 0.00 | ||||
Prosiebensat.1 Media | DE000PSM7770 | 17.51 | 0.0 | 0.0 | 0.00 | Jun 13 2019 | 0.00 | ||||
Rhoen-klinikum | DE0007042301 | 15.62 | 0.0 | 0.0 | 0.00 | Jun 06 2019 | 0.00 | ||||
Rtl Group | LU0061462528 | 49.50 | 0.0 | 0.0 | 0.00 | May 03 2019 | 0.00 | ||||
Salzgitter | DE0006202005 | 25.98 | 0.0 | 0.0 | 0.00 | May 24 2019 | 0.00 | ||||
Zalando | DE000ZAL1111 | 87.46 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Elringklinger | DE0007856023 | 12.48 | 0.0 | 0.0 | 0.00 | 0.00 |
The Everything Investing in Your 20s and 30s Book: Learn How to Manage Your Money and Start Investing for Your Future-Now!
Start planning your financial future now!The most important time to invest for lifelong savings is as early as possible! If you are in your twenties or thirties, it's time to start building your savings and investing for the future. Whether you want to start building a nest egg for retirement, start a business, or save for your children's education, the techniques and tips in this book will have you on your way to continued financial success.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.