-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE MIB High Yield Dividend Stocks
Stock Italy
Compare the dividend stocks in the FTSE MIB index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE MIB is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange. The index consists of the 40 most-traded stock classes on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:53:24 CET
The FTSE MIB is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange. The index consists of the 40 most-traded stock classes on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:53:24 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mediobanca | IT0000062957 | 9.27 | 0.0 | 0.0 | 0.75 | Nov 21 2022 | 8.10 | ||||
Unipol | IT0004810054 | 4.74 | 0.0 | 0.0 | 0.37 | May 23 2022 | 7.76 | ||||
Enel | IT0003128367 | 5.63 | 0.0 | 0.0 | 0.40 | Jan 23 2023 | 7.13 | ||||
Unipolsai | IT0004827447 | 2.33 | 0.0 | 0.0 | 0.16 | May 23 2022 | 6.93 | ||||
Poste Italiane | IT0003796171 | 9.41 | 0.0 | 0.0 | 0.65 | Nov 21 2022 | 6.91 | ||||
Eni | IT0003132476 | 12.94 | 0.0 | 0.0 | 0.88 | Mar 20 2023 | 6.83 | ||||
Intesa Sanpaolo | IT0000072618 | 2.37 | 0.0 | 0.0 | 0.16 | Nov 21 2022 | 6.79 | ||||
Azimut Holding | IT0003261697 | 19.70 | 0.0 | 0.0 | 1.30 | May 23 2022 | 6.59 | ||||
Generali | IT0000062072 | 18.38 | 0.0 | 0.0 | 1.16 | May 23 2022 | 6.34 | ||||
A2a | IT0001233417 | 1.47 | 0.0 | 0.0 | 0.09 | May 23 2022 | 6.22 | ||||
Banca Mediolanum | IT0004776628 | 8.36 | 0.0 | 0.0 | 0.50 | Nov 21 2022 | 5.98 | ||||
Anima Holding | IT0004998065 | 3.75 | 0.0 | 0.0 | 0.22 | May 23 2022 | 5.81 | ||||
Unicredit | IT0004781412 | 17.42 | 0.0 | 0.0 | 0.99 | Apr 19 2022 | 5.65 | ||||
Snam Rete Gas | IT0003153415 | 4.89 | 0.0 | 0.0 | 0.28 | Jan 23 2023 | 5.60 | ||||
Banca Pop. Emilia Romagna | IT0000066123 | 2.27 | 0.0 | 0.0 | 0.12 | May 23 2022 | 5.24 | ||||
Terna | IT0003242622 | 7.57 | 0.0 | 0.0 | 0.31 | Nov 21 2022 | 4.13 | ||||
Tenaris | LU0156801721 | 13.10 | 0.0 | 0.0 | 0.47 | Nov 21 2022 | 3.60 | ||||
Atlantia | IT0003506190 | 22.99 | 0.0 | 0.0 | 0.74 | May 23 2022 | 3.22 | ||||
Cnh Industrial | NL0010545661 | 14.08 | 0.0 | 0.0 | 0.36 | Apr 19 2022 | 2.57 | ||||
Luxottica Group | IT0001479374 | 49.00 | 27.6 | 0.456 | 1.8 | 1.01 | Apr 23 2018 | 57 | 2.06 | ||
Salvatore Ferragamo | IT0004712375 | 16.85 | 0.0 | 0.0 | 0.34 | May 23 2022 | 2.04 | ||||
Buzzi Unicem | IT0001347308 | 22.36 | 0.0 | 0.0 | 0.45 | May 23 2022 | 1.98 | ||||
Moncler | IT0004965148 | 63.54 | 0.0 | 0.0 | 1.12 | May 23 2022 | 1.79 | ||||
Prysmian | IT0004176001 | 38.70 | 0.0 | 0.0 | 0.60 | Apr 19 2022 | 1.56 | ||||
Leonardo | IT0003856405 | 10.82 | 0.0 | 0.0 | 0.14 | Jun 20 2022 | 1.29 | ||||
Ferrari | NL0011509302 | 249.30 | 0.0 | 0.0 | 1.81 | Apr 19 2022 | 0.73 | ||||
Exor | IT0001353140 | 62.10 | 0.0 | 0.0 | 0.43 | Jun 20 2022 | 0.69 | ||||
Campari | IT0003849244 | 11.25 | 0.0 | 0.0 | 0.06 | Apr 19 2022 | 0.54 | ||||
Stmicroelectronics | NL0000226223 | 46.25 | 0.0 | 0.0 | 0.23 | Dec 12 2022 | 0.48 | ||||
Banca Mps | IT0001334587 | 2.01 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Fiat Chrysler Automobiles | NL0010877643 | 12.57 | 0.0 | 0.0 | 0.00 | Apr 23 2019 | 0.00 | ||||
Mediaset | IT0001063210 | 0.00 | 0.0 | 0.0 | 0.00 | May 23 2016 | 0.00 | ||||
Saipem | IT0000068525 | 1.38 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Telecom Italia | IT0003497168 | 0.30 | 0.0 | 0.0 | 0.00 | Jun 21 2021 | 0.00 | ||||
Tod's | IT0003007728 | 38.16 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Ubi Banca | IT0003487029 | 3.59 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Yoox | IT0003540470 | 37.94 | 275.4 | 1.014 | 0.1 | 0.00 | 0 | 0.00 |
The Tao of Warren Buffett: Warren Buffett’s Words of Wisdom
In The Tao of Warren Buffett, Mary Buffett joins noted Buffetologist and international lecturer David Clark to bring you Warren Buffett’s smartest, funniest and most memorable sayings, with an eye towards revealing the life philosophies and the investment strategies that have made him the world’s most successful investor -- and the world’s richest man.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.