-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE MIB High Yield Dividend Stocks
High Yield Stocks Italy
Compare the dividend stocks in the FTSE MIB index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE MIB is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange. The index consists of the 40 most-traded stock classes on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 17:53:25 CET
The FTSE MIB is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange. The index consists of the 40 most-traded stock classes on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 17:53:25 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Unipolsai | IT0004827447 | 2.19 | 0.0 | 0.0 | 0.16 | May 18 2020 | 7.22 | ||||
Eni | IT0003132476 | 8.83 | 0.0 | 0.0 | 0.86 | Sep 21 2020 | 6.11 | ||||
A2a | IT0001233417 | 1.31 | 0.0 | 0.0 | 0.08 | May 18 2020 | 5.84 | ||||
Poste Italiane | IT0003796171 | 8.35 | 0.0 | 0.0 | 0.47 | Nov 23 2020 | 5.64 | ||||
Azimut Holding | IT0003261697 | 18.41 | 0.0 | 0.0 | 1.00 | May 18 2020 | 5.38 | ||||
Snam Rete Gas | IT0003153415 | 4.56 | 0.0 | 0.0 | 0.24 | Jun 22 2020 | 5.30 | ||||
Anima Holding | IT0004998065 | 4.06 | 0.0 | 0.0 | 0.20 | May 18 2020 | 5.01 | ||||
Terna | IT0003242622 | 6.09 | 0.0 | 0.0 | 0.26 | Nov 23 2020 | 4.21 | ||||
Enel | IT0003128367 | 8.86 | 0.0 | 0.0 | 0.34 | Jul 20 2020 | 3.88 | ||||
Telecom Italia | IT0003497168 | 0.37 | 0.0 | 0.0 | 0.01 | Jun 22 2020 | 2.64 | ||||
Leonardo | IT0003856405 | 5.86 | 0.0 | 0.0 | 0.14 | Jun 22 2020 | 2.37 | ||||
Luxottica Group | IT0001479374 | 49.00 | 27.6 | 0.456 | 1.8 | 1.01 | Apr 23 2018 | 57 | 2.06 | ||
Prysmian | IT0004176001 | 27.80 | 0.0 | 0.0 | 0.25 | May 18 2020 | 0.86 | ||||
Tenaris | LU0156801721 | 6.82 | 0.0 | 0.0 | 0.06 | Nov 23 2020 | 0.83 | ||||
Buzzi Unicem | IT0001347308 | 21.30 | 0.0 | 0.0 | 0.75 | May 18 2020 | 0.71 | ||||
Exor | IT0001353140 | 65.10 | 0.0 | 0.0 | 0.43 | Jun 22 2020 | 0.65 | ||||
Campari | IT0003849244 | 8.72 | 0.0 | 0.0 | 0.06 | Apr 20 2020 | 0.63 | ||||
Ferrari | NL0011509302 | 176.05 | 0.0 | 0.0 | 1.13 | Apr 20 2020 | 0.63 | ||||
Saipem | IT0000068525 | 2.33 | 0.0 | 0.0 | 0.01 | May 18 2020 | 0.42 | ||||
Stmicroelectronics | NL0000226223 | 32.90 | 0.0 | 0.0 | 0.14 | Dec 14 2020 | 0.41 | ||||
Atlantia | IT0003506190 | 13.64 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Banca Mediolanum | IT0004776628 | 7.36 | 0.0 | 0.0 | 0.00 | Nov 18 2019 | 0.00 | ||||
Banca Mps | IT0001334587 | 1.08 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Banca Pop. Emilia Romagna | IT0000066123 | 1.61 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Cnh Industrial | NL0010545661 | 11.02 | 0.0 | 0.0 | 0.00 | Apr 23 2019 | 0.00 | ||||
Fiat Chrysler Automobiles | NL0010877643 | 12.57 | 0.0 | 0.0 | 0.00 | Apr 23 2019 | 0.00 | ||||
Generali | IT0000062072 | 14.37 | 0.0 | 0.0 | 0.00 | May 18 2020 | 0.00 | ||||
Intesa Sanpaolo | IT0000072618 | 1.90 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Mediobanca | IT0000062957 | 7.47 | 0.0 | 0.0 | 0.00 | Nov 18 2019 | 0.00 | ||||
Moncler | IT0004965148 | 47.35 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Mediaset | IT0001063210 | 2.14 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Salvatore Ferragamo | IT0004712375 | 14.70 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Tod's | IT0003007728 | 25.82 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Ubi Banca | IT0003487029 | 3.59 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Unicredit | IT0004781412 | 7.70 | 0.0 | 0.0 | 0.00 | Apr 23 2019 | 0.00 | ||||
Unipol | IT0004810054 | 3.91 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Yoox | IT0003540470 | 37.94 | 275.4 | 1.014 | 0.1 | 0.00 | 0 | 0.00 |
Pit Bull: Lessons from Wall Street's Champion Trader
Welcome to the world of Martin "Buzzy" Schwartz, Champion Trader – the man whose nerves of steel and killer instinct in the canyons of Wall Street earned him the well-deserved name "Pit Bull". This is the true story of how Schwartz became the best of the best, of the people and places he discovered along the way and of the trader's tricks and techniques he used to make his millions.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.