-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
FTSE MIB High Yield Dividend Stocks
Higher Dividends Ftse Mib
Compare the dividend stocks in the FTSE MIB index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The FTSE MIB is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange. The index consists of the 40 most-traded stock classes on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:53:16 CET
The FTSE MIB is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange. The index consists of the 40 most-traded stock classes on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:53:16 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Unipol | IT0004810054 | 4.37 | 0.0 | 0.0 | 0.44 | May 23 2022 | 10.12 | ||||
Banca Mediolanum | IT0004776628 | 6.28 | 0.0 | 0.0 | 0.58 | Apr 19 2022 | 9.20 | ||||
Intesa Sanpaolo | IT0000072618 | 1.73 | 0.0 | 0.0 | 0.15 | May 23 2022 | 8.54 | ||||
Unipolsai | IT0004827447 | 2.32 | 0.0 | 0.0 | 0.19 | May 23 2022 | 8.24 | ||||
Mediobanca | IT0000062957 | 8.21 | 0.0 | 0.0 | 0.66 | Nov 22 2021 | 8.00 | ||||
Anima Holding | IT0004998065 | 3.50 | 0.0 | 0.0 | 0.28 | May 23 2022 | 7.99 | ||||
Azimut Holding | IT0003261697 | 16.52 | 0.0 | 0.0 | 1.30 | May 23 2022 | 7.93 | ||||
Eni | IT0003132476 | 11.50 | 0.0 | 0.0 | 0.86 | May 23 2022 | 7.66 | ||||
A2a | IT0001233417 | 1.24 | 0.0 | 0.0 | 0.09 | May 23 2022 | 7.29 | ||||
Enel | IT0003128367 | 5.28 | 0.0 | 0.0 | 0.38 | Jan 24 2022 | 7.15 | ||||
Generali | IT0000062072 | 15.42 | 0.0 | 0.0 | 1.07 | May 23 2022 | 6.87 | ||||
Poste Italiane | IT0003796171 | 8.91 | 0.0 | 0.0 | 0.59 | Jun 20 2022 | 6.62 | ||||
Unicredit | IT0004781412 | 9.09 | 0.0 | 0.0 | 0.54 | Apr 19 2022 | 5.93 | ||||
Snam Rete Gas | IT0003153415 | 5.12 | 0.0 | 0.0 | 0.26 | Jun 20 2022 | 5.15 | ||||
Banca Pop. Emilia Romagna | IT0000066123 | 1.52 | 0.0 | 0.0 | 0.06 | May 23 2022 | 3.95 | ||||
Telecom Italia | IT0003497168 | 0.26 | 0.0 | 0.0 | 0.01 | Jun 21 2021 | 3.89 | ||||
Terna | IT0003242622 | 7.55 | 0.0 | 0.0 | 0.29 | Jun 20 2022 | 3.82 | ||||
Atlantia | IT0003506190 | 22.42 | 0.0 | 0.0 | 0.74 | May 23 2022 | 3.30 | ||||
Tenaris | LU0156801721 | 12.48 | 0.0 | 0.0 | 0.38 | May 23 2022 | 3.19 | ||||
Cnh Industrial | NL0010545661 | 11.09 | 0.0 | 0.0 | 0.28 | Apr 19 2022 | 2.54 | ||||
Buzzi Unicem | IT0001347308 | 16.04 | 0.0 | 0.0 | 0.40 | May 23 2022 | 2.53 | ||||
Salvatore Ferragamo | IT0004712375 | 14.67 | 0.0 | 0.0 | 0.34 | May 23 2022 | 2.33 | ||||
Prysmian | IT0004176001 | 25.98 | 0.0 | 0.0 | 0.55 | Apr 19 2022 | 2.12 | ||||
Luxottica Group | IT0001479374 | 49.00 | 27.6 | 0.456 | 1.8 | 1.01 | Apr 23 2018 | 57 | 2.06 | ||
Moncler | IT0004965148 | 40.34 | 0.0 | 0.0 | 0.60 | May 23 2022 | 1.49 | ||||
Leonardo | IT0003856405 | 9.80 | 0.0 | 0.0 | 0.14 | Jun 20 2022 | 1.42 | ||||
Stmicroelectronics | NL0000226223 | 28.56 | 0.0 | 0.0 | 0.23 | Jun 20 2022 | 0.79 | ||||
Ferrari | NL0011509302 | 181.90 | 0.0 | 0.0 | 1.36 | Apr 19 2022 | 0.77 | ||||
Exor | IT0001353140 | 60.02 | 0.0 | 0.0 | 0.43 | Jun 20 2022 | 0.71 | ||||
Campari | IT0003849244 | 9.90 | 0.0 | 0.0 | 0.06 | Apr 19 2022 | 0.60 | ||||
Banca Mps | IT0001334587 | 0.51 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Fiat Chrysler Automobiles | NL0010877643 | 12.57 | 0.0 | 0.0 | 0.00 | Apr 23 2019 | 0.00 | ||||
Mediaset | IT0001063210 | 0.00 | 0.0 | 0.0 | 0.00 | May 23 2016 | 0.00 | ||||
Saipem | IT0000068525 | 2.58 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Tod's | IT0003007728 | 29.62 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Ubi Banca | IT0003487029 | 3.59 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||
Yoox | IT0003540470 | 37.94 | 275.4 | 1.014 | 0.1 | 0.00 | 0 | 0.00 |
Dual Momentum Investing: An Innovative Strategy for Higher Returns with Lower Risk
This is the strategy that consistently gets high returns with low risk – because it knows when to adapt. After examining more than two hundred years of data across dozens of markets and asset classes, the conclusion is clear: Momentum continually outperforms.
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.