-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
MICEX High Yield Dividend Stocks
Ru000a0jnaa8 Dividends
Compare the dividend stocks in the MICEX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Moscow Interbank Currency Exchange (MICEX) is one of the largest universal stock exchanges in the Russian Federation and Eastern Europe.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 18:02:03 CET
The Moscow Interbank Currency Exchange (MICEX) is one of the largest universal stock exchanges in the Russian Federation and Eastern Europe.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 18:02:03 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Severstal | RU0009046510 | 1744.40 | 8.1 | 2.9 | 84.45 | 2912 | 19.64 | ||||
Surgutneftegas Pref | RU0009029524 | 38.26 | 2.0 | 19.3 | 6.72 | 35 | 17.50 | ||||
Mobile Telesystems | RU0007775219 | 317.50 | 0.0 | 0.0 | 26.51 | 16.36 | |||||
Ros Agro | US7496552057 | 1090.00 | 6.0 | 0.0 | 1.01 | 14.64 | |||||
Tmk | RU000A0B6NK6 | 71.04 | 2.4 | 29.5 | 9.67 | 33 | 13.52 | ||||
Magnitogorsk Iron & Steel | RU0009084396 | 67.00 | 5.3 | 0.2 | 3.53 | 2076 | 13.04 | ||||
Novolipetsk | RU0009046452 | 247.88 | 6.7 | 0.5 | 13.62 | 2724 | 12.86 | ||||
Norilsk Nickel | RU0007288411 | 25018.00 | 15.9 | 21.4 | 1021.22 | 4774 | 12.25 | ||||
Lsr Group | RU000A0JPFP0 | 751.20 | 6.3 | 120.0 | 39.00 | 32 | 10.39 | ||||
Magnit | RU000A0JKQU8 | 5200.50 | 15.1 | 337.9 | 245.31 | 73 | 9.61 | ||||
Phosagro | RU000A0JRKT8 | 4686.00 | 11.9 | 392.8 | 105.00 | 27 | 8.95 | ||||
Unipro | RU000A0JNGA5 | 2.73 | 11.6 | 0.2 | 0.13 | 55 | 8.71 | ||||
Tatneft Pref | RU0006944147 | 453.40 | 8.7 | 0.0 | 12.30 | 8.24 | |||||
Mosenergo | RU0008958863 | 2.21 | 6.9 | 0.3 | 0.18 | 56 | 8.14 | ||||
Fsk Ees | RU000A0JPNN9 | 0.20 | 4.2 | 0.0 | 0.02 | 32 | 7.98 | ||||
Alrosa | RU0007252813 | 130.42 | 17.6 | 7.3 | 9.54 | 130 | 7.38 | ||||
Rushydro | RU000A0JPKH7 | 0.80 | 8.1 | 0.1 | 0.05 | 53 | 6.68 | ||||
Sberbank Pref | RU0009029557 | 283.44 | 6.9 | 0.0 | 18.70 | 6.60 | |||||
Sberbank | RU0009029540 | 301.96 | 7.0 | 42.6 | 18.70 | 44 | 6.36 | ||||
Polymetal International | JE00B6T5S470 | 1548.00 | 9.1 | 0.0 | 0.89 | 6.18 | |||||
M.video | RU000A0JPGA0 | 628.90 | 17.1 | 36.8 | 38.00 | 103 | 6.08 | ||||
Rostelecom Pref | RU0009046700 | 84.95 | 11.1 | 0.0 | 5.00 | 5.89 | |||||
Transneft Pref | RU0009091573 | 160500.00 | 7.4 | 21260.0 | 9224.28 | 43 | 5.85 | ||||
Polyus | RU000A0JNAA8 | 13703.00 | 10.1 | 1348.2 | 387.15 | 29 | 5.67 | ||||
Moscow Exchange | RU000A0JR4A1 | 170.44 | 14.7 | 11.6 | 9.45 | 82 | 5.56 | ||||
Rostelecom | RU0008943394 | 93.37 | 11.1 | 8.4 | 5.00 | 60 | 5.38 | ||||
Gazprom | RU0007661625 | 279.61 | 9.4 | 29.5 | 12.55 | 42 | 4.49 | ||||
Inter Rao | RU000A0JPNM1 | 4.36 | 4.3 | 1.0 | 0.18 | 18 | 4.12 | ||||
Lukoil | RU0009024277 | 6347.50 | 19.1 | 335.0 | 213.00 | 64 | 4.06 | ||||
Vtb Bank | RU000A0JP5V6 | 0.05 | 5.8 | 0.0 | 0.00 | 10 | 3.00 | ||||
Tatneft | RU0009033591 | 484.20 | 8.8 | 54.8 | 12.30 | 22 | 2.56 | ||||
Rosneft | RU000A0J2Q06 | 549.65 | 11.8 | 46.6 | 6.94 | 15 | 2.53 | ||||
Novatek | RU000A0DKVS5 | 1551.20 | 28.0 | 54.5 | 23.74 | 44 | 2.33 | ||||
Pik Group | RU000A0JP7J7 | 1057.90 | 7.9 | 130.8 | 22.51 | 17 | 2.19 | ||||
Surgutneftegas | RU0008926258 | 32.26 | 1.7 | 19.3 | 0.70 | 4 | 2.18 | ||||
Rosseti | RU000A0JPVJ0 | 1.31 | 5.8 | 0.2 | 0.02 | 11 | 1.91 | ||||
Novorossiysk Commercial Sea Port | RU0009084446 | 7.38 | 9.7 | 0.0 | 0.06 | 600 | 1.65 | ||||
Afk Sistema | RU000A0DQZE3 | 30.04 | 16.3 | 1.8 | 0.31 | 17 | 1.04 | ||||
Mechel Pref | RU000A0JPV70 | 125.00 | 18.2 | 0.0 | 1.17 | 0.94 | |||||
Acron | RU0009028674 | 6016.00 | 9.4 | 637.9 | 30.00 | 5 | 0.50 | ||||
Aeroflot | RU0009062285 | 66.08 | 0.0 | 88.1 | 0.00 | 0 | 0.00 | ||||
Bashneft | RU0007976957 | 1411.00 | 0.0 | 43.6 | 0.00 | 0 | 0.00 | ||||
Credit Bank Of Moscow | RU000A0JUG31 | 6.63 | 6.1 | 1.1 | 0.11 | 10 | 0.00 | ||||
Dixy Group | RU000A0JP7H1 | 300.00 | 0.0 | 65.4 | 0.00 | 0 | 0.00 | ||||
Megafon | RU000A0JS942 | 630.00 | 57.9 | 10.9 | 0.00 | 0 | 0.00 | ||||
Mechel | RU000A0DKXV5 | 78.41 | 18.2 | 4.3 | 0.00 | 0 | 0.00 | ||||
Rusal | RU000A0JR5Z5 | 49.70 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Uralkali | RU0007661302 | 93.90 | 2.2 | 0.6 | 0.00 | 0 | 0.00 | ||||
United Wagon | RU000A0JVBT9 | 75.00 | 0.0 | 194.2 | 0.00 | 0 | 0.00 | ||||
Yandex | NL0009805522 | 5176.00 | 0.0 | 0.0 | 0.00 | 0.00 |
The Intelligent Option Investor: Applying Value Investing to the World of Options
If you're a value investor who wants to get your money into the lucrative options market, forget about day trading, chart patterns, and market timing. This systematic book lays out a path to long-term wealth by taking positions on companies with real intrinsic value – the kind Ben Graham and Warren Buffett would invest in.
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.