-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P CNX Nifty High Yield Dividend Stocks
Ex Divident Stock In Nse
Compare the dividend stocks in the S&P CNX Nifty index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Standard & Poor's CRISIL NSE Index 50 or S&P CNX Nifty, nicknamed Nifty 50 or simply Nifty, is the leading index for large companies on the NSEIndia (National Stock Exchange of India). The Nifty is a well diversified 50 stock index accounting for 21 sectors of the economy.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/3/3 11:01:22 CET
The Standard & Poor's CRISIL NSE Index 50 or S&P CNX Nifty, nicknamed Nifty 50 or simply Nifty, is the leading index for large companies on the NSEIndia (National Stock Exchange of India). The Nifty is a well diversified 50 stock index accounting for 21 sectors of the economy.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/3/3 11:01:22 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Coal India | INE522F01014 | 155.00 | 0.0 | 0.0 | 13.50 | Nov 19 2020 | 8.73 | ||||
Indian Oil | INE242A01010 | 102.80 | 0.0 | 0.0 | 7.50 | Feb 09 2021 | 7.43 | ||||
Ambuja Cements | INE079A01024 | 282.40 | 0.0 | 0.0 | 18.00 | Nov 05 2020 | 6.46 | ||||
Ntpc | INE733E01010 | 112.90 | 0.0 | 0.0 | 5.65 | Feb 11 2021 | 5.22 | ||||
Bharti Infratel | INE121J01017 | 241.05 | 0.0 | 0.0 | 12.80 | Aug 05 2020 | 5.19 | ||||
Itc | INE154A01025 | 210.00 | 0.0 | 0.0 | 10.08 | Feb 22 2021 | 4.87 | ||||
Power Grid Corp Of India | INE752E01010 | 227.55 | 0.0 | 0.0 | 11.02 | Dec 17 2020 | 4.82 | ||||
Hindustan Petroleum | INE094A01015 | 249.05 | 0.0 | 0.0 | 9.75 | Jul 02 2020 | 3.93 | ||||
Bharat Petroleum | INE029A01011 | 467.00 | 0.0 | 0.0 | 16.00 | Feb 17 2021 | 3.51 | ||||
Bajaj Auto | INE917I01010 | 3900.80 | 0.0 | 0.0 | 120.00 | Mar 03 2020 | 3.14 | ||||
Hero Motocorp | INE158A01026 | 3423.25 | 0.0 | 0.0 | 77.50 | Feb 15 2021 | 2.31 | ||||
Gail (india) | INE129A01019 | 146.95 | 0.0 | 0.0 | 2.50 | Jan 27 2021 | 1.73 | ||||
Infosys | INE009A01021 | 1345.85 | 0.0 | 0.0 | 21.50 | Oct 23 2020 | 1.69 | ||||
Tech Mahindra | INE669C01036 | 975.95 | 0.0 | 0.0 | 15.00 | Jul 23 2020 | 1.60 | ||||
Oil And Natural Gas | INE213A01011 | 114.15 | 0.0 | 0.0 | 1.75 | Feb 17 2021 | 1.49 | ||||
Tata Consultancy Services | INE467B01029 | 3062.20 | 0.0 | 0.0 | 41.00 | Jan 14 2021 | 1.40 | ||||
Tata Steel | INE081A01012 | 777.25 | 0.0 | 0.0 | 10.00 | Aug 06 2020 | 1.37 | ||||
Hindustan Unilever | INE030A01027 | 2195.95 | 0.0 | 0.0 | 28.00 | Oct 28 2020 | 1.30 | ||||
Hcl Technologies | INE860A01027 | 964.95 | 0.0 | 0.0 | 12.00 | Jan 21 2021 | 1.29 | ||||
Larsen & Toubro | INE018A01030 | 1496.95 | 0.0 | 0.0 | 18.00 | Aug 05 2020 | 1.22 | ||||
Upl | INE628A01036 | 614.05 | 0.0 | 0.0 | 6.00 | Aug 19 2020 | 1.02 | ||||
Sun Pharmaceutical Industries | INE044A01028 | 624.20 | 0.0 | 0.0 | 6.00 | Feb 09 2021 | 0.99 | ||||
Maruti Suzuki India | INE585B01010 | 7128.75 | 0.0 | 0.0 | 60.00 | Aug 13 2020 | 0.85 | ||||
Bharti Airtel | INE397D01024 | 546.05 | 0.0 | 0.0 | 4.30 | Aug 06 2020 | 0.81 | ||||
Housing Development Finance | INE001A01028 | 2657.35 | 0.0 | 0.0 | 21.00 | Jul 09 2020 | 0.80 | ||||
Bosch | INE323A01026 | 15243.90 | 0.0 | 0.0 | 105.00 | Aug 03 2020 | 0.69 | ||||
Lupin | INE326A01037 | 1060.75 | 0.0 | 0.0 | 6.00 | Aug 03 2020 | 0.59 | ||||
Aurobindo Pharma | INE406A01037 | 882.30 | 0.0 | 0.0 | 4.88 | Feb 22 2021 | 0.56 | ||||
Dr. Reddy's Laboratories | INE089A01023 | 4500.70 | 0.0 | 0.0 | 25.00 | Jul 13 2020 | 0.56 | ||||
Asian Paints | INE021A01026 | 2407.15 | 0.0 | 0.0 | 12.00 | Oct 28 2020 | 0.51 | ||||
Wipro | INE075A01022 | 435.90 | 0.0 | 0.0 | 1.50 | Jan 22 2021 | 0.36 | ||||
Reliance Industries | INE002A01018 | 2202.70 | 0.0 | 0.0 | 6.50 | Jul 02 2020 | 0.31 | ||||
Hindalco Industries | INE038A01020 | 359.80 | 0.0 | 0.0 | 1.00 | Sep 03 2020 | 0.29 | ||||
Mahindra & Mahindra | INE101A01018 | 853.50 | 0.0 | 0.0 | 2.35 | Jul 16 2020 | 0.29 | ||||
Ultratech Cement | INE481G01011 | 6502.90 | 0.0 | 0.0 | 13.00 | Jul 29 2020 | 0.20 | ||||
Bajaj Finance | INE296A01024 | 5549.00 | 0.0 | 0.0 | 10.00 | Mar 03 2020 | 0.19 | ||||
Zee Entertainment Enterprises | INE256A01028 | 222.25 | 0.0 | 0.0 | 0.30 | Sep 10 2020 | 0.14 | ||||
Adani Ports And Special Economic Zone | INE742F01042 | 731.00 | 0.0 | 0.0 | 0.00 | Mar 16 2020 | 0.00 | ||||
Axis Bank | INE238A01026 | 754.95 | 0.0 | 0.0 | 0.00 | Jul 04 2019 | 0.00 | ||||
Cipla | INE059A01026 | 812.75 | 0.0 | 0.0 | 0.00 | Mar 19 2020 | 0.00 | ||||
Eicher Motors | INE066A01013 | 2600.45 | 0.0 | 0.0 | 0.00 | Mar 19 2020 | 0.00 | ||||
Hdfc Bank | INE040A01018 | 1586.95 | 0.0 | 0.0 | 0.00 | Jun 20 2019 | 0.00 | ||||
Icici Bank | INE090A01013 | 632.50 | 0.0 | 0.0 | 0.00 | Jul 22 2019 | 0.00 | ||||
Indiabulls Housing Finance | INE148I01020 | 249.40 | 0.0 | 0.0 | 0.00 | Feb 13 2020 | 0.00 | ||||
Indusind Bank | INE095A01012 | 1099.15 | 0.0 | 0.0 | 0.00 | Aug 08 2019 | 0.00 | ||||
Kotak Mahindra Bank | INE237A01028 | 1900.15 | 0.0 | 0.0 | 0.00 | Jul 12 2019 | 0.00 | ||||
State Bank Of India | INE062A01012 | 405.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Tata Motors | INE155A01014 | 349.20 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Vedanta | INE205A01025 | 219.20 | 0.0 | 0.0 | 0.00 | Oct 28 2020 | 0.00 | ||||
Yes Bank | INE528G01019 | 16.40 | 0.0 | 0.0 | 0.00 | Jun 03 2019 | 0.00 |
2021 DividendYields.org - Information is provided 'as is' without any warranties.