-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P CNX Nifty High Yield Dividend Stocks
Nnse India
Compare the dividend stocks in the S&P CNX Nifty index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Standard & Poor's CRISIL NSE Index 50 or S&P CNX Nifty, nicknamed Nifty 50 or simply Nifty, is the leading index for large companies on the NSEIndia (National Stock Exchange of India). The Nifty is a well diversified 50 stock index accounting for 21 sectors of the economy.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 11:01:20 CET
The Standard & Poor's CRISIL NSE Index 50 or S&P CNX Nifty, nicknamed Nifty 50 or simply Nifty, is the leading index for large companies on the NSEIndia (National Stock Exchange of India). The Nifty is a well diversified 50 stock index accounting for 21 sectors of the economy.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 11:01:20 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Vedanta | INE205A01025 | 314.45 | 0.0 | 0.0 | 81.00 | Feb 03 2023 | 26.47 | ||||
Indian Oil | INE242A01010 | 79.20 | 0.0 | 0.0 | 8.40 | Aug 11 2022 | 10.60 | ||||
Coal India | INE522F01014 | 215.65 | 0.0 | 0.0 | 23.25 | Feb 08 2023 | 10.58 | ||||
Oil And Natural Gas | INE213A01011 | 143.85 | 0.0 | 0.0 | 11.75 | Nov 21 2022 | 8.17 | ||||
Gail (india) | INE129A01019 | 95.90 | 0.0 | 0.0 | 3.33 | Aug 01 2022 | 7.02 | ||||
Hindustan Petroleum | INE094A01015 | 231.75 | 0.0 | 0.0 | 14.00 | Aug 22 2022 | 6.03 | ||||
Power Grid Corp Of India | INE752E01010 | 211.75 | 0.0 | 0.0 | 12.25 | Feb 08 2023 | 5.64 | ||||
Bharti Infratel | INE121J01017 | 241.05 | 0.0 | 0.0 | 12.80 | Aug 05 2020 | 5.19 | ||||
Bharat Petroleum | INE029A01011 | 334.30 | 0.0 | 0.0 | 16.00 | Aug 19 2022 | 4.79 | ||||
Tata Steel | INE081A01012 | 111.30 | 0.0 | 0.0 | 5.10 | Jun 15 2022 | 4.35 | ||||
Hcl Technologies | INE860A01027 | 1144.65 | 0.0 | 0.0 | 48.00 | Jan 19 2023 | 4.19 | ||||
Bajaj Auto | INE917I01010 | 3880.95 | 0.0 | 0.0 | 140.00 | Jun 30 2022 | 3.64 | ||||
Hero Motocorp | INE158A01026 | 2615.30 | 0.0 | 0.0 | 95.00 | Jul 27 2022 | 3.52 | ||||
Ntpc | INE733E01010 | 165.50 | 0.0 | 0.0 | 5.75 | Feb 03 2023 | 3.46 | ||||
Itc | INE154A01025 | 375.55 | 0.0 | 0.0 | 12.25 | May 26 2022 | 3.19 | ||||
Infosys | INE009A01021 | 1588.45 | 0.0 | 0.0 | 32.50 | Oct 27 2022 | 2.08 | ||||
Ambuja Cements | INE079A01024 | 386.00 | 0.0 | 0.0 | 6.30 | Mar 30 2022 | 1.67 | ||||
Tech Mahindra | INE669C01036 | 1011.80 | 0.0 | 0.0 | 15.00 | Jul 21 2022 | 1.49 | ||||
Wipro | INE075A01022 | 406.30 | 0.0 | 0.0 | 1.00 | Jan 24 2023 | 1.48 | ||||
Upl | INE628A01036 | 722.60 | 0.0 | 0.0 | 10.00 | Jul 27 2022 | 1.40 | ||||
Hindustan Unilever | INE030A01027 | 2581.40 | 0.0 | 0.0 | 36.00 | Nov 01 2022 | 1.36 | ||||
Zee Entertainment Enterprises | INE256A01028 | 223.30 | 0.0 | 0.0 | 3.00 | Sep 15 2022 | 1.36 | ||||
Tata Consultancy Services | INE467B01029 | 3519.85 | 0.0 | 0.0 | 46.00 | Jan 16 2023 | 1.33 | ||||
State Bank Of India | INE062A01012 | 549.75 | 0.0 | 0.0 | 7.10 | May 25 2022 | 1.31 | ||||
Housing Development Finance | INE001A01028 | 2686.15 | 0.0 | 0.0 | 30.00 | May 31 2022 | 1.12 | ||||
Larsen & Toubro | INE018A01030 | 2127.60 | 0.0 | 0.0 | 22.00 | Jul 21 2022 | 1.02 | ||||
Hdfc Bank | INE040A01018 | 1655.05 | 0.0 | 0.0 | 15.50 | May 12 2022 | 0.94 | ||||
Adani Ports And Special Economic Zone | INE742F01042 | 600.65 | 0.0 | 0.0 | 5.00 | Jul 14 2022 | 0.92 | ||||
Hindalco Industries | INE038A01020 | 436.15 | 0.0 | 0.0 | 4.00 | Aug 11 2022 | 0.90 | ||||
Sun Pharmaceutical Industries | INE044A01028 | 1011.85 | 0.0 | 0.0 | 9.00 | Feb 08 2023 | 0.88 | ||||
Mahindra & Mahindra | INE101A01018 | 1372.45 | 0.0 | 0.0 | 11.55 | Jul 14 2022 | 0.84 | ||||
Indusind Bank | INE095A01012 | 1146.50 | 0.0 | 0.0 | 8.50 | Aug 11 2022 | 0.75 | ||||
Asian Paints | INE021A01026 | 2764.15 | 0.0 | 0.0 | 19.90 | Oct 31 2022 | 0.72 | ||||
Dr. Reddy's Laboratories | INE089A01023 | 4488.90 | 0.0 | 0.0 | 30.00 | Jul 11 2022 | 0.69 | ||||
Maruti Suzuki India | INE585B01010 | 8834.00 | 0.0 | 0.0 | 60.00 | Aug 03 2022 | 0.67 | ||||
Eicher Motors | INE066A01013 | 3226.00 | 0.0 | 0.0 | 21.00 | Aug 12 2022 | 0.64 | ||||
Bosch | INE323A01026 | 17445.85 | 0.0 | 0.0 | 110.00 | Jul 14 2022 | 0.63 | ||||
Icici Bank | INE090A01013 | 859.60 | 0.0 | 0.0 | 5.00 | Aug 08 2022 | 0.58 | ||||
Lupin | INE326A01037 | 774.95 | 0.0 | 0.0 | 4.00 | Jul 14 2022 | 0.53 | ||||
Ultratech Cement | INE481G01011 | 7249.95 | 0.0 | 0.0 | 38.00 | Aug 02 2022 | 0.53 | ||||
Cipla | INE059A01026 | 1038.75 | 0.0 | 0.0 | 5.00 | Aug 08 2022 | 0.48 | ||||
Bharti Airtel | INE397D01024 | 775.40 | 0.0 | 0.0 | 3.00 | Aug 01 2022 | 0.38 | ||||
Reliance Industries | INE002A01018 | 2352.45 | 0.0 | 0.0 | 8.00 | Aug 18 2022 | 0.35 | ||||
Bajaj Finance | INE296A01024 | 6350.45 | 0.0 | 0.0 | 20.00 | Jun 30 2022 | 0.33 | ||||
Axis Bank | INE238A01026 | 871.80 | 0.0 | 0.0 | 1.00 | Jul 07 2022 | 0.11 | ||||
Kotak Mahindra Bank | INE237A01028 | 1766.00 | 0.0 | 0.0 | 1.10 | Aug 11 2022 | 0.06 | ||||
Aurobindo Pharma | INE406A01037 | 444.50 | 0.0 | 0.0 | 0.00 | Jun 06 2022 | 0.00 | ||||
Indiabulls Housing Finance | INE148I01020 | 119.90 | 0.0 | 0.0 | 0.00 | May 28 2021 | 0.00 | ||||
Tata Motors | INE155A01014 | 439.70 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Yes Bank | INE528G01019 | 17.10 | 0.0 | 0.0 | 0.00 | 0.00 |
Beyond Wealth: The Road Map to a Rich Life
New York Times bestselling author Alexander Green takes things right down to brass tacks: We are here for a short time. Knowledge is limitless. Therefore, the most critical knowledge is not any particular skill but rather wisdom about "how to live." Fortunately, men and women have had several thousand years to think about what it means to live "the good life." The answers found here, from Plato and Aristotle to Mahatma Gandhi and Stephen Hawking, will both surprise and delight you.
Beyond Wealth provides insightful commentary on the most important aspects of our lives: love, work, honor, trust, freedom, death, fear, truth, beauty and other timeless issues. The book is both a thought provoking read and the ideal gift, guaranteed to ennoble, uplift and inspire.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Beyond Wealth provides insightful commentary on the most important aspects of our lives: love, work, honor, trust, freedom, death, fear, truth, beauty and other timeless issues. The book is both a thought provoking read and the ideal gift, guaranteed to ennoble, uplift and inspire.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.