-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
NYSE High Yield Dividend Stocks
Nyse Att Stock Quote
Compare the dividend stocks in the NYSE index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The New York Stock Exchange (NYSE) is the world's largest stock exchange by market capitalization and is operated by NYSE Euronext. NYSE Euronext has more than 8000 listed issues.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2018/3/28 00:33:04 CET
The New York Stock Exchange (NYSE) is the world's largest stock exchange by market capitalization and is operated by NYSE Euronext. NYSE Euronext has more than 8000 listed issues.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2018/3/28 00:33:04 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nike | US6541061031 | 67.03 | 29.0 | 1.090 | 2.3 | 0.80 | 3/2/2018 | 35 | 1.15 | |||
Aetna | US00817Y1082 | 177.06 | 30.8 | 0.450 | 5.8 | 2.00 | 4/11/2018 | 35 | 1.14 | |||
Kapstone Paper And Packaging | US48562P1030 | 34.89 | 14.2 | -0.050 | 2.5 | 0.40 | 3/27/2018 | 16 | 1.14 | |||
Dr Horton | US23331A1097 | 41.90 | 15.7 | 1.000 | 2.7 | 0.50 | 2/22/2018 | 19 | 1.13 | |||
Northrop Grumman | US6668071029 | 350.04 | 30.5 | 0.980 | 11.5 | 4.40 | 3/2/2018 | 38 | 1.13 | |||
Stepan | US8585861003 | 80.10 | 20.4 | 0.790 | 3.9 | 0.90 | 3/2/2018 | 23 | 1.13 | |||
Stryker | US8636671013 | 162.16 | 60.5 | 1.010 | 2.7 | 1.88 | 3/28/2018 | 70 | 1.13 | |||
Brown & Brown | US1152361010 | 52.64 | 18.8 | 0.640 | 2.8 | 0.60 | 2/1/2018 | 21 | 1.12 | |||
Goldman Sachs | US38141G1040 | 262.93 | 30.5 | 1.170 | 8.6 | 3.00 | 2/28/2018 | 35 | 1.11 | |||
Thor Industries | US8851601018 | 129.00 | 16.1 | 1.140 | 8.0 | 1.48 | 12/22/2017 | 18 | 1.11 | |||
Agnico-eagle Mines | CA0084741085 | 38.09 | 36.6 | 0.610 | 1.0 | 0.44 | 2/28/2018 | 42 | 1.09 | |||
Ao Smith | US8318652091 | 64.19 | 37.8 | 1.080 | 1.7 | 0.72 | 1/30/2018 | 42 | 1.09 | |||
Factset Research Systems | US3030751057 | 203.18 | 30.6 | 0.860 | 6.6 | 2.24 | 2/27/2018 | 34 | 1.09 | |||
Rollins | US7757111049 | 50.27 | 61.3 | 0.810 | 0.8 | 0.56 | 2/8/2018 | 68 | 1.09 | |||
Carriage Services | US1439051079 | 27.22 | 12.9 | 0.470 | 2.1 | 0.30 | 2/9/2018 | 14 | 1.08 | |||
Huntington Ingalls Industries | US4464131063 | 262.01 | 25.1 | 1.050 | 10.4 | 2.88 | 2/22/2018 | 28 | 1.08 | |||
Raymond James Financial | US7547301090 | 92.71 | 22.5 | 1.220 | 4.1 | 1.00 | 1/2/2018 | 24 | 1.08 | |||
Dollar General | US2566771059 | 94.59 | 20.9 | 0.880 | 4.5 | 1.04 | 1/8/2018 | 23 | 1.07 | |||
Methode Electronics | US5915202007 | 39.45 | 16.2 | 0.920 | 2.4 | 0.44 | 1/11/2018 | 18 | 1.07 | |||
Pzena Investment Management | US74731Q1031 | 10.88 | 28.6 | 1.610 | 0.4 | 0.12 | 2/15/2018 | 32 | 1.07 | |||
Choice Hotels International | US1699051066 | 79.15 | 39.0 | 0.850 | 2.0 | 0.86 | 3/29/2018 | 42 | 1.06 | |||
Estee Lauder | US5184391044 | 138.44 | 48.1 | 0.590 | 2.9 | 1.52 | 2/27/2018 | 53 | 1.06 | |||
Tootsie Roll Industries | US8905161076 | 33.40 | 25.9 | 0.460 | 1.3 | 0.36 | 3/5/2018 | 28 | 1.05 | |||
Bbva Banco Frances | US07329M1009 | 23.48 | 0.0 | 1.260 | 0.0 | 0.25 | 8/8/2017 | 1.04 | ||||
Idex | US45167R1041 | 136.80 | 31.4 | 0.780 | 4.4 | 1.48 | 1/11/2018 | 34 | 1.04 | |||
World Fuel Services | US9814751064 | 22.85 | 0.0 | 0.790 | -2.5 | 0.24 | 12/14/2017 | -9 | 1.03 | |||
Lear | US5218652049 | 186.57 | 10.0 | 1.140 | 18.6 | 2.80 | 3/6/2018 | 15 | 1.03 | |||
Moody's | US6153691059 | 166.88 | 32.4 | 1.200 | 5.2 | 1.76 | 2/16/2018 | 34 | 1.03 | |||
S&p Global | US78409V1044 | 191.80 | 33.2 | 1.410 | 5.8 | 2.00 | 2/23/2018 | 35 | 1.03 | |||
Albany International | US0123481089 | 63.65 | 66.3 | 0.900 | 1.0 | 0.68 | 3/16/2018 | 71 | 1.02 | |||
Badger Meter | US0565251081 | 47.60 | 40.3 | 0.830 | 1.2 | 0.52 | 2/27/2018 | 44 | 1.02 | |||
Central Securities | US1551231020 | 27.19 | 0.0 | 0.0 | 0.28 | 11/10/2017 | 1.02 | |||||
Honda Motor | US4381283088 | 36.09 | 7.0 | 0.760 | 5.2 | 0.38 | 9/27/2017 | 7 | 1.02 | |||
Swiss Helvetia Fund | US8708751016 | 12.71 | 0.0 | 0.0 | 0.13 | 12/14/2017 | 1.01 | |||||
Aon | US0373891037 | 140.32 | 30.0 | 0.660 | 4.7 | 1.44 | 1/31/2018 | 31 | 1.00 | |||
Ball | US0584981064 | 39.95 | 35.7 | 0.420 | 1.1 | 0.40 | 2/28/2018 | 36 | 1.00 | |||
Fibria Celulose | US31573A1097 | 18.80 | 30.3 | 0.200 | 0.6 | 0.19 | 5/10/2017 | 31 | 1.00 | |||
Valmont Industries | US9202531011 | 147.10 | 28.7 | 0.840 | 5.1 | 1.50 | 12/28/2017 | 29 | 1.00 | |||
Sonic Automotive | US83545G1022 | 19.60 | 9.2 | 1.100 | 2.1 | 0.24 | 3/14/2018 | 11 | 0.99 | |||
Barrick Gold | CA0679011084 | 11.52 | 9.4 | 0.420 | 1.2 | 0.12 | 2/27/2018 | 10 | 0.98 | |||
Lithia Motors | US5367971034 | 103.89 | 10.6 | 0.790 | 9.8 | 1.08 | 3/8/2018 | 11 | 0.98 | |||
Masco | US5745991068 | 41.12 | 24.9 | 1.050 | 1.6 | 0.42 | 1/11/2018 | 25 | 0.98 | |||
Primerica | US74164M1080 | 97.50 | 12.8 | 0.930 | 7.6 | 1.00 | 2/14/2018 | 13 | 0.98 | |||
Renaissancere | BMG7496G1033 | 128.28 | 0.0 | 0.490 | -6.4 | 1.32 | 3/14/2018 | -21 | 0.98 | |||
Canadian Pacific Railway | CA13645T1003 | 178.63 | 14.0 | 0.760 | 12.8 | 1.80 | 3/22/2018 | 14 | 0.97 | |||
Lennox International | US5261071071 | 204.63 | 28.6 | 1.180 | 7.2 | 2.04 | 12/28/2017 | 29 | 0.97 | |||
Orbital Atk | US68557N1037 | 132.06 | 24.6 | 0.130 | 5.4 | 1.28 | 2/9/2018 | 24 | 0.97 | |||
Watts Water Technologies | US9427491025 | 75.50 | 35.6 | 0.730 | 2.1 | 0.76 | 3/1/2018 | 36 | 0.97 | |||
Cabot Oil & Gas | US1270971039 | 24.16 | 109.8 | 1.100 | 0.2 | 0.24 | 1/23/2018 | 109 | 0.96 | |||
Rockwell Collins | US7743411016 | 137.72 | 25.6 | 0.430 | 5.4 | 1.32 | 2/9/2018 | 25 | 0.96 |
Articles featuring Nike (NKE):
Dividend Sensei's Portfolio Update 31: 3 Billionaire Habits That Can Make You Rich
(Source: imgflip) First let me be very clear that this is my personal portfolio tailored to my specific financial situation, risk profile, time horizon, and personality traits. I am not recommending anyone mirror this portfolio, which is merely designed to show my unique, rule-based, methodical approach to value-focused, long-term, dividend growth investing. My situation is unique, as though only 31, I'm already retired (medical retirement from the Army), thus making this portfolio... Read moreFlattening Yield Curve, Trade Tensions, Kinder Morgan (Wall Street Breakfast Podcast)
Get today's Wall Street Breakfast in podcast form to listen on the go. Today's top stories: Tesla (NASDAQ: TSLA) is aiming to double its Model 3 production, Theresa May's Brexit strategy is at risk, and EU Facebook (NASDAQ: FB) users will have to accept targeted ads. Today's top stories: Global markets are all up thanks to a commodities rally, financial stocks are trailing the S&P 500, and Procter & Gamble (NYSE: PG) announced its buyout of Merck KGaA's... Read moreThe Dividend Champions Are Not 'Fair To Cheap'
A recent article from Ploutos, titled Forward P/E Says Stocks Now Fair To Cheap, used Bloomberg estimates for the next four quarters and compared it to historic data from January 1990. I had a problem with this and commented saying so, though my opinion is kind of worthless without data to back it up right? This article is the result of me believing it to not be the case, and having to do the work to prove it. Most of you could argue that because I’m using a different dataset, it... Read moreMy Dividend Growth Portfolio - Q1 2018 Summary
Introduction It's time to summarize a volatile quarter. This quarter came after a wonderful year. The first month was a direct continuation of the Q4 2017, while the other two months were very volatile. In the past quarter, my portfolio's total return was -5.67% after fees and taxes. This was a tough quarter, and my total return was lower than the S&P 500's. I don't measure my portfolio's performance by its total return, yet it is still a good benchmark. My main goal... Read moreMy Dividend Growth Portfolio - 42 Holdings, 2 Buys
My activity took a step back during March. The broader market has started to finally see some decent volatility though I don't pay too much attention on a day-to-day basis. With some of the erratic behavior we are starting to see, the only thing I can actually count on are the steady dividends that I am earning. Always keep in mind the current multiple of any particular stock is out of your control. Be sure you are comfortable with your holdings. I still have a few I need to re-evaluate my... Read moreHere’s What Nike Inc’s Earnings Report Means for Dividend Investors
Nike Stock Returning Cash to Investors “Given its rock-solid business, improving earnings, and low payout ratio, I expect the company to announce a double-digit increase to its quarterly dividend rate in the next week or two.” That’s what I told readers of Income Investors last November when I wrote about Nike Inc (NYSE: NKE). Soon after that article was published, Nike Inc announced an 11% increase in its quarterly dividend rate to $0.20 per share. Now,... Read moreBack Testing David Van Knapp's High Quality Dividend Growth Criteria
David Van Knapp recently published an exceptional piece of research here on SeekingAlpha in an article entitled: What Are the Highest Quality Dividend Growth Stocks? Readers can access this article by clicking this link. In his article, David sets forth various criteria for selecting high quality components of a dividend growth portfolio, including S&P credit ratings, Morningstar Moat ratings, and Value Line's Safety and Financial Strength ratings. David determines that eleven... Read moreWhat Are The Highest Quality Dividend Growth Stocks?
Many dividend growth investors try to stick to really high-quality stocks. There are many ways to define quality, of course, but many investors utilize independent gauges of quality as part of their process. In this article, I employ four of the most widely used quality indicators: Value Line’s Safety Rank Value Line’s Financial Strength rating Morningstar’s Moat rating S&P Credit ratings I applied the indicators to stocks in David Fish’s Dividend Champions,... Read moreMy Dividend Growth Portfolio - 42 Holdings, 5 Buys, 4 Sells
February was another busy month both for the broad market and for me as well. I've continued to transition my portfolio to having lesser individual holdings and having more of my portfolio be dividend ETF concentrated. This was my stretch goal for this year, in fact I wasn't even sure I wanted to move in this direction. For me, I've come around to the idea that I want to be more passively invested. The reasons are numerous but the recent bet by Warren Buffett and discussed at... Read moreIRA Portfolio 1 Year Buying-Selling Update And Now 5.8% Dividend Yield
36 becomes 40 This IRA portfolio was created in 2016 and written about here January 2017. The 36 holdings were 34 stocks and 2 Vanguard Funds and a proposed dividend yield of 4.8%. This update is for mid February - the portfolio was actually up 17% with dividends at the end of January. I think you know what the market has done recently, so this report does not show those amazing gains in that month. It now has 40 holdings. +4 in total change does not really reveal how busy I... Read moreThe Intelligent Option Investor: Applying Value Investing to the World of Options
If you're a value investor who wants to get your money into the lucrative options market, forget about day trading, chart patterns, and market timing. This systematic book lays out a path to long-term wealth by taking positions on companies with real intrinsic value – the kind Ben Graham and Warren Buffett would invest in.
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2018 DividendYields.org - Information is provided 'as is' without any warranties.