-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
NASDAQ OMX Helsinki 25 High Yield Dividend Stocks
Omx Helsinki 25 P/e
Compare the dividend stocks in the NASDAQ OMX Helsinki 25 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The NASDAQ OMX Helsinki 25 (OMXH25) is a stock market index for Helsinki Stock Exchange. It is a market value weighted index that consists of the 25 most-traded stock classes. The maximum weight for a single stock is limited to 10%. This is mainly to limit Nokia's weight in the index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:51:33 CET
The NASDAQ OMX Helsinki 25 (OMXH25) is a stock market index for Helsinki Stock Exchange. It is a market value weighted index that consists of the 25 most-traded stock classes. The maximum weight for a single stock is limited to 10%. This is mainly to limit Nokia's weight in the index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:51:33 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortum | FI0009007132 | 13.62 | 0.0 | 0.0 | 1.14 | Mar 29 2022 | 7.55 | |||||
Nordea Bank | FI0009902530 | 9.46 | 0.0 | 0.0 | 0.68 | Mar 16 2018 | 7.18 | |||||
Konecranes | FI0009005870 | 22.63 | 0.0 | 0.0 | 1.25 | Jun 16 2022 | 5.48 | |||||
Telia Company | SE0000667925 | 3.71 | 0.0 | 0.0 | 0.19 | Apr 07 2022 | 5.18 | |||||
Valmet | FI4000074984 | 23.94 | 0.0 | 0.0 | 1.20 | Mar 23 2022 | 5.06 | |||||
Sampo | FI0009003305 | 42.38 | 0.0 | 0.0 | 2.10 | May 19 2022 | 4.99 | |||||
Kemira | FI0009004824 | 11.77 | 0.0 | 0.0 | 0.58 | Mar 25 2022 | 4.95 | |||||
Kone | FI0009013403 | 46.48 | 0.0 | 0.0 | 2.10 | Mar 02 2022 | 4.57 | |||||
Upm-kymmene | FI0009005987 | 29.75 | 0.0 | 0.0 | 1.30 | Mar 30 2022 | 4.47 | |||||
Kesko B | FI0009000202 | 22.89 | 0.0 | 0.0 | 1.06 | Jun 21 2022 | 4.34 | |||||
Cargotec | FI0009013429 | 26.04 | 0.0 | 0.0 | 1.08 | Mar 18 2022 | 4.07 | |||||
Outokumpu | FI0009002422 | 3.89 | 0.0 | 0.0 | 0.15 | Apr 01 2022 | 3.87 | |||||
Elisa | FI0009007884 | 54.28 | 0.0 | 0.0 | 2.05 | Apr 07 2022 | 3.79 | |||||
Stora Enso | FI0009005961 | 15.34 | 0.0 | 0.0 | 0.55 | Mar 16 2022 | 3.67 | |||||
Orion | FI0009014377 | 42.75 | 0.0 | 0.0 | 1.50 | Mar 24 2022 | 3.54 | |||||
Wärtsilä | FI0009003727 | 7.54 | 0.0 | 0.0 | 0.24 | Mar 04 2022 | 3.14 | |||||
Huhtamäki | FI0009000459 | 37.79 | 0.0 | 0.0 | 0.94 | Apr 28 2022 | 2.51 | |||||
Neste Oil | FI0009013296 | 43.64 | 0.0 | 0.0 | 0.81 | Mar 31 2022 | 1.92 | |||||
Nokia | FI0009000681 | 4.45 | 0.0 | 0.0 | 0.02 | May 02 2022 | 0.45 | |||||
Amer Sports | FI0009000285 | 40.01 | 0.0 | 0.0 | 0.00 | Mar 09 2016 | 0.00 | |||||
Metso | FI0009007835 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Nokian Renkaat | FI0009005318 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Outotec | FI0009014575 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Yit | FI0009800643 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 |
Reminiscences of a Stock Operator
Reminiscences of a Stock Operator is the most widely read, highly recommended investment book ever. Generations of readers have found that it has more to teach them about markets and people than years of experience. This is a timeless tale that will enrich your life-and your portfolio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.