-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
PSI 20 High Yield Dividend Stocks
Yields Psi 20
Compare the dividend stocks in the PSI 20 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The PSI 20 (an acronym of Portuguese Stock Index) is a benchmark stock market index of 20 companies that trade on Euronext Lisbon, the main stock exchange of Portugal.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 17:57:10 CET
The PSI 20 (an acronym of Portuguese Stock Index) is a benchmark stock market index of 20 companies that trade on Euronext Lisbon, the main stock exchange of Portugal.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 17:57:10 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Nos | PTZON0AM0006 | 3.95 | 0.0 | 0.0 | 0.28 | May 05 2022 | 7.06 | ||||
Redes Energeticas Nacionais | PTREL0AM0008 | 2.52 | 0.0 | 0.0 | 0.06 | May 17 2022 | 6.09 | ||||
Sonae | PTSON0AM0001 | 0.92 | 0.0 | 0.0 | 0.05 | May 12 2022 | 5.45 | ||||
Navigator Company | PTPTI0AM0006 | 3.24 | 0.0 | 0.0 | 0.14 | Jun 03 2022 | 4.28 | ||||
Galp Energia | PTGAL0AM0009 | 11.88 | 0.0 | 0.0 | 0.51 | Sep 16 2022 | 4.21 | ||||
Energias De Portugal | PTEDP0AM0009 | 4.63 | 0.0 | 0.0 | 0.19 | Apr 26 2022 | 4.08 | ||||
Semapa | PTSEM0AM0004 | 12.82 | 0.0 | 0.0 | 1.25 | Jun 07 2022 | 4.08 | ||||
Jeronimo Martins | PTJMT0AE0001 | 19.18 | 0.0 | 0.0 | 0.78 | May 16 2022 | 4.02 | ||||
Mota Engil | PTMEN0AE0005 | 1.94 | 0.0 | 0.0 | 0.07 | May 31 2022 | 3.58 | ||||
Ctt Correios De Portugal | PTCTT0AM0001 | 3.67 | 0.0 | 0.0 | 0.12 | May 18 2022 | 3.19 | ||||
Corticeira Amorim | PTCOR0AE0006 | 9.36 | 0.0 | 0.0 | 0.29 | May 11 2022 | 3.10 | ||||
Ibersol | PTIBS0AM0008 | 6.32 | 0.0 | 0.0 | 0.14 | Jun 17 2022 | 2.18 | ||||
Edp Renovaveis | ES0127797019 | 20.10 | 0.0 | 0.0 | 0.09 | Apr 27 2022 | 0.45 | ||||
Banco Commercial Portugues | PTBCP0AM0015 | 0.21 | 0.0 | 0.0 | 0.00 | Jun 01 2022 | 0.44 | ||||
Altri | PTALT0AE0002 | 4.56 | 0.0 | 0.0 | 0.00 | May 18 2021 | 0.00 | ||||
Novabase | PTNBA0AM0006 | 4.18 | 0.0 | 0.0 | 0.00 | May 30 2019 | 0.00 | ||||
Sonae Capital | PTSNP0AE0008 | 0.77 | 0.0 | 0.0 | 0.00 | May 23 2019 | 0.00 |
The Warren Buffett Stock Portfolio: Warren Buffett Stock Picks: Why and When He Is Investing in Them
Bestselling authors Mary Buffett and David Clark examine seventeen companies that Warren Buffett has bought for himself and for his holding company, Berkshire Hathaway, as durable investments and explain why these companies are once again selling at prices that offer great long-term growth prospects. Warren Buffett has always believed that the time to buy stocks is when nobody else wants them.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.