-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
SSE Dividend High Yield Dividend Stocks
Shanghai Dividend Yield
Compare the dividend stocks in the SSE Dividend index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Shanghai Stock Exchange (SSE) is a stock exchange that is based in the city of Shanghai, China. The objective of the SSE Dividend Index is to reflect the complete picture of high and steady-cash dividend-paying companies in the Shanghai Market, to provide a reference for investors that are interested in cash dividends and to serve as a basis for relevant indices and their derivative products.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 07:46:50 CET
The Shanghai Stock Exchange (SSE) is a stock exchange that is based in the city of Shanghai, China. The objective of the SSE Dividend Index is to reflect the complete picture of high and steady-cash dividend-paying companies in the Shanghai Market, to provide a reference for investors that are interested in cash dividends and to serve as a basis for relevant indices and their derivative products.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 07:46:50 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fangda Special Steel Technology | CNE000001G04 | 5.59 | 0.0 | 0.0 | 1.11 | Jun 15 2022 | 19.82 | ||||
Dashang | CNE000000DW4 | 19.17 | 0.0 | 0.0 | 2.00 | May 31 2022 | 10.53 | ||||
China Shenhua Energy | CNE1000002R0 | 28.20 | 0.0 | 0.0 | 2.54 | Jul 11 2022 | 9.31 | ||||
China Petroleum & Chemical | CN0005789556 | 5.63 | 0.0 | 0.0 | 0.47 | Sep 19 2022 | 8.59 | ||||
Youngor Group | CN0009175349 | 6.54 | 0.0 | 0.0 | 0.50 | Jun 08 2022 | 7.72 | ||||
Baoshan Iron & Steel | CN0005910731 | 6.27 | 0.0 | 0.0 | 0.43 | Oct 13 2022 | 6.95 | ||||
Bank Of Communications | CN000A0ERWC7 | 5.12 | 0.0 | 0.0 | 0.36 | Jul 12 2022 | 6.95 | ||||
Daqin Railway | CN000A0KE8U8 | 7.22 | 0.0 | 0.0 | 0.48 | Jul 07 2022 | 6.70 | ||||
Agricultural Bank Of China | CNE100000Q43 | 3.10 | 0.0 | 0.0 | 0.21 | Jul 15 2022 | 6.67 | ||||
China Everbright Bank | CNE100000SL4 | 3.01 | 0.0 | 0.0 | 0.20 | Jun 29 2022 | 6.63 | ||||
Shandong Hi-speed | CN0005508238 | 6.13 | 0.0 | 0.0 | 0.40 | Jun 15 2022 | 6.56 | ||||
Bank Of China | CN000A0JMZ83 | 3.38 | 0.0 | 0.0 | 0.22 | Jul 15 2022 | 6.52 | ||||
Ind. And Comm. Bank Of China | CN000A0LB420 | 4.47 | 0.0 | 0.0 | 0.29 | Jul 12 2022 | 6.50 | ||||
Anhui Expressway | CNE000001DC4 | 8.94 | 0.0 | 0.0 | 0.55 | Jul 20 2022 | 6.49 | ||||
Hua Xia Bank | CN0001214203 | 5.39 | 0.0 | 0.0 | 0.34 | Jun 08 2022 | 6.29 | ||||
Industrial Bank | CNE000001QZ7 | 16.91 | 0.0 | 0.0 | 1.04 | Jun 16 2022 | 6.23 | ||||
China Construction Bank | CN000A0HF1W3 | 5.96 | 0.0 | 0.0 | 0.36 | Jul 08 2022 | 6.13 | ||||
Shanghai Pudong Dev Bank | CNE0000011B7 | 7.19 | 0.0 | 0.0 | 0.41 | Jul 21 2022 | 5.73 | ||||
Guizhou Panjiang Refined Coal | CNE0000017V2 | 7.22 | 0.0 | 0.0 | 0.40 | Jul 14 2022 | 5.61 | ||||
Petrochina | CNE1000003W8 | 5.94 | 0.0 | 0.0 | 0.30 | Sep 20 2022 | 5.33 | ||||
Fujian Expressway Dev. | CN0006030711 | 2.91 | 0.0 | 0.0 | 0.15 | Jun 29 2022 | 5.23 | ||||
Wenfeng Great World Chain Development | CNE1000013F2 | 2.52 | 0.0 | 0.0 | 0.13 | Jun 16 2022 | 5.22 | ||||
Bank Of Nanjing | CNE100000627 | 9.03 | 0.0 | 0.0 | 0.46 | Jun 17 2022 | 5.12 | ||||
Huayu Automotive Systems | CNE000000M15 | 16.71 | 0.0 | 0.0 | 0.85 | Jul 15 2022 | 5.11 | ||||
Joeone | CNE1000013C9 | 10.39 | 0.0 | 0.0 | 0.50 | May 30 2022 | 4.81 | ||||
Saic Motor | CNE000000TY6 | 14.33 | 0.0 | 0.0 | 0.68 | Jul 15 2022 | 4.79 | ||||
Chongqing Water Group | CNE100000MT0 | 5.38 | 0.0 | 0.0 | 0.26 | Jun 10 2022 | 4.78 | ||||
China Merchants Bank | CNE1000002M1 | 34.38 | 0.0 | 0.0 | 1.52 | Jul 15 2022 | 4.46 | ||||
Huadian Power | CNE1000003D8 | 5.76 | 0.0 | 0.0 | 0.25 | Jul 28 2022 | 4.38 | ||||
China State Construction Engineering | CNE100000F46 | 5.80 | 0.0 | 0.0 | 0.25 | Jun 30 2022 | 4.36 | ||||
Zhengzhou Yutong Bus | CN0009114819 | 12.48 | 0.0 | 0.0 | 0.50 | May 25 2022 | 4.23 | ||||
Poly Real Estate Group | CNE000001ND1 | 14.19 | 0.0 | 0.0 | 0.58 | Jul 06 2022 | 4.11 | ||||
China Yangtze Power | CNE000001G87 | 21.24 | 0.0 | 0.0 | 0.82 | Jul 21 2022 | 3.93 | ||||
Shanghai International Port Group | CNE0000013N8 | 5.58 | 0.0 | 0.0 | 0.19 | Aug 19 2022 | 3.42 | ||||
Shengyi Technology | CNE000000XL5 | 18.48 | 0.0 | 0.0 | 0.60 | May 26 2022 | 3.20 | ||||
Inner Mongolia Mengdian Huaneng Thermal Power | CNE000000GN6 | 3.34 | 0.0 | 0.0 | 0.10 | Jul 28 2022 | 3.04 | ||||
Xi’an Shaangu Power | CNE100000QS3 | 10.46 | 0.0 | 0.0 | 0.31 | Jun 16 2022 | 2.98 | ||||
Fuyao Glass Industry Group | CNE100001TR7 | 34.72 | 0.0 | 0.0 | 1.00 | May 19 2022 | 2.90 | ||||
Wanhua Chemical Group | CN0006023757 | 95.71 | 0.0 | 0.0 | 2.50 | Apr 29 2022 | 2.63 | ||||
Beijing Capital Development | CNE000001782 | 4.55 | 0.0 | 0.0 | 0.10 | Jul 06 2022 | 2.18 | ||||
China Communications Construction | CNE1000002F5 | 10.53 | 0.0 | 0.0 | 0.20 | Jun 30 2022 | 1.92 | ||||
Zhejiang Chint Electrics | CNE100000KD8 | 27.96 | 0.0 | 0.0 | 0.40 | Jul 19 2022 | 1.48 | ||||
Guangzhou Baiyun International Airport | CNE000001DX0 | 15.48 | 0.0 | 0.0 | 0.00 | Aug 13 2021 | 0.00 | ||||
Huaneng Power International | CN0009115410 | 8.57 | 0.0 | 0.0 | 0.00 | Jul 07 2021 | 0.00 | ||||
Zhejiang Zheneng Electric Power | CNE100001SP3 | 3.61 | 0.0 | 0.0 | 0.00 | Jul 06 2021 | 0.00 | ||||
Shuangliang Eco-energy Systems | CNE000001DW2 | 15.75 | 0.0 | 0.0 | 0.00 | Jul 12 2021 | 0.00 | ||||
Beijing Jingneng Power | CNE000001B82 | 3.13 | 0.0 | 0.0 | 0.00 | Jul 28 2021 | 0.00 | ||||
Huayuan Property | CNE000000M31 | 1.68 | 0.0 | 0.0 | 0.00 | Jun 09 2021 | 0.00 | ||||
Gd Power Development | CNE000000PC0 | 3.80 | 0.0 | 0.0 | 0.00 | Jul 07 2021 | 0.00 |
Adventure Capitalist: The Ultimate Roadtrip
A gripping tale of adventure, danger and humor, peppered with investment tips from Wall Street legend Jim Rogers. He takes a fascinating journey through the world's economic situation in a convertible yellow Mercedes. This is the motivating story of 'the Indiana Jones of finance', who entered the investment business in 1968 with $600 dollars in his pocket. By 1980, at 37 years of age, he had left Wall Street with enough money to satisfy a lifelong appetite for adventure.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.