-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
SSE Dividend High Yield Dividend Stocks
Best Stocks Shanghai
Compare the dividend stocks in the SSE Dividend index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Shanghai Stock Exchange (SSE) is a stock exchange that is based in the city of Shanghai, China. The objective of the SSE Dividend Index is to reflect the complete picture of high and steady-cash dividend-paying companies in the Shanghai Market, to provide a reference for investors that are interested in cash dividends and to serve as a basis for relevant indices and their derivative products.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 07:46:49 CET
The Shanghai Stock Exchange (SSE) is a stock exchange that is based in the city of Shanghai, China. The objective of the SSE Dividend Index is to reflect the complete picture of high and steady-cash dividend-paying companies in the Shanghai Market, to provide a reference for investors that are interested in cash dividends and to serve as a basis for relevant indices and their derivative products.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 07:46:49 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fangda Special Steel Technology | CNE000001G04 | 8.10 | 0.0 | 0.0 | 1.10 | Jun 03 2021 | 13.60 | ||||
China Petroleum & Chemical | CN0005789556 | 4.31 | 0.0 | 0.0 | 0.20 | Sep 17 2021 | 8.39 | ||||
Baoshan Iron & Steel | CN0005910731 | 6.04 | 0.0 | 0.0 | 0.50 | Oct 15 2021 | 8.28 | ||||
Beijing Capital Development | CNE000001782 | 5.17 | 0.0 | 0.0 | 0.40 | Jul 07 2021 | 7.95 | ||||
Daqin Railway | CN000A0KE8U8 | 6.57 | 0.0 | 0.0 | 0.48 | Jul 08 2021 | 7.35 | ||||
Shandong Hi-speed | CN0005508238 | 5.56 | 0.0 | 0.0 | 0.38 | Aug 10 2021 | 6.87 | ||||
Youngor Group | CN0009175349 | 7.30 | 0.0 | 0.0 | 0.50 | Jun 18 2021 | 6.86 | ||||
China Everbright Bank | CNE100000SL4 | 3.13 | 0.0 | 0.0 | 0.21 | Jul 21 2021 | 6.73 | ||||
Zhengzhou Yutong Bus | CN0009114819 | 7.96 | 0.0 | 0.0 | 0.50 | May 21 2021 | 6.54 | ||||
Zhejiang Zheneng Electric Power | CNE100001SP3 | 3.49 | 0.0 | 0.0 | 0.22 | Jul 06 2021 | 6.50 | ||||
Bank Of Communications | CN000A0ERWC7 | 4.92 | 0.0 | 0.0 | 0.32 | Jul 13 2021 | 6.46 | ||||
Huadian Power | CNE1000003D8 | 3.89 | 0.0 | 0.0 | 0.25 | Jul 23 2021 | 6.39 | ||||
China Shenhua Energy | CNE1000002R0 | 30.28 | 0.0 | 0.0 | 1.81 | Jul 12 2021 | 6.19 | ||||
Bank Of China | CN000A0JMZ83 | 3.19 | 0.0 | 0.0 | 0.20 | Jun 04 2021 | 6.16 | ||||
Joeone | CNE1000013C9 | 8.19 | 0.0 | 0.0 | 0.50 | Jun 08 2021 | 6.14 | ||||
Shanghai Pudong Dev Bank | CNE0000011B7 | 8.00 | 0.0 | 0.0 | 0.48 | Jul 21 2021 | 6.11 | ||||
Agricultural Bank Of China | CNE100000Q43 | 3.05 | 0.0 | 0.0 | 0.18 | Jun 17 2021 | 6.07 | ||||
Hua Xia Bank | CN0001214203 | 5.30 | 0.0 | 0.0 | 0.30 | Jul 09 2021 | 5.71 | ||||
Ind. And Comm. Bank Of China | CN000A0LB420 | 4.68 | 0.0 | 0.0 | 0.27 | Jul 06 2021 | 5.71 | ||||
China Construction Bank | CN000A0HF1W3 | 6.00 | 0.0 | 0.0 | 0.33 | Jul 15 2021 | 5.47 | ||||
Guizhou Panjiang Refined Coal | CNE0000017V2 | 7.93 | 0.0 | 0.0 | 0.40 | Jul 27 2021 | 5.06 | ||||
Wenfeng Great World Chain Development | CNE1000013F2 | 3.05 | 0.0 | 0.0 | 0.14 | Jun 02 2021 | 4.79 | ||||
Poly Real Estate Group | CNE000001ND1 | 16.32 | 0.0 | 0.0 | 0.73 | Aug 16 2021 | 4.61 | ||||
Chongqing Water Group | CNE100000MT0 | 5.56 | 0.0 | 0.0 | 0.26 | Jun 10 2021 | 4.60 | ||||
Petrochina | CNE1000003W8 | 5.16 | 0.0 | 0.0 | 0.18 | Sep 17 2021 | 4.20 | ||||
Industrial Bank | CNE000001QZ7 | 19.64 | 0.0 | 0.0 | 0.80 | Jun 29 2021 | 4.05 | ||||
Beijing Jingneng Power | CNE000001B82 | 3.13 | 0.0 | 0.0 | 0.12 | Jul 28 2021 | 3.91 | ||||
Saic Motor | CNE000000TY6 | 16.24 | 0.0 | 0.0 | 0.62 | Jul 30 2021 | 3.88 | ||||
Huayu Automotive Systems | CNE000000M15 | 20.42 | 0.0 | 0.0 | 0.75 | Jul 30 2021 | 3.69 | ||||
China State Construction Engineering | CNE100000F46 | 5.86 | 0.0 | 0.0 | 0.22 | Jun 30 2021 | 3.67 | ||||
Fujian Expressway Dev. | CN0006030711 | 2.80 | 0.0 | 0.0 | 0.10 | Jun 28 2021 | 3.61 | ||||
Bank Of Nanjing | CNE100000627 | 11.56 | 0.0 | 0.0 | 0.39 | Jun 04 2021 | 3.57 | ||||
Xi’an Shaangu Power | CNE100000QS3 | 8.07 | 0.0 | 0.0 | 0.28 | Jun 10 2021 | 3.53 | ||||
Inner Mongolia Mengdian Huaneng Thermal Power | CNE000000GN6 | 3.71 | 0.0 | 0.0 | 0.13 | Jun 25 2021 | 3.46 | ||||
China Merchants Bank | CNE1000002M1 | 36.97 | 0.0 | 0.0 | 1.25 | Jul 13 2021 | 3.37 | ||||
Anhui Expressway | CNE000001DC4 | 7.18 | 0.0 | 0.0 | 0.23 | Jul 21 2021 | 3.26 | ||||
China Yangtze Power | CNE000001G87 | 23.09 | 0.0 | 0.0 | 0.70 | Jul 16 2021 | 3.10 | ||||
Wanhua Chemical Group | CN0006023757 | 81.58 | 0.0 | 0.0 | 2.50 | Apr 29 2022 | 3.04 | ||||
Huayuan Property | CNE000000M31 | 2.03 | 0.0 | 0.0 | 0.06 | Jun 09 2021 | 3.00 | ||||
Dashang | CNE000000DW4 | 21.46 | 0.0 | 0.0 | 0.60 | Jul 02 2021 | 2.83 | ||||
Huaneng Power International | CN0009115410 | 7.06 | 0.0 | 0.0 | 0.18 | Jul 07 2021 | 2.46 | ||||
Shengyi Technology | CNE000000XL5 | 16.71 | 0.0 | 0.0 | 0.40 | May 28 2021 | 2.38 | ||||
Shanghai International Port Group | CNE0000013N8 | 6.30 | 0.0 | 0.0 | 0.13 | Jul 02 2021 | 2.13 | ||||
Fuyao Glass Industry Group | CNE100001TR7 | 37.30 | 0.0 | 0.0 | 0.75 | Jul 01 2021 | 2.04 | ||||
China Communications Construction | CNE1000002F5 | 10.43 | 0.0 | 0.0 | 0.18 | Jun 25 2021 | 1.71 | ||||
Zhejiang Chint Electrics | CNE100000KD8 | 34.57 | 0.0 | 0.0 | 0.50 | Jul 07 2021 | 1.42 | ||||
Gd Power Development | CNE000000PC0 | 3.18 | 0.0 | 0.0 | 0.04 | Jul 07 2021 | 1.29 | ||||
Guangzhou Baiyun International Airport | CNE000001DX0 | 11.29 | 0.0 | 0.0 | 0.04 | Aug 13 2021 | 0.36 | ||||
Shuangliang Eco-energy Systems | CNE000001DW2 | 11.19 | 0.0 | 0.0 | 0.02 | Jul 12 2021 | 0.18 |
All About Value Investing
Master the strategy that made Warren Buffett the world's most successful investor. One way to make a killing in the market is by identifying under appreciated stocks, purchasing them at less than their intrinsic value, and selling them for profit. It's called value investing, and it's how Ben Graham, David Dodd, and Warren Buffett made their fortunes. Now, the secrets of value investing are available to you in this easy-to-understand guide.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.