-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
SSE Dividend High Yield Dividend Stocks
Top Yields Sse
Compare the dividend stocks in the SSE Dividend index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Shanghai Stock Exchange (SSE) is a stock exchange that is based in the city of Shanghai, China. The objective of the SSE Dividend Index is to reflect the complete picture of high and steady-cash dividend-paying companies in the Shanghai Market, to provide a reference for investors that are interested in cash dividends and to serve as a basis for relevant indices and their derivative products.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/8/11 07:46:50 CET
The Shanghai Stock Exchange (SSE) is a stock exchange that is based in the city of Shanghai, China. The objective of the SSE Dividend Index is to reflect the complete picture of high and steady-cash dividend-paying companies in the Shanghai Market, to provide a reference for investors that are interested in cash dividends and to serve as a basis for relevant indices and their derivative products.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/8/11 07:46:50 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fangda Special Steel Technology | CNE000001G04 | 6.74 | 0.0 | 0.0 | 1.11 | Jun 15 2022 | 16.49 | ||||
Dashang | CNE000000DW4 | 17.26 | 0.0 | 0.0 | 2.00 | May 31 2022 | 11.66 | ||||
China Petroleum & Chemical | CN0005789556 | 4.13 | 0.0 | 0.0 | 0.47 | Jun 10 2022 | 11.44 | ||||
Baoshan Iron & Steel | CN0005910731 | 5.36 | 0.0 | 0.0 | 0.60 | Jun 30 2022 | 11.24 | ||||
China Shenhua Energy | CNE1000002R0 | 28.53 | 0.0 | 0.0 | 2.54 | Jul 11 2022 | 8.92 | ||||
Anhui Expressway | CNE000001DC4 | 6.68 | 0.0 | 0.0 | 0.55 | Jul 20 2022 | 8.28 | ||||
Youngor Group | CN0009175349 | 6.28 | 0.0 | 0.0 | 0.50 | Jun 08 2022 | 8.00 | ||||
Daqin Railway | CN000A0KE8U8 | 6.17 | 0.0 | 0.0 | 0.48 | Jul 07 2022 | 7.78 | ||||
Bank Of Communications | CN000A0ERWC7 | 4.60 | 0.0 | 0.0 | 0.36 | Jul 12 2022 | 7.77 | ||||
Shandong Hi-speed | CN0005508238 | 5.20 | 0.0 | 0.0 | 0.40 | Jun 15 2022 | 7.72 | ||||
Bank Of China | CN000A0JMZ83 | 3.04 | 0.0 | 0.0 | 0.22 | Jul 15 2022 | 7.32 | ||||
Agricultural Bank Of China | CNE100000Q43 | 2.85 | 0.0 | 0.0 | 0.21 | Jul 15 2022 | 7.28 | ||||
China Everbright Bank | CNE100000SL4 | 2.85 | 0.0 | 0.0 | 0.20 | Jun 29 2022 | 7.10 | ||||
Ind. And Comm. Bank Of China | CN000A0LB420 | 4.35 | 0.0 | 0.0 | 0.29 | Jul 12 2022 | 6.76 | ||||
Zhengzhou Yutong Bus | CN0009114819 | 8.44 | 0.0 | 0.0 | 0.50 | May 25 2022 | 6.66 | ||||
China Construction Bank | CN000A0HF1W3 | 5.50 | 0.0 | 0.0 | 0.36 | Jul 08 2022 | 6.63 | ||||
Hua Xia Bank | CN0001214203 | 5.15 | 0.0 | 0.0 | 0.34 | Jun 08 2022 | 6.61 | ||||
Joeone | CNE1000013C9 | 8.26 | 0.0 | 0.0 | 0.50 | May 30 2022 | 6.20 | ||||
Industrial Bank | CNE000001QZ7 | 17.75 | 0.0 | 0.0 | 1.04 | Jun 16 2022 | 5.93 | ||||
Shanghai Pudong Dev Bank | CNE0000011B7 | 7.18 | 0.0 | 0.0 | 0.41 | Jul 21 2022 | 5.76 | ||||
Huadian Power | CNE1000003D8 | 4.53 | 0.0 | 0.0 | 0.25 | Jul 28 2022 | 5.64 | ||||
Fujian Expressway Dev. | CN0006030711 | 2.82 | 0.0 | 0.0 | 0.15 | Jun 29 2022 | 5.32 | ||||
China State Construction Engineering | CNE100000F46 | 4.88 | 0.0 | 0.0 | 0.25 | Jun 30 2022 | 5.15 | ||||
Chongqing Water Group | CNE100000MT0 | 5.24 | 0.0 | 0.0 | 0.26 | Jun 10 2022 | 4.90 | ||||
Wenfeng Great World Chain Development | CNE1000013F2 | 2.72 | 0.0 | 0.0 | 0.13 | Jun 16 2022 | 4.83 | ||||
Guizhou Panjiang Refined Coal | CNE0000017V2 | 8.16 | 0.0 | 0.0 | 0.40 | Jul 14 2022 | 4.82 | ||||
China Merchants Bank | CNE1000002M1 | 33.95 | 0.0 | 0.0 | 1.52 | Jul 15 2022 | 4.53 | ||||
Petrochina | CNE1000003W8 | 5.19 | 0.0 | 0.0 | 0.23 | Jun 28 2022 | 4.44 | ||||
Bank Of Nanjing | CNE100000627 | 10.46 | 0.0 | 0.0 | 0.46 | Jun 17 2022 | 4.41 | ||||
Saic Motor | CNE000000TY6 | 16.31 | 0.0 | 0.0 | 0.68 | Jul 15 2022 | 4.22 | ||||
Huayu Automotive Systems | CNE000000M15 | 20.38 | 0.0 | 0.0 | 0.85 | Jul 15 2022 | 4.16 | ||||
Poly Real Estate Group | CNE000001ND1 | 15.28 | 0.0 | 0.0 | 0.58 | Jul 06 2022 | 3.83 | ||||
Beijing Jingneng Power | CNE000001B82 | 3.40 | 0.0 | 0.0 | 0.12 | Jul 28 2021 | 3.63 | ||||
Shengyi Technology | CNE000000XL5 | 16.75 | 0.0 | 0.0 | 0.60 | May 26 2022 | 3.61 | ||||
China Yangtze Power | CNE000001G87 | 23.99 | 0.0 | 0.0 | 0.82 | Jul 21 2022 | 3.39 | ||||
Wanhua Chemical Group | CN0006023757 | 83.14 | 0.0 | 0.0 | 2.50 | Apr 29 2022 | 3.06 | ||||
Inner Mongolia Mengdian Huaneng Thermal Power | CNE000000GN6 | 3.54 | 0.0 | 0.0 | 0.10 | Jul 28 2022 | 2.87 | ||||
Xi’an Shaangu Power | CNE100000QS3 | 12.57 | 0.0 | 0.0 | 0.31 | Jun 16 2022 | 2.63 | ||||
China Communications Construction | CNE1000002F5 | 7.78 | 0.0 | 0.0 | 0.20 | Jun 30 2022 | 2.63 | ||||
Fuyao Glass Industry Group | CNE100001TR7 | 38.36 | 0.0 | 0.0 | 1.00 | May 19 2022 | 2.59 | ||||
Beijing Capital Development | CNE000001782 | 4.36 | 0.0 | 0.0 | 0.10 | Jul 06 2022 | 2.31 | ||||
Zhejiang Chint Electrics | CNE100000KD8 | 35.06 | 0.0 | 0.0 | 0.40 | Jul 19 2022 | 1.14 | ||||
Guangzhou Baiyun International Airport | CNE000001DX0 | 13.02 | 0.0 | 0.0 | 0.04 | Aug 13 2021 | 0.32 | ||||
Shuangliang Eco-energy Systems | CNE000001DW2 | 18.11 | 0.0 | 0.0 | 0.02 | Jul 12 2021 | 0.11 | ||||
Huaneng Power International | CN0009115410 | 6.56 | 0.0 | 0.0 | 0.00 | Jul 07 2021 | 0.00 | ||||
Shanghai International Port Group | CNE0000013N8 | 5.46 | 0.0 | 0.0 | 0.00 | Jul 02 2021 | 0.00 | ||||
Zhejiang Zheneng Electric Power | CNE100001SP3 | 3.49 | 0.0 | 0.0 | 0.00 | Jul 06 2021 | 0.00 | ||||
Huayuan Property | CNE000000M31 | 1.87 | 0.0 | 0.0 | 0.00 | Jun 09 2021 | 0.00 | ||||
Gd Power Development | CNE000000PC0 | 3.79 | 0.0 | 0.0 | 0.00 | Jul 07 2021 | 0.00 |
Adventure Capitalist: The Ultimate Roadtrip
A gripping tale of adventure, danger and humor, peppered with investment tips from Wall Street legend Jim Rogers. He takes a fascinating journey through the world's economic situation in a convertible yellow Mercedes. This is the motivating story of 'the Indiana Jones of finance', who entered the investment business in 1968 with $600 dollars in his pocket. By 1980, at 37 years of age, he had left Wall Street with enough money to satisfy a lifelong appetite for adventure.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.