-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
SSE Dividend High Yield Dividend Stocks
Best Paying Dividend Stocks 2017 China
Compare the dividend stocks in the SSE Dividend index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Shanghai Stock Exchange (SSE) is a stock exchange that is based in the city of Shanghai, China. The objective of the SSE Dividend Index is to reflect the complete picture of high and steady-cash dividend-paying companies in the Shanghai Market, to provide a reference for investors that are interested in cash dividends and to serve as a basis for relevant indices and their derivative products.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 07:46:52 CET
The Shanghai Stock Exchange (SSE) is a stock exchange that is based in the city of Shanghai, China. The objective of the SSE Dividend Index is to reflect the complete picture of high and steady-cash dividend-paying companies in the Shanghai Market, to provide a reference for investors that are interested in cash dividends and to serve as a basis for relevant indices and their derivative products.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 07:46:52 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fangda Special Steel Technology | CNE000001G04 | 6.09 | 0.0 | 0.0 | 1.11 | Jun 15 2022 | 18.11 | ||||
Dashang | CNE000000DW4 | 17.65 | 0.0 | 0.0 | 2.00 | May 31 2022 | 11.36 | ||||
China Petroleum & Chemical | CN0005789556 | 4.51 | 0.0 | 0.0 | 0.47 | Sep 19 2022 | 10.47 | ||||
China Shenhua Energy | CNE1000002R0 | 27.93 | 0.0 | 0.0 | 2.54 | Jul 11 2022 | 9.02 | ||||
Youngor Group | CN0009175349 | 6.42 | 0.0 | 0.0 | 0.50 | Jun 08 2022 | 7.75 | ||||
Bank Of Communications | CN000A0ERWC7 | 4.86 | 0.0 | 0.0 | 0.36 | Jul 12 2022 | 7.32 | ||||
Daqin Railway | CN000A0KE8U8 | 6.68 | 0.0 | 0.0 | 0.48 | Jul 07 2022 | 7.22 | ||||
Baoshan Iron & Steel | CN0005910731 | 6.06 | 0.0 | 0.0 | 0.43 | Oct 13 2022 | 7.12 | ||||
Agricultural Bank Of China | CNE100000Q43 | 2.92 | 0.0 | 0.0 | 0.21 | Jul 15 2022 | 7.08 | ||||
Anhui Expressway | CNE000001DC4 | 7.73 | 0.0 | 0.0 | 0.55 | Jul 20 2022 | 7.02 | ||||
Bank Of China | CN000A0JMZ83 | 3.20 | 0.0 | 0.0 | 0.22 | Jul 15 2022 | 6.91 | ||||
Ind. And Comm. Bank Of China | CN000A0LB420 | 4.29 | 0.0 | 0.0 | 0.29 | Jul 12 2022 | 6.84 | ||||
Shandong Hi-speed | CN0005508238 | 5.94 | 0.0 | 0.0 | 0.40 | Jun 15 2022 | 6.70 | ||||
China Everbright Bank | CNE100000SL4 | 3.01 | 0.0 | 0.0 | 0.20 | Jun 29 2022 | 6.68 | ||||
Hua Xia Bank | CN0001214203 | 5.15 | 0.0 | 0.0 | 0.34 | Jun 08 2022 | 6.56 | ||||
China Construction Bank | CN000A0HF1W3 | 5.59 | 0.0 | 0.0 | 0.36 | Jul 08 2022 | 6.51 | ||||
Joeone | CNE1000013C9 | 8.24 | 0.0 | 0.0 | 0.50 | May 30 2022 | 6.07 | ||||
Industrial Bank | CNE000001QZ7 | 17.11 | 0.0 | 0.0 | 1.04 | Jun 16 2022 | 6.03 | ||||
Zhengzhou Yutong Bus | CN0009114819 | 8.33 | 0.0 | 0.0 | 0.50 | May 25 2022 | 5.85 | ||||
Petrochina | CNE1000003W8 | 5.16 | 0.0 | 0.0 | 0.30 | Sep 20 2022 | 5.78 | ||||
Guizhou Panjiang Refined Coal | CNE0000017V2 | 7.00 | 0.0 | 0.0 | 0.40 | Jul 14 2022 | 5.67 | ||||
Shanghai Pudong Dev Bank | CNE0000011B7 | 7.23 | 0.0 | 0.0 | 0.41 | Jul 21 2022 | 5.66 | ||||
Fujian Expressway Dev. | CN0006030711 | 2.89 | 0.0 | 0.0 | 0.15 | Jun 29 2022 | 5.14 | ||||
Chongqing Water Group | CNE100000MT0 | 5.25 | 0.0 | 0.0 | 0.26 | Jun 10 2022 | 4.90 | ||||
Wenfeng Great World Chain Development | CNE1000013F2 | 2.72 | 0.0 | 0.0 | 0.13 | Jun 16 2022 | 4.74 | ||||
Huayu Automotive Systems | CNE000000M15 | 18.18 | 0.0 | 0.0 | 0.85 | Jul 15 2022 | 4.68 | ||||
China State Construction Engineering | CNE100000F46 | 5.41 | 0.0 | 0.0 | 0.25 | Jun 30 2022 | 4.63 | ||||
Saic Motor | CNE000000TY6 | 14.84 | 0.0 | 0.0 | 0.68 | Jul 15 2022 | 4.59 | ||||
Bank Of Nanjing | CNE100000627 | 10.16 | 0.0 | 0.0 | 0.46 | Jun 17 2022 | 4.54 | ||||
Huadian Power | CNE1000003D8 | 6.10 | 0.0 | 0.0 | 0.25 | Jul 28 2022 | 4.15 | ||||
China Merchants Bank | CNE1000002M1 | 38.44 | 0.0 | 0.0 | 1.52 | Jul 15 2022 | 3.97 | ||||
Poly Real Estate Group | CNE000001ND1 | 15.55 | 0.0 | 0.0 | 0.58 | Jul 06 2022 | 3.86 | ||||
China Yangtze Power | CNE000001G87 | 21.34 | 0.0 | 0.0 | 0.82 | Jul 21 2022 | 3.83 | ||||
Shengyi Technology | CNE000000XL5 | 16.44 | 0.0 | 0.0 | 0.60 | May 26 2022 | 3.64 | ||||
Shanghai International Port Group | CNE0000013N8 | 5.27 | 0.0 | 0.0 | 0.19 | Aug 19 2022 | 3.60 | ||||
Inner Mongolia Mengdian Huaneng Thermal Power | CNE000000GN6 | 3.53 | 0.0 | 0.0 | 0.10 | Jul 28 2022 | 2.83 | ||||
Fuyao Glass Industry Group | CNE100001TR7 | 38.56 | 0.0 | 0.0 | 1.00 | May 19 2022 | 2.58 | ||||
Wanhua Chemical Group | CN0006023757 | 97.47 | 0.0 | 0.0 | 2.50 | Apr 29 2022 | 2.52 | ||||
Xi’an Shaangu Power | CNE100000QS3 | 12.43 | 0.0 | 0.0 | 0.31 | Jun 16 2022 | 2.48 | ||||
China Communications Construction | CNE1000002F5 | 8.86 | 0.0 | 0.0 | 0.20 | Jun 30 2022 | 2.24 | ||||
Beijing Capital Development | CNE000001782 | 5.49 | 0.0 | 0.0 | 0.10 | Jul 06 2022 | 1.81 | ||||
Zhejiang Chint Electrics | CNE100000KD8 | 31.00 | 0.0 | 0.0 | 0.40 | Jul 19 2022 | 1.28 | ||||
Guangzhou Baiyun International Airport | CNE000001DX0 | 14.22 | 0.0 | 0.0 | 0.00 | Aug 13 2021 | 0.00 | ||||
Huaneng Power International | CN0009115410 | 8.03 | 0.0 | 0.0 | 0.00 | Jul 07 2021 | 0.00 | ||||
Zhejiang Zheneng Electric Power | CNE100001SP3 | 3.68 | 0.0 | 0.0 | 0.00 | Jul 06 2021 | 0.00 | ||||
Shuangliang Eco-energy Systems | CNE000001DW2 | 13.09 | 0.0 | 0.0 | 0.00 | Jul 12 2021 | 0.00 | ||||
Beijing Jingneng Power | CNE000001B82 | 3.34 | 0.0 | 0.0 | 0.00 | Jul 28 2021 | 0.00 | ||||
Huayuan Property | CNE000000M31 | 1.86 | 0.0 | 0.0 | 0.00 | Jun 09 2021 | 0.00 | ||||
Gd Power Development | CNE000000PC0 | 3.93 | 0.0 | 0.0 | 0.00 | Jul 07 2021 | 0.00 |
The World's Best Tax Havens: How to Cut Your Taxes to Zero and Safeguard Your Financial Freedom
This book provides a fascinating insight into the glamorous world of tax havens. It includes all the latest tax changes. The first half contains indispensable information about the 25 best tax havens in the world, from the exotic Cayman Islands, British Virgin Islands and Monaco to less well-known ones like Cyprus, Malta and Panama. Discover how you can live the tax-free life, invest in highly profitable tax haven real estate or run a successful business out of one. The second half of the book explores how big companies and the rich use tax havens and how you too could enjoy all the benefits. You'll find out how to go about setting up offshore companies, trusts and foundations and how these useful structures can help you lower your taxes and protect your assets from the outside world.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.