-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Straits Times High Yield Dividend Stocks
Singapore High Dividend
Compare the dividend stocks in the Straits Times index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Straits Times Index (STI) is a market value-weighted stock market index based on the stocks of 30 representative companies listed on the Singapore Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 12:06:15 CET
The Straits Times Index (STI) is a market value-weighted stock market index based on the stocks of 30 representative companies listed on the Singapore Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 12:06:15 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starhub | SG1V12936232 | 1.31 | 0.0 | 0.0 | 0.07 | Aug 17 2020 | 5.34 | |||||
Hongkong Land | BMG4587L1090 | 4.97 | 0.0 | 0.0 | 0.22 | Mar 25 2021 | 4.44 | |||||
Singapore Telecom | SG1T75931496 | 2.43 | 0.0 | 0.0 | 0.11 | Nov 26 2020 | 4.29 | |||||
Singapore Tech. Eng. | SG1F60858221 | 3.99 | 0.0 | 0.0 | 0.15 | Aug 21 2020 | 3.82 | |||||
Yangzijiang Shipbuilding | SG1U76934819 | 1.29 | 0.0 | 0.0 | 0.04 | May 13 2020 | 3.44 | |||||
Singapore Exchange | SG1J26887955 | 10.04 | 0.0 | 0.0 | 0.32 | Jan 29 2021 | 3.16 | |||||
Dbs Group Holdings | SG1L01001701 | 28.65 | 0.0 | 0.0 | 0.87 | Apr 07 2021 | 3.02 | |||||
United Overseas Bank | SG1M31001969 | 26.07 | 0.0 | 0.0 | 0.78 | Aug 26 2020 | 3.00 | |||||
Oversea-chinese Banking | SG1S04926220 | 11.79 | 0.0 | 0.0 | 0.32 | Aug 21 2020 | 2.69 | |||||
Jardine Matheson | BMG507361001 | 64.24 | 0.0 | 0.0 | 1.72 | Mar 25 2021 | 2.64 | |||||
Thai Beverage | TH0902010014 | 0.77 | 0.0 | 0.0 | 0.02 | Feb 04 2021 | 2.61 | |||||
Jardine Cycle & Carriage | SG1B51001017 | 23.28 | 0.0 | 0.0 | 0.58 | Sep 01 2020 | 2.45 | |||||
Wilmar International | SG1T56930848 | 5.46 | 0.0 | 0.0 | 0.13 | Aug 18 2020 | 2.39 | |||||
Capitaland | SG1J27887962 | 3.79 | 0.0 | 0.0 | 0.09 | Jul 07 2020 | 2.37 | |||||
Golden Agri-resources | MU0117U00026 | 0.22 | 0.0 | 0.0 | 0.00 | May 05 2020 | 2.29 | |||||
Singapore Press | SG1P66918738 | 1.76 | 0.0 | 0.0 | 0.04 | Dec 03 2020 | 2.29 | |||||
Sembcorp Industries | SG1R50925390 | 1.92 | 0.0 | 0.0 | 0.04 | May 26 2020 | 2.05 | |||||
Uol Group | SG1S83002349 | 7.81 | 0.0 | 0.0 | 0.15 | Jun 17 2020 | 1.90 | |||||
Keppel Corp | SG1U68934629 | 5.50 | 0.0 | 0.0 | 0.10 | Aug 07 2020 | 1.82 | |||||
Global Logistic Prop. | SG2C26962630 | 3.37 | 15.6 | 1.465 | 0.2 | 0.06 | Aug 03 2017 | 28 | 1.78 | |||
City Developments | SG1R89002252 | 8.12 | 0.0 | 0.0 | 0.08 | Jul 03 2020 | 0.97 | |||||
Comfortdelgro Corp | SG1N31909426 | 1.75 | 0.0 | 0.0 | 0.01 | Jun 01 2020 | 0.81 | |||||
Ascendas Reit | SG1M77906915 | 3.09 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Capitaland Commercial Trust | SG1P32918333 | 1.65 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Capitamall Trust | SG1M51904654 | 2.18 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Genting Singapore | GB0043620292 | 0.92 | 0.0 | 0.0 | 0.00 | Jun 10 2020 | 0.00 | |||||
Hutchison Port Holdings Trust | SG2D00968206 | 0.24 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Sats | SG1I52882764 | 4.37 | 0.0 | 0.0 | 0.00 | Nov 25 2019 | 0.00 | |||||
Singapore Airlines | SG1V61937297 | 5.72 | 0.0 | 0.0 | 0.00 | Nov 14 2019 | 0.00 | |||||
Sia Engineering | SG1I53882771 | 2.51 | 0.0 | 0.0 | 0.00 | Jul 22 2020 | 0.00 |
Stocks for the Long Run: The Definitive Guide to Financial Market Returns and Long-term Investment Strategies
Stocks for the Long Run set a precedent as the most complete and irrefutable case for stock market investment ever written. Wharton School professor Jeremy Siegel provides a potent mix of new evidence, research and analysis supporting his key strategies for amassing a solid portfolio with enhanced returns and reduced risk.
A major highlight of this new edition is the chapter on global investing. With the U.S. stock market currently holding less than half of the world's equity capitalization, it's important for investors to diversify abroad.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.