-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Straits Times High Yield Dividend Stocks
Top Divident Singapore
Compare the dividend stocks in the Straits Times index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Straits Times Index (STI) is a market value-weighted stock market index based on the stocks of 30 representative companies listed on the Singapore Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/22 12:06:14 CET
The Straits Times Index (STI) is a market value-weighted stock market index based on the stocks of 30 representative companies listed on the Singapore Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/22 12:06:14 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starhub | SG1V12936232 | 1.33 | 0.0 | 0.0 | 0.07 | Aug 17 2020 | 5.26 | |||||
Hongkong Land | BMG4587L1090 | 4.60 | 0.0 | 0.0 | 0.22 | Aug 20 2020 | 4.75 | |||||
Jardine Cycle & Carriage | SG1B51001017 | 23.25 | 0.0 | 0.0 | 1.06 | Sep 01 2020 | 4.70 | |||||
Genting Singapore | GB0043620292 | 0.88 | 0.0 | 0.0 | 0.04 | Jun 10 2020 | 4.60 | |||||
Singapore Telecom | SG1T75931496 | 2.48 | 0.0 | 0.0 | 0.11 | Nov 26 2020 | 4.27 | |||||
Oversea-chinese Banking | SG1S04926220 | 10.62 | 0.0 | 0.0 | 0.44 | Aug 21 2020 | 4.14 | |||||
Yangzijiang Shipbuilding | SG1U76934819 | 1.05 | 0.0 | 0.0 | 0.04 | May 13 2020 | 4.13 | |||||
Sia Engineering | SG1I53882771 | 1.98 | 0.0 | 0.0 | 0.08 | Jul 22 2020 | 3.98 | |||||
United Overseas Bank | SG1M31001969 | 23.70 | 0.0 | 0.0 | 0.94 | Aug 26 2020 | 3.93 | |||||
Singapore Tech. Eng. | SG1F60858221 | 3.84 | 0.0 | 0.0 | 0.15 | Aug 21 2020 | 3.89 | |||||
Dbs Group Holdings | SG1L01001701 | 26.17 | 0.0 | 0.0 | 1.02 | Nov 12 2020 | 3.87 | |||||
Capitaland | SG1J27887962 | 3.40 | 0.0 | 0.0 | 0.12 | Jul 07 2020 | 3.50 | |||||
Jardine Matheson | BMG507361001 | 58.10 | 0.0 | 0.0 | 1.72 | Aug 20 2020 | 3.06 | |||||
Singapore Exchange | SG1J26887955 | 10.09 | 0.0 | 0.0 | 0.31 | Oct 29 2020 | 3.05 | |||||
Golden Agri-resources | MU0117U00026 | 0.19 | 0.0 | 0.0 | 0.01 | May 05 2020 | 2.96 | |||||
Keppel Corp | SG1U68934629 | 5.64 | 0.0 | 0.0 | 0.15 | Aug 07 2020 | 2.63 | |||||
Thai Beverage | TH0902010014 | 0.80 | 0.0 | 0.0 | 0.02 | May 27 2020 | 2.54 | |||||
Wilmar International | SG1T56930848 | 5.43 | 0.0 | 0.0 | 0.14 | Aug 18 2020 | 2.53 | |||||
Uol Group | SG1S83002349 | 7.60 | 0.0 | 0.0 | 0.18 | Jun 17 2020 | 2.27 | |||||
Singapore Press | SG1P66918738 | 1.19 | 0.0 | 0.0 | 0.02 | Dec 03 2020 | 2.05 | |||||
City Developments | SG1R89002252 | 7.51 | 0.0 | 0.0 | 0.14 | Jul 03 2020 | 1.83 | |||||
Global Logistic Prop. | SG2C26962630 | 3.37 | 15.6 | 1.465 | 0.2 | 0.06 | Aug 03 2017 | 28 | 1.78 | |||
Ascendas Reit | SG1M77906915 | 3.13 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Capitaland Commercial Trust | SG1P32918333 | 1.65 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Comfortdelgro Corp | SG1N31909426 | 1.65 | 0.0 | 0.0 | 0.00 | Jun 01 2020 | 0.00 | |||||
Capitamall Trust | SG1M51904654 | 2.28 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Hutchison Port Holdings Trust | SG2D00968206 | 0.22 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Sats | SG1I52882764 | 3.94 | 0.0 | 0.0 | 0.00 | Nov 25 2019 | 0.00 | |||||
Sembcorp Industries | SG1R50925390 | 1.77 | 0.0 | 0.0 | 0.00 | May 26 2020 | 0.00 | |||||
Singapore Airlines | SG1V61937297 | 4.24 | 0.0 | 0.0 | 0.00 | Nov 14 2019 | 0.00 |
Pit Bull: Lessons from Wall Street's Champion Trader
Welcome to the world of Martin "Buzzy" Schwartz, Champion Trader – the man whose nerves of steel and killer instinct in the canyons of Wall Street earned him the well-deserved name "Pit Bull". This is the true story of how Schwartz became the best of the best, of the people and places he discovered along the way and of the trader's tricks and techniques he used to make his millions.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.