-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Straits Times High Yield Dividend Stocks
Genting Sgx Dividend
Compare the dividend stocks in the Straits Times index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Straits Times Index (STI) is a market value-weighted stock market index based on the stocks of 30 representative companies listed on the Singapore Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 12:06:12 CET
The Straits Times Index (STI) is a market value-weighted stock market index based on the stocks of 30 representative companies listed on the Singapore Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 12:06:12 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starhub | SG1V12936232 | 1.04 | 0.0 | 0.0 | 0.06 | Aug 12 2022 | 6.27 | |||||
Golden Agri-resources | MU0117U00026 | 0.28 | 0.0 | 0.0 | 0.02 | Nov 16 2022 | 6.18 | |||||
Keppel Corp | SG1U68934629 | 5.63 | 0.0 | 0.0 | 0.33 | Aug 08 2022 | 5.94 | |||||
Oversea-chinese Banking | SG1S04926220 | 12.37 | 0.0 | 0.0 | 0.68 | Aug 12 2022 | 5.43 | |||||
Hongkong Land | BMG4587L1090 | 4.39 | 0.0 | 0.0 | 0.22 | Mar 16 2023 | 5.14 | |||||
Jardine Cycle & Carriage | SG1B51001017 | 31.28 | 0.0 | 0.0 | 1.48 | Aug 29 2022 | 4.92 | |||||
United Overseas Bank | SG1M31001969 | 29.76 | 0.0 | 0.0 | 1.35 | Aug 08 2022 | 4.51 | |||||
Dbs Group Holdings | SG1L01001701 | 33.00 | 0.0 | 0.0 | 1.50 | Nov 11 2022 | 4.47 | |||||
Jardine Matheson | BMG507361001 | 48.57 | 0.0 | 0.0 | 2.15 | Mar 16 2023 | 4.43 | |||||
Singapore Tech. Eng. | SG1F60858221 | 3.66 | 0.0 | 0.0 | 0.16 | Dec 06 2022 | 4.38 | |||||
Wilmar International | SG1T56930848 | 4.21 | 0.0 | 0.0 | 0.17 | Aug 15 2022 | 4.03 | |||||
Yangzijiang Shipbuilding | SG1U76934819 | 1.20 | 0.0 | 0.0 | 0.05 | May 12 2022 | 4.03 | |||||
Comfortdelgro Corp | SG1N31909426 | 1.18 | 0.0 | 0.0 | 0.05 | Aug 19 2022 | 3.91 | |||||
Singapore Telecom | SG1T75931496 | 2.46 | 0.0 | 0.0 | 0.09 | Nov 18 2022 | 3.85 | |||||
Thai Beverage | TH0902010014 | 0.63 | 0.0 | 0.0 | 0.02 | Feb 03 2023 | 3.65 | |||||
Singapore Exchange | SG1J26887955 | 9.40 | 0.0 | 0.0 | 0.32 | Feb 16 2023 | 3.46 | |||||
Singapore Press | SG1P66918738 | 2.35 | 0.0 | 0.0 | 0.06 | Nov 22 2021 | 2.55 | |||||
Capitaland | SG1J27887962 | 4.00 | 0.0 | 0.0 | 0.09 | May 04 2021 | 2.25 | |||||
Uol Group | SG1S83002349 | 6.93 | 0.0 | 0.0 | 0.15 | May 06 2022 | 2.20 | |||||
Sembcorp Industries | SG1R50925390 | 4.38 | 0.0 | 0.0 | 0.08 | Aug 15 2022 | 1.86 | |||||
Genting Singapore | GB0043620292 | 1.12 | 0.0 | 0.0 | 0.02 | Aug 26 2022 | 1.83 | |||||
Global Logistic Prop. | SG2C26962630 | 3.37 | 15.6 | 1.465 | 0.2 | 0.06 | Aug 03 2017 | 28 | 1.78 | |||
Singapore Airlines | SG1V61937297 | 5.73 | 0.0 | 0.0 | 0.21 | Dec 09 2022 | 1.74 | |||||
City Developments | SG1R89002252 | 7.37 | 0.0 | 0.0 | 0.08 | May 04 2022 | 1.10 | |||||
Ascendas Reit | SG1M77906915 | 2.86 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Capitaland Commercial Trust | SG1P32918333 | 1.65 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Capitamall Trust | SG1M51904654 | 1.98 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Hutchison Port Holdings Trust | SG2D00968206 | 0.19 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Sats | SG1I52882764 | 2.79 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Sia Engineering | SG1I53882771 | 2.25 | 0.0 | 0.0 | 0.00 | 0.00 |
The Interpretation of Financial Statements
This volume is Benjamin Graham's timeless guide to interpreting and understanding financial statements. Readers will learn to analyze a company's balance sheets and income statements and arrive at a true understanding of its financial position and earnings record. Graham provides simple tests any reader can apply to determine the financial health and well-being of any company.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.