-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Straits Times High Yield Dividend Stocks
Singapore Stock Scorpic E
Compare the dividend stocks in the Straits Times index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Straits Times Index (STI) is a market value-weighted stock market index based on the stocks of 30 representative companies listed on the Singapore Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/8/11 12:06:12 CET
The Straits Times Index (STI) is a market value-weighted stock market index based on the stocks of 30 representative companies listed on the Singapore Exchange.
Note to foreign investors: net dividend = declared dividend (there is no withholding tax).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/8/11 12:06:12 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Agri-resources | MU0117U00026 | 0.28 | 0.0 | 0.0 | 0.02 | May 05 2022 | 5.73 | |||||
Yangzijiang Shipbuilding | SG1U76934819 | 0.98 | 0.0 | 0.0 | 0.05 | May 12 2022 | 5.35 | |||||
Keppel Corp | SG1U68934629 | 7.02 | 0.0 | 0.0 | 0.36 | Aug 08 2022 | 5.16 | |||||
Starhub | SG1V12936232 | 1.25 | 0.0 | 0.0 | 0.06 | Apr 28 2022 | 5.12 | |||||
Oversea-chinese Banking | SG1S04926220 | 12.46 | 0.0 | 0.0 | 0.56 | May 06 2022 | 4.56 | |||||
United Overseas Bank | SG1M31001969 | 27.41 | 0.0 | 0.0 | 1.20 | Aug 08 2022 | 4.41 | |||||
Dbs Group Holdings | SG1L01001701 | 33.47 | 0.0 | 0.0 | 1.41 | May 11 2022 | 4.30 | |||||
Hongkong Land | BMG4587L1090 | 5.06 | 0.0 | 0.0 | 0.22 | Mar 17 2022 | 4.30 | |||||
Wilmar International | SG1T56930848 | 4.20 | 0.0 | 0.0 | 0.16 | Apr 26 2022 | 4.03 | |||||
Jardine Cycle & Carriage | SG1B51001017 | 31.42 | 0.0 | 0.0 | 1.24 | May 30 2022 | 4.01 | |||||
Jardine Matheson | BMG507361001 | 54.74 | 0.0 | 0.0 | 2.11 | Mar 17 2022 | 3.91 | |||||
Singapore Telecom | SG1T75931496 | 2.62 | 0.0 | 0.0 | 0.09 | Aug 03 2022 | 3.55 | |||||
Singapore Tech. Eng. | SG1F60858221 | 4.07 | 0.0 | 0.0 | 0.14 | May 24 2022 | 3.43 | |||||
Singapore Exchange | SG1J26887955 | 9.85 | 0.0 | 0.0 | 0.32 | May 06 2022 | 3.25 | |||||
Thai Beverage | TH0902010014 | 0.68 | 0.0 | 0.0 | 0.02 | May 26 2022 | 3.13 | |||||
Comfortdelgro Corp | SG1N31909426 | 1.46 | 0.0 | 0.0 | 0.04 | May 09 2022 | 2.90 | |||||
Singapore Press | SG1P66918738 | 2.35 | 0.0 | 0.0 | 0.06 | Nov 22 2021 | 2.55 | |||||
Capitaland | SG1J27887962 | 4.00 | 0.0 | 0.0 | 0.09 | May 04 2021 | 2.25 | |||||
Sembcorp Industries | SG1R50925390 | 3.25 | 0.0 | 0.0 | 0.07 | Apr 26 2022 | 2.20 | |||||
Uol Group | SG1S83002349 | 7.35 | 0.0 | 0.0 | 0.15 | May 06 2022 | 2.04 | |||||
Global Logistic Prop. | SG2C26962630 | 3.37 | 15.6 | 1.465 | 0.2 | 0.06 | Aug 03 2017 | 28 | 1.78 | |||
City Developments | SG1R89002252 | 8.24 | 0.0 | 0.0 | 0.11 | May 04 2022 | 1.34 | |||||
Genting Singapore | GB0043620292 | 0.84 | 0.0 | 0.0 | 0.01 | May 06 2022 | 1.21 | |||||
Ascendas Reit | SG1M77906915 | 2.97 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Capitaland Commercial Trust | SG1P32918333 | 1.65 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Capitamall Trust | SG1M51904654 | 2.11 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Hutchison Port Holdings Trust | SG2D00968206 | 0.23 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Sats | SG1I52882764 | 4.09 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Singapore Airlines | SG1V61937297 | 5.44 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Sia Engineering | SG1I53882771 | 2.48 | 0.0 | 0.0 | 0.00 | 0.00 |
Reminiscences of a Stock Operator
Reminiscences of a Stock Operator is the most widely read, highly recommended investment book ever. Generations of readers have found that it has more to teach them about markets and people than years of experience. This is a timeless tale that will enrich your life-and your portfolio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.