-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
STOXX Asia/Pacific Select Dividend 30
Dividends Asian Telecoms
Compare the dividend stocks in the STOXX Asia/Pacific Select Dividend 30 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The STOXX Asia/Pacific Select Dividend 30 Index offers investors the ideal tool to track high-dividend-yielding companies, across the Asia/Pacific region.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:43:47 CET
The STOXX Asia/Pacific Select Dividend 30 Index offers investors the ideal tool to track high-dividend-yielding companies, across the Asia/Pacific region.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:43:47 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pccw | HK0008011667 | 4.18 | 0.0 | 0.0 | 0.37 | May 17 2022 | 8.93 | ||||
Nws Holdings | BMG668971101 | 7.52 | 0.0 | 0.0 | 0.60 | Mar 21 2022 | 8.05 | ||||
Anz Banking | AU000000ANZ3 | 22.30 | 0.0 | 0.0 | 2.06 | May 09 2022 | 6.55 | ||||
Fletcher Building | NZFBUE0001S0 | 5.02 | 0.0 | 0.0 | 0.43 | Mar 17 2022 | 6.07 | ||||
Suncorp | AU000000SUN6 | 11.01 | 0.0 | 0.0 | 0.90 | Feb 14 2022 | 5.76 | ||||
Hk Electric | HK0006000050 | 49.25 | 0.0 | 0.0 | 2.82 | May 23 2022 | 5.71 | ||||
Swire Pacific | HK0019000162 | 46.30 | 0.0 | 0.0 | 2.60 | Apr 06 2022 | 5.56 | ||||
National Australia Bank | AU000000NAB4 | 27.76 | 0.0 | 0.0 | 2.00 | May 11 2022 | 5.09 | ||||
Keppel Corp | SG1U68934629 | 6.52 | 0.0 | 0.0 | 0.33 | Apr 28 2022 | 5.06 | ||||
Clp Holdings | HK0002007356 | 65.10 | 0.0 | 0.0 | 3.10 | Jun 01 2022 | 4.76 | ||||
Dbs Group Holdings | SG1L01001701 | 30.00 | 0.0 | 0.0 | 1.38 | May 11 2022 | 4.68 | ||||
United Overseas Bank | SG1M31001969 | 26.68 | 0.0 | 0.0 | 1.20 | Apr 28 2022 | 4.59 | ||||
Daito Trust Construction | JP3486800000 | 11760.00 | 0.0 | 0.0 | 511.00 | Mar 30 2022 | 4.41 | ||||
Insurance Australia | AU000000IAG3 | 4.34 | 0.0 | 0.0 | 0.19 | Feb 16 2022 | 4.38 | ||||
Jardine Cycle & Carriage | SG1B51001017 | 27.75 | 0.0 | 0.0 | 1.09 | May 30 2022 | 3.89 | ||||
Singapore Telecom | SG1T75931496 | 2.56 | 0.0 | 0.0 | 0.09 | Dec 17 2021 | 3.65 | ||||
Nippon Building Fund | JP3027670003 | 681000.00 | 0.0 | 0.0 | 23532.00 | Jun 29 2022 | 3.48 | ||||
Thai Beverage | TH0902010014 | 0.65 | 0.0 | 0.0 | 0.02 | May 26 2022 | 3.16 | ||||
Singapore Press | SG1P66918738 | 2.35 | 0.0 | 0.0 | 0.06 | Nov 22 2021 | 2.55 | ||||
Astellas Pharma | JP3942400007 | 2096.00 | 0.0 | 0.0 | 50.00 | Mar 30 2022 | 2.43 |
The Dividend Investor: A Practical Guide to Building a Share Portfolio Designed to Maximise Income
Designed for longevity but particularly pertinent in times of low interest rates, this book is packed with real-life examples and analysis of how to gain such added income through reliable shares with healthy dividends. Topics include: ratios, yield, dividend cover, the dividend payout ratio, total return, cash flow, burn rate, gearing or leverage, interest cover, earnings per share and the price/earnings ratio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.