-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
STOXX Europe Maximum Dividend 40
Which Stocks In Europe Give Divident
Compare the dividend stocks in the STOXX Europe Maximum Dividend 40 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The STOXX Europe Maximum Dividend 40 index is a blue-chip index comprising the 40 highest dividend-yielding companies across Europe. Derived from the STOXX Europe 600 index, the index represents companies with the highest expected dividend yield in the upcoming quarter. The expected dividend yield is determined by the announced or estimated dividend amount and the closing price of the stock at the time of selection. The index covers the following 18 European countries: Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Norway, Portugal, Spain, Sweden, Switzerland and the United Kingdom.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/27 17:46:40 CET
The STOXX Europe Maximum Dividend 40 index is a blue-chip index comprising the 40 highest dividend-yielding companies across Europe. Derived from the STOXX Europe 600 index, the index represents companies with the highest expected dividend yield in the upcoming quarter. The expected dividend yield is determined by the announced or estimated dividend amount and the closing price of the stock at the time of selection. The index covers the following 18 European countries: Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Norway, Portugal, Spain, Sweden, Switzerland and the United Kingdom.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/27 17:46:40 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mapfre | ES0124244E34 | 1.55 | 8.0 | 1.217 | 0.2 | 0.04 | Dec 12 2017 | 22 | 8.82 | ||
Enagas | ES0130960018 | 19.10 | 11.1 | 0.387 | 1.7 | 0.54 | Dec 19 2017 | 32 | 8.54 | ||
Legal & General | GB0005603997 | 250.00 | 11.8 | 1.221 | 21.0 | 4.93 | Aug 17 2017 | 23 | 7.03 | ||
Standard Life | GB00B16KPT44 | 309.70 | 0.0 | 1.154 | 41.0 | 7.30 | Sep 07 2017 | 18 | 6.97 | ||
Endesa | ES0130670112 | 21.51 | 15.1 | 0.697 | 1.4 | 0.57 | Dec 28 2017 | 40 | 6.86 | ||
Red Electrica | ES0173093115 | 16.19 | 12.5 | 1.3 | 0.22 | Jun 28 2016 | 17 | 6.51 | |||
Orange | FR0000133308 | 9.87 | 0.0 | 0.0 | 0.60 | Dec 07 2020 | 6.18 | ||||
Nn Group | NL0010773842 | 34.80 | 0.0 | 0.0 | 2.26 | Aug 10 2020 | 6.10 | ||||
Bp | GB0007980591 | 282.35 | 0.0 | 1.230 | 107.0 | 0.05 | Nov 09 2017 | 0 | 5.68 | ||
Poste Italiane | IT0003796171 | 8.16 | 0.0 | 0.0 | 0.47 | Nov 23 2020 | 5.63 | ||||
Unibail-rodamco-westfield | FR0013326246 | 189.80 | 8.1 | 0.878 | 23.6 | 10.80 | May 28 2018 | 46 | 5.61 | ||
Scottish & Southern Energy | GB0007908733 | 1466.00 | 14.4 | 0.570 | 102.0 | 24.40 | Jan 18 2018 | 24 | 5.48 | ||
Berkeley Group Holdings | GB00B02L3W35 | 4300.00 | 14.4 | 0.554 | 298.0 | 107.00 | Aug 24 2017 | 36 | 4.80 | ||
United Utilities Group | GB00B39J2M42 | 945.00 | 58.3 | 0.997 | 16.0 | 14.41 | Dec 21 2017 | 90 | 4.53 | ||
Gas Natural Sdg | ES0116870314 | 22.82 | 31.2 | 0.854 | 0.7 | 0.54 | Sep 25 2017 | 74 | 4.36 | ||
Terna | IT0003242622 | 6.20 | 0.0 | 0.0 | 0.26 | Nov 23 2020 | 4.17 | ||||
Enel | IT0003128367 | 8.24 | 0.0 | 0.0 | 0.34 | Jan 18 2021 | 4.08 | ||||
Admiral Group | GB00B02J6398 | 2969.00 | 17.7 | 0.422 | 168.0 | 55.00 | Sep 07 2017 | 33 | 3.70 | ||
Porsche Automobil Holding | DE000PAH0038 | 58.44 | 0.0 | 0.0 | 2.21 | Oct 05 2020 | 3.70 | ||||
Royal Dutch Shell-a | GB00B03MLX29 | 1396.60 | 0.0 | 0.795 | 215.0 | 0.14 | Nov 16 2017 | 0 | 3.57 | ||
Iberdrola | ES0144580Y14 | 11.36 | 20.2 | 0.6 | 0.14 | Jul 05 2016 | 24 | 3.51 | |||
Abb | CH0012221716 | 24.04 | 0.0 | 0.0 | 0.80 | Mar 30 2020 | 3.33 | ||||
Diageo | GB0002374006 | 2853.00 | 47.8 | 0.928 | 60.0 | 42.47 | Aug 10 2017 | 71 | 2.45 | ||
Acs | ES0167050915 | 25.47 | 12.1 | 1.085 | 2.1 | 0.37 | Jan 22 2018 | 18 | 2.41 | ||
Pearson | GB0006776081 | 867.80 | 25.4 | 0.624 | 34.0 | 6.00 | Aug 17 2017 | 18 | 2.25 | ||
Deutsche Wohnen | DE000A0HN5C6 | 41.52 | 0.0 | 0.0 | 0.90 | Jun 08 2020 | 2.13 | ||||
Aegon | NL0000303709 | 3.42 | 0.0 | 0.0 | 0.06 | Aug 21 2020 | 1.75 | ||||
Logitech | CH0025751329 | 77.14 | 0.0 | 0.0 | 0.79 | Sep 18 2020 | 1.02 | ||||
Hammerson | GB0004065016 | 22.80 | 0.0 | 1.024 | 80.0 | 0.20 | Aug 31 2017 | 0 | 0.88 | ||
Prosiebensat.1 Media | DE000PSM7770 | 14.79 | 0.0 | 0.0 | 0.00 | Jun 13 2019 | 0.00 | ||||
Aena | ES0105046009 | 126.90 | 0.0 | 0.0 | 0.00 | Apr 17 2019 | 0.00 | ||||
Burberry Group | GB0031743007 | 1733.00 | 336.4 | 1.526 | 5.0 | 0.00 | Dec 21 2017 | 0 | 0.00 | ||
Bt Group | GB0030913577 | 131.50 | 8.6 | 1.051 | 15.0 | 0.00 | Dec 28 2017 | 0 | 0.00 | ||
G4s | GB00B01FLG62 | 258.60 | 0.0 | 0.0 | 0.00 | Sep 05 2019 | 0.00 | ||||
Next | GB0032089863 | 8036.00 | 31.0 | 0.621 | 260.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||
Petrofac | GB00B0H2K534 | 123.35 | 0.0 | 0.0 | 0.00 | Sep 19 2019 | 0.00 | ||||
Royal Mail | GB00BDVZYZ77 | 396.00 | 179.9 | 0.301 | 2.0 | 0.00 | Dec 07 2017 | 0 | 0.00 | ||
Distr. Int. De Alimentacion | ES0126775032 | 0.12 | 0.0 | 0.1 | 0.00 | Jul 11 2016 | 0 | 0.00 | |||
Rexel | FR0010451203 | 12.56 | 0.0 | 0.0 | 0.00 | Jul 03 2019 | 0.00 | ||||
Ing Groep | NL0000303600 | 7.29 | 0.0 | 0.0 | 0.00 | Aug 05 2019 | 0.00 |
The Intelligent Investor
The classic bestseller by Benjamin Graham, "The Intelligent Investor" has taught and inspired hundreds of thousands of people worldwide.
It has remained the most respected guide to investing, due to his timeless philosophy of "value investing", which helps protect investors against the areas of possible substantial error and teaches them to develop long-term strategies with which they will be comfortable down the road.
Featuring new chapter updates - which append every chapter of Graham's book, leaving his original text untouched - from noted financial journalist Jason Zweig.
According to Warren Buffet, this is the only book about investing that you should read.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
According to Warren Buffet, this is the only book about investing that you should read.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.