-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
TSE Dividend Focus 100 High Yield Dividend Stocks
High Yield Japanese Reits
Compare the dividend stocks in the TSE Dividend Focus 100 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Tokyo Stock Exchange Dividend Focus 100 Index is an index which places focus on the estimated dividend yields of its constituent issues.
The index will be made up of the top 100 issues (90 stocks, 10 REITs) which have large market capitalization and high estimated dividend yield, out of constituent issues of the TOPIX 1000 and Tokyo Stock Exchange REIT Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/3/3 07:40:11 CET
The Tokyo Stock Exchange Dividend Focus 100 Index is an index which places focus on the estimated dividend yields of its constituent issues.
The index will be made up of the top 100 issues (90 stocks, 10 REITs) which have large market capitalization and high estimated dividend yield, out of constituent issues of the TOPIX 1000 and Tokyo Stock Exchange REIT Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/3/3 07:40:11 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Showa Shell Sekiyu Kk | JP3366800005 | 1682.00 | 14.4 | 0.880 | 116.4 | 95.50 | Jun 27 2018 | 82 | 5.68 | |||
Sumitomo Mitsui Financial | JP3890350006 | 3803.00 | 0.0 | 0.0 | 195.00 | Sep 29 2020 | 5.15 | |||||
Nippon Carbon | JP3690400001 | 4065.00 | 0.0 | 0.0 | 200.00 | Dec 29 2020 | 5.01 | |||||
Mori Trust Sogo Reit | JP3046170001 | 151400.00 | 0.0 | 0.0 | 7617.00 | Sep 29 2020 | 5.00 | |||||
Takeda Pharmaceutical | JP3463000004 | 3793.00 | 0.0 | 0.0 | 180.00 | Sep 29 2020 | 4.98 | |||||
Ms&ad Insurance | JP3890310000 | 3108.00 | 0.0 | 0.0 | 150.00 | Sep 29 2020 | 4.89 | |||||
Resona | JP3500610005 | 439.70 | 0.0 | 0.0 | 21.00 | Sep 29 2020 | 4.80 | |||||
Mizuho Financial | JP3885780001 | 1561.00 | 0.0 | 0.0 | 75.00 | Sep 29 2020 | 4.76 | |||||
Daito Trust Construction | JP3486800000 | 11450.00 | 0.0 | 0.0 | 549.00 | Sep 29 2020 | 4.62 | |||||
Jx | JP3386450005 | 483.60 | 0.0 | 0.0 | 22.00 | Sep 29 2020 | 4.59 | |||||
Frontier Real Estate Inv | JP3046200006 | 475500.00 | 0.0 | 0.0 | 21214.00 | Dec 29 2020 | 4.50 | |||||
Mitsubishi | JP3898400001 | 3075.00 | 0.0 | 0.0 | 135.00 | Sep 29 2020 | 4.47 | |||||
Sumitomo | JP3404600003 | 1587.00 | 0.0 | 0.0 | 70.00 | Sep 29 2020 | 4.45 | |||||
Mitsubishi Ufj Financial | JP3902900004 | 566.00 | 0.0 | 0.0 | 25.00 | Sep 29 2020 | 4.45 | |||||
Japan Excellent | JP3046420000 | 136100.00 | 0.0 | 0.0 | 5960.00 | Dec 29 2020 | 4.38 | |||||
Electric Power Development | JP3551200003 | 1780.00 | 0.0 | 0.0 | 75.00 | Sep 29 2020 | 4.20 | |||||
Sumitomo Mitsui Trust | JP3892100003 | 3687.00 | 0.0 | 0.0 | 150.00 | Sep 29 2020 | 4.15 | |||||
Japan Rental Housing Inv | JP3046410001 | 103600.00 | 0.0 | 0.0 | 4218.00 | Sep 29 2020 | 4.14 | |||||
Global One Real Estate Inv | JP3044520009 | 117200.00 | 0.0 | 0.0 | 4802.00 | Sep 29 2020 | 4.12 | |||||
Japan Prime Realty Inv | JP3040890000 | 396500.00 | 0.0 | 0.0 | 15345.00 | Dec 29 2020 | 3.93 | |||||
Chugoku Electric Power | JP3522200009 | 1286.00 | 0.0 | 0.0 | 50.00 | Sep 29 2020 | 3.90 | |||||
Sekisui House Si Inv | JP3046280008 | 115800.00 | 25.8 | 0.432 | 4543.5 | 4489.00 | Sep 27 2017 | 99 | 3.83 | |||
Chubu Electric Power | JP3526600006 | 1315.00 | 0.0 | 0.0 | 50.00 | Sep 29 2020 | 3.79 | |||||
Nksj | JP3165000005 | 4083.00 | 0.0 | 0.0 | 155.00 | Sep 29 2020 | 3.75 | |||||
Kddi | JP3496400007 | 3259.00 | 0.0 | 0.0 | 120.00 | Sep 29 2020 | 3.65 | |||||
Canon | JP3242800005 | 2327.00 | 0.0 | 0.0 | 80.00 | Dec 29 2020 | 3.49 | |||||
Marubeni | JP3877600001 | 829.00 | 0.0 | 0.0 | 28.50 | Sep 29 2020 | 3.49 | |||||
Mitsui & Co. | JP3893600001 | 2310.50 | 0.0 | 0.0 | 80.00 | Sep 29 2020 | 3.49 | |||||
Nippon Telegraph And Telephone | JP3735400008 | 2763.00 | 0.0 | 0.0 | 97.50 | Sep 29 2020 | 3.47 | |||||
Yokohama Rubber | JP3955800002 | 1865.00 | 0.0 | 0.0 | 64.00 | Dec 29 2020 | 3.40 | |||||
Nippon Building Fund | JP3027670003 | 660000.00 | 0.0 | 0.0 | 21986.00 | Dec 29 2020 | 3.40 | |||||
Japan Real Estate Inv | JP3027680002 | 665000.00 | 0.0 | 0.0 | 21872.00 | Sep 29 2020 | 3.36 | |||||
Kuraray | JP3269600007 | 1230.00 | 0.0 | 0.0 | 40.00 | Dec 29 2020 | 3.30 | |||||
Mitsubishi Chemical | JP3897700005 | 758.70 | 0.0 | 0.0 | 24.00 | Sep 29 2020 | 3.22 | |||||
Dai Nippon Printing | JP3493800001 | 2048.00 | 0.0 | 0.0 | 64.00 | Sep 29 2020 | 3.19 | |||||
Industrial & Infra Fund Inv | JP3046500009 | 185400.00 | 0.0 | 0.0 | 5798.00 | Jan 28 2021 | 3.16 | |||||
Ntt Docomo | JP3165650007 | 3880.00 | 0.0 | 0.0 | 122.50 | Sep 29 2020 | 3.16 | |||||
Kirin | JP3258000003 | 2106.50 | 0.0 | 0.0 | 65.00 | Dec 29 2020 | 3.12 | |||||
Asahi Glass | JP3112000009 | 4080.00 | 0.0 | 0.0 | 120.00 | Dec 29 2020 | 3.06 | |||||
Tokyo Tatemono | JP3582600007 | 1564.00 | 0.0 | 0.0 | 46.00 | Dec 29 2020 | 2.90 | |||||
Sumitomo Rubber Industries | JP3404200002 | 1219.00 | 0.0 | 0.0 | 35.00 | Dec 29 2020 | 2.86 | |||||
Asahi Kasei | JP3111200006 | 1188.50 | 0.0 | 0.0 | 33.00 | Sep 29 2020 | 2.84 | |||||
Trend Micro | JP3637300009 | 5190.00 | 0.0 | 0.0 | 153.00 | Dec 29 2020 | 2.84 | |||||
Canon Electronics | JP3243200007 | 1663.00 | 0.0 | 0.0 | 45.00 | Dec 29 2020 | 2.70 | |||||
Itochu | JP3143600009 | 3361.00 | 0.0 | 0.0 | 86.50 | Sep 29 2020 | 2.63 | |||||
Bridgestone | JP3830800003 | 4309.00 | 0.0 | 0.0 | 110.00 | Dec 29 2020 | 2.62 | |||||
Yamaha Motor | JP3942800008 | 2407.00 | 0.0 | 0.0 | 60.00 | Dec 29 2020 | 2.58 | |||||
Kokuyo | JP3297000006 | 1526.00 | 0.0 | 0.0 | 39.00 | Dec 29 2020 | 2.58 | |||||
Osaka Gas | JP3180400008 | 1930.00 | 0.0 | 0.0 | 50.00 | Sep 29 2020 | 2.58 | |||||
Showa Denko Kk | JP3368000000 | 2760.00 | 0.0 | 0.0 | 65.00 | Dec 29 2020 | 2.47 |
Stock Fundamentals On Trial : Do Dividend Yield, P/E and PEG Really Work?
Are high Dividend Yield, low Price / Earnings (P/E) ratio, and low Price / Earnings to Growth (PEG) ratio good indicators of future share price performance -- as conventional wisdom would suggest? Did high yield stocks (the Yield Stars) perform much better than low yield stocks (the Yield Dogs) in recent years? Did low P/E stocks (the P/E Stars) perform much better than high P/E stocks (the P/E Dogs)? What about PEG Stars vs. PEG Dogs? In this book I put company fundamentals on trial, using real historic data and specially annotated charts as evidence. In weighing up the evidence I consider whether the buy-and-hold investor had any advantage over the market timer, and whether stock picking would have been more effective than index investing.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.