-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
TSE Dividend Focus 100 High Yield Dividend Stocks
Www.japan Top Yields
Compare the dividend stocks in the TSE Dividend Focus 100 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Tokyo Stock Exchange Dividend Focus 100 Index is an index which places focus on the estimated dividend yields of its constituent issues.
The index will be made up of the top 100 issues (90 stocks, 10 REITs) which have large market capitalization and high estimated dividend yield, out of constituent issues of the TOPIX 1000 and Tokyo Stock Exchange REIT Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 07:40:03 CET
The Tokyo Stock Exchange Dividend Focus 100 Index is an index which places focus on the estimated dividend yields of its constituent issues.
The index will be made up of the top 100 issues (90 stocks, 10 REITs) which have large market capitalization and high estimated dividend yield, out of constituent issues of the TOPIX 1000 and Tokyo Stock Exchange REIT Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 07:40:03 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Showa Shell Sekiyu Kk | JP3366800005 | 1682.00 | 14.4 | 0.880 | 116.4 | 95.50 | Jun 27 2018 | 82 | 5.68 | |||
Sumitomo Chemical | JP3401400001 | 459.00 | 0.0 | 0.0 | 26.00 | Sep 29 2022 | 5.63 | |||||
Toyo Tire & Rubber | JP3610600003 | 1540.00 | 0.0 | 0.0 | 86.00 | Dec 29 2022 | 5.55 | |||||
Sumitomo | JP3404600003 | 2337.00 | 0.0 | 0.0 | 122.50 | Sep 29 2022 | 5.33 | |||||
Jx | JP3386450005 | 463.20 | 0.0 | 0.0 | 22.00 | Sep 29 2022 | 4.76 | |||||
Ms&ad Insurance | JP3890310000 | 4234.00 | 0.0 | 0.0 | 197.50 | Sep 29 2022 | 4.73 | |||||
Nippon Carbon | JP3690400001 | 4300.00 | 0.0 | 0.0 | 200.00 | Dec 29 2022 | 4.63 | |||||
Japan Excellent | JP3046420000 | 123900.00 | 0.0 | 0.0 | 5643.00 | Dec 29 2022 | 4.54 | |||||
Global One Real Estate Inv | JP3044520009 | 107100.00 | 0.0 | 0.0 | 4837.00 | Sep 29 2022 | 4.50 | |||||
Nippon Building Fund | JP3027670003 | 572000.00 | 0.0 | 0.0 | 25324.00 | Dec 29 2022 | 4.37 | |||||
Japan Prime Realty Inv | JP3040890000 | 351000.00 | 0.0 | 0.0 | 15350.00 | Dec 29 2022 | 4.35 | |||||
Frontier Real Estate Inv | JP3046200006 | 503000.00 | 0.0 | 0.0 | 22089.00 | Dec 29 2022 | 4.33 | |||||
Takeda Pharmaceutical | JP3463000004 | 4243.00 | 0.0 | 0.0 | 180.00 | Sep 29 2022 | 4.32 | |||||
Marubeni | JP3877600001 | 1740.00 | 0.0 | 0.0 | 74.00 | Sep 29 2022 | 4.31 | |||||
Mori Trust Sogo Reit | JP3046170001 | 143900.00 | 0.0 | 0.0 | 6195.00 | Sep 29 2022 | 4.30 | |||||
Sumitomo Rubber Industries | JP3404200002 | 1162.00 | 0.0 | 0.0 | 50.00 | Dec 29 2022 | 4.28 | |||||
Mitsubishi Chemical | JP3897700005 | 747.60 | 0.0 | 0.0 | 30.00 | Sep 29 2022 | 4.26 | |||||
Daito Trust Construction | JP3486800000 | 12400.00 | 0.0 | 0.0 | 532.00 | Sep 29 2022 | 4.24 | |||||
Nksj | JP3165000005 | 5540.00 | 0.0 | 0.0 | 235.00 | Sep 29 2022 | 4.24 | |||||
Industrial & Infra Fund Inv | JP3046500009 | 144100.00 | 0.0 | 0.0 | 5992.00 | Jan 30 2023 | 4.15 | |||||
Canon | JP3242800005 | 2883.00 | 0.0 | 0.0 | 120.00 | Dec 29 2022 | 4.09 | |||||
Mizuho Financial | JP3885780001 | 2086.00 | 0.0 | 0.0 | 82.50 | Sep 29 2022 | 4.09 | |||||
Sumitomo Mitsui Trust | JP3892100003 | 4840.00 | 0.0 | 0.0 | 190.00 | Sep 29 2022 | 4.04 | |||||
Japan Real Estate Inv | JP3027680002 | 565000.00 | 0.0 | 0.0 | 22900.00 | Sep 29 2022 | 4.02 | |||||
Japan Rental Housing Inv | JP3046410001 | 108500.00 | 0.0 | 0.0 | 4360.00 | Sep 29 2022 | 4.01 | |||||
Sumitomo Mitsui Financial | JP3890350006 | 5676.00 | 0.0 | 0.0 | 220.00 | Sep 29 2022 | 3.99 | |||||
Asahi Glass | JP3112000009 | 4685.00 | 0.0 | 0.0 | 185.00 | Dec 29 2022 | 3.93 | |||||
Kuraray | JP3269600007 | 1059.00 | 0.0 | 0.0 | 41.00 | Dec 29 2022 | 3.88 | |||||
Sekisui House Si Inv | JP3046280008 | 115800.00 | 25.8 | 0.432 | 4543.5 | 4489.00 | Sep 27 2017 | 99 | 3.83 | |||
Coca-cola West | JP3293200006 | 1327.00 | 0.0 | 0.0 | 50.00 | Dec 29 2022 | 3.76 | |||||
Electric Power Development | JP3551200003 | 2130.00 | 0.0 | 0.0 | 80.00 | Sep 29 2022 | 3.73 | |||||
Yamaha Motor | JP3942800008 | 3315.00 | 0.0 | 0.0 | 122.50 | Dec 29 2022 | 3.70 | |||||
Asahi Kasei | JP3111200006 | 945.10 | 0.0 | 0.0 | 35.00 | Sep 29 2022 | 3.61 | |||||
Chubu Electric Power | JP3526600006 | 1395.00 | 0.0 | 0.0 | 50.00 | Sep 29 2022 | 3.61 | |||||
Canon Electronics | JP3243200007 | 1720.00 | 0.0 | 0.0 | 60.00 | Dec 29 2022 | 3.59 | |||||
Bridgestone | JP3830800003 | 4867.00 | 0.0 | 0.0 | 170.00 | Dec 29 2022 | 3.50 | |||||
Tokyo Tatemono | JP3582600007 | 1581.00 | 0.0 | 0.0 | 56.00 | Dec 29 2022 | 3.50 | |||||
Mitsubishi | JP3898400001 | 4588.00 | 0.0 | 0.0 | 156.00 | Sep 29 2022 | 3.37 | |||||
Mitsubishi Ufj Financial | JP3902900004 | 943.30 | 0.0 | 0.0 | 30.50 | Sep 29 2022 | 3.36 | |||||
Kddi | JP3496400007 | 3989.00 | 0.0 | 0.0 | 130.00 | Sep 29 2022 | 3.26 | |||||
Toagosei | JP3556400004 | 1137.00 | 0.0 | 0.0 | 37.00 | Dec 29 2022 | 3.25 | |||||
Mitsui & Co. | JP3893600001 | 3951.00 | 0.0 | 0.0 | 125.00 | Sep 29 2022 | 3.21 | |||||
Kirin | JP3258000003 | 2041.50 | 0.0 | 0.0 | 65.00 | Dec 29 2022 | 3.19 | |||||
Itochu | JP3143600009 | 4071.00 | 0.0 | 0.0 | 128.00 | Sep 29 2022 | 3.18 | |||||
Ntt Docomo | JP3165650007 | 3880.00 | 0.0 | 0.0 | 122.50 | Sep 29 2020 | 3.16 | |||||
Nippon Telegraph And Telephone | JP3735400008 | 3872.00 | 0.0 | 0.0 | 120.00 | Sep 29 2022 | 3.12 | |||||
Yokohama Rubber | JP3955800002 | 2101.00 | 0.0 | 0.0 | 66.00 | Dec 29 2022 | 3.11 | |||||
Okabe | JP3192000002 | 716.00 | 0.0 | 0.0 | 22.00 | Dec 29 2022 | 3.06 | |||||
Resona | JP3500610005 | 727.00 | 0.0 | 0.0 | 21.00 | Sep 29 2022 | 3.03 | |||||
Ricoh | JP3973400009 | 1000.00 | 0.0 | 0.0 | 30.00 | Sep 29 2022 | 2.99 |
2023 DividendYields.org - Information is provided 'as is' without any warranties.