-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
TSE Dividend Focus 100 High Yield Dividend Stocks
Profit Itochu
Compare the dividend stocks in the TSE Dividend Focus 100 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Tokyo Stock Exchange Dividend Focus 100 Index is an index which places focus on the estimated dividend yields of its constituent issues.
The index will be made up of the top 100 issues (90 stocks, 10 REITs) which have large market capitalization and high estimated dividend yield, out of constituent issues of the TOPIX 1000 and Tokyo Stock Exchange REIT Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/16 07:39:46 CET
The Tokyo Stock Exchange Dividend Focus 100 Index is an index which places focus on the estimated dividend yields of its constituent issues.
The index will be made up of the top 100 issues (90 stocks, 10 REITs) which have large market capitalization and high estimated dividend yield, out of constituent issues of the TOPIX 1000 and Tokyo Stock Exchange REIT Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/16 07:39:46 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumitomo | JP3404600003 | 1828.00 | 0.0 | 0.0 | 110.00 | Mar 30 2022 | 5.95 | |||||
Showa Shell Sekiyu Kk | JP3366800005 | 1682.00 | 14.4 | 0.880 | 116.4 | 95.50 | Jun 27 2018 | 82 | 5.68 | |||
Mori Trust Sogo Reit | JP3046170001 | 140600.00 | 0.0 | 0.0 | 7425.00 | Mar 30 2022 | 5.29 | |||||
Sumitomo Mitsui Financial | JP3890350006 | 3911.00 | 0.0 | 0.0 | 200.00 | Mar 30 2022 | 5.19 | |||||
Mizuho Financial | JP3885780001 | 1502.00 | 0.0 | 0.0 | 77.50 | Mar 30 2022 | 5.06 | |||||
Nippon Carbon | JP3690400001 | 4090.00 | 0.0 | 0.0 | 200.00 | Dec 29 2021 | 4.92 | |||||
Takeda Pharmaceutical | JP3463000004 | 3654.00 | 0.0 | 0.0 | 180.00 | Mar 30 2022 | 4.90 | |||||
Marubeni | JP3877600001 | 1317.50 | 0.0 | 0.0 | 62.00 | Mar 30 2022 | 4.68 | |||||
Sumitomo Rubber Industries | JP3404200002 | 1179.00 | 0.0 | 0.0 | 55.00 | Dec 29 2021 | 4.64 | |||||
Japan Excellent | JP3046420000 | 126800.00 | 0.0 | 0.0 | 5781.00 | Dec 29 2021 | 4.60 | |||||
Daito Trust Construction | JP3486800000 | 11260.00 | 0.0 | 0.0 | 511.00 | Mar 30 2022 | 4.53 | |||||
Toyo Tire & Rubber | JP3610600003 | 1690.00 | 0.0 | 0.0 | 76.00 | Dec 29 2021 | 4.47 | |||||
Global One Real Estate Inv | JP3044520009 | 111000.00 | 0.0 | 0.0 | 4891.00 | Mar 30 2022 | 4.47 | |||||
Chugoku Electric Power | JP3522200009 | 883.00 | 0.0 | 0.0 | 40.00 | Mar 30 2022 | 4.46 | |||||
Jx | JP3386450005 | 497.90 | 0.0 | 0.0 | 22.00 | Mar 30 2022 | 4.42 | |||||
Resona | JP3500610005 | 487.40 | 0.0 | 0.0 | 21.00 | Mar 30 2022 | 4.35 | |||||
Frontier Real Estate Inv | JP3046200006 | 503000.00 | 0.0 | 0.0 | 21719.00 | Dec 29 2021 | 4.33 | |||||
Ms&ad Insurance | JP3890310000 | 3793.00 | 0.0 | 0.0 | 162.50 | Mar 30 2022 | 4.26 | |||||
Sumitomo Chemical | JP3401400001 | 519.00 | 0.0 | 0.0 | 24.00 | Mar 30 2022 | 4.20 | |||||
Sumitomo Mitsui Trust | JP3892100003 | 4028.00 | 0.0 | 0.0 | 170.00 | Mar 30 2022 | 4.19 | |||||
Yamaha Motor | JP3942800008 | 2557.00 | 0.0 | 0.0 | 115.00 | Dec 29 2021 | 4.11 | |||||
Mitsubishi Chemical | JP3897700005 | 739.60 | 0.0 | 0.0 | 30.00 | Mar 30 2022 | 3.91 | |||||
Japan Prime Realty Inv | JP3040890000 | 390500.00 | 0.0 | 0.0 | 15207.00 | Dec 29 2021 | 3.89 | |||||
Nksj | JP3165000005 | 5020.00 | 0.0 | 0.0 | 195.00 | Mar 30 2022 | 3.85 | |||||
Sekisui House Si Inv | JP3046280008 | 115800.00 | 25.8 | 0.432 | 4543.5 | 4489.00 | Sep 27 2017 | 99 | 3.83 | |||
Yokohama Rubber | JP3955800002 | 1681.00 | 0.0 | 0.0 | 65.00 | Dec 29 2021 | 3.78 | |||||
Japan Rental Housing Inv | JP3046410001 | 115100.00 | 0.0 | 0.0 | 4320.00 | Mar 30 2022 | 3.75 | |||||
Chubu Electric Power | JP3526600006 | 1317.00 | 0.0 | 0.0 | 50.00 | Mar 30 2022 | 3.74 | |||||
Kuraray | JP3269600007 | 1089.00 | 0.0 | 0.0 | 40.00 | Dec 29 2021 | 3.64 | |||||
Japan Real Estate Inv | JP3027680002 | 638000.00 | 0.0 | 0.0 | 22676.00 | Mar 30 2022 | 3.57 | |||||
Mitsubishi Ufj Financial | JP3902900004 | 728.30 | 0.0 | 0.0 | 26.00 | Mar 30 2022 | 3.56 | |||||
Electric Power Development | JP3551200003 | 2109.00 | 0.0 | 0.0 | 75.00 | Mar 30 2022 | 3.55 | |||||
Toagosei | JP3556400004 | 1011.00 | 0.0 | 0.0 | 36.00 | Dec 29 2021 | 3.53 | |||||
Bridgestone | JP3830800003 | 4837.00 | 0.0 | 0.0 | 170.00 | Dec 29 2021 | 3.52 | |||||
Mitsubishi | JP3898400001 | 4260.00 | 0.0 | 0.0 | 150.00 | Mar 30 2022 | 3.50 | |||||
Nippon Building Fund | JP3027670003 | 688000.00 | 0.0 | 0.0 | 23532.00 | Dec 29 2021 | 3.46 | |||||
Pola Orbis | JP3855900001 | 1486.00 | 0.0 | 0.0 | 51.00 | Dec 29 2021 | 3.43 | |||||
Mitsui & Co. | JP3893600001 | 3037.00 | 0.0 | 0.0 | 105.00 | Mar 30 2022 | 3.41 | |||||
Industrial & Infra Fund Inv | JP3046500009 | 187200.00 | 0.0 | 0.0 | 6326.00 | Jan 28 2022 | 3.37 | |||||
Kirin | JP3258000003 | 1972.50 | 0.0 | 0.0 | 65.00 | Dec 29 2021 | 3.33 | |||||
Asahi Kasei | JP3111200006 | 1030.50 | 0.0 | 0.0 | 34.00 | Mar 30 2022 | 3.30 | |||||
Canon Electronics | JP3243200007 | 1495.00 | 0.0 | 0.0 | 50.00 | Dec 29 2021 | 3.29 | |||||
Asahi Glass | JP3112000009 | 4845.00 | 0.0 | 0.0 | 160.00 | Dec 29 2021 | 3.27 | |||||
Coca-cola West | JP3293200006 | 1600.00 | 0.0 | 0.0 | 50.00 | Dec 29 2021 | 3.24 | |||||
Canon | JP3242800005 | 3176.00 | 0.0 | 0.0 | 100.00 | Dec 29 2021 | 3.16 | |||||
Ntt Docomo | JP3165650007 | 3880.00 | 0.0 | 0.0 | 122.50 | Sep 29 2020 | 3.16 | |||||
Itochu | JP3143600009 | 3546.00 | 0.0 | 0.0 | 110.00 | Mar 30 2022 | 3.11 | |||||
Okabe | JP3192000002 | 637.00 | 0.0 | 0.0 | 20.00 | Dec 29 2021 | 3.10 | |||||
Nippon Telegraph And Telephone | JP3735400008 | 3827.00 | 0.0 | 0.0 | 115.00 | Mar 30 2022 | 3.04 | |||||
Ai | JP3105090009 | 1605.00 | 0.0 | 0.0 | 48.00 | Dec 29 2021 | 2.96 |
The Only Investment Guide You'll Ever Need
Personal-finance guru Andrew Tobias slams online trading and praises the Roth IRA in his newly revised The Only Investment Guide You'll Ever Need. It's packed with ideas about stocks, living beneath your means, tax planning, retirement and just about everything else in the financial world. And all of it is presented with Tobias's trademark brevity and ingenuity.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.