-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
TSE Dividend Focus 100 High Yield Dividend Stocks
Japanese Bank Dividends
Compare the dividend stocks in the TSE Dividend Focus 100 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The Tokyo Stock Exchange Dividend Focus 100 Index is an index which places focus on the estimated dividend yields of its constituent issues.
The index will be made up of the top 100 issues (90 stocks, 10 REITs) which have large market capitalization and high estimated dividend yield, out of constituent issues of the TOPIX 1000 and Tokyo Stock Exchange REIT Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/9 07:40:05 CET
The Tokyo Stock Exchange Dividend Focus 100 Index is an index which places focus on the estimated dividend yields of its constituent issues.
The index will be made up of the top 100 issues (90 stocks, 10 REITs) which have large market capitalization and high estimated dividend yield, out of constituent issues of the TOPIX 1000 and Tokyo Stock Exchange REIT Index.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/9 07:40:05 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Resona | JP3500610005 | 725.60 | 0.0 | 0.0 | 21.00 | Sep 29 2022 | 2.95 | |||||
Pola Orbis | JP3855900001 | 1787.00 | 0.0 | 0.0 | 52.00 | Dec 29 2022 | 2.89 | |||||
Nippon Express | JP3729400006 | 6910.00 | 0.0 | 0.0 | 200.00 | Sep 29 2021 | 2.88 | |||||
Oji | JP3174410005 | 526.00 | 0.0 | 0.0 | 15.00 | Sep 29 2022 | 2.87 | |||||
Astellas Pharma | JP3942400007 | 1923.50 | 0.0 | 0.0 | 55.00 | Sep 29 2022 | 2.87 | |||||
Kao | JP3205800000 | 5104.00 | 0.0 | 0.0 | 148.00 | Dec 29 2022 | 2.86 | |||||
Osaka Gas | JP3180400008 | 2153.00 | 0.0 | 0.0 | 60.00 | Sep 29 2022 | 2.79 | |||||
Ai | JP3105090009 | 2165.00 | 0.0 | 0.0 | 60.00 | Dec 29 2022 | 2.78 | |||||
Tokai Carbon | JP3560800009 | 1082.00 | 0.0 | 0.0 | 30.00 | Dec 29 2022 | 2.77 | |||||
Otsuka | JP3188200004 | 4550.00 | 0.0 | 0.0 | 125.00 | Dec 29 2022 | 2.74 | |||||
Oenon | JP3307400006 | 258.00 | 0.0 | 0.0 | 7.00 | Dec 29 2022 | 2.71 | |||||
Alpen | JP3126470008 | 1936.00 | 0.0 | 0.0 | 50.00 | Dec 29 2022 | 2.65 | |||||
Asahi Group | JP3116000005 | 4278.00 | 0.0 | 0.0 | 110.00 | Dec 29 2022 | 2.54 | |||||
The Pack | JP3345900009 | 2685.00 | 0.0 | 0.0 | 65.00 | Dec 29 2022 | 2.43 | |||||
Chugai Pharmaceutical | JP3519400000 | 3528.00 | 0.0 | 0.0 | 78.00 | Dec 29 2022 | 2.28 | |||||
Toppan Printing | JP3629000005 | 2088.00 | 0.0 | 0.0 | 46.00 | Sep 29 2022 | 2.23 | |||||
Ono Pharmaceutical | JP3197600004 | 2859.50 | 0.0 | 0.0 | 61.00 | Sep 29 2022 | 2.16 | |||||
Eisai | JP3160400002 | 7569.00 | 0.0 | 0.0 | 160.00 | Sep 29 2022 | 2.11 | |||||
Siix | JP3346700002 | 1422.00 | 0.0 | 0.0 | 30.00 | Dec 29 2022 | 2.09 | |||||
Dai Nippon Printing | JP3493800001 | 3185.00 | 0.0 | 0.0 | 64.00 | Sep 29 2022 | 2.08 | |||||
Sega Sammy | JP3419050004 | 2202.00 | 0.0 | 0.0 | 40.00 | Sep 29 2022 | 1.99 | |||||
Shionogi & Co. | JP3347200002 | 6232.00 | 0.0 | 0.0 | 120.00 | Sep 29 2022 | 1.91 | |||||
West Japan Railway | JP3659000008 | 5233.00 | 0.0 | 0.0 | 100.00 | Sep 29 2022 | 1.90 | |||||
Lion | JP3965400009 | 1402.00 | 0.0 | 0.0 | 24.00 | Dec 29 2022 | 1.70 | |||||
Kyowa Hakko Kirin | JP3256000005 | 3055.00 | 0.0 | 0.0 | 47.00 | Dec 29 2022 | 1.62 | |||||
Gree | JP3274070006 | 689.00 | 0.0 | 0.0 | 11.00 | Jun 29 2022 | 1.56 | |||||
Milbon | JP3910650005 | 5410.00 | 0.0 | 0.0 | 78.00 | Dec 29 2022 | 1.41 | |||||
Fujitsu | JP3818000006 | 18175.00 | 0.0 | 0.0 | 230.00 | Sep 29 2022 | 1.29 | |||||
Shimano | JP3358000002 | 23600.00 | 0.0 | 0.0 | 235.00 | Dec 29 2022 | 0.98 | |||||
Shiseido | JP3351600006 | 6587.00 | 0.0 | 0.0 | 55.00 | Dec 29 2022 | 0.83 | |||||
Mabuchi Motor | JP3870000001 | 3715.00 | 0.0 | 0.0 | 30.00 | Dec 29 2022 | 0.80 | |||||
Hoya | JP3837800006 | 14075.00 | 0.0 | 0.0 | 110.00 | Sep 29 2022 | 0.77 | |||||
Don Quijote | JP3639650005 | 2455.00 | 0.0 | 0.0 | 17.00 | Dec 29 2022 | 0.72 | |||||
Daiichi Sankyo | JP3475350009 | 4250.00 | 0.0 | 0.0 | 28.50 | Sep 29 2022 | 0.70 | |||||
Sony | JP3435000009 | 11945.00 | 0.0 | 0.0 | 70.00 | Sep 29 2022 | 0.58 | |||||
Sapporo | JP3320800000 | 3190.00 | 0.0 | 0.0 | 0.00 | Dec 29 2022 | 0.00 | |||||
Showa Denko Kk | JP3368000000 | 2228.00 | 0.0 | 0.0 | 0.00 | Dec 29 2022 | 0.00 | |||||
Trend Micro | JP3637300009 | 6460.00 | 0.0 | 0.0 | 0.00 | Dec 29 2021 | 0.00 | |||||
Earth Chemical | JP3100190002 | 4995.00 | 0.0 | 0.0 | 0.00 | Dec 29 2022 | 0.00 | |||||
Nissan Motor | JP3672400003 | 472.70 | 0.0 | 0.0 | 0.00 | Mar 30 2022 | 0.00 | |||||
Sanyo Shokai | JP3339400008 | 1430.00 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Japan Airlines | JP3705200008 | 2614.00 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Chugoku Electric Power | JP3522200009 | 684.00 | 0.0 | 0.0 | 0.00 | Mar 30 2022 | 0.00 |
- « previous
- 1
- 2
- next »
The 4-hour Work Week: Escape the 9-5, Live Anywhere and Join the New Rich
This step-by step guide to luxury lifestyle design teaches: how Tim went from $40,000 dollars per year and 80 hours per week to $40,000 per MONTH and 4 hours per week; how to outsource your life to overseas virtual assistants for $5 per hour and do whatever you want; how blue-chip escape artists travel the world without quitting their jobs; how to eliminate 50 per cent of your work in 48 hours using the principles of a forgotten Italian economist; and, how to trade a long-haul career for short work bursts and frequent 'mini-retirements'. This new updated and expanded edition includes more than 50 practical tips and case studies from readers.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.