-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/TSX 60 High Yield Dividend Stocks
Tsx Shares Top 50
Compare the dividend stocks in the S&P/TSX 60 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/8/10 22:49:06 CET
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/8/10 22:49:06 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | CA29250N1050 | 56.04 | 0.0 | 0.0 | 3.44 | May 12 2022 | 6.15 | ||||||
Power Corp. Of Canada | CA7392391016 | 34.95 | 0.0 | 0.0 | 1.98 | Jun 29 2022 | 5.84 | ||||||
Bce | CA05534B7604 | 64.43 | 0.0 | 0.0 | 3.68 | Jun 14 2022 | 5.75 | ||||||
Transcanada | CA89353D1078 | 63.26 | 0.0 | 0.0 | 3.60 | Jun 29 2022 | 5.75 | ||||||
Manulife Financial | CA56501R1064 | 24.19 | 0.0 | 0.0 | 1.32 | May 24 2022 | 5.59 | ||||||
Pembina Pipeline | CA7063271034 | 47.39 | 0.0 | 0.0 | 2.52 | Jul 22 2022 | 5.38 | ||||||
Bank Of Nova Scotia | CA0641491075 | 79.44 | 0.0 | 0.0 | 4.12 | Jul 04 2022 | 5.30 | ||||||
Can. Imp. Bank Of Commerce | CA1360691010 | 65.89 | 0.0 | 0.0 | 3.32 | Jun 27 2022 | 5.14 | ||||||
Suncor Energy | CA8672291066 | 39.39 | 0.0 | 0.0 | 1.88 | Jun 02 2022 | 4.79 | ||||||
Telus | CA87971M2022 | 29.45 | 0.0 | 0.0 | 1.35 | Jun 09 2022 | 4.64 | ||||||
Sun Life Financial | CA8667961053 | 60.74 | 0.0 | 0.0 | 2.76 | May 31 2022 | 4.60 | ||||||
Can. Natural Resources | CA1363851017 | 68.84 | 0.0 | 0.0 | 3.00 | Jun 16 2022 | 4.42 | ||||||
Bank Of Montreal | CA0636711016 | 129.23 | 0.0 | 0.0 | 5.56 | Jul 29 2022 | 4.38 | ||||||
Emera | CA2908761018 | 61.30 | 0.0 | 0.0 | 2.65 | Jul 29 2022 | 4.34 | ||||||
Toronto-dominion Bank | CA8911605092 | 84.72 | 0.0 | 0.0 | 3.56 | Jul 07 2022 | 4.30 | ||||||
Royal Bank Of Canada | CA7800871021 | 125.90 | 0.0 | 0.0 | 5.12 | Jul 25 2022 | 4.12 | ||||||
National Bank Of Canada | CA6330671034 | 91.60 | 0.0 | 0.0 | 3.68 | Jun 24 2022 | 4.06 | ||||||
Canadian Tire | CA1366811034 | 171.65 | 0.0 | 0.0 | 6.50 | Jul 28 2022 | 3.90 | ||||||
Restaurant Brands | CA76131D1033 | 76.56 | 0.0 | 0.0 | 2.78 | Jun 21 2022 | 3.64 | ||||||
Agnico-eagle Mines | CA0084741085 | 58.68 | 0.0 | 0.0 | 2.06 | May 31 2022 | 3.55 | ||||||
Fortis Inc. | CA3495531079 | 60.35 | 0.0 | 0.0 | 2.14 | May 16 2022 | 3.54 | ||||||
Crescent Point Energy | CA22576C1014 | 9.24 | 0.0 | 0.0 | 0.32 | Jun 14 2022 | 3.50 | ||||||
Kinross Gold | CA4969024047 | 4.49 | 0.0 | 0.0 | 0.16 | Jun 01 2022 | 3.47 | ||||||
Rogers Communications | CA7751092007 | 59.26 | 0.0 | 0.0 | 2.00 | Jun 09 2022 | 3.44 | ||||||
Shaw Communications | CA82028K2002 | 34.63 | 0.0 | 0.0 | 1.19 | Jul 14 2022 | 3.44 | ||||||
Agrium | CA0089161081 | 144.58 | 29.5 | 0.739 | 4.9 | 4.40 | Dec 28 2017 | 90 | 3.04 | ||||
Magna Int. | CA5592224011 | 81.94 | 0.0 | 0.0 | 2.32 | May 12 2022 | 2.92 | ||||||
Arc Resources | CA00208D4084 | 17.47 | 0.0 | 0.0 | 0.48 | Jun 29 2022 | 2.77 | ||||||
Barrick Gold | CA0679011084 | 21.10 | 0.0 | 0.0 | 0.52 | May 26 2022 | 2.43 | ||||||
Imperial Oil | CA4530384086 | 56.08 | 0.0 | 0.0 | 1.36 | Jun 01 2022 | 2.43 | ||||||
Gildan Activewear | CA3759161035 | 40.27 | 0.0 | 0.0 | 0.87 | May 25 2022 | 2.21 | ||||||
Saputo | CA8029121057 | 34.03 | 0.0 | 0.0 | 0.72 | Jun 20 2022 | 2.15 | ||||||
Potash Corp. Of Saskatchewan | CA73755L1076 | 25.78 | 38.4 | 0.720 | 0.7 | 0.50 | Dec 28 2017 | 75 | 1.95 | ||||
Cenovus Energy | CA15135U1093 | 22.11 | 0.0 | 0.0 | 0.42 | Jun 14 2022 | 1.91 | ||||||
Encana | CA2925051047 | 4.96 | 0.0 | 0.0 | 0.10 | Dec 12 2019 | 1.91 | ||||||
Can. National Railway | CA1363751027 | 164.49 | 0.0 | 0.0 | 2.93 | Jun 08 2022 | 1.80 | ||||||
George Weston | CA9611485090 | 152.01 | 0.0 | 0.0 | 2.64 | Jun 14 2022 | 1.76 | ||||||
Wheaton Precious Metals | CA9628791027 | 44.27 | 0.0 | 0.0 | 0.77 | May 19 2022 | 1.75 | ||||||
Metro | CA59162N1096 | 68.78 | 0.0 | 0.0 | 1.10 | May 11 2022 | 1.57 | ||||||
Thomson Reuters | CA8849031056 | 147.52 | 0.0 | 0.0 | 2.29 | May 25 2022 | 1.56 | ||||||
Ccl Industries | CA1249003098 | 64.22 | 0.0 | 0.0 | 0.96 | Jun 15 2022 | 1.55 | ||||||
Loblaw | CA5394811015 | 116.23 | 0.0 | 0.0 | 1.62 | Jun 14 2022 | 1.41 | ||||||
Teck Resources | CA8787423034 | 41.35 | 0.0 | 0.0 | 0.50 | Jun 14 2022 | 1.25 | ||||||
Brookfield Asset Man. | CA1125851040 | 67.72 | 0.0 | 0.0 | 0.71 | May 27 2022 | 1.10 | ||||||
Franco-nevada | CA3518581051 | 171.09 | 0.0 | 0.0 | 1.65 | Jun 15 2022 | 0.97 | ||||||
Husky Energy | CA4480551031 | 6.76 | 0.0 | 0.0 | 0.05 | Nov 30 2020 | 0.78 | ||||||
First Quantum Minerals | CA3359341052 | 24.24 | 0.0 | 0.0 | 0.17 | Apr 13 2022 | 0.75 | ||||||
Canadian Pacific Railway | CA13645T1003 | 104.13 | 0.0 | 0.0 | 0.76 | Jun 23 2022 | 0.74 | ||||||
Waste Connections | CA94106B1013 | 178.88 | 0.0 | 0.0 | 1.19 | May 17 2022 | 0.66 | ||||||
Cameco | CA13321L1085 | 32.54 | 0.0 | 0.0 | 0.12 | Nov 29 2021 | 0.37 |
Why Are We So Clueless About the Stock Market?
Most people work hard for their money, and it is sad to see them lose it so quickly in the stock market. They assume that because they are successful in their careers or businesses, they will be successful in investing.
A successful investor does not need an advanced degree in economics. He or she does not even need to be that smart. A successful investor only needs two things: 1) capital to invest and 2) the ability to recognize good companies when they are selling for less than what they are worth.
This book teaches investors how to recognize good companies, evaluate their current worth, decrease the chances of making investment mistakes, take advantage of Wall Street's short-sightedness, build wealth through stock market investing ... and much more.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
A successful investor does not need an advanced degree in economics. He or she does not even need to be that smart. A successful investor only needs two things: 1) capital to invest and 2) the ability to recognize good companies when they are selling for less than what they are worth.
This book teaches investors how to recognize good companies, evaluate their current worth, decrease the chances of making investment mistakes, take advantage of Wall Street's short-sightedness, build wealth through stock market investing ... and much more.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.