-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/TSX 60 High Yield Dividend Stocks
Top 5 Highest Dividend Yielding Stocks On Toronto Exchange
Compare the dividend stocks in the S&P/TSX 60 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 22:49:03 CET
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 22:49:03 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | CA29250N1050 | 44.88 | 0.0 | 0.0 | 3.34 | Nov 12 2020 | 7.42 | ||||||
Pembina Pipeline | CA7063271034 | 34.88 | 0.0 | 0.0 | 2.52 | Dec 30 2020 | 7.14 | ||||||
Bce | CA05534B7604 | 55.84 | 0.0 | 0.0 | 3.33 | Dec 14 2020 | 6.06 | ||||||
Power Corp. Of Canada | CA7392391016 | 31.34 | 0.0 | 0.0 | 1.79 | Dec 30 2020 | 5.80 | ||||||
Transcanada | CA89353D1078 | 56.57 | 0.0 | 0.0 | 3.24 | Dec 30 2020 | 5.79 | ||||||
Shaw Communications | CA82028K2002 | 22.50 | 0.0 | 0.0 | 1.19 | Jan 14 2021 | 5.30 | ||||||
Bank Of Nova Scotia | CA0641491075 | 70.21 | 0.0 | 0.0 | 3.60 | Jan 04 2021 | 5.15 | ||||||
Can. Natural Resources | CA1363851017 | 31.52 | 0.0 | 0.0 | 1.70 | Dec 08 2020 | 5.15 | ||||||
Can. Imp. Bank Of Commerce | CA1360691010 | 113.67 | 0.0 | 0.0 | 5.84 | Dec 24 2020 | 5.13 | ||||||
Emera | CA2908761018 | 53.12 | 0.0 | 0.0 | 2.55 | Oct 30 2020 | 4.85 | ||||||
Telus | CA87971M2022 | 26.53 | 0.0 | 0.0 | 1.24 | Dec 10 2020 | 4.75 | ||||||
Manulife Financial | CA56501R1064 | 24.18 | 0.0 | 0.0 | 1.12 | Nov 20 2020 | 4.56 | ||||||
Bank Of Montreal | CA0636711016 | 100.63 | 0.0 | 0.0 | 4.24 | Oct 30 2020 | 4.26 | ||||||
Toronto-dominion Bank | CA8911605092 | 75.42 | 0.0 | 0.0 | 3.16 | Jan 07 2021 | 4.18 | ||||||
Royal Bank Of Canada | CA7800871021 | 108.40 | 0.0 | 0.0 | 4.32 | Oct 23 2020 | 3.99 | ||||||
Fortis Inc. | CA3495531079 | 52.13 | 0.0 | 0.0 | 2.02 | Nov 17 2020 | 3.90 | ||||||
National Bank Of Canada | CA6330671034 | 73.22 | 0.0 | 0.0 | 2.84 | Dec 23 2020 | 3.88 | ||||||
Sun Life Financial | CA8667961053 | 59.51 | 0.0 | 0.0 | 2.20 | Nov 24 2020 | 3.69 | ||||||
Inter Pipeline | CA45833V1094 | 13.52 | 0.0 | 0.0 | 0.48 | Dec 21 2020 | 3.54 | ||||||
Suncor Energy | CA8672291066 | 23.36 | 0.0 | 0.0 | 0.84 | Dec 02 2020 | 3.42 | ||||||
Rogers Communications | CA7751092007 | 60.61 | 0.0 | 0.0 | 2.00 | Dec 09 2020 | 3.31 | ||||||
Arc Resources | CA00208D4084 | 7.34 | 0.0 | 0.0 | 0.24 | Dec 30 2020 | 3.30 | ||||||
Restaurant Brands | CA76131D1033 | 80.07 | 0.0 | 0.0 | 2.66 | Dec 18 2020 | 3.28 | ||||||
Imperial Oil | CA4530384086 | 26.81 | 0.0 | 0.0 | 0.88 | Dec 02 2020 | 3.16 | ||||||
Agrium | CA0089161081 | 144.58 | 29.5 | 0.739 | 4.9 | 4.40 | Dec 28 2017 | 90 | 3.04 | ||||
Canadian Tire | CA1366811034 | 177.53 | 0.0 | 0.0 | 4.70 | Oct 29 2020 | 2.60 | ||||||
George Weston | CA9611485090 | 97.48 | 0.0 | 0.0 | 2.20 | Dec 14 2020 | 2.29 | ||||||
Magna Int. | CA5592224011 | 92.87 | 0.0 | 0.0 | 2.09 | Nov 19 2020 | 2.23 | ||||||
Loblaw | CA5394811015 | 64.22 | 0.0 | 0.0 | 1.34 | Dec 14 2020 | 2.13 | ||||||
Agnico-eagle Mines | CA0084741085 | 87.39 | 0.0 | 0.0 | 1.77 | Nov 24 2020 | 2.00 | ||||||
Thomson Reuters | CA8849031056 | 102.17 | 0.0 | 0.0 | 1.99 | Nov 18 2020 | 2.00 | ||||||
Saputo | CA8029121057 | 36.20 | 0.0 | 0.0 | 0.70 | Dec 22 2020 | 1.97 | ||||||
Potash Corp. Of Saskatchewan | CA73755L1076 | 25.78 | 38.4 | 0.720 | 0.7 | 0.50 | Dec 28 2017 | 75 | 1.95 | ||||
Encana | CA2925051047 | 4.96 | 0.0 | 0.0 | 0.10 | Dec 12 2019 | 1.91 | ||||||
Can. National Railway | CA1363751027 | 142.12 | 0.0 | 0.0 | 2.30 | Dec 08 2020 | 1.62 | ||||||
Metro | CA59162N1096 | 58.27 | 0.0 | 0.0 | 0.90 | Oct 22 2020 | 1.57 | ||||||
Barrick Gold | CA0679011084 | 29.46 | 0.0 | 0.0 | 0.47 | Nov 27 2020 | 1.56 | ||||||
Brookfield Asset Man. | CA1125851040 | 49.32 | 0.0 | 0.0 | 0.62 | Nov 27 2020 | 1.28 | ||||||
Wheaton Precious Metals | CA9628791027 | 50.75 | 0.0 | 0.0 | 0.62 | Nov 24 2020 | 1.20 | ||||||
Ccl Industries | CA1249003098 | 61.76 | 0.0 | 0.0 | 0.72 | Dec 14 2020 | 1.18 | ||||||
Alimentation Couche-tard | CA01626P4033 | 37.98 | 0.0 | 0.0 | 0.35 | Dec 02 2020 | 0.96 | ||||||
Franco-nevada | CA3518581051 | 154.26 | 0.0 | 0.0 | 1.34 | Dec 02 2020 | 0.86 | ||||||
Kinross Gold | CA4969024047 | 8.87 | 0.0 | 0.0 | 0.08 | Nov 24 2020 | 0.86 | ||||||
Canadian Pacific Railway | CA13645T1003 | 454.23 | 0.0 | 0.0 | 3.80 | Dec 30 2020 | 0.84 | ||||||
Waste Connections | CA94106B1013 | 129.61 | 0.0 | 0.0 | 1.07 | Nov 09 2020 | 0.83 | ||||||
Teck Resources | CA8787423034 | 24.97 | 0.0 | 0.0 | 0.20 | Dec 14 2020 | 0.80 | ||||||
Husky Energy | CA4480551031 | 6.76 | 0.0 | 0.0 | 0.05 | Nov 30 2020 | 0.78 | ||||||
Goldcorp | CA3809564097 | 14.20 | 0.0 | 1.098 | -6.4 | 0.11 | Mar 13 2019 | -2 | 0.74 | ||||
Cameco | CA13321L1085 | 16.48 | 0.0 | 0.0 | 0.08 | Nov 27 2020 | 0.46 | ||||||
Dollarama | CA25675T1075 | 51.37 | 0.0 | 0.0 | 0.19 | Jan 07 2021 | 0.36 |
Dual Momentum Investing: An Innovative Strategy for Higher Returns with Lower Risk
This is the strategy that consistently gets high returns with low risk – because it knows when to adapt. After examining more than two hundred years of data across dozens of markets and asset classes, the conclusion is clear: Momentum continually outperforms.
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.