-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/TSX 60 High Yield Dividend Stocks
Tsx 2017 Top Stocks
Compare the dividend stocks in the S&P/TSX 60 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 22:49:03 CET
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/5/13 22:49:03 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | CA29250N1050 | 56.56 | 0.0 | 0.0 | 3.44 | May 12 2022 | 6.19 | ||||||
Manulife Financial | CA56501R1064 | 22.52 | 0.0 | 0.0 | 1.32 | Feb 22 2022 | 6.04 | ||||||
Power Corp. Of Canada | CA7392391016 | 34.60 | 0.0 | 0.0 | 1.98 | Mar 30 2022 | 5.92 | ||||||
Bce | CA05534B7604 | 68.35 | 0.0 | 0.0 | 3.68 | Mar 14 2022 | 5.42 | ||||||
Pembina Pipeline | CA7063271034 | 49.32 | 0.0 | 0.0 | 2.52 | Apr 22 2022 | 5.20 | ||||||
Transcanada | CA89353D1078 | 71.55 | 0.0 | 0.0 | 3.60 | Mar 30 2022 | 5.07 | ||||||
Bank Of Nova Scotia | CA0641491075 | 81.07 | 0.0 | 0.0 | 4.00 | Apr 04 2022 | 4.98 | ||||||
Can. Imp. Bank Of Commerce | CA1360691010 | 137.29 | 0.0 | 0.0 | 6.44 | Mar 25 2022 | 4.76 | ||||||
Sun Life Financial | CA8667961053 | 61.54 | 0.0 | 0.0 | 2.76 | Mar 01 2022 | 4.52 | ||||||
Telus | CA87971M2022 | 31.35 | 0.0 | 0.0 | 1.35 | Mar 10 2022 | 4.37 | ||||||
Restaurant Brands | CA76131D1033 | 66.91 | 0.0 | 0.0 | 2.82 | Mar 22 2022 | 4.30 | ||||||
Emera | CA2908761018 | 61.66 | 0.0 | 0.0 | 2.65 | Apr 29 2022 | 4.27 | ||||||
Suncor Energy | CA8672291066 | 46.92 | 0.0 | 0.0 | 1.88 | Mar 03 2022 | 4.09 | ||||||
Bank Of Montreal | CA0636711016 | 132.01 | 0.0 | 0.0 | 5.32 | Apr 29 2022 | 4.07 | ||||||
Can. Natural Resources | CA1363851017 | 78.62 | 0.0 | 0.0 | 3.00 | Mar 17 2022 | 4.00 | ||||||
National Bank Of Canada | CA6330671034 | 89.96 | 0.0 | 0.0 | 3.48 | Mar 25 2022 | 3.92 | ||||||
Toronto-dominion Bank | CA8911605092 | 91.92 | 0.0 | 0.0 | 3.56 | Apr 07 2022 | 3.87 | ||||||
Royal Bank Of Canada | CA7800871021 | 126.62 | 0.0 | 0.0 | 4.80 | Apr 22 2022 | 3.83 | ||||||
Canadian Tire | CA1366811034 | 175.64 | 0.0 | 0.0 | 6.50 | Apr 28 2022 | 3.72 | ||||||
Shaw Communications | CA82028K2002 | 34.68 | 0.0 | 0.0 | 1.19 | May 12 2022 | 3.51 | ||||||
Fortis Inc. | CA3495531079 | 62.99 | 0.0 | 0.0 | 2.14 | Feb 14 2022 | 3.39 | ||||||
Magna Int. | CA5592224011 | 78.29 | 0.0 | 0.0 | 2.35 | May 12 2022 | 3.16 | ||||||
Agnico-eagle Mines | CA0084741085 | 65.44 | 0.0 | 0.0 | 2.09 | Mar 04 2022 | 3.15 | ||||||
Rogers Communications | CA7751092007 | 64.25 | 0.0 | 0.0 | 2.00 | Mar 09 2022 | 3.13 | ||||||
Agrium | CA0089161081 | 144.58 | 29.5 | 0.739 | 4.9 | 4.40 | Dec 28 2017 | 90 | 3.04 | ||||
Arc Resources | CA00208D4084 | 16.72 | 0.0 | 0.0 | 0.48 | Mar 30 2022 | 3.01 | ||||||
Crescent Point Energy | CA22576C1014 | 9.19 | 0.0 | 0.0 | 0.26 | Mar 14 2022 | 2.96 | ||||||
Kinross Gold | CA4969024047 | 5.36 | 0.0 | 0.0 | 0.16 | Mar 08 2022 | 2.95 | ||||||
Saputo | CA8029121057 | 25.94 | 0.0 | 0.0 | 0.72 | Mar 07 2022 | 2.75 | ||||||
Gildan Activewear | CA3759161035 | 40.04 | 0.0 | 0.0 | 0.88 | Mar 16 2022 | 2.27 | ||||||
Imperial Oil | CA4530384086 | 64.29 | 0.0 | 0.0 | 1.36 | Mar 02 2022 | 2.20 | ||||||
Can. National Railway | CA1363751027 | 142.92 | 0.0 | 0.0 | 2.93 | Mar 09 2022 | 2.02 | ||||||
Barrick Gold | CA0679011084 | 26.39 | 0.0 | 0.0 | 0.52 | Feb 25 2022 | 1.96 | ||||||
Potash Corp. Of Saskatchewan | CA73755L1076 | 25.78 | 38.4 | 0.720 | 0.7 | 0.50 | Dec 28 2017 | 75 | 1.95 | ||||
Encana | CA2925051047 | 4.96 | 0.0 | 0.0 | 0.10 | Dec 12 2019 | 1.91 | ||||||
Thomson Reuters | CA8849031056 | 122.53 | 0.0 | 0.0 | 2.32 | Feb 23 2022 | 1.91 | ||||||
George Weston | CA9611485090 | 154.11 | 0.0 | 0.0 | 2.64 | Mar 14 2022 | 1.75 | ||||||
Ccl Industries | CA1249003098 | 59.29 | 0.0 | 0.0 | 0.96 | Mar 16 2022 | 1.69 | ||||||
Cenovus Energy | CA15135U1093 | 26.01 | 0.0 | 0.0 | 0.42 | Mar 14 2022 | 1.69 | ||||||
Metro | CA59162N1096 | 69.70 | 0.0 | 0.0 | 1.10 | May 11 2022 | 1.59 | ||||||
Wheaton Precious Metals | CA9628791027 | 51.28 | 0.0 | 0.0 | 0.78 | Mar 23 2022 | 1.52 | ||||||
Loblaw | CA5394811015 | 114.29 | 0.0 | 0.0 | 1.62 | Mar 14 2022 | 1.43 | ||||||
Brookfield Asset Man. | CA1125851040 | 61.67 | 0.0 | 0.0 | 0.71 | Feb 25 2022 | 1.20 | ||||||
Teck Resources | CA8787423034 | 48.05 | 0.0 | 0.0 | 0.50 | Mar 14 2022 | 1.08 | ||||||
Franco-nevada | CA3518581051 | 175.35 | 0.0 | 0.0 | 1.67 | Mar 16 2022 | 0.94 | ||||||
Canadian Pacific Railway | CA13645T1003 | 89.50 | 0.0 | 0.0 | 0.76 | Mar 24 2022 | 0.86 | ||||||
Husky Energy | CA4480551031 | 6.76 | 0.0 | 0.0 | 0.05 | Nov 30 2020 | 0.78 | ||||||
Waste Connections | CA94106B1013 | 162.63 | 0.0 | 0.0 | 1.20 | Mar 01 2022 | 0.75 | ||||||
Cameco | CA13321L1085 | 28.45 | 0.0 | 0.0 | 0.12 | Nov 29 2021 | 0.45 | ||||||
Snc Lavalin | CA78460T1057 | 24.49 | 0.0 | 0.0 | 0.08 | Mar 16 2022 | 0.33 |
The World's Best Tax Havens: How to Cut Your Taxes to Zero and Safeguard Your Financial Freedom
This book provides a fascinating insight into the glamorous world of tax havens. It includes all the latest tax changes. The first half contains indispensable information about the 25 best tax havens in the world, from the exotic Cayman Islands, British Virgin Islands and Monaco to less well-known ones like Cyprus, Malta and Panama. Discover how you can live the tax-free life, invest in highly profitable tax haven real estate or run a successful business out of one. The second half of the book explores how big companies and the rich use tax havens and how you too could enjoy all the benefits. You'll find out how to go about setting up offshore companies, trusts and foundations and how these useful structures can help you lower your taxes and protect your assets from the outside world.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.