-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/TSX 60 High Yield Dividend Stocks
Top Yeildsdiv. Stocks
Compare the dividend stocks in the S&P/TSX 60 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 22:48:58 CET
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 22:48:58 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | CA29250N1050 | 46.22 | 0.0 | 0.0 | 3.34 | Feb 11 2021 | 7.16 | ||||||
Pembina Pipeline | CA7063271034 | 36.58 | 0.0 | 0.0 | 2.52 | Mar 24 2021 | 6.85 | ||||||
Bce | CA05534B7604 | 57.90 | 0.0 | 0.0 | 3.50 | Mar 12 2021 | 6.06 | ||||||
Transcanada | CA89353D1078 | 58.68 | 0.0 | 0.0 | 3.48 | Mar 30 2021 | 5.88 | ||||||
Power Corp. Of Canada | CA7392391016 | 33.93 | 0.0 | 0.0 | 1.79 | Mar 30 2021 | 5.30 | ||||||
Can. Natural Resources | CA1363851017 | 38.57 | 0.0 | 0.0 | 1.88 | Mar 18 2021 | 4.84 | ||||||
Telus | CA87971M2022 | 25.82 | 0.0 | 0.0 | 1.24 | Mar 10 2021 | 4.84 | ||||||
Can. Imp. Bank Of Commerce | CA1360691010 | 123.91 | 0.0 | 0.0 | 5.84 | Mar 26 2021 | 4.71 | ||||||
Bank Of Nova Scotia | CA0641491075 | 78.32 | 0.0 | 0.0 | 3.60 | Apr 05 2021 | 4.60 | ||||||
Emera | CA2908761018 | 56.44 | 0.0 | 0.0 | 2.55 | Feb 01 2021 | 4.50 | ||||||
Manulife Financial | CA56501R1064 | 27.02 | 0.0 | 0.0 | 1.12 | Feb 22 2021 | 4.14 | ||||||
Toronto-dominion Bank | CA8911605092 | 82.88 | 0.0 | 0.0 | 3.16 | Apr 08 2021 | 3.82 | ||||||
Bank Of Montreal | CA0636711016 | 114.89 | 0.0 | 0.0 | 4.24 | Jan 29 2021 | 3.71 | ||||||
Royal Bank Of Canada | CA7800871021 | 117.11 | 0.0 | 0.0 | 4.32 | Jan 25 2021 | 3.70 | ||||||
Fortis Inc. | CA3495531079 | 54.79 | 0.0 | 0.0 | 2.02 | Feb 12 2021 | 3.68 | ||||||
Shaw Communications | CA82028K2002 | 33.57 | 0.0 | 0.0 | 1.19 | Mar 12 2021 | 3.53 | ||||||
Sun Life Financial | CA8667961053 | 64.36 | 0.0 | 0.0 | 2.20 | Feb 26 2021 | 3.42 | ||||||
Rogers Communications | CA7751092007 | 60.47 | 0.0 | 0.0 | 2.00 | Mar 09 2021 | 3.32 | ||||||
National Bank Of Canada | CA6330671034 | 86.00 | 0.0 | 0.0 | 2.84 | Mar 26 2021 | 3.30 | ||||||
Restaurant Brands | CA76131D1033 | 83.69 | 0.0 | 0.0 | 2.65 | Mar 22 2021 | 3.18 | ||||||
Suncor Energy | CA8672291066 | 26.13 | 0.0 | 0.0 | 0.84 | Mar 03 2021 | 3.18 | ||||||
Arc Resources | CA00208D4084 | 7.65 | 0.0 | 0.0 | 0.24 | Mar 30 2021 | 3.09 | ||||||
Agrium | CA0089161081 | 144.58 | 29.5 | 0.739 | 4.9 | 4.40 | Dec 28 2017 | 90 | 3.04 | ||||
Imperial Oil | CA4530384086 | 30.93 | 0.0 | 0.0 | 0.88 | Mar 01 2021 | 2.79 | ||||||
Inter Pipeline | CA45833V1094 | 18.05 | 0.0 | 0.0 | 0.48 | Mar 19 2021 | 2.66 | ||||||
Canadian Tire | CA1366811034 | 183.45 | 0.0 | 0.0 | 4.70 | Jan 28 2021 | 2.54 | ||||||
Agnico-eagle Mines | CA0084741085 | 76.13 | 0.0 | 0.0 | 1.78 | Feb 26 2021 | 2.33 | ||||||
George Weston | CA9611485090 | 111.82 | 0.0 | 0.0 | 2.20 | Mar 12 2021 | 1.97 | ||||||
Potash Corp. Of Saskatchewan | CA73755L1076 | 25.78 | 38.4 | 0.720 | 0.7 | 0.50 | Dec 28 2017 | 75 | 1.95 | ||||
Magna Int. | CA5592224011 | 112.00 | 0.0 | 0.0 | 2.18 | Mar 04 2021 | 1.93 | ||||||
Encana | CA2925051047 | 4.96 | 0.0 | 0.0 | 0.10 | Dec 12 2019 | 1.91 | ||||||
Loblaw | CA5394811015 | 70.20 | 0.0 | 0.0 | 1.34 | Mar 12 2021 | 1.91 | ||||||
Thomson Reuters | CA8849031056 | 114.05 | 0.0 | 0.0 | 2.05 | Mar 04 2021 | 1.80 | ||||||
Saputo | CA8029121057 | 38.92 | 0.0 | 0.0 | 0.70 | Mar 15 2021 | 1.77 | ||||||
Barrick Gold | CA0679011084 | 26.57 | 0.0 | 0.0 | 0.46 | Feb 26 2021 | 1.73 | ||||||
Metro | CA59162N1096 | 58.78 | 0.0 | 0.0 | 1.00 | Feb 10 2021 | 1.71 | ||||||
Can. National Railway | CA1363751027 | 147.22 | 0.0 | 0.0 | 2.46 | Mar 09 2021 | 1.68 | ||||||
Kinross Gold | CA4969024047 | 9.27 | 0.0 | 0.0 | 0.15 | Mar 02 2021 | 1.62 | ||||||
Wheaton Precious Metals | CA9628791027 | 52.64 | 0.0 | 0.0 | 0.66 | Mar 25 2021 | 1.25 | ||||||
Ccl Industries | CA1249003098 | 70.20 | 0.0 | 0.0 | 0.84 | Mar 16 2021 | 1.20 | ||||||
Brookfield Asset Man. | CA1125851040 | 57.07 | 0.0 | 0.0 | 0.66 | Feb 25 2021 | 1.15 | ||||||
Alimentation Couche-tard | CA01626P4033 | 41.37 | 0.0 | 0.0 | 0.35 | Mar 25 2021 | 0.84 | ||||||
Canadian Pacific Railway | CA13645T1003 | 471.08 | 0.0 | 0.0 | 3.80 | Mar 25 2021 | 0.81 | ||||||
Teck Resources | CA8787423034 | 24.82 | 0.0 | 0.0 | 0.20 | Mar 12 2021 | 0.80 | ||||||
Franco-nevada | CA3518581051 | 169.27 | 0.0 | 0.0 | 1.31 | Mar 10 2021 | 0.78 | ||||||
Husky Energy | CA4480551031 | 6.76 | 0.0 | 0.0 | 0.05 | Nov 30 2020 | 0.78 | ||||||
Waste Connections | CA94106B1013 | 143.50 | 0.0 | 0.0 | 1.04 | Mar 02 2021 | 0.73 | ||||||
Cenovus Energy | CA15135U1093 | 9.51 | 0.0 | 0.0 | 0.07 | Mar 12 2021 | 0.72 | ||||||
Cameco | CA13321L1085 | 21.58 | 0.0 | 0.0 | 0.08 | Nov 27 2020 | 0.36 | ||||||
Dollarama | CA25675T1075 | 56.63 | 0.0 | 0.0 | 0.20 | Jan 07 2021 | 0.36 |
The Dividend Investor: A Practical Guide to Building a Share Portfolio Designed to Maximise Income
Designed for longevity but particularly pertinent in times of low interest rates, this book is packed with real-life examples and analysis of how to gain such added income through reliable shares with healthy dividends. Topics include: ratios, yield, dividend cover, the dividend payout ratio, total return, cash flow, burn rate, gearing or leverage, interest cover, earnings per share and the price/earnings ratio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.