-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/TSX 60 High Yield Dividend Stocks
Kiplinger Dividen Stocks
Compare the dividend stocks in the S&P/TSX 60 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 22:49:28 CET
The S&P/TSX 60 Index, a subset of the S&P/TSX Composite, is a list of the 60 largest companies on the Toronto Stock Exchange as measured by market capitalization.
Note to foreign investors: net dividend = declared dividend less 25% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 22:49:28 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | CA29250N1050 | 54.37 | 0.0 | 0.0 | 3.44 | May 12 2022 | 6.33 | ||||||
Power Corp. Of Canada | CA7392391016 | 33.27 | 0.0 | 0.0 | 1.98 | Jun 29 2022 | 5.98 | ||||||
Manulife Financial | CA56501R1064 | 22.73 | 0.0 | 0.0 | 1.32 | May 24 2022 | 5.91 | ||||||
Bce | CA05534B7604 | 63.37 | 0.0 | 0.0 | 3.68 | Jun 14 2022 | 5.82 | ||||||
Pembina Pipeline | CA7063271034 | 45.75 | 0.0 | 0.0 | 2.52 | Jun 23 2022 | 5.54 | ||||||
Bank Of Nova Scotia | CA0641491075 | 75.09 | 0.0 | 0.0 | 4.12 | Jul 04 2022 | 5.41 | ||||||
Transcanada | CA89353D1078 | 66.95 | 0.0 | 0.0 | 3.60 | Jun 29 2022 | 5.40 | ||||||
Can. Imp. Bank Of Commerce | CA1360691010 | 62.70 | 0.0 | 0.0 | 3.32 | Jun 27 2022 | 5.31 | ||||||
Telus | CA87971M2022 | 28.58 | 0.0 | 0.0 | 1.35 | Jun 09 2022 | 4.72 | ||||||
Sun Life Financial | CA8667961053 | 59.68 | 0.0 | 0.0 | 2.76 | May 31 2022 | 4.68 | ||||||
Bank Of Montreal | CA0636711016 | 124.85 | 0.0 | 0.0 | 5.56 | Apr 29 2022 | 4.49 | ||||||
Emera | CA2908761018 | 60.51 | 0.0 | 0.0 | 2.65 | Apr 29 2022 | 4.39 | ||||||
National Bank Of Canada | CA6330671034 | 85.27 | 0.0 | 0.0 | 3.68 | Jun 24 2022 | 4.36 | ||||||
Can. Natural Resources | CA1363851017 | 71.85 | 0.0 | 0.0 | 3.00 | Jun 16 2022 | 4.34 | ||||||
Restaurant Brands | CA76131D1033 | 65.76 | 0.0 | 0.0 | 2.79 | Jun 21 2022 | 4.32 | ||||||
Toronto-dominion Bank | CA8911605092 | 84.04 | 0.0 | 0.0 | 3.56 | Apr 07 2022 | 4.22 | ||||||
Suncor Energy | CA8672291066 | 46.00 | 0.0 | 0.0 | 1.88 | Jun 02 2022 | 4.16 | ||||||
Royal Bank Of Canada | CA7800871021 | 125.69 | 0.0 | 0.0 | 5.12 | Apr 22 2022 | 4.11 | ||||||
Canadian Tire | CA1366811034 | 164.76 | 0.0 | 0.0 | 6.50 | Apr 28 2022 | 4.00 | ||||||
Fortis Inc. | CA3495531079 | 60.69 | 0.0 | 0.0 | 2.14 | May 16 2022 | 3.52 | ||||||
Agnico-eagle Mines | CA0084741085 | 61.65 | 0.0 | 0.0 | 2.06 | May 31 2022 | 3.50 | ||||||
Kinross Gold | CA4969024047 | 4.70 | 0.0 | 0.0 | 0.15 | Jun 01 2022 | 3.32 | ||||||
Magna Int. | CA5592224011 | 70.45 | 0.0 | 0.0 | 2.35 | May 12 2022 | 3.32 | ||||||
Rogers Communications | CA7751092007 | 62.26 | 0.0 | 0.0 | 2.00 | Jun 09 2022 | 3.24 | ||||||
Shaw Communications | CA82028K2002 | 37.94 | 0.0 | 0.0 | 1.19 | Jun 14 2022 | 3.12 | ||||||
Agrium | CA0089161081 | 144.58 | 29.5 | 0.739 | 4.9 | 4.40 | Dec 28 2017 | 90 | 3.04 | ||||
Arc Resources | CA00208D4084 | 16.44 | 0.0 | 0.0 | 0.48 | Jun 29 2022 | 2.96 | ||||||
Crescent Point Energy | CA22576C1014 | 9.62 | 0.0 | 0.0 | 0.26 | Jun 14 2022 | 2.84 | ||||||
Saputo | CA8029121057 | 28.08 | 0.0 | 0.0 | 0.72 | Jun 20 2022 | 2.57 | ||||||
Gildan Activewear | CA3759161035 | 36.66 | 0.0 | 0.0 | 0.87 | May 25 2022 | 2.34 | ||||||
Barrick Gold | CA0679011084 | 23.74 | 0.0 | 0.0 | 0.51 | May 26 2022 | 2.24 | ||||||
Imperial Oil | CA4530384086 | 61.24 | 0.0 | 0.0 | 1.36 | Jun 01 2022 | 2.24 | ||||||
Can. National Railway | CA1363751027 | 146.19 | 0.0 | 0.0 | 2.93 | Jun 08 2022 | 2.02 | ||||||
Potash Corp. Of Saskatchewan | CA73755L1076 | 25.78 | 38.4 | 0.720 | 0.7 | 0.50 | Dec 28 2017 | 75 | 1.95 | ||||
Encana | CA2925051047 | 4.96 | 0.0 | 0.0 | 0.10 | Dec 12 2019 | 1.91 | ||||||
George Weston | CA9611485090 | 152.61 | 0.0 | 0.0 | 2.64 | Jun 14 2022 | 1.76 | ||||||
Cenovus Energy | CA15135U1093 | 24.66 | 0.0 | 0.0 | 0.42 | Jun 14 2022 | 1.71 | ||||||
Thomson Reuters | CA8849031056 | 132.12 | 0.0 | 0.0 | 2.28 | May 25 2022 | 1.70 | ||||||
Wheaton Precious Metals | CA9628791027 | 48.05 | 0.0 | 0.0 | 0.77 | May 19 2022 | 1.66 | ||||||
Metro | CA59162N1096 | 69.88 | 0.0 | 0.0 | 1.10 | May 11 2022 | 1.59 | ||||||
Ccl Industries | CA1249003098 | 60.98 | 0.0 | 0.0 | 0.96 | Jun 15 2022 | 1.58 | ||||||
Loblaw | CA5394811015 | 116.68 | 0.0 | 0.0 | 1.62 | Jun 14 2022 | 1.40 | ||||||
Teck Resources | CA8787423034 | 38.34 | 0.0 | 0.0 | 0.50 | Jun 14 2022 | 1.27 | ||||||
Brookfield Asset Man. | CA1125851040 | 57.01 | 0.0 | 0.0 | 0.71 | May 27 2022 | 1.24 | ||||||
Franco-nevada | CA3518581051 | 176.80 | 0.0 | 0.0 | 1.65 | Jun 15 2022 | 0.97 | ||||||
Canadian Pacific Railway | CA13645T1003 | 91.92 | 0.0 | 0.0 | 0.76 | Jun 23 2022 | 0.85 | ||||||
Husky Energy | CA4480551031 | 6.76 | 0.0 | 0.0 | 0.05 | Nov 30 2020 | 0.78 | ||||||
Waste Connections | CA94106B1013 | 160.90 | 0.0 | 0.0 | 1.18 | May 17 2022 | 0.74 | ||||||
Cameco | CA13321L1085 | 28.02 | 0.0 | 0.0 | 0.12 | Nov 29 2021 | 0.44 | ||||||
Snc Lavalin | CA78460T1057 | 22.14 | 0.0 | 0.0 | 0.08 | May 18 2022 | 0.36 |
The 100 Best Stocks to Buy in 2016
Now is the time to make money! Although the market has seen growth in 2015, it continues to swing on concerns over energy prices, the possibility of a "Grexit," and currency headwinds. With The 100 Best Stocks to Buy in 2016, you’ll protect your money from sharp declines with stock picks that have consistently beaten the market average. Inside, you’ll find an evaluation of the current state of the market, details on low-volatility investing (an important investment trend), and information on trading defensively in a time of market volatility.
An essential guide for anyone investing in today’s market, The 100 Best Stocks to Buy in 2016 offers solid and dependable advice you can take to the bank.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
An essential guide for anyone investing in today’s market, The 100 Best Stocks to Buy in 2016 offers solid and dependable advice you can take to the bank.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.